10Ashland
The 10 Ashland bus route runs between Front Street Station and Bi-Mart, with Weekday timetables.
Weekday 54 trips
First trip starts at 5:00 AM, last at 7:28 PM.
Outbound
| Front Street Station | 5:00 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Gateway (Walmart) | 5:10 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 |
| Harry & David South Entrance | 5:13 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 |
| Phoenix Shopping Center | 5:18 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 |
| Talent & Main | 5:25 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 |
| Jackson Wellsprings | 5:33 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 |
| Ashland Plaza | 5:39 | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 |
| Safeway | 5:42 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 |
| SOU Admissions Office | 5:44 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:14 |
| Ashland & Walker | 5:47 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:17 |
| Bi-Mart | 5:51 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 |
- PM times are in bold.
Inbound to Medford
| Bi-Mart | 5:58 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siskiyou & Bellview | 6:01 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 | 7:31 |
| Siskiyou & Plam (SOU ADM) | 6:07 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | 7:37 |
| Safeway | 6:09 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 | 7:39 |
| Lithia & Oak | 6:12 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 7:42 |
| Jackson Wellsprings | 6:17 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:17 | 7:47 |
| Talent & Main | 6:24 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 |
| Phoenix Shopping Center | 6:28 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 |
| Harry & David South Entrance | 6:33 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 |
| South Gateway (Walmart) | 6:37 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 |
| Front Street Station | 6:49 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 |
- PM times are in bold.











