10FSL Route 10
The 10 FSL Route 10 bus route runs between IRON POINT LIGHT RAIL STATION & NATOMA STATION DR (WB) and HISTORIC FOLSOM LIGHT RAIL STATION & SUTTER ST (NB), with Daily timetables.
Daily 38 trips
First trip starts at 5:27 AM, last at 7:08 PM.
To TO Historic Folsom Light Rail
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | C | D | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRON POINT LIGHT RAIL STATION & NATOMA STATION DR (WB) | 6:08 | 6:08 | 7:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 12:08 | 1:08 | 1:08 | 2:08 | 2:08 | 3:08 | 3:08 | 4:08 | 4:08 | 5:08 | 5:08 | 6:08 | 6:08 | 7:08 | 7:08 |
| PRAIRIE CITY RD & BLUE RAVINE RD (SB) | 6:13 | 6:13 | 7:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 12:13 | 1:13 | 1:13 | 2:13 | 2:13 | 3:13 | 3:13 | 4:13 | 4:13 | 5:13 | 5:13 | 6:13 | 6:13 | 7:13 | 7:13 |
| IRON POINT RD & OAK AVE PKWY (EB) | 6:19 | 6:19 | 7:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 12:20 | 1:20 | 1:20 | 2:20 | 2:20 | 3:20 | 3:20 | 4:20 | 4:20 | 5:20 | 5:20 | 6:20 | 6:20 | 7:20 | 7:19 |
| PALLADIO PKWY & ACROSS FROM KAISER HOSPITAL (NB) | 6:23 | 6:23 | 7:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 12:25 | 1:25 | 1:25 | 2:25 | 2:25 | 3:25 | 3:25 | 4:25 | 4:25 | 5:25 | 5:25 | 6:25 | 6:25 | 7:26 | 7:23 |
| CREEKSIDE DR & 1715 CREEKSIDE DR (WB) | 6:31 | 6:31 | 7:36 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 12:36 | 1:36 | 1:36 | 2:36 | 2:36 | 3:36 | 3:36 | 4:36 | 4:36 | 5:36 | 5:36 | 6:36 | 6:36 | 7:38 | 7:31 |
| HISTORIC FOLSOM LIGHT RAIL STATION & SUTTER ST (NB) | 6:52 | 6:52 | 7:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:55 | 12:55 | 1:55 | 1:55 | 2:55 | 2:55 | 3:55 | 3:55 | 4:55 | 4:55 | 5:55 | 5:55 | 6:55 | 6:55 | 7:56 | 7:49 |
| GREENBACK LN & MADISON AVE (EB) | 7:00 | 6:59 | 8:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:04 | 1:03 | 2:04 | 2:03 | 3:04 | 3:03 | 4:04 | 4:03 | 5:04 | 5:03 | 6:04 | 6:03 | 7:04 | 7:03 | ||
| HISTORIC FOLSOM LIGHT RAIL STATION & SUTTER ST (NB) | 7:12 | 7:04 | 8:16 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:09 | 1:08 | 2:09 | 2:08 | 3:09 | 3:08 | 4:09 | 4:08 | 5:09 | 5:08 | 6:19 | 6:08 | 7:19 | 7:08 |
- A: Weekdays only.
- B: Weekends only.
- C: Monday to Saturday only.
- D: Sundays only.
- PM times are in bold.
To TO Iron Point Light Rail
| A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HISTORIC FOLSOM LIGHT RAIL STATION & SUTTER ST (NB) | 5:27 | 6:27 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:20 | 4:20 | 5:20 | 6:20 |
| RILEY ST & E BIDWELL ST (SB) | 5:29 | 6:29 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:22 | 4:22 | 5:22 | 6:22 |
| E BIDWELL ST & MONTROSE DR (SB) | 5:32 | 6:32 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:25 | 4:25 | 5:25 | 6:25 |
| CREEKSIDE DR & 1780 CREEKSIDE DR (EB) | 5:35 | 6:35 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:29 | 4:29 | 5:29 | 6:29 |
| E BIDWELL ST & NESMITH CT PAST COLLEGE ENTRANCE (SB) | 5:40 | 6:40 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
| IRON POINT RD & ROWBERRY DR (WB) | 5:49 | 6:49 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 |
| IRON POINT RD & PRAIRIE CITY RD (WB) | 5:53 | 6:53 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 |
| IRON POINT LIGHT RAIL STATION & NATOMA STATION DR (WB) | 5:58 | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:58 |
- A: Weekdays only.
- PM times are in bold.








