78BUTTERFIELD

The 78 BUTTERFIELD bus route runs between MATHER LRS & BAY 4 (SB) and BUTTERFIELD WAY & FOLSOM BLVD LRT (WB), with Weekday, Saturday and Sunday timetables.

MATHER LRS & BAY 4 (SB)BUTTERFIELD WAY & FOLSOM BLVD LRT (WB)

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 54 trips

First trip starts at 6:06 AM, last at 8:14 PM.

To Butterfield Light Rail Station

MATHER LRS & BAY 4 (SB) 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14
FOLSOM BVD & PASEO DR (WB) 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15
FOLSOM BLVD & LA LOMA DR (WB) 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:46 5:16 5:46 6:16 6:46 7:16 7:46 8:16
FOLSOM BLVD & W LA LOMA DR (WB) 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17
FOLSOM BLVD & ROD BEAUDRY DR (WB) 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:18
FOLSOM BLVD & PASEO RIO WAY (WB) 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20
FOLSOM BLVD & BRADSHAW RD (WB) 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:52 5:22 5:52 6:22 6:52 7:22 7:52 8:22
BUTTERFIELD WAY & FOLSOM BLVD LRT (WB) 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:25
  • PM times are in bold.

To Mather Field/Mills Light Rail Station

BUTTERFIELD WAY & FOLSOM BLVD LRT (WB) 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36
FOLSOM BLVD & BRADSHAW RD (EB) 6:08 6:38 7:08 7:38 8:08 8:38 9:08 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 4:08 4:38 5:08 5:38 6:08 6:38 7:08 7:38
FOLSOM BLVD & HORN RD (EB) 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40
FOLSOM BLVD & ROD BEAUDRY DR (EB) 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42
FOLSOM BLVD & ROUTIER RD (EB) 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:58 3:28 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:43
FOLSOM BLVD & LA LOMA DR (EB) 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44
MATHER LRS & BAY 4 (SB) 6:16 6:46 7:16 7:46 8:16 8:46 9:16 10:01 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:16 4:46 5:16 5:46 6:16 6:46 7:16 7:46
  • PM times are in bold.

Saturday 26 trips

First trip starts at 7:38 AM, last at 8:16 PM.

To Butterfield Light Rail Station

MATHER LRS & BAY 4 (SB) 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16
FOLSOM BVD & PASEO DR (WB) 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17
FOLSOM BLVD & LA LOMA DR (WB) 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18 8:18
FOLSOM BLVD & W LA LOMA DR (WB) 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19
FOLSOM BLVD & ROD BEAUDRY DR (WB) 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20
FOLSOM BLVD & PASEO RIO WAY (WB) 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22
FOLSOM BLVD & BRADSHAW RD (WB) 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24 8:24
BUTTERFIELD WAY & FOLSOM BLVD LRT (WB) 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27
  • PM times are in bold.

To Mather Field/Mills Light Rail Station

BUTTERFIELD WAY & FOLSOM BLVD LRT (WB) 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38
FOLSOM BLVD & BRADSHAW RD (EB) 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40
FOLSOM BLVD & HORN RD (EB) 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42
FOLSOM BLVD & ROD BEAUDRY DR (EB) 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44
FOLSOM BLVD & ROUTIER RD (EB) 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45
FOLSOM BLVD & LA LOMA DR (EB) 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46 6:46 7:46
MATHER LRS & BAY 4 (SB) 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48
  • PM times are in bold.

Sunday 26 trips

First trip starts at 8:00 AM, last at 8:38 PM.

To Butterfield Light Rail Station

MATHER LRS & BAY 4 (SB) 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38
FOLSOM BVD & PASEO DR (WB) 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39
FOLSOM BLVD & LA LOMA DR (WB) 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40
FOLSOM BLVD & W LA LOMA DR (WB) 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41 8:41
FOLSOM BLVD & ROD BEAUDRY DR (WB) 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42
FOLSOM BLVD & PASEO RIO WAY (WB) 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44
FOLSOM BLVD & BRADSHAW RD (WB) 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46 6:46 7:46 8:46
BUTTERFIELD WAY & FOLSOM BLVD LRT (WB) 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 8:49
  • PM times are in bold.

To Mather Field/Mills Light Rail Station

BUTTERFIELD WAY & FOLSOM BLVD LRT (WB) 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
FOLSOM BLVD & BRADSHAW RD (EB) 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02
FOLSOM BLVD & HORN RD (EB) 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04 8:04
FOLSOM BLVD & ROD BEAUDRY DR (EB) 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06 8:06
FOLSOM BLVD & ROUTIER RD (EB) 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07 8:07
FOLSOM BLVD & LA LOMA DR (EB) 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08 8:08
MATHER LRS & BAY 4 (SB) 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10
  • PM times are in bold.
All routes