21South End
The 21 South End bus route has Weekday and Saturday timetables.
SOUTH END / ST. JOSEPH'S
No stops are wheelchair accessible.
Weekday 27 trips
First trip starts at 6:35 AM, last at 8:35 PM.
To SOUTH END / ST. JOSEPH'S
| b8RV2wyFbP_d1150082-6266-4837-bc3c-5fe5c70b90bc | b8RV2wyFbP_071e9e3f-aef1-4205-8de5-2c7bcb7df473 | b8RV2wyFbP_523a9e20-c8cf-4114-b183-d5623af2d015 | b8RV2wyFbP_de06627e-64dd-40ce-91fa-e2e7c7624f5f | b8RV2wyFbP_43356a5f-3a2f-4eac-9da3-4a55ba52fef4 | b8RV2wyFbP_31deba62-b884-43ac-aced-4240cf3b70a3 | b8RV2wyFbP_ebefc1da-1404-4f77-bf6f-9bbb8e445460 | b8RV2wyFbP_a192e15e-cb34-4625-9acb-a2005006119d | b8RV2wyFbP_21484221-4bd5-4c72-8f7d-ab9c081b0caf | b8RV2wyFbP_728dd152-b6ae-4173-87d4-811cb3b4ef9f | b8RV2wyFbP_5abbe003-ae94-4237-9db5-bf49cf654596 | b8RV2wyFbP_8dcd2e4a-ad2b-4dc1-9914-43ada25033bb | b8RV2wyFbP_094dd40e-e35f-4aee-976d-f427e7788b78 | b8RV2wyFbP_00b3aaef-2f3b-4d31-ad87-426d552f230b | b8RV2wyFbP_7fb6daeb-f0ea-4d40-a781-8d866b247eb0 | b8RV2wyFbP_6b8fed6e-aaba-4b66-b95f-4d8e8746cf07 | b8RV2wyFbP_de9bccf3-bdd8-49f4-96a4-262916decb45 | b8RV2wyFbP_43f5d0a4-369c-4b59-9977-0fc87d095dd9 | b8RV2wyFbP_df2a5442-dcfd-430a-8199-63b4e5bdfd1a | b8RV2wyFbP_850e257d-aba5-4bc5-b51c-70df847a38ca | b8RV2wyFbP_38b089a1-a6ff-45e3-a36c-79f38ca406bc | b8RV2wyFbP_9ec0896e-1e23-4937-9948-31370d5d3292 | b8RV2wyFbP_6a7ee5ed-7a93-48ff-8f6b-ce9b0b97811e | b8RV2wyFbP_0fa1c33f-1edb-4045-aa56-cf4b5d81089d | b8RV2wyFbP_f28fb77c-744e-4a03-a919-0deb501fac91 | b8RV2wyFbP_acceca11-8ba4-47f5-bfbf-d0cf655ff7de | b8RV2wyFbP_170fcb9b-dffa-4726-8b7a-4efd0f627656 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King's Square North | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:35 | 8:35 |
| Charlotte St. & Queen Sq. North | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 | 7:36 | 8:36 |
| Broad St. & Sydney St. | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:37 | 8:37 |
| Wentworth St. & St. James St. | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:41 | 8:41 |
| Pitt St. & Orange St. | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:42 | 8:42 |
| 139 King Street East | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:45 | 8:45 |
| 656 Brunswick Dr. | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:49 | 8:49 |
| King's Square North | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:53 | 8:53 |
- PM times are in bold.
Saturday 11 trips
First trip starts at 7:35 AM, last at 5:35 PM.
To SOUTH END / ST. JOSEPH'S
| IjNj4BM6o_561d3b1a-0a9b-4696-ba83-6efe9af958c4 | IjNj4BM6o_25a536d9-402b-4597-b58d-674c207c23ce | IjNj4BM6o_c62b3428-b587-4592-8511-858adb983a00 | IjNj4BM6o_44168b39-9701-4b27-9bf0-15ffb0007dca | IjNj4BM6o_2cdd391c-3f91-461e-aa8b-075d50381967 | IjNj4BM6o_98060179-e852-4958-8a62-bd8dd90e4793 | IjNj4BM6o_7000c5ae-fc35-4107-98d5-35d1f0b9fd88 | IjNj4BM6o_dc8fbe58-721b-4dd0-ae34-69f6040cc4fb | IjNj4BM6o_07fe5175-0c7a-4e01-b950-2d4985e8f2c9 | IjNj4BM6o_43209e01-51db-468c-946e-1038662a157c | IjNj4BM6o_7bd431c5-0295-4968-a94e-9dbdb5b3c222 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| King's Square North | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 |
| Charlotte St. & Queen Sq. North | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 |
| Broad St. & Sydney St. | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 |
| Wentworth St. & St. James St. | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 |
| Pitt St. & Orange St. | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 |
| 139 King Street East | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
| 656 Brunswick Dr. | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
| King's Square North | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 |
- PM times are in bold.








