545Dtc-Countryclub-MTS
The 545 Dtc-Countryclub-MTS bus route runs between Mall Transfer (South) and Downtown Transit Center Lane C, with Weekday and Weekend timetables.
Fixed-route service within the Stockton Metropolitan Area (SMA)
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 45 trips
First trip starts at 6:00 AM, last at 6:45 PM.
To Quail Lakes-Pershing-Country Club / Country Club-Pershing-Downtown Transit Center
| Country Club-Pershing-Downtown Transit Center | Quail Lakes-Pershing-Country Club | Country Club-Pershing-Downtown Transit Center | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mall Transfer (South) | 6:00 | 7:15 | 7:45 | 8:15 | 9:30 | 10:00 | 10:30 | 10:55 | 11:25 | 11:55 | 12:20 | 12:50 | 1:20 | 1:45 | 2:15 | 2:40 | 3:10 | 3:35 | 4:00 | 4:30 | 5:50 | 6:15 | 6:45 |
| Davinci & March Southbound | 6:12 | 7:27 | 7:57 | 8:27 | 9:42 | 10:12 | 10:42 | 11:07 | 11:37 | 12:07 | 12:32 | 1:02 | 1:32 | 1:57 | 2:27 | 2:52 | 3:22 | 3:47 | 4:12 | 4:42 | 6:02 | 6:27 | 6:57 |
| Alpine & Franklin Westbound | 6:25 | 7:40 | 8:10 | 8:40 | 9:55 | 10:25 | 10:55 | 11:20 | 11:50 | 12:20 | 12:45 | 1:15 | 1:45 | 2:10 | 2:40 | 3:05 | 3:35 | 4:00 | 4:25 | 4:55 | 6:15 | 6:40 | 7:10 |
| Country Club & Fontana Eastbound | 6:35 | 7:50 | 8:20 | 8:50 | 10:05 | 10:35 | 11:05 | 11:30 | 12:00 | 12:30 | 12:55 | 1:25 | 1:55 | 2:20 | 2:50 | 3:15 | 3:45 | 4:10 | 4:35 | 5:05 | 6:25 | 6:50 | 7:20 |
| Country Club & Pershing Eastbound | 6:42 | 7:57 | 8:27 | 8:57 | 4:17 | 4:42 | 5:12 | 6:32 | 6:57 | 7:27 | |||||||||||||
| Fremont & Pershing Eastbound | 6:48 | 8:03 | 8:33 | 9:03 | 4:23 | 4:48 | 5:18 | 6:38 | 7:03 | 7:33 | |||||||||||||
| Downtown Transit Center Lane C | 6:58 | 8:13 | 8:43 | 9:13 | 4:33 | 4:58 | 5:28 | 6:48 | 7:13 | 7:43 | |||||||||||||
- PM times are in bold.
To Country Club-Quail Lakes-Mall Transfer Station / Dtc-Pershing-Quail Lakes-Mall Transfer Station
| Dtc-Pershing-Quail Lakes-Mall Transfer Station | Country Club-Quail Lakes-Mall Transfer Station | Dtc-Pershing-Quail Lakes-Mall Transfer Station | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Transit Center Lane C | 6:10 | 6:40 | 7:10 | 8:25 | 8:55 | 9:25 | 4:45 | 5:10 | 5:40 | |||||||||||||
| Pershing & Fremont Northbound | 6:20 | 6:50 | 7:20 | 8:35 | 9:05 | 9:35 | 4:55 | 5:20 | 5:50 | |||||||||||||
| Country Club & Pershing Westbound | 6:26 | 6:56 | 7:26 | 8:41 | 9:11 | 9:41 | 5:01 | 5:26 | 5:56 | |||||||||||||
| Country Club & Ryde Westbound | 6:33 | 7:03 | 7:33 | 8:48 | 9:18 | 9:48 | 5:08 | 5:33 | 6:03 | |||||||||||||
- PM times are in bold.
Weekend 22 trips
First trip starts at 7:10 AM, last at 7:05 PM.
To Dtc-Pershing-Quail Lakes-Mall Transfer Station
| Downtown Transit Center Lane C | 7:10 | 8:15 | 9:20 | 10:25 | 11:30 | 12:35 | 1:40 | 2:45 | 3:50 | 4:55 | 6:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pershing & Fremont Northbound | 7:20 | 8:25 | 9:30 | 10:35 | 11:40 | 12:45 | 1:50 | 2:55 | 4:00 | 5:05 | 6:10 |
| Country Club & Pershing Westbound | 7:26 | 8:31 | 9:36 | 10:41 | 11:46 | 12:51 | 1:56 | 3:01 | 4:06 | 5:11 | 6:16 |
| Country Club & Ryde Westbound | 7:33 | 8:38 | 9:43 | 10:48 | 11:53 | 12:58 | 2:03 | 3:08 | 4:13 | 5:18 | 6:23 |
- PM times are in bold.
To Country Club-Pershing-Downtown Transit Center
| Mall Transfer (South) | 8:15 | 9:20 | 10:25 | 11:30 | 12:35 | 1:40 | 2:45 | 3:50 | 4:55 | 6:00 | 7:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davinci & March Southbound | 8:27 | 9:32 | 10:37 | 11:42 | 12:47 | 1:52 | 2:57 | 4:02 | 5:07 | 6:12 | 7:17 |
| Alpine & Franklin Westbound | 8:37 | 9:42 | 10:47 | 11:52 | 12:57 | 2:02 | 3:07 | 4:12 | 5:17 | 6:22 | 7:27 |
| Country Club & Fontana Eastbound | 8:47 | 9:52 | 10:57 | 12:02 | 1:07 | 2:12 | 3:17 | 4:22 | 5:27 | 6:32 | 7:37 |
| Country Club & Pershing Eastbound | 8:54 | 9:59 | 11:04 | 12:09 | 1:14 | 2:19 | 3:24 | 4:29 | 5:34 | 6:39 | 7:44 |
| Fremont & Pershing Eastbound | 9:00 | 10:05 | 11:10 | 12:15 | 1:20 | 2:25 | 3:30 | 4:35 | 5:40 | 6:45 | 7:50 |
| Downtown Transit Center Lane C | 9:10 | 10:15 | 11:20 | 12:25 | 1:30 | 2:35 | 3:40 | 4:45 | 5:50 | 6:55 | 8:00 |
- PM times are in bold.








