35XSanta Cruz/Boulder Creek Express
The 35X Santa Cruz/Boulder Creek Express bus route runs between Soquel Ave & Front and Pool Dr & Hwy 9 (Mountain Store), with Weekday timetables.
Weekday 46 trips
First trip starts at 6:30 AM, last at 6:34 PM.
To Santa Cruz/Boulder Creek Express
| Soquel Ave & Front | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hwy 17 & Pasatiempo Dr | 6:36 | 7:07 | 7:36 | 8:07 | 8:36 | 9:07 | 9:37 | 10:06 | 10:37 | 11:06 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:09 | 5:37 |
| Cavallaro Transit Center (Scotts Valley) | 6:44 | 7:15 | 7:44 | 8:15 | 8:44 | 9:15 | 9:45 | 10:14 | 10:45 | 11:14 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:16 | 2:46 | 3:19 | 3:47 | 4:19 | 4:47 | 5:18 | 5:45 |
| Hwy 9 (SLV High School) | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:57 | 10:26 | 10:57 | 11:26 | 11:57 | 12:28 | 1:00 | 1:28 | 2:00 | 2:31 | 3:02 | 3:31 | 4:01 | 4:31 | 5:01 | 5:33 | 5:58 |
| Glen Arbor Rd & Quail Hollow Rd | 7:01 | 8:01 | 9:01 | 10:02 | 11:02 | 12:02 | 1:05 | 2:05 | 3:07 | 4:06 | 5:06 | 6:02 | |||||||||||
| Hwy 9 (Highlands Park) | 7:30 | 8:30 | 9:30 | 10:29 | 11:29 | 12:32 | 1:32 | 2:35 | 3:35 | 4:35 | 5:37 | ||||||||||||
| Hwy 9 & Main | 7:05 | 7:33 | 8:05 | 8:33 | 9:05 | 9:33 | 10:06 | 10:32 | 11:06 | 11:32 | 12:06 | 12:36 | 1:10 | 1:36 | 2:10 | 2:38 | 3:12 | 3:38 | 4:11 | 4:38 | 5:11 | 5:41 | 6:07 |
| Big Basin Way & Hwy 9 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:49 | 1:49 | 2:51 | 3:51 | 4:51 | 5:55 | ||||||||||||
| Big Basin Way (Country Club) | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:58 | 1:58 | 2:59 | 3:59 | 4:59 | 6:04 | ||||||||||||
| Hwy 9 & Middleton Ave (Big Basin) | 7:15 | 8:15 | 9:15 | 10:17 | 11:17 | 12:17 | 1:23 | 2:23 | 3:24 | 4:23 | 5:23 | 6:24 | |||||||||||
| Pool Dr & Hwy 9 (Mountain Store) | 7:21 | 8:21 | 9:21 | 10:24 | 11:24 | 12:24 | 1:29 | 2:29 | 3:31 | 4:30 | 5:30 | 6:31 |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
To Santa Cruz/Boulder Creek Express / Auto Generated-54
| Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | Auto Generated-54 | Santa Cruz/Boulder Creek Express | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool Dr & Hwy 9 (Mountain Store) | 7:24 | 8:24 | 9:24 | 10:27 | 11:27 | 12:27 | 1:32 | 2:32 | 3:34 | 4:33 | 5:33 | 6:34 | |||||||||||
| Big Basin Way (Country Club) | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 1:04 | 2:04 | 3:05 | 4:05 | 5:05 | 6:10 | ||||||||||||
| Hwy 9 & Lomond | 7:30 | 8:06 | 8:32 | 9:06 | 9:32 | 10:06 | 10:35 | 11:06 | 11:35 | 12:06 | 12:35 | 1:13 | 1:39 | 2:13 | 2:39 | 3:14 | 3:41 | 4:14 | 4:39 | 5:14 | 5:40 | 6:19 | 6:41 |
| Hwy 9 & Main | 7:40 | 8:16 | 8:43 | 9:16 | 9:43 | 10:17 | 10:46 | 11:17 | 11:46 | 12:17 | 12:46 | 1:24 | 1:50 | 2:24 | 2:50 | 3:24 | 3:51 | 4:24 | 4:49 | 5:24 | 5:49 | 6:29 | 6:50 |
| Glen Arbor Rd & Hihn Rd | 7:44 | 8:47 | 9:47 | 10:50 | 11:50 | 12:50 | 1:54 | 2:54 | 3:55 | 4:53 | 5:53 | 6:54 | |||||||||||
| Hwy 9 (Highlands Park) | 8:19 | 9:19 | 10:20 | 11:20 | 12:20 | 1:27 | 2:27 | 3:26 | 4:26 | 5:26 | 6:31 | ||||||||||||
| Hwy 9 (SLV High School) | 7:54 | 8:24 | 8:52 | 9:24 | 9:52 | 10:24 | 10:55 | 11:24 | 11:55 | 12:24 | 12:55 | 1:31 | 2:00 | 2:32 | 3:00 | 3:30 | 4:00 | 4:30 | 4:58 | 5:30 | 5:58 | 6:35 | 6:59 |
| Cavallaro Transit Center (Scotts Valley) | 8:07 | 8:37 | 9:05 | 9:37 | 10:05 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:45 | 2:14 | 2:48 | 3:14 | 3:44 | 4:14 | 4:44 | 5:13 | 5:44 | 6:10 | 6:49 | 7:11 |
| Soquel Ave & Front | 8:24 | 8:54 | 9:23 | 9:54 | 10:23 | 10:55 | 11:26 | 11:55 | 12:26 | 12:55 | 1:26 | 2:02 | 2:33 | 3:07 | 3:33 | 4:02 | 4:39 | 5:02 | 5:30 | 6:02 | 6:27 | 7:07 | 7:28 |
- PM times are in bold.















