02Downtown Station-UTC Station
The 02 Downtown Station-UTC Station bus route runs between DOWNTOWN TRANSFER STATION and UTC TRANSFER STATION, with Weekday, Saturday and Sunday timetables.
DOWNTOWN STATION-UTC STATION
Weekday 33 trips
First trip starts at 5:37 AM, last at 9:07 PM.
To To UTC
| DOWNTOWN TRANSFER STATION | 6:06p | 7:06p | 8:07p | 9:07p | 10:07p | 11:07p | 12:07p | 1:07p | 2:07p | 3:07p | 4:07p | 5:07p | 6:07p | 7:07p | 8:07p | 9:07p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COCOANUT AVE @ 16TH ST | 6:11 | 7:11 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 | |
| COLLETON DR @ CAROLINA AVE | 6:18 | 7:18 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | 7:19 | 8:19 | 9:19 | |
| AIRPORT CIR @ BRADENTON CONNECTOR NS | 5:37p | 6:266:31 | 7:267:31 | 8:278:32 | 9:279:32 | 10:2710:32 | 11:2711:32 | 12:2712:32 | 1:271:32 | 2:272:32 | 3:273:32 | 4:274:32 | 5:275:32 | 6:276:32 | 7:277:32 | 8:278:32 | 9:279:32 |
| UNIVERSITY PKWY @ N LOCKWOOD RIDGE RD | 5:44 | 6:40 | 7:40 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:39 | 8:39 | 9:39 |
| UTC TRANSFER STATION | 5:56d | 6:55d | 7:55d | 8:56d | 9:56d | 10:56d | 11:56d | 12:56d | 1:56d | 2:56d | 3:56d | 4:56d | 5:56d | 6:56d | 7:51d | 8:51d | 9:51d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To To Downtown
| UTC TRANSFER STATION | 6:02p | 7:02p | 8:02p | 9:02p | 10:02p | 11:02p | 12:02p | 1:02p | 2:02p | 2:59p | 3:59p | 4:59p | 5:59p | 7:03p | 8:03p | 9:03p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY PKWY @ N LOCKWOOD RIDGE RD | 6:16 | 7:16 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:16 | 4:16 | 5:16 | 6:16 | 7:17 | 8:17 | 9:17 |
| AIRPORT CIR @ BRADENTON CONNECTOR NS | 6:286:31 | 7:287:31 | 8:298:32 | 9:299:32 | 10:2910:32 | 11:2911:32 | 12:2912:32 | 1:291:32 | 2:292:32 | 3:293:32 | 4:294:32 | 5:295:32 | 6:296:32 | 7:297:32 | 8:298:32 | 9:299:32 |
| MYRTLE ST @ CAROLINA AVE | 6:37 | 7:37 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 |
| COCOANUT AVE @ 16TH ST | 6:43 | 7:43 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 |
| DOWNTOWN TRANSFER STATION | 6:48d | 7:48d | 8:49d | 9:49d | 10:49d | 11:49d | 12:49d | 1:49d | 2:49d | 3:49d | 4:49d | 5:49d | 6:49d | 7:49d | 8:49d | 9:49d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Saturday 33 trips
First trip starts at 5:37 AM, last at 9:07 PM.
To To UTC
| DOWNTOWN TRANSFER STATION | 6:06p | 7:06p | 8:07p | 9:07p | 10:07p | 11:07p | 12:07p | 1:07p | 2:07p | 3:07p | 4:07p | 5:07p | 6:07p | 7:07p | 8:07p | 9:07p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COCOANUT AVE @ 16TH ST | 6:11 | 7:11 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 | |
| COLLETON DR @ CAROLINA AVE | 6:18 | 7:18 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | 7:19 | 8:19 | 9:19 | |
| AIRPORT CIR @ BRADENTON CONNECTOR NS | 5:37p | 6:266:31 | 7:267:31 | 8:278:32 | 9:279:32 | 10:2710:32 | 11:2711:32 | 12:2712:32 | 1:271:32 | 2:272:32 | 3:273:32 | 4:274:32 | 5:275:32 | 6:276:32 | 7:277:32 | 8:278:32 | 9:279:32 |
| UNIVERSITY PKWY @ N LOCKWOOD RIDGE RD | 5:44 | 6:38 | 7:38 | 8:39 | 9:39 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:39 | 8:39 | 9:39 |
| UTC TRANSFER STATION | 5:56d | 6:50d | 7:50d | 8:51d | 9:51d | 10:56d | 11:56d | 12:56d | 1:56d | 2:56d | 3:53d | 4:53d | 5:53d | 6:53d | 7:51d | 8:51d | 9:51d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To To Downtown
| UTC TRANSFER STATION | 6:02p | 7:02p | 8:03p | 9:03p | 10:03p | 11:02p | 12:02p | 1:02p | 2:02p | 3:00p | 4:00p | 5:00p | 6:03p | 7:03p | 8:03p | 9:03p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY PKWY @ N LOCKWOOD RIDGE RD | 6:16 | 7:16 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 |
| AIRPORT CIR @ BRADENTON CONNECTOR NS | 6:286:31 | 7:287:31 | 8:298:32 | 9:299:32 | 10:2910:32 | 11:2911:32 | 12:2912:32 | 1:291:32 | 2:292:32 | 3:293:32 | 4:294:32 | 5:295:32 | 6:296:32 | 7:297:32 | 8:298:32 | 9:299:32 |
| MYRTLE ST @ CAROLINA AVE | 6:37 | 7:37 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 |
| COCOANUT AVE @ 16TH ST | 6:43 | 7:43 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 |
| DOWNTOWN TRANSFER STATION | 6:48d | 7:48d | 8:49d | 9:49d | 10:49d | 11:49d | 12:49d | 1:49d | 2:49d | 3:49d | 4:49d | 5:49d | 6:49d | 7:49d | 8:49d | 9:49d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Sunday 25 trips
First trip starts at 9:00 AM, last at 9:00 PM.
To To UTC
| DOWNTOWN TRANSFER STATION | 9:00p | 10:00p | 11:00p | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COCOANUT AVE @ 16TH ST | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 |
| COLLETON DR @ CAROLINA AVE | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 |
| AIRPORT CIR @ BRADENTON CONNECTOR NS | 9:209:25 | 10:2010:25 | 11:2011:25 | 12:2012:25 | 1:201:25 | 2:202:25 | 3:203:25 | 4:204:25 | 5:205:25 | 6:206:25 | 7:207:25 | 8:208:25 | 9:209:25 |
| UNIVERSITY PKWY @ N LOCKWOOD RIDGE RD | 9:32 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:32 | 7:32 | 8:32 | 9:32 |
| UTC TRANSFER STATION | 9:44d | 10:49d | 11:49d | 12:49d | 1:49d | 2:49d | 3:49d | 4:49d | 5:49d | 6:44d | 7:44d | 8:44d | 9:44d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To To Downtown
| UTC TRANSFER STATION | 9:04p | 10:03p | 11:03p | 12:03p | 1:02p | 2:02p | 3:02p | 4:02p | 5:02p | 6:02p | 7:05p | 8:05p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY PKWY @ N LOCKWOOD RIDGE RD | 9:18 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:19 | 8:19 |
| AIRPORT CIR @ BRADENTON CONNECTOR NS | 9:289:33 | 10:2810:33 | 11:2811:33 | 12:2812:33 | 1:281:33 | 2:282:33 | 3:283:33 | 4:284:33 | 5:285:33 | 6:286:33 | 7:297:34 | 8:298:34 |
| MYRTLE ST @ CAROLINA AVE | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:40 | 8:40 |
| COCOANUT AVE @ 16TH ST | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:46 | 8:46 |
| DOWNTOWN TRANSFER STATION | 9:50d | 10:50d | 11:50d | 12:50d | 1:50d | 2:50d | 3:50d | 4:50d | 5:50d | 6:50d | 7:51d | 8:51d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.





