48Santa Rosa, Rohnert Park, Cotati, Petaluma
The 48 Santa Rosa, Rohnert Park, Cotati, Petaluma bus route runs between Coddingtown and Petaluma Transit Mall, with Weekday and Weekend timetables.
Weekday 13 trips
First trip starts at 6:07 AM, last at 7:05 PM.
To Petaluma
| Coddingtown | 7:00 | 9:15 | 10:55 | 2:00 | 3:10 | 5:55 | 7:05 |
|---|---|---|---|---|---|---|---|
| County Admin Center (Ventura Ave) | 7:06 | 9:21 | 11:01 | 2:06 | 3:16 | 6:01 | 7:11 |
| Santa Rosa Junior College | 7:10 | 9:25 | 11:05 | 2:10 | 3:20 | 6:05 | 7:15 |
| Santa Rosa Transit Mall | 7:197:22 | 9:349:37 | 11:1411:17 | 2:192:22 | 3:293:32 | 6:146:17 | 7:247:27 |
| Santa Rosa Ave & Todd Rd | 7:37 | 9:52 | 11:32 | 2:37 | 3:47 | 6:32 | 7:42 |
| Robert's Lake Rd / Golf Course Dr | 7:41 | 9:56 | 11:36 | 2:41 | 3:51 | 6:36 | 7:46 |
| Redwood Dr & Commerce Blvd | 7:47 | 10:02 | 11:42 | 2:47 | 3:57 | 6:42 | 7:52 |
| Graton Resort (North Entrance) | 7:52 | 10:07 | 11:47 | 2:52 | 4:02 | 6:47 | 7:57 |
| Redwood Dr & RP Expressway (Mattress Firm) | 8:00 | 10:15 | 11:55 | 3:00 | 4:10 | 6:55 | 8:05 |
| Commerce Blvd & RP Expressway | 8:048:06 | 10:1910:21 | 11:5912:01 | 3:043:06 | 4:144:16 | 6:597:01 | 8:098:11 |
| Adrian Dr & Southwest Blvd | 8:11 | 10:26 | 12:06 | 3:11 | 4:21 | 7:06 | 8:16 |
| Cotati Hub | 8:17 | 10:32 | 12:12 | 3:17 | 4:27 | 7:12 | 8:22 |
| Old Redwood Hwy & Petaluma Hill Rd | 8:24 | 10:39 | 12:19 | 3:24 | 4:34 | 7:19 | 8:29 |
| Petaluma Blvd N & Stony Pt Rd | 8:28 | 10:43 | 12:23 | 3:28 | 4:38 | 7:23 | 8:33 |
| Washington & Petaluma Blvd (Downtown Petaluma) | 8:35 | 10:50 | 12:30 | 3:35 | 4:45 | 7:30 | 8:40 |
| Petaluma Transit Mall | 8:42 | 10:57 | 12:37 | 3:42 | 4:52 | 7:37 | 8:47 |
- PM times are in bold.
- Two times: arrives, then departs.
To Santa Rosa / Coddingtown
| Petaluma Transit Mall | 6:07 | 9:20 | 12:15 | 1:15 | 3:25 | 6:45 |
|---|---|---|---|---|---|---|
| Petaluma Blvd & Mary (Downtown Petaluma) | 6:08 | 9:21 | 12:16 | 1:16 | 3:26 | 6:46 |
| Petaluma Blvd N & Stony Pt Rd | 6:16 | 9:29 | 12:24 | 1:24 | 3:34 | 6:54 |
| Old Redwood Hwy & Petaluma Hill Rd | 6:20 | 9:33 | 12:28 | 1:28 | 3:38 | 6:58 |
| Cotati Hub | 6:29 | 9:42 | 12:37 | 1:37 | 3:47 | 7:07 |
| Adrian & Southwest | 6:35 | 9:48 | 12:43 | 1:43 | 3:53 | 7:13 |
| Commerce Blvd & RP Expressway | 6:426:44 | 9:559:57 | 12:5012:52 | 1:501:52 | 4:004:02 | 7:207:22 |
| Redwood Dr & RP Expressway (Budget Inn) | 6:46 | 9:59 | 12:54 | 1:54 | 4:04 | 7:24 |
| Graton Resort (North Entrance) | 6:58 | 10:11 | 1:06 | 2:06 | 4:16 | 7:36 |
| Redwood Dr / Commerce Blvd (Taco Bell across from Chili's) | 7:00 | 10:13 | 1:08 | 2:08 | 4:18 | 7:38 |
| Santa Rosa Ave/ Todd Rd | 7:10 | 10:23 | 1:18 | 2:18 | 4:28 | 7:48 |
| Santa Rosa Transit Mall | 7:217:23 | 10:3410:36 | 1:291:31 | 2:292:31 | 4:394:41 | 7:598:01 |
| Ac Santa Rosa Junior College | 7:27 | 10:40 | 1:35 | 2:35 | 4:45 | 8:05 |
| County Admin Center (Ventura Ave) | 7:31 | 10:44 | 1:39 | 2:39 | 4:49 | 8:09 |
| Coddingtown (Drop-off only) | 7:39 | 10:52 | 1:47 | 2:47 | 4:57 | 8:17 |
- PM times are in bold.
- Two times: arrives, then departs.
Weekend 10 trips
First trip starts at 7:00 AM, last at 7:50 PM.
To Santa Rosa / Coddingtown
| Petaluma Transit Mall | 7:00 | 10:45 | 2:45 | 5:10 | 7:50 |
|---|---|---|---|---|---|
| Petaluma Blvd & Mary (Downtown Petaluma) | 7:01 | 10:46 | 2:46 | 5:11 | 7:51 |
| Petaluma Blvd N & Stony Pt Rd | 7:09 | 10:54 | 2:54 | 5:19 | 7:59 |
| Old Redwood Hwy & Petaluma Hill Rd | 7:12 | 10:57 | 2:57 | 5:22 | 8:02 |
| Cotati Hub | 7:18 | 11:03 | 3:03 | 5:28 | 8:08 |
| Adrian & Southwest | 7:23 | 11:08 | 3:08 | 5:33 | 8:13 |
| Commerce Blvd & RP Expressway | 7:28 | 11:1311:18 | 3:133:18 | 5:385:43 | 8:188:23 |
| Redwood Dr & RP Expressway (Budget Inn) | 7:30 | 11:20 | 3:20 | 5:45 | 8:25 |
| Graton Resort (North Entrance) | 7:40 | 11:30 | 3:30 | 5:55 | 8:35 |
| Redwood Dr / Commerce Blvd (Taco Bell across from Chili's) | 7:42 | 11:32 | 3:32 | 5:57 | 8:37 |
| Santa Rosa Ave/ Todd Rd | 7:52 | 11:42 | 3:42 | 6:07 | 8:47 |
| Santa Rosa Transit Mall | 8:038:05 | 12:0212:04 | 4:024:04 | 6:276:29 | 9:079:09 |
| Ac Santa Rosa Junior College | 8:09 | 12:08 | 4:08 | 6:33 | 9:13 |
| County Admin Center (Ventura Ave) | 8:13 | 12:12 | 4:12 | 6:37 | 9:17 |
| Coddingtown (Drop-off only) | 8:21 | 12:20 | 4:20 | 6:45 | 9:25 |
- PM times are in bold.
- Two times: arrives, then departs.
To Petaluma
| Coddingtown | 7:30 | 11:15 | 1:55 | 4:35 | 7:00 |
|---|---|---|---|---|---|
| County Admin Center (Ventura Ave) | 7:36 | 11:21 | 2:01 | 4:41 | 7:06 |
| Santa Rosa Junior College | 7:40 | 11:25 | 2:05 | 4:45 | 7:10 |
| Santa Rosa Transit Mall | 7:477:50 | 11:3211:35 | 2:122:15 | 4:524:55 | 7:177:20 |
| Santa Rosa Ave & Todd Rd | 8:05 | 11:50 | 2:30 | 5:10 | 7:35 |
| Robert's Lake Rd / Golf Course Dr | 8:09 | 11:54 | 2:34 | 5:14 | 7:39 |
| Redwood Dr & Commerce Blvd | 8:15 | 12:00 | 2:40 | 5:20 | 7:45 |
| Graton Resort (North Entrance) | 8:20 | 12:05 | 2:45 | 5:25 | 7:50 |
| Redwood Dr & RP Expressway (Mattress Firm) | 8:28 | 12:13 | 2:53 | 5:33 | 7:58 |
| Commerce Blvd & RP Expressway | 8:32 | 12:17 | 2:57 | 5:37 | 8:02 |
| Adrian Dr & Southwest Blvd | 8:37 | 12:22 | 3:02 | 5:42 | 8:07 |
| Cotati Hub | 8:42 | 12:27 | 3:07 | 5:47 | 8:12 |
| Old Redwood Hwy & Petaluma Hill Rd | 8:49 | 12:34 | 3:14 | 5:54 | 8:19 |
| Petaluma Blvd N & Stony Pt Rd | 8:53 | 12:38 | 3:18 | 5:58 | 8:23 |
| Washington & Petaluma Blvd (Downtown Petaluma) | 9:00 | 12:45 | 3:25 | 6:05 | 8:30 |
| Petaluma Transit Mall | 9:04 | 12:49 | 3:29 | 6:09 | 8:34 |
- PM times are in bold.
- Two times: arrives, then departs.





