107Lawrence Park to 69th St TC
The 107 Lawrence Park to 69th St TC bus route runs between Lawrence Park Shopping Center and 69th Street Transit Center, with Weekday and Saturday timetables.
Weekday 47 trips
First trip starts at 5:20 AM, last at 10:45 PM.
To 69th St Transit Center
| Lawrence Park Shopping Center | 6:55 | 8:05 | 9:10 | 10:15 | 11:15 | 12:10 | 1:10 | 2:09 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:15 | 10:45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield Mall - east | 7:07 | 8:18 | 9:19 | 10:24 | 11:24 | 12:23 | 1:22 | 2:21 | 3:22 | 4:26 | 5:24 | 6:22 | 7:22 | 8:25 | 10:55 | ||||||
| Woodland Av & Morton Av | 7:13 | 8:24 | 9:25 | 10:30 | 11:33 | 12:33 | 1:30 | 2:30 | 3:32 | 4:41 | 5:33 | 6:31 | 7:32 | 8:33 | 11:02 | ||||||
| South Av & Copper Beech Ln - FS | 6:05 | 6:35 | 7:06 | 7:18 | 7:46 | 8:28 | 9:30 | 10:34 | 11:37 | 12:37 | 1:35 | 2:35 | 3:37 | 4:45 | 5:38 | 6:35 | 7:37 | 8:37 | 11:06 | ||
| MacDade Blvd & South Av - FS | 6:08 | 6:38 | 7:09 | 7:22 | 7:50 | 8:32 | 9:34 | 10:38 | 11:41 | 12:41 | 1:39 | 2:39 | 3:41 | 4:49 | 5:43 | 6:38 | 7:41 | 8:40 | 11:09 | ||
| Oak Av & Secane Rd | 6:18 | 6:48 | 7:19 | 7:32 | 7:59 | 8:42 | 9:43 | 10:47 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 5:02 | 5:52 | 6:47 | 7:50 | 8:50 | 11:17 | ||
| Garrett Rd & Childs Av | 6:30 | 7:00 | 7:31 | 7:44 | 8:11 | 8:54 | 9:53 | 10:57 | 12:01 | 1:01 | 2:01 | 3:01 | 4:02 | 5:14 | 6:03 | 6:58 | 8:00 | 8:59 | 11:24 | ||
| Burmont Rd & Marshall Rd - FS | 5:20 | 6:00 | 6:32 | 7:02 | 7:33 | 7:48 | 8:15 | 8:58 | 9:56 | 10:59 | 12:03 | 1:03 | 2:04 | 3:04 | 4:05 | 5:18 | 6:07 | 7:00 | 8:02 | 9:01 | 11:26 |
| Burmont Rd & Dennison Av | 5:22 | 6:02 | 6:34 | 7:04 | 7:35 | 7:50 | 8:17 | 9:00 | 9:58 | 11:01 | 12:05 | 1:05 | 2:06 | 3:06 | 4:07 | 5:20 | 6:09 | 7:02 | 8:04 | 9:03 | 11:28 |
| 69th Street Transit Center | 5:38 | 6:19 | 6:52 | 7:25 | 7:56 | 8:08 | 8:36 | 9:19 | 10:14 | 11:16 | 12:20 | 1:20 | 2:22 | 3:22 | 4:27 | 5:40 | 6:29 | 7:19 | 8:21 | 9:19 | 11:42 |
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
To Lawrence Park / Glenolden / Oakview
| Lawrence Park | Glenolden | Lawrence Park | Glenolden | Lawrence Park | Glenolden | Lawrence Park | Oakview | Glenolden | Lawrence Park | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69th Street Transit Center | 6:40 | 7:33 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:40 | 2:40 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:25 | 8:25 | 9:35 | |
| Burmont Rd & Marshall Rd - FS | 6:53 | 7:46 | 9:00 | 9:57 | 10:58 | 12:01 | 1:00 | 1:54 | 2:58 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:30 | 7:03 | 7:40 | 8:40 | 9:48 | |
| Burmont Rd & Dennison Av | 6:55 | 7:48 | 9:02 | 9:59 | 11:00 | 12:03 | 1:02 | 1:56 | 3:00 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:32 | 7:05 | 7:42 | 8:42 | 9:50 | |
| Shadeland Av & Marshall Rd | 6:57 | 7:51 | 9:05 | 10:02 | 11:03 | 12:06 | 1:05 | 1:59 | 3:04 | 4:09 | 4:38 | 5:08 | 5:39 | 6:08 | 6:35 | 7:08 | 7:45 | 8:45 | 9:53 | |
| Garrett Rd & Childs Av | 7:00 | 7:56 | 9:10 | 10:06 | 11:07 | 12:10 | 1:09 | 2:03 | 3:09 | 4:14 | 4:43 | 5:12 | 5:44 | 6:12 | 6:39 | 7:12 | 8:49 | 9:57 | ||
| Oak Av & Boro Rd | 7:08 | 8:06 | 9:20 | 10:16 | 11:16 | 12:19 | 1:18 | 2:12 | 3:23 | 4:24 | 4:53 | 5:22 | 5:54 | 6:22 | 6:50 | 7:20 | 8:57 | 10:03 | ||
| South Av & MacDade Blvd - FS | 7:18 | 8:18 | 9:30 | 10:26 | 11:25 | 12:28 | 1:29 | 2:22 | 3:37 | 4:35 | 5:02 | 5:32 | 6:04 | 6:31 | 6:59 | 7:29 | 9:06 | 10:11 | ||
| South Av & Copper Beech Ln | 7:21 | 8:21 | 9:33 | 10:29 | 11:27 | 12:30 | 1:32 | 2:25 | 3:40 | 4:38 | 5:05 | 5:35 | 6:06 | 6:33 | 7:01 | 7:31 | 9:09 | 10:13 | ||
| Woodland Av & Morton Av - MBNS | 7:26 | 8:28 | 9:38 | 10:36 | 11:32 | 12:35 | 1:37 | 2:32 | 3:46 | 4:43 | 5:41 | 6:38 | 7:36 | 10:18 | ||||||
| Springfield Mall - east | 6:32 | 7:33 | 8:37 | 9:45 | 10:45 | 11:40 | 12:43 | 1:45 | 2:41 | 3:58 | 4:55 | 5:56 | 6:46 | 7:43 | 10:24 | |||||
| Lawrence Park Shopping Center | 6:45 | 7:51 | 8:51 | 10:00 | 10:59 | 11:54 | 12:57 | 2:00 | 2:56 | 4:14 | 5:15 | 6:11 | 7:01 | 7:55 | 10:35 | |||||
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
To Express 69th St Transit Center
| Upper Darby High School | 3:01 | 3:02 | 3:03 | 3:04 | ||
|---|---|---|---|---|---|---|
| Bonner & Prendergast High School | 2:30 | 2:31 | ||||
| 69th Street Transit Center | 2:46 | 2:47 | 3:17 | 3:18 | 3:19 | 3:20 |
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
Saturday 28 trips
First trip starts at 7:30 AM, last at 10:15 PM.
To 69th St Transit Center
| Lawrence Park Shopping Center | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:02 | 3:02 | 4:02 | 5:02 | 6:00 | 7:00 | 8:30 | 10:15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield Mall - east | 8:20 | 9:10 | 10:11 | 11:12 | 12:11 | 1:11 | 2:14 | 3:14 | 4:14 | 5:14 | 6:12 | 7:11 | 8:41 | 10:26 | |
| Woodland Av & Morton Av | 8:27 | 9:17 | 10:19 | 11:20 | 12:19 | 1:20 | 2:24 | 3:24 | 4:24 | 5:24 | 6:22 | 7:20 | 8:50 | 10:32 | |
| South Av & Copper Beech Ln - FS | 7:34 | 8:31 | 9:21 | 10:23 | 11:24 | 12:23 | 1:25 | 2:29 | 3:29 | 4:28 | 5:28 | 6:26 | 7:24 | 8:54 | 10:36 |
| MacDade Blvd & South Av - FS | 7:36 | 8:35 | 9:24 | 10:27 | 11:28 | 12:27 | 1:29 | 2:33 | 3:33 | 4:32 | 5:32 | 6:30 | 7:27 | 8:57 | 10:39 |
| Oak Av & Secane Rd | 7:45 | 8:46 | 9:33 | 10:36 | 11:37 | 12:36 | 1:38 | 2:43 | 3:43 | 4:42 | 5:42 | 6:40 | 7:35 | 9:05 | 10:47 |
| Garrett Rd & Childs Av | 7:55 | 8:55 | 9:43 | 10:46 | 11:47 | 12:46 | 1:48 | 2:53 | 3:53 | 4:52 | 5:52 | 6:49 | 7:44 | 9:14 | 10:56 |
| Burmont Rd & Marshall Rd - FS | 7:58 | 8:58 | 9:46 | 10:49 | 11:50 | 12:49 | 1:51 | 2:56 | 3:56 | 4:55 | 5:55 | 6:52 | 7:47 | 9:17 | 10:59 |
| Burmont Rd & Dennison Av | 7:59 | 8:59 | 9:47 | 10:50 | 11:51 | 12:50 | 1:52 | 2:57 | 3:57 | 4:56 | 5:56 | 6:53 | 7:48 | 9:18 | 11:00 |
| 69th Street Transit Center | 8:15 | 9:15 | 10:04 | 11:07 | 12:08 | 1:07 | 2:09 | 3:14 | 4:13 | 5:12 | 6:12 | 7:08 | 8:03 | 9:33 | 11:15 |
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
To Lawrence Park
| 69th Street Transit Center | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 7:00 | 9:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burmont Rd & Marshall Rd - FS | 7:43 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:46 | 3:46 | 4:45 | 5:45 | 7:14 | 9:12 |
| Burmont Rd & Dennison Av | 7:44 | 8:45 | 9:45 | 10:45 | 11:45 | 12:46 | 1:46 | 2:48 | 3:48 | 4:46 | 5:46 | 7:15 | 9:13 |
| Garrett Rd & Childs Av | 7:50 | 8:51 | 9:51 | 10:52 | 11:52 | 12:54 | 1:54 | 2:55 | 3:55 | 4:53 | 5:53 | 7:21 | 9:19 |
| Oak Av & Boro Rd | 7:58 | 9:00 | 10:00 | 11:02 | 12:02 | 1:05 | 2:06 | 3:05 | 4:05 | 5:01 | 6:02 | 7:30 | 9:28 |
| South Av & MacDade Blvd - FS | 8:06 | 9:09 | 10:10 | 11:12 | 12:12 | 1:17 | 2:17 | 3:17 | 4:17 | 5:10 | 6:14 | 7:41 | 9:38 |
| Woodland Av & Morton Av - MBNS | 8:13 | 9:16 | 10:18 | 11:20 | 12:20 | 1:26 | 2:25 | 3:26 | 4:26 | 5:19 | 6:21 | 7:49 | 9:45 |
| Springfield Mall - east | 8:18 | 9:23 | 10:26 | 11:29 | 12:29 | 1:35 | 2:36 | 3:34 | 4:34 | 5:29 | 6:28 | 7:57 | 9:52 |
| Lawrence Park Shopping Center | 8:29 | 9:34 | 10:37 | 11:45 | 12:43 | 1:50 | 2:52 | 3:50 | 4:47 | 5:42 | 6:41 | 8:10 | 10:04 |
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.








