109Chester Transit Ctr to 69th St TC

The 109 Chester Transit Ctr to 69th St TC bus route runs between 69th Street Transit Center and Chester Transit Center, with Weekday, Saturday and Sunday timetables.

69th Street Transit CenterChester Transit Center

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 119 trips

First trip starts at 1:45 AM, last at 1:25 AM +1.

To Chester Transit Center / Springfield Mall

Chester Transit CenterSpringfield MallChester Transit Center
69th Street Transit Center 1:45 3:15 4:00 4:20 4:40 5:00 5:15 5:30 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:15 4:30 4:45 5:00 5:15 5:30 5:45 6:00 6:20 6:40 7:05 7:35 8:05 8:35 9:35 10:38 11:38 12:40+1
Marshall Rd & Long Ln - FS 1:49 3:19 4:04 4:23 4:43 5:03 5:18 5:33 5:48 6:04 6:19 6:34 6:49 7:05 7:20 7:35 7:50 8:05 8:25 8:45 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:05 12:25 12:45 1:05 1:25 1:45 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:21 4:36 4:51 5:06 5:21 5:36 5:51 6:05 6:25 6:45 7:09 7:39 8:09 8:39 9:39 10:42 11:41 12:44+1
Baltimore Av & Lansdowne Av - FS 1:53 3:23 4:08 4:27 4:47 5:07 5:22 5:37 5:52 6:10 6:25 6:40 6:55 7:12 7:27 7:42 7:57 8:12 8:32 8:52 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:12 12:32 12:52 1:12 1:32 1:52 2:14 2:34 2:54 3:14 3:34 3:54 4:14 4:29 4:44 4:59 5:14 5:29 5:44 5:59 6:12 6:32 6:52 7:16 7:46 8:15 8:45 9:45 10:47 11:46 12:49+1
Baltimore Av & Glenwood Av 1:56 3:26 4:11 4:30 4:50 5:10 5:25 5:40 5:55 6:13 6:28 6:43 6:58 7:16 7:31 7:46 8:01 8:17 8:37 8:57 9:16 9:36 9:56 10:15 10:35 10:55 11:15 11:35 11:55 12:16 12:36 12:56 1:16 1:36 1:56 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:34 4:49 5:04 5:18 5:33 5:48 6:03 6:16 6:36 6:56 7:20 7:50 8:19 8:49 9:48 10:50 11:49 12:52+1
Baltimore Av & Oak Av - FS 1:58 3:28 4:13 4:32 4:52 5:12 5:27 5:42 5:57 6:16 6:31 6:46 7:01 7:20 7:35 7:50 8:05 8:21 8:41 9:01 9:22 9:42 10:02 10:21 10:41 11:01 11:21 11:41 12:01 12:24 12:44 1:04 1:23 1:43 2:03 2:26 2:46 3:06 3:24 3:44 4:04 4:24 4:39 4:54 5:09 5:23 5:38 5:53 6:07 6:20 6:40 7:00 7:23 7:53 8:22 8:52 9:51 10:53 11:51 12:54+1
Baltimore Pk & Woodland Av 2:03 3:33 4:18 4:36 4:56 5:17 5:32 5:47 6:02 6:22 6:37 6:52 7:09 7:28 7:43 7:58 8:13 8:29 8:49 9:09 9:30 9:50 10:10 10:29 10:49 11:09 11:29 11:49 12:09 12:32 12:52 1:12 1:31 1:51 2:11 2:34 2:54 3:15 3:33 3:53 4:13 4:33 4:48 5:03 5:17 5:31 5:46 6:01 6:14 6:27 6:47 7:07 7:30 8:00 8:28 8:58 9:57 10:59 11:56 12:59+1
Springfield Mall - east 5:35 5:50 6:06 6:26 6:41 6:56 7:15 7:34 7:49 8:04 8:19 8:35 8:55 9:14 9:35 9:55 10:15 10:34 10:54 11:14 11:34 11:54 12:15 12:38 12:58 1:18 1:37 1:57 2:18 2:41 3:01 3:21 3:39 3:59 4:20 4:40 4:55 5:09 5:23 5:37 5:52 6:06 6:19 6:32 6:52 7:12 7:35 8:04 8:32 9:02 10:01 11:03 12:00+1 1:01+1
Chester Rd & Rutgers Av - FS 2:07 3:37 4:22 4:41 5:01 5:21 5:39 5:54 6:11 6:31 6:46 7:01 7:21 7:40 7:55 8:10 8:25 8:41 9:01 9:20 9:41 10:01 10:21 10:40 11:00 11:20 11:40 12:00 12:21 12:44 1:04 1:24 1:43 2:03 2:24 2:47 3:08 3:28 3:46 4:06 4:28 4:48 5:03 5:16 5:30 5:44 5:59 6:12 6:25 6:38 7:18 7:41 8:09 8:37 9:08 10:06 11:08 12:04+1 1:05+1
Providence Av & 22nd St 2:12 3:42 4:27 4:46 5:06 5:26 5:44 5:59 6:17 6:37 6:52 7:08 7:28 7:47 8:02 8:17 8:32 8:48 9:07 9:26 9:47 10:08 10:28 10:47 11:07 11:27 11:47 12:07 12:28 12:51 1:11 1:31 1:50 2:11 2:32 2:55 3:16 3:36 3:54 4:15 4:37 4:57 5:11 5:24 5:38 5:52 6:07 6:19 6:32 6:45 7:25 7:48 8:16 8:44 9:15 10:12 11:14 12:10+1 1:10+1
Chester Transit Center 2:17 3:47 4:33 4:52 5:12 5:32 5:50 6:05 6:23 6:43 6:58 7:15 7:35 7:54 8:09 8:24 8:39 8:55 9:14 9:33 9:54 10:15 10:35 10:54 11:14 11:34 11:54 12:14 12:35 12:58 1:19 1:39 1:58 2:19 2:40 3:03 3:25 3:45 4:03 4:24 4:46 5:06 5:20 5:33 5:47 6:01 6:15 6:27 6:40 6:53 7:32 7:55 8:23 8:51 9:22 10:19 11:21 12:16+1 1:16+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To 69th St Transit Center

Chester Transit Center 2:22 3:54 4:38 5:01 5:19 5:39 5:58 6:20 6:36 6:51 7:07 7:24 7:41 7:59 8:14 8:29 8:47 9:04 9:25 9:45 10:04 10:25 10:43 11:04 11:23 11:43 12:02 12:23 12:42 1:04 1:24 1:45 2:06 2:27 2:45 3:09 3:33 3:53 4:14 4:34 4:53 5:11 5:25 5:39 5:53 6:07 6:21 6:36 6:53 7:13 7:37 8:02 8:28 8:58 9:29 10:25 11:26 12:25+1 1:25+1
Providence Av & 22nd St 2:27 3:59 4:43 5:06 5:24 5:44 6:04 6:26 6:42 6:57 7:14 7:31 7:48 8:06 8:21 8:36 8:54 9:11 9:32 9:52 10:12 10:33 10:51 11:11 11:30 11:50 12:10 12:31 12:50 1:11 1:31 1:52 2:14 2:35 2:53 3:17 3:41 4:00 4:21 4:41 5:00 5:18 5:32 5:46 6:00 6:14 6:28 6:43 7:00 7:20 7:44 8:08 8:34 9:03 9:34 10:30 11:31 12:30+1 1:30+1
Chester Rd & Rutgers Av 2:32 4:04 4:48 5:12 5:30 5:50 6:11 6:33 6:49 7:05 7:22 7:39 7:56 8:13 8:28 8:43 9:01 9:18 9:39 9:59 10:19 10:40 10:58 11:18 11:37 11:57 12:17 12:38 12:57 1:18 1:38 1:59 2:21 2:42 3:01 3:25 3:49 4:08 4:29 4:49 5:07 5:25 5:39 5:53 6:07 6:21 6:35 6:50 7:06 7:26 7:50 8:14 8:40 9:09 9:40 10:36 11:36 12:35+1 1:35+1
Springfield Mall - east 5:54 6:15 6:37 6:53 7:10 7:27 7:44 8:02 8:19 8:34 8:49 9:05 9:22 9:43 10:03 10:23 10:44 11:02 11:22 11:41 12:01 12:21 12:42 1:02 1:23 1:43 2:04 2:26 2:47 3:08 3:32 3:56 4:14 4:35 4:55 5:12 5:30 5:44 5:58 6:12 6:26 6:40 6:55 7:10 7:30 7:54 8:18 8:44 9:13 9:44 10:39 11:40 12:38+1 1:38+1
Baltimore Pk & Woodland Av 2:36 4:08 4:52 5:16 5:35 5:59 6:20 6:42 6:58 7:16 7:33 7:50 8:08 8:25 8:40 8:55 9:11 9:28 9:49 10:10 10:30 10:51 11:09 11:29 11:48 12:09 12:29 12:50 1:10 1:31 1:51 2:12 2:34 2:55 3:17 3:41 4:05 4:24 4:45 5:05 5:20 5:38 5:52 6:06 6:19 6:33 6:47 7:02 7:17 7:37 8:01 8:25 8:51 9:19 9:50 10:45 11:44 12:42+1 1:42+1
Baltimore Pike & Oak Av - MBNS 2:40 4:12 4:56 5:20 5:40 6:04 6:26 6:48 7:04 7:22 7:39 7:56 8:14 8:31 8:46 9:01 9:18 9:35 9:56 10:17 10:37 10:58 11:17 11:37 11:56 12:17 12:37 12:58 1:19 1:40 2:00 2:21 2:43 3:04 3:26 3:50 4:13 4:32 4:53 5:14 5:29 5:47 6:01 6:14 6:27 6:41 6:55 7:09 7:24 7:44 8:08 8:32 8:58 9:26 9:57 10:51 11:49 12:46+1 1:46+1
Baltimore Pk & Ogden St 2:42 4:14 4:58 5:22 5:42 6:07 6:29 6:51 7:07 7:25 7:42 7:59 8:18 8:35 8:50 9:05 9:22 9:39 10:00 10:21 10:41 11:02 11:21 11:41 12:00 12:22 12:42 1:03 1:24 1:45 2:05 2:26 2:48 3:09 3:31 3:55 4:18 4:37 4:58 5:19 5:34 5:52 6:05 6:18 6:31 6:45 6:59 7:12 7:27 7:47 8:11 8:35 9:01 9:29 10:00 10:54 11:52 12:48+1 1:48+1
Baltimore Av & Lansdowne Av - FS 2:44 4:17 5:01 5:25 5:46 6:11 6:33 6:55 7:11 7:29 7:46 8:03 8:22 8:39 8:54 9:09 9:26 9:43 10:04 10:25 10:45 11:07 11:26 11:46 12:05 12:27 12:47 1:08 1:29 1:50 2:11 2:32 2:54 3:15 3:37 4:01 4:24 4:43 5:04 5:24 5:39 5:57 6:09 6:22 6:35 6:49 7:03 7:16 7:31 7:51 8:15 8:39 9:05 9:33 10:04 10:58 11:55 12:50+1 1:50+1
Marshall Rd & Long Ln - MBNS 2:49 4:22 5:06 5:30 5:52 6:18 6:40 7:02 7:19 7:37 7:54 8:11 8:30 8:47 9:02 9:17 9:34 9:51 10:12 10:33 10:53 11:15 11:34 11:54 12:13 12:35 12:55 1:16 1:37 1:58 2:20 2:41 3:03 3:24 3:46 4:10 4:33 4:52 5:13 5:33 5:48 6:06 6:17 6:30 6:43 6:57 7:11 7:24 7:39 7:59 8:22 8:46 9:11 9:39 10:10 11:04 12:00+1 12:55+1 1:55+1
69th Street Transit Center 2:53 4:25 5:10 5:34 5:56 6:24 6:46 7:09 7:26 7:44 8:01 8:18 8:37 8:54 9:09 9:24 9:41 9:58 10:18 10:39 10:59 11:21 11:40 12:00 12:20 12:42 1:02 1:23 1:44 2:05 2:28 2:49 3:11 3:32 3:54 4:18 4:41 5:00 5:21 5:41 5:56 6:13 6:24 6:37 6:50 7:04 7:17 7:30 7:45 8:05 8:28 8:52 9:17 9:45 10:15 11:08 12:04+1 12:59+1 1:59+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 96 trips

First trip starts at 1:45 AM, last at 1:25 AM +1.

To Chester Transit Center

69th Street Transit Center 1:45 3:15 4:40 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:05 7:35 8:05 8:35 9:37 10:38 11:38 12:40+1
Marshall Rd & Long Ln - FS 1:49 3:19 4:43 5:33 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:24 9:44 10:04 10:24 10:44 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:10 7:40 8:10 8:40 9:41 10:42 11:41 12:44+1
Baltimore Av & Lansdowne Av - FS 1:53 3:23 4:47 5:37 6:09 6:39 7:10 7:40 8:11 8:41 9:10 9:30 9:50 10:11 10:31 10:51 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:16 7:46 8:16 8:46 9:47 10:48 11:46 12:49+1
Baltimore Av & Glenwood Av 1:56 3:26 4:50 5:40 6:12 6:42 7:14 7:44 8:15 8:45 9:14 9:34 9:54 10:15 10:35 10:55 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:36 6:56 7:20 7:50 8:19 8:49 9:50 10:51 11:49 12:52+1
Baltimore Av & Oak Av - FS 1:58 3:28 4:52 5:42 6:14 6:44 7:17 7:47 8:18 8:48 9:17 9:37 9:57 10:18 10:38 10:58 11:20 11:40 12:00 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 6:59 7:22 7:52 8:21 8:51 9:52 10:53 11:51 12:54+1
Baltimore Pk & Woodland Av 2:03 3:33 4:57 5:47 6:19 6:49 7:23 7:53 8:25 8:55 9:24 9:44 10:04 10:25 10:45 11:05 11:27 11:47 12:08 12:29 12:49 1:09 1:29 1:49 2:08 2:28 2:48 3:08 3:26 3:46 4:06 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:28 7:58 8:27 8:57 9:58 10:58 11:56 12:59+1
Springfield Mall - east 6:22 6:52 7:27 7:57 8:29 8:59 9:29 9:49 10:10 10:31 10:51 11:11 11:33 11:53 12:14 12:35 12:55 1:15 1:35 1:55 2:14 2:34 2:54 3:14 3:32 3:52 4:11 4:30 4:50 5:09 5:29 5:49 6:09 6:29 6:49 7:09 7:32 8:02 8:30 9:00 10:01 11:01 11:58 1:01+1
Chester Rd & Rutgers Av - FS 2:07 3:37 5:01 5:52 6:27 6:57 7:32 8:02 8:34 9:04 9:34 9:54 10:15 10:36 10:56 11:17 11:39 11:59 12:20 12:41 1:01 1:21 1:41 2:01 2:20 2:40 3:00 3:20 3:38 3:58 4:17 4:36 4:56 5:15 5:35 5:55 6:15 6:35 6:55 7:14 7:37 8:07 8:35 9:05 10:05 11:05 12:02+1 1:05+1
Providence Av & 22nd St 2:12 3:42 5:06 5:57 6:32 7:02 7:38 8:08 8:40 9:10 9:40 10:00 10:21 10:42 11:02 11:23 11:45 12:05 12:26 12:47 1:07 1:27 1:47 2:07 2:26 2:46 3:06 3:26 3:44 4:04 4:23 4:42 5:02 5:21 5:41 6:01 6:21 6:41 7:01 7:20 7:43 8:13 8:41 9:11 10:11 11:11 12:07+1 1:10+1
Chester Transit Center 2:17 3:47 5:12 6:03 6:38 7:08 7:44 8:14 8:46 9:16 9:46 10:06 10:27 10:48 11:08 11:29 11:51 12:11 12:32 12:53 1:13 1:33 1:53 2:14 2:33 2:53 3:14 3:34 3:52 4:12 4:31 4:50 5:09 5:28 5:48 6:07 6:27 6:47 7:07 7:26 7:49 8:19 8:47 9:17 10:17 11:17 12:13+1 1:15+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To 69th St Transit Center

Chester Transit Center 2:22 3:54 5:20 6:14 6:50 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:44 8:03 8:33 9:04 9:36 10:25 11:25 12:25+1 1:25+1
Providence Av & 22nd St 2:27 3:59 5:25 6:19 6:55 7:30 8:00 8:30 9:00 9:31 10:01 10:31 10:51 11:11 11:31 11:51 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:11 3:31 3:51 4:11 4:31 4:51 5:11 5:31 5:51 6:11 6:31 6:51 7:11 7:31 7:50 8:08 8:38 9:09 9:41 10:30 11:30 12:30+1 1:30+1
Chester Rd & Rutgers Av 2:32 4:04 5:30 6:25 7:01 7:36 8:06 8:36 9:06 9:37 10:07 10:37 10:57 11:17 11:37 11:57 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:56 8:14 8:44 9:15 9:47 10:35 11:35 12:35+1 1:35+1
Springfield Mall - east 7:05 7:40 8:10 8:40 9:10 9:41 10:11 10:41 11:01 11:22 11:42 12:02 12:23 12:43 1:03 1:23 1:43 2:03 2:23 2:43 3:03 3:22 3:42 4:02 4:22 4:42 5:02 5:21 5:41 6:01 6:21 6:41 7:01 7:21 7:41 8:00 8:18 8:48 9:19 9:51 10:39 11:39 12:38+1 1:38+1
Baltimore Pk & Woodland Av 2:36 4:08 5:34 6:29 7:10 7:45 8:15 8:45 9:15 9:46 10:16 10:46 11:07 11:28 11:48 12:10 12:31 12:51 1:11 1:31 1:51 2:11 2:31 2:51 3:11 3:30 3:50 4:09 4:29 4:49 5:09 5:28 5:48 6:07 6:27 6:47 7:07 7:27 7:47 8:06 8:24 8:54 9:24 9:56 10:43 11:43 12:42+1 1:41+1
Baltimore Pike & Oak Av - MBNS 2:40 4:12 5:38 6:33 7:15 7:50 8:20 8:50 9:21 9:52 10:23 10:53 11:14 11:35 11:55 12:17 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:19 3:38 3:58 4:16 4:36 4:56 5:16 5:35 5:55 6:14 6:34 6:54 7:13 7:33 7:53 8:12 8:30 9:00 9:30 10:02 10:48 11:48 12:46+1 1:45+1
Baltimore Pk & Ogden St 2:42 4:14 5:40 6:35 7:17 7:52 8:22 8:52 9:24 9:55 10:26 10:56 11:17 11:38 11:58 12:21 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:24 3:43 4:03 4:21 4:41 5:01 5:20 5:39 5:59 6:17 6:37 6:57 7:16 7:36 7:56 8:15 8:33 9:02 9:32 10:04 10:50 11:50 12:48+1 1:47+1
Baltimore Av & Lansdowne Av - FS 2:44 4:17 5:43 6:38 7:20 7:55 8:26 8:56 9:28 9:59 10:30 11:00 11:21 11:42 12:02 12:25 12:46 1:06 1:26 1:46 2:06 2:26 2:46 3:06 3:28 3:47 4:07 4:25 4:45 5:05 5:24 5:43 6:03 6:21 6:41 7:01 7:20 7:40 8:00 8:18 8:36 9:05 9:35 10:07 10:53 11:53 12:50+1 1:49+1
Marshall Rd & Long Ln - MBNS 2:49 4:22 5:49 6:44 7:26 8:01 8:33 9:03 9:35 10:06 10:37 11:07 11:28 11:49 12:09 12:32 12:53 1:14 1:34 1:54 2:14 2:34 2:54 3:14 3:36 3:55 4:15 4:33 4:53 5:12 5:31 5:50 6:10 6:28 6:48 7:08 7:27 7:47 8:06 8:24 8:42 9:11 9:41 10:12 10:58 11:58 12:55+1 1:54+1
69th Street Transit Center 2:53 4:25 5:53 6:48 7:30 8:06 8:38 9:08 9:40 10:12 10:43 11:13 11:34 11:55 12:15 12:38 12:59 1:20 1:40 2:00 2:21 2:41 3:01 3:20 3:42 4:01 4:21 4:39 4:59 5:18 5:37 5:56 6:16 6:34 6:54 7:14 7:33 7:53 8:11 8:29 8:47 9:16 9:46 10:16 11:02 12:02+1 12:59+1 1:58+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 72 trips

First trip starts at 1:45 AM, last at 1:25 AM +1.

To Chester Transit Center

69th Street Transit Center 1:45 3:15 4:40 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:35 8:35 9:37 10:38 11:38 12:40+1
Marshall Rd & Long Ln - FS 1:49 3:19 4:43 5:38 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:40 8:39 9:41 10:42 11:41 12:44+1
Baltimore Av & Lansdowne Av - FS 1:53 3:23 4:47 5:42 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:15 10:45 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:46 8:45 9:46 10:47 11:46 12:49+1
Baltimore Av & Glenwood Av 1:56 3:26 4:50 5:45 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:18 10:48 11:19 11:49 12:19 12:49 1:20 1:50 2:20 2:50 3:20 3:50 4:19 4:49 5:19 5:49 6:19 6:49 7:49 8:48 9:49 10:50 11:49 12:52+1
Baltimore Av & Oak Av - FS 1:58 3:28 4:52 5:47 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:21 10:51 11:22 11:52 12:22 12:52 1:23 1:53 2:23 2:53 3:23 3:53 4:22 4:52 5:22 5:52 6:22 6:52 7:51 8:50 9:51 10:52 11:51 12:54+1
Baltimore Pk & Woodland Av 2:03 3:33 4:57 5:52 6:24 6:54 7:25 7:55 8:24 8:54 9:24 9:54 10:27 10:57 11:28 11:58 12:28 12:58 1:29 1:59 2:29 2:59 3:29 3:59 4:28 4:58 5:28 5:58 6:28 6:58 7:57 8:56 9:56 10:57 11:56 12:59+1
Springfield Mall - east 6:27 6:57 7:29 7:59 8:28 8:58 9:29 9:59 10:32 11:02 11:33 12:03 12:33 1:03 1:34 2:04 2:35 3:05 3:35 4:05 4:33 5:03 5:33 6:03 6:33 7:03 8:01 9:00 10:00 11:00 11:59 1:01+1
Chester Rd & Rutgers Av - FS 2:07 3:37 5:01 5:56 6:31 7:01 7:33 8:03 8:32 9:02 9:34 10:04 10:37 11:07 11:38 12:09 12:39 1:09 1:40 2:10 2:41 3:11 3:41 4:11 4:39 5:08 5:38 6:08 6:38 7:08 8:06 9:04 10:04 11:04 12:03+1 1:05+1
Providence Av & 22nd St 2:12 3:42 5:06 6:01 6:37 7:07 7:39 8:09 8:38 9:08 9:40 10:10 10:43 11:13 11:44 12:15 12:45 1:15 1:46 2:16 2:47 3:17 3:47 4:17 4:45 5:15 5:45 6:15 6:45 7:15 8:12 9:10 10:09 11:09 12:08+1 1:10+1
Chester Transit Center 2:17 3:47 5:11 6:07 6:43 7:13 7:45 8:15 8:44 9:14 9:46 10:16 10:49 11:19 11:50 12:21 12:51 1:21 1:52 2:22 2:53 3:24 3:54 4:24 4:52 5:22 5:52 6:22 6:52 7:21 8:18 9:16 10:15 11:15 12:14+1 1:15+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To 69th St Transit Center

Chester Transit Center 2:22 3:54 5:20 6:17 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:33 9:25 10:25 11:25 12:25+1 1:25+1
Providence Av & 22nd St 2:27 3:59 5:25 6:22 7:05 7:35 8:05 8:35 9:05 9:35 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:38 9:30 10:30 11:30 12:30+1 1:30+1
Chester Rd & Rutgers Av 2:32 4:04 5:30 6:27 7:10 7:40 8:10 8:40 9:11 9:41 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:43 9:35 10:35 11:35 12:35+1 1:35+1
Springfield Mall - east 7:13 7:43 8:13 8:43 9:14 9:44 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:16 7:46 8:47 9:39 10:39 11:39 12:38+1 1:38+1
Baltimore Pk & Woodland Av 2:36 4:08 5:34 6:31 7:17 7:47 8:17 8:47 9:18 9:48 10:20 10:50 11:20 11:50 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:20 5:50 6:20 6:50 7:20 7:50 8:51 9:43 10:43 11:43 12:42+1 1:41+1
Baltimore Pike & Oak Av - MBNS 2:40 4:12 5:38 6:35 7:21 7:51 8:21 8:51 9:23 9:53 10:26 10:56 11:26 11:56 12:28 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:26 5:56 6:26 6:56 7:26 7:56 8:57 9:48 10:48 11:48 12:46+1 1:45+1
Baltimore Pk & Ogden St 2:42 4:14 5:40 6:38 7:24 7:54 8:24 8:54 9:26 9:56 10:29 10:59 11:29 11:59 12:31 1:01 1:31 2:01 2:32 3:02 3:31 4:01 4:31 5:01 5:29 5:59 6:29 6:59 7:29 7:59 9:00 9:51 10:50 11:50 12:48+1 1:47+1
Baltimore Av & Lansdowne Av - FS 2:44 4:16 5:43 6:41 7:27 7:57 8:27 8:57 9:29 9:59 10:33 11:03 11:33 12:03 12:35 1:05 1:35 2:05 2:36 3:06 3:35 4:05 4:35 5:05 5:33 6:03 6:33 7:03 7:33 8:03 9:04 9:55 10:53 11:53 12:50+1 1:49+1
Marshall Rd & Long Ln - MBNS 2:49 4:21 5:48 6:46 7:32 8:02 8:32 9:02 9:34 10:04 10:39 11:09 11:39 12:10 12:42 1:12 1:42 2:12 2:43 3:13 3:42 4:12 4:42 5:11 5:39 6:09 6:39 7:09 7:39 8:09 9:10 10:01 10:58 11:58 12:55+1 1:54+1
69th Street Transit Center 2:53 4:24 5:52 6:51 7:38 8:08 8:38 9:08 9:40 10:10 10:45 11:15 11:45 12:16 12:48 1:18 1:48 2:18 2:49 3:19 3:48 4:19 4:49 5:17 5:45 6:15 6:45 7:14 7:44 8:14 9:15 10:05 11:02 12:02+1 12:59+1 1:58+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes Route page on the agency's site