81Broad-Erie to Cheltenham-Ogntz

The 81 Broad-Erie to Cheltenham-Ogntz bus route runs between Erie Av & Broad St - FS and Cheltenham Av & Ogontz Av Loop, with Weekday, Saturday and Sunday timetables.

Cheltenham Av & Ogontz Av LoopErie Av & Broad St - FS

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 107 trips

First trip starts at 5:45 AM, last at 1:07 AM +1.

To Ogontz-Cheltenham / Express Cheltenham-Ogontz

Ogontz-CheltenhamExpress Cheltenham-OgontzOgontz-CheltenhamExpress Cheltenham-OgontzOgontz-Cheltenham
Erie Av & Broad St - FS 6:09 6:41 7:04 7:24 7:41 7:55 8:09 8:23 8:37 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:34 1:48 2:03 2:19 2:34 2:48 3:02 3:18 3:33 3:47 4:01 4:12 4:31 4:37 4:48 5:07 5:13 5:24 5:38 5:56 6:16 6:44 7:14 7:44 8:15 8:51 9:29 10:10 10:50 11:30 12:09+1 1:07+1
Wissahickon Av & Kroc Center Dr 6:14 6:46 7:11 7:31 7:48 8:02 8:16 8:30 8:44 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 1:02 1:22 1:41 1:55 2:10 2:26 2:41 2:55 3:10 3:26 3:41 3:55 4:09 4:20 4:45 4:56 5:21 5:32 5:46 6:03 6:23 6:51 7:21 7:51 8:21 8:57 9:35 10:15 10:55 11:35 12:13+1 1:11+1
Greene St & Chelten Av - FS 6:24 6:56 7:23 7:43 8:00 8:15 8:29 8:43 8:57 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:54 2:08 2:23 2:39 2:54 3:08 3:23 3:39 3:54 4:08 4:22 4:33 4:45 4:58 5:09 5:21 5:34 5:45 5:59 6:14 6:34 7:02 7:32 8:02 8:31 9:07 9:45 10:24 11:04 11:44 12:22+1 1:20+1
Washington Ln & Chew Av 6:32 7:04 7:32 7:52 8:09 8:24 8:38 8:52 9:06 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 1:04 1:26 1:46 2:05 2:19 2:34 2:50 3:05 3:19 3:34 3:50 4:05 4:19 4:33 4:44 4:56 5:09 5:20 5:32 5:45 5:56 6:10 6:24 6:44 7:12 7:42 8:11 8:40 9:16 9:54 10:33 11:12 11:52 12:30+1 1:28+1
Washington Ln & Stenton Av 6:35 7:07 7:35 7:55 8:13 8:28 8:42 8:56 9:10 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 1:08 1:30 1:50 2:09 2:23 2:38 2:54 3:09 3:23 3:38 3:54 4:09 4:23 4:37 4:48 5:00 5:13 5:24 5:36 5:49 6:00 6:14 6:28 6:48 7:16 7:46 8:15 8:44 9:20 9:58 10:37 11:16 11:56 12:34+1 1:32+1
Andrews Av & Cheltenham Av 6:41 7:15 7:43 8:03 8:20 8:35 8:49 9:03 9:16 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 1:14 1:36 1:56 2:15 2:29 2:44 3:00 3:16 3:30 3:45 4:01 4:16 4:30 4:44 4:55 5:06 5:19 5:30 5:42 5:55 6:06 6:20 6:34 6:54 7:22 7:52 8:21 8:50 9:25 10:03 10:42 11:21 12:01+1 12:39+1 1:37+1
Cheltenham Av & Ogontz Av Loop 6:44 7:18 7:46 8:07 8:24 8:39 8:53 9:07 9:20 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:40 2:00 2:19 2:33 2:48 3:05 3:21 3:35 3:50 4:06 4:21 4:35 4:49 5:00 5:11 5:24 5:35 5:47 6:00 6:11 6:25 6:39 6:59 7:27 7:57 8:26 8:55 9:29 10:07 10:46 11:25 12:05+1 12:43+1 1:41+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To Broad-Erie / Express Broad-Erie

Broad-ErieExpress Broad-ErieBroad-ErieExpress Broad-ErieBroad-Erie
Cheltenham Av & Ogontz Av Loop 5:45 6:50 7:02 7:16 7:30 7:45 8:01 8:19 8:38 8:58 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:56 1:16 1:36 1:55 2:13 2:29 2:45 2:59 3:14 3:29 3:44 3:59 4:13 4:28 4:40 4:58 5:16 5:39 6:08 6:37 7:09 7:46 8:27 9:07 9:47 10:28 11:10 11:50 12:50+1
Cheltenham Av & Andrews Av 5:50 6:20 6:40 6:55 7:08 7:22 7:36 7:51 8:07 8:25 8:44 9:04 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 1:02 1:22 1:42 2:01 2:19 2:35 2:51 3:05 3:20 3:35 3:50 4:05 4:19 4:34 4:46 5:04 5:22 5:45 6:14 6:43 7:15 7:52 8:33 9:13 9:53 10:33 11:14 11:54 12:54+1
Washington Ln & Stenton Av 5:54 6:24 6:44 6:59 7:13 7:27 7:41 7:56 8:12 8:30 8:49 9:09 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 1:08 1:28 1:48 2:07 2:25 2:41 2:57 3:12 3:27 3:42 3:57 4:12 4:26 4:41 4:53 5:09 5:27 5:50 6:19 6:48 7:20 7:57 8:37 9:17 9:57 10:37 11:18 11:58 12:58+1
Washington Ln & Chew Av 6:01 6:31 6:51 7:07 7:21 7:35 7:49 8:03 8:19 8:37 8:56 9:14 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 1:13 1:33 1:53 2:12 2:30 2:46 3:02 3:17 3:32 3:47 4:02 4:17 4:31 4:46 5:00 5:16 5:34 5:57 6:25 6:54 7:26 8:02 8:42 9:22 10:02 10:42 11:22 12:02+1 1:02+1
Greene St & Chelten Av - FS 6:12 6:42 7:02 7:18 7:32 7:46 8:00 8:14 8:30 8:48 9:06 9:24 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 1:03 1:23 1:43 2:03 2:22 2:40 2:56 3:12 3:27 3:42 3:57 4:12 4:27 4:41 4:56 5:10 5:26 5:44 6:07 6:35 7:04 7:36 8:10 8:50 9:30 10:10 10:50 11:30 12:10+1 1:10+1
Wissahickon Av & Ruffner St 6:19p 6:49p 7:11p 7:27p 7:55p 8:09p 8:39p 8:57p 9:14p 9:32p 9:51p 10:11p 10:31p 10:51p 11:11p 11:31p 11:51p 12:11p 12:31p 12:51p 1:11p 1:31p 1:51p 2:11p 2:30p 2:48p 3:04p 3:20p 3:35p 3:50p 4:05p 4:20p 4:35p 4:49p 5:04p 5:17p 5:33p 5:51p 6:14p 6:42p 7:11p 7:43p 8:16p 8:56p 9:36p 10:15p 10:55p 11:35p 12:15+1p 1:15+1p
Erie Av & Broad St - FS 6:26 6:56 7:19 7:35 7:48 8:03 8:17 8:30 8:47 9:05 9:22 9:40 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 1:19 1:39 1:59 2:20 2:39 2:57 3:13 3:29 3:44 3:59 4:14 4:29 4:44 4:58 5:12 5:25 5:41 5:59 6:22 6:50 7:19 7:51 8:23 9:03 9:43 10:21 11:01 11:41 12:20+1 1:20+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • p: pick up only.

Saturday 86 trips

First trip starts at 5:41 AM, last at 12:27 AM +1.

To Broad-Erie

Cheltenham Av & Ogontz Av Loop 5:41 6:23 6:58 7:34 7:56 8:25 8:51 9:14 9:38 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:16 3:36 3:57 4:17 4:37 4:56 5:17 5:37 5:57 6:22 6:49 7:19 7:51 8:23 9:04 9:50 10:42 11:45
Cheltenham Av & Andrews Av 5:43 6:25 7:00 7:36 7:58 8:27 8:53 9:17 9:41 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:01 4:21 4:41 5:00 5:20 5:40 6:00 6:25 6:52 7:22 7:54 8:26 9:07 9:53 10:44 11:47
Washington Ln & Stenton Av 5:49 6:31 7:07 7:43 8:05 8:34 9:00 9:24 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 1:08 1:28 1:48 2:08 2:28 2:48 3:08 3:28 3:48 4:09 4:29 4:49 5:08 5:28 5:48 6:08 6:33 7:00 7:29 8:01 8:33 9:14 10:00 10:50 11:53
Washington Ln & Chew Av 5:52 6:34 7:10 7:46 8:08 8:37 9:03 9:27 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:11 2:31 2:51 3:11 3:31 3:51 4:11 4:31 4:51 5:11 5:31 5:51 6:11 6:36 7:03 7:32 8:04 8:36 9:17 10:02 10:52 11:55
Greene St & Chelten Av - FS 6:00 6:42 7:18 7:54 8:17 8:46 9:12 9:36 10:00 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:46 7:12 7:41 8:13 8:45 9:25 10:10 11:00 12:02+1
Wissahickon Av & Ruffner St 6:09p 6:51p 7:28p 8:04p 8:27p 8:56p 9:23p 9:47p 10:11p 10:32p 10:52p 11:12p 11:32p 11:52p 12:12p 12:32p 12:52p 1:12p 1:32p 1:52p 2:12p 2:32p 2:52p 3:12p 3:32p 3:52p 4:12p 4:32p 4:52p 5:11p 5:31p 5:51p 6:11p 6:31p 6:56p 7:22p 7:51p 8:23p 8:55p 9:34p 10:19p 11:09p 12:10+1p
Erie Av & Broad St - FS 6:16 6:58 7:35 8:11 8:34 9:03 9:30 9:54 10:19 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:19 5:39 5:59 6:19 6:39 7:04 7:30 7:59 8:31 9:03 9:41 10:26 11:15 12:16+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • p: pick up only.

To Ogontz-Cheltenham

Erie Av & Broad St - FS 6:23 7:03 7:43 8:16 8:44 9:14 9:42 10:04 10:26 10:48 11:10 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:11 2:31 2:51 3:11 3:31 3:51 4:11 4:31 4:51 5:11 5:31 5:51 6:11 6:31 6:51 7:13 7:37 8:07 8:37 9:08 9:54 10:40 11:26 12:27+1
Wissahickon Av & Kroc Center Dr 6:28 7:08 7:48 8:22 8:50 9:20 9:48 10:10 10:32 10:54 11:16 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:19 7:43 8:13 8:43 9:13 9:59 10:45 11:31 12:31+1
Greene St & Chelten Av - FS 6:36 7:17 7:57 8:31 8:59 9:30 9:58 10:20 10:42 11:04 11:26 11:47 12:07 12:27 12:47 1:07 1:27 1:47 2:07 2:27 2:47 3:07 3:27 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:07 6:27 6:47 7:07 7:28 7:52 8:22 8:52 9:22 10:08 10:53 11:39 12:39+1
Washington Ln & Chew Av 6:45 7:26 8:06 8:40 9:08 9:40 10:08 10:30 10:52 11:14 11:36 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:16 6:36 6:56 7:16 7:37 8:01 8:31 9:01 9:30 10:16 11:01 11:47 12:46+1
Washington Ln & Stenton Av 6:47 7:28 8:09 8:43 9:11 9:43 10:11 10:33 10:55 11:17 11:39 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:19 6:39 6:59 7:19 7:40 8:04 8:34 9:04 9:33 10:18 11:03 11:49 12:48+1
Andrews Av & Cheltenham Av 6:53 7:34 8:16 8:50 9:18 9:50 10:18 10:40 11:02 11:25 11:47 12:08 12:28 12:48 1:08 1:28 1:48 2:08 2:28 2:48 3:08 3:28 3:48 4:08 4:28 4:48 5:07 5:27 5:47 6:07 6:26 6:46 7:06 7:26 7:47 8:11 8:41 9:10 9:39 10:24 11:08 11:54 12:53+1
Cheltenham Av & Ogontz Av Loop 6:57 7:39 8:21 8:55 9:23 9:55 10:24 10:46 11:08 11:31 11:53 12:15 12:35 12:55 1:15 1:35 1:55 2:15 2:35 2:55 3:14 3:34 3:54 4:14 4:34 4:54 5:12 5:32 5:52 6:12 6:31 6:51 7:11 7:31 7:52 8:15 8:45 9:14 9:43 10:27 11:11 11:57 12:56+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 67 trips

First trip starts at 7:20 AM, last at 12:21 AM +1.

To Ogontz-Cheltenham

Erie Av & Broad St - FS 7:25 8:03 8:43 9:22 10:02 10:37 11:07 11:37 12:01 12:25 12:49 1:13 1:37 2:01 2:25 2:49 3:13 3:37 4:01 4:25 4:49 5:13 5:37 6:01 6:27 6:57 7:27 7:57 8:32 9:13 9:53 10:33 11:21 12:21+1
Wissahickon Av & Kroc Center Dr 7:30 8:08 8:48 9:28 10:08 10:43 11:13 11:43 12:07 12:31 12:55 1:19 1:43 2:07 2:31 2:55 3:19 3:43 4:07 4:31 4:55 5:19 5:43 6:07 6:33 7:03 7:33 8:03 8:38 9:18 9:58 10:38 11:25 12:25+1
Greene St & Chelten Av - FS 7:39 8:17 8:57 9:37 10:18 10:53 11:23 11:53 12:17 12:41 1:05 1:29 1:53 2:17 2:41 3:05 3:29 3:53 4:17 4:41 5:05 5:29 5:53 6:17 6:43 7:12 7:42 8:12 8:47 9:27 10:07 10:46 11:33 12:33+1
Washington Ln & Chew Av 7:48 8:26 9:06 9:46 10:27 11:02 11:32 12:02 12:26 12:50 1:14 1:38 2:02 2:26 2:50 3:14 3:38 4:02 4:27 4:51 5:15 5:39 6:03 6:27 6:53 7:22 7:52 8:21 8:56 9:35 10:15 10:54 11:41 12:40+1
Washington Ln & Stenton Av 7:51 8:29 9:09 9:49 10:30 11:05 11:35 12:05 12:29 12:53 1:17 1:41 2:05 2:29 2:53 3:17 3:41 4:05 4:30 4:54 5:18 5:42 6:06 6:30 6:56 7:25 7:55 8:24 8:59 9:38 10:18 10:57 11:44 12:42+1
Andrews Av & Cheltenham Av 7:58 8:36 9:16 9:56 10:37 11:12 11:42 12:12 12:36 1:00 1:24 1:48 2:12 2:36 3:00 3:24 3:48 4:12 4:37 5:01 5:25 5:49 6:13 6:37 7:03 7:32 8:02 8:31 9:06 9:44 10:24 11:03 11:50 12:47+1
Cheltenham Av & Ogontz Av Loop 8:02 8:40 9:21 10:01 10:42 11:17 11:47 12:17 12:41 1:06 1:30 1:54 2:18 2:42 3:06 3:30 3:54 4:18 4:43 5:06 5:30 5:54 6:18 6:42 7:07 7:36 8:06 8:35 9:10 9:48 10:28 11:07 11:54 12:50+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To Broad-Erie

Cheltenham Av & Ogontz Av Loop 7:20 8:00 8:39 9:17 9:47 10:16 10:46 11:15 11:39 12:02 12:26 12:50 1:14 1:38 2:02 2:26 2:50 3:14 3:38 4:02 4:26 4:49 5:14 5:41 6:12 6:43 7:14 7:49 8:29 9:09 9:50 10:43 11:44
Cheltenham Av & Andrews Av 7:22 8:02 8:41 9:19 9:49 10:19 10:49 11:18 11:42 12:05 12:29 12:53 1:17 1:41 2:05 2:29 2:53 3:17 3:41 4:05 4:29 4:52 5:17 5:44 6:15 6:46 7:16 7:51 8:31 9:11 9:52 10:45 11:46
Washington Ln & Stenton Av 7:29 8:09 8:48 9:26 9:56 10:26 10:56 11:25 11:49 12:13 12:37 1:01 1:25 1:49 2:13 2:37 3:01 3:25 3:49 4:13 4:37 5:00 5:25 5:52 6:22 6:53 7:23 7:58 8:38 9:18 9:59 10:51 11:52
Washington Ln & Chew Av 7:32 8:12 8:51 9:29 9:59 10:29 10:59 11:28 11:52 12:16 12:40 1:04 1:28 1:52 2:16 2:40 3:04 3:28 3:52 4:16 4:40 5:03 5:28 5:55 6:25 6:56 7:26 8:01 8:41 9:21 10:02 10:54 11:54
Greene St & Chelten Av - FS 7:41 8:21 9:00 9:38 10:08 10:38 11:08 11:37 12:01 12:25 12:49 1:13 1:37 2:01 2:25 2:49 3:13 3:37 4:01 4:25 4:49 5:13 5:38 6:05 6:35 7:05 7:35 8:10 8:50 9:30 10:10 11:02 12:02+1
Wissahickon Av & Ruffner St 7:50p 8:30p 9:10p 9:48p 10:18p 10:48p 11:18p 11:47p 12:11p 12:35p 12:59p 1:23p 1:47p 2:11p 2:35p 2:59p 3:23p 3:47p 4:11p 4:35p 4:59p 5:23p 5:48p 6:15p 6:45p 7:15p 7:45p 8:20p 9:00p 9:39p 10:19p 11:10p 12:10+1p
Erie Av & Broad St - FS 7:56 8:36 9:17 9:55 10:25 10:55 11:26 11:55 12:19 12:43 1:07 1:31 1:55 2:19 2:43 3:07 3:31 3:55 4:19 4:43 5:07 5:31 5:56 6:22 6:52 7:22 7:52 8:27 9:07 9:46 10:25 11:16 12:15+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • p: pick up only.
All routes Route page on the agency's site