84Bustletn-CountyLn/PhilaMills to FTC

The 84 Bustletn-CountyLn/PhilaMills to FTC bus route runs between FrankllinTowne Charter School and County Line Rd & Bustleton Av - FS, with Weekday, Saturday and Sunday timetables.

Frankford Transit CenterPhiladelphia Mills & MarshallsCounty Line Rd & Bustleton Av - FS

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 89 trips

First trip starts at 5:13 AM, last at 12:48 AM +1.

To Philadelphia Mills / Bustleton-County Line

Philadelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia MillsBustleton-County LinePhiladelphia Mills
AABB
FrankllinTowne Charter School 1:42 1:43 2:47 2:50
Frankford Transit Center 5:44 6:02 6:21 6:45 7:04 7:24 7:46 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:13 1:33 1:53 2:13 2:18 2:23 2:33 2:53 3:13 3:33 3:48 4:08 4:33 4:59 5:24 5:50 6:15 7:05 8:00 8:56 9:56 10:56 11:56
Tacony St & Comly St 5:52 6:11 6:30 6:54 7:14 7:34 7:56 8:24 8:54 9:24 9:54 10:24 10:54 11:25 11:55 12:25 12:55 1:23 1:43 1:44 1:45 2:03 2:23 2:28 2:33 2:43 2:49 2:52 3:03 3:23 3:43 3:58 4:18 4:43 5:08 5:33 5:59 6:24 7:14 8:09 9:04 10:04 11:04 12:04+1
Torresdale Av & Cottman Av - FS 5:59 6:18 6:37 6:57 7:01 7:21 7:41 8:03 8:31 9:01 9:31 10:01 10:32 11:01 11:32 12:03 12:32 1:02 1:30 1:50 1:51 1:52 1:59 2:10 2:30 2:35 2:40 2:50 2:56 2:59 3:10 3:30 3:50 4:05 4:25 4:50 5:15 5:40 6:05 6:30 7:20 8:15 9:10 10:10 11:10 12:10+1
Rhawn St & State Rd 6:03 6:22 6:41 7:01 7:05 7:25 7:45 8:07 8:35 9:05 9:35 10:05 10:36 11:05 11:36 12:07 12:36 1:06 1:34 1:54 1:55 1:56 2:04 2:14 2:34 2:39 2:44 2:54 3:00 3:03 3:14 3:34 3:54 4:10 4:30 4:55 5:20 5:45 6:09 6:34 7:24 8:19 9:13 10:13 11:13 12:13+1
Grant Av & James St - FS 6:11 6:30 6:49 7:09 7:13 7:33 7:53 8:15 8:43 9:13 9:43 10:13 10:44 11:13 11:44 12:16 12:45 1:14 1:42 2:02 2:03 2:04 2:12 2:22 2:42 2:47 2:52 3:02 3:09 3:12 3:23 3:43 4:03 4:18 4:38 5:03 5:28 5:53 6:16 6:41 7:31 8:26 9:20 10:20 11:19 12:19+1
Morrell Av & Frankford Av - FS 6:14 6:33 6:52 7:13 7:17 7:37 7:57 8:18 8:46 9:16 9:46 10:16 10:47 11:16 11:47 12:19 12:48 1:17 1:45 2:06 2:07 2:08 2:16 2:26 2:46 2:51 2:56 3:06 3:13 3:16 3:27 3:47 4:07 4:22 4:42 5:07 5:32 5:57 6:19 6:44 7:34 8:29 9:23 10:23 11:22 12:22+1
Philadelphia Mills & Marshalls 6:27 6:46 7:05 7:28 7:32 7:52 8:12 8:32 9:00 9:29 9:59 10:28 10:59 11:29 12:00 12:32 1:01 1:30 1:58 2:20 2:21 2:22 2:30 2:40 3:00 3:05 3:10 3:19 3:26 3:29 3:40 4:00 4:20 4:35 4:55 5:20 5:45 6:10 6:32 6:57 7:46 8:40 9:34 10:34 11:33 12:33+1
Southhampton Rd & Roosevelt Blvd - FS 6:58 7:17 7:44 8:24 9:12 10:11 11:10 12:11 1:12 2:09 2:53 3:31 4:12 4:47 5:31 5:56 6:20 7:07 7:56
County Line Rd & Bustleton Av - FS 7:12 7:31 7:58 8:40 9:25 10:24 11:23 12:25 1:26 2:25 3:09 3:47 4:28 5:03 5:45 6:10 6:34 7:20 8:09
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • A: Fridays only.
  • B: Monday to Thursday only.
  • PM times are in bold.
  • +1: after midnight, the next day.

To Frankford Transit Center / Cottman-Torresdale

Frankford Transit CenterCottman-TorresdaleFrankford Transit Center
County Line Rd & Bustleton Av - FS 5:26 6:12 6:46 7:27 8:10 8:52 9:46 10:45 11:44 12:44 1:42 2:30 3:17 4:08 4:57 6:01 7:31 8:27
Southampton Rd & Roosevelt Blvd 5:13 5:38 6:25 7:01 7:42 8:23 9:04 9:58 10:57 11:56 12:56 1:54 2:42 3:33 4:23 5:12 6:15 7:43 8:38
Philadelphia Mills & Marshalls 5:26 5:51 6:16 6:38 6:45 6:55 7:15 7:35 7:56 8:16 8:36 8:56 9:16 9:40 10:10 10:40 11:10 11:40 12:09 12:39 1:09 1:44 2:09 2:33 2:57 3:22 3:48 4:13 4:38 5:03 5:28 5:58 6:28 7:01 7:54 8:49 9:47 10:48 11:48 12:48+1
Knights Rd & Lancelot Pl - MBFS 2:56 2:57
Grant Av & James St - Torresdale Station 5:40 6:05 6:30 6:52 6:59 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 2:01 2:26 2:50 3:12 3:13 3:14 3:39 4:05 4:30 4:55 5:20 5:45 6:14 6:44 7:15 8:08 9:03 10:01 11:01 12:01+1 1:01+1
State Rd & Rhawn St 5:48 6:13 6:38 7:00 7:07 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:09 2:34 2:58 3:21 3:22 3:23 3:48 4:14 4:39 5:04 5:29 5:54 6:22 6:52 7:22 8:15 9:10 10:08 11:08 12:08+1 1:08+1
Torresdale Av & Cottman Av 5:52 6:18 6:43 7:05 7:12 7:25 7:45 8:04 8:24 8:44 9:04 9:24 9:44 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:14 2:24 2:39 3:03 3:27 3:28 3:29 3:54 4:19 4:44 5:09 5:34 5:59 6:26 6:56 7:26 8:19 9:14 10:12 11:12 12:12+1 1:12+1
Tacony St & Comly St 5:59 6:27 6:52 7:15 7:22 7:35 7:55 8:12 8:32 8:52 9:12 9:32 9:52 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:24 2:34 2:49 3:11 3:36 3:37 4:02 4:27 4:52 5:17 5:42 6:07 6:34 7:04 7:33 8:26 9:21 10:19 11:19 12:19+1 1:19+1
Frankford Av & Bridge St - FS 6:08 6:36 7:01 7:26 7:33 7:46 8:06 8:23 8:43 9:03 9:22 9:42 10:02 10:25 10:55 11:25 11:55 12:26 12:56 1:26 1:56 2:34 2:44 2:59 3:23 3:48 3:49 4:12 4:37 5:02 5:26 5:51 6:15 6:42 7:12 7:41 8:34 9:29 10:27 11:27 12:27+1 1:27+1
Frankford Transit Center - Drop-off Only 6:12 6:40 7:05 7:30 7:37 7:50 8:10 8:27 8:47 9:07 9:26 9:46 10:06 10:29 10:59 11:29 11:59 12:30 1:00 1:30 2:00 2:38 2:48 3:03 3:27 3:52 3:53 4:16 4:41 5:06 5:30 5:55 6:19 6:46 7:15 7:44 8:37 9:32 10:30 11:30 12:30+1 1:30+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 38 trips

First trip starts at 5:39 AM, last at 12:30 AM +1.

To Bustleton-County Line / Philadelphia Mills

Philadelphia MillsBustleton-County LinePhiladelphia Mills
Frankford Transit Center 5:39 6:40 7:40 8:39 9:39 10:39 11:38 12:37 1:36 2:36 3:36 4:36 5:37 6:39 7:39 8:40 9:40 10:41 11:45
Tacony St & Comly St 5:49 6:50 7:50 8:49 9:49 10:49 11:48 12:47 1:46 2:46 3:46 4:45 5:46 6:48 7:48 8:49 9:49 10:50 11:54
Torresdale Av & Cottman Av - FS 5:56 6:57 7:57 8:56 9:56 10:56 11:55 12:54 1:54 2:54 3:54 4:53 5:54 6:55 7:55 8:56 9:56 10:57 12:01+1
Rhawn St & State Rd 6:00 7:01 8:01 9:00 10:00 11:00 11:59 12:58 1:58 2:58 3:58 4:57 5:58 6:59 7:59 9:00 10:00 11:01 12:05+1
Grant Av & James St - FS 6:07 7:08 8:09 9:08 10:08 11:08 12:07 1:06 2:06 3:06 4:06 5:05 6:06 7:07 8:07 9:07 10:07 11:08 12:12+1
Morrell Av & Frankford Av - FS 6:10 7:11 8:12 9:11 10:11 11:11 12:10 1:09 2:09 3:09 4:09 5:08 6:09 7:10 8:10 9:10 10:10 11:11 12:15+1
Philadelphia Mills & Marshalls 6:22 7:23 8:25 9:24 10:24 11:25 12:24 1:23 2:23 3:23 4:22 5:21 6:22 7:23 8:22 9:22 10:21 11:22 12:25+1
Southhampton Rd & Roosevelt Blvd - FS 7:32 8:35 9:34 10:34 11:36 12:35 1:34 2:34 3:34 4:33 5:32 6:32 7:33 8:32
County Line Rd & Bustleton Av - FS 7:44 8:47 9:46 10:46 11:49 12:48 1:47 2:47 3:47 4:46 5:45 6:45 7:46 8:45
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To Frankford Transit Center

County Line Rd & Bustleton Av - FS 8:05 9:05 10:03 11:03 12:03 1:02 2:02 3:02 4:02 5:02 6:03 7:03 8:04 9:04
Southampton Rd & Roosevelt Blvd 8:18 9:18 10:17 11:17 12:17 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16 9:16
Philadelphia Mills & Marshalls 6:29 7:29 8:29 9:29 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28 6:28 7:28 8:28 9:28 10:29 11:30 12:30+1
Grant Av & James St - Torresdale Station 6:44 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44 10:44 11:44 12:44+1
State Rd & Rhawn St 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:50 9:50 10:50 11:50 12:50+1
Torresdale Av & Cottman Av 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55 7:55 8:54 9:54 10:54 11:54 12:54+1
Tacony St & Comly St 7:02 8:02 9:02 10:02 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:02 10:02 11:02 12:02+1 1:02+1
Frankford Av & Bridge St - FS 7:09 8:10 9:10 10:10 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11 9:10 10:09 11:09 12:09+1 1:09+1
Frankford Transit Center - Drop-off Only 7:12 8:13 9:13 10:13 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:13 10:12 11:12 12:12+1 1:12+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 38 trips

First trip starts at 5:38 AM, last at 12:29 AM +1.

To Philadelphia Mills

Frankford Transit Center 5:38 6:38 7:39 8:38 9:38 10:39 11:38 12:38 1:37 2:37 3:35 4:37 5:37 6:39 7:36 8:37 9:38 10:39 11:45
Tacony St & Comly St 5:46 6:46 7:47 8:47 9:47 10:48 11:47 12:47 1:47 2:47 3:45 4:47 5:47 6:49 7:46 8:46 9:47 10:47 11:53
Torresdale Av & Cottman Av - FS 5:53 6:53 7:54 8:54 9:54 10:55 11:55 12:55 1:55 2:55 3:53 4:54 5:54 6:56 7:53 8:53 9:54 10:54 12:00+1
Rhawn St & State Rd 5:56 6:56 7:57 8:57 9:57 10:58 11:59 12:59 1:59 2:59 3:57 4:58 5:58 7:00 7:57 8:57 9:58 10:58 12:03+1
Grant Av & James St - FS 6:03 7:03 8:04 9:04 10:04 11:05 12:06 1:06 2:06 3:06 4:05 5:06 6:06 7:07 8:04 9:04 10:05 11:05 12:09+1
Morrell Av & Frankford Av - FS 6:06 7:06 8:07 9:07 10:07 11:08 12:09 1:09 2:09 3:09 4:08 5:09 6:09 7:10 8:07 9:07 10:08 11:08 12:12+1
Philadelphia Mills & Marshalls 6:17 7:17 8:19 9:19 10:19 11:21 12:22 1:22 2:22 3:22 4:21 5:22 6:22 7:22 8:19 9:19 10:19 11:19 12:22+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To Frankford Transit Center

Philadelphia Mills & Marshalls 6:29 7:29 8:29 9:29 10:29 11:29 12:29 1:28 2:28 3:28 4:28 5:28 6:28 7:28 8:27 9:27 10:27 11:27 12:29+1
Grant Av & James St - Torresdale Station 6:42 7:42 8:42 9:42 10:42 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:41 9:41 10:41 11:41 12:41+1
State Rd & Rhawn St 6:48 7:48 8:48 9:48 10:48 11:50 12:50 1:50 2:50 3:50 4:51 5:51 6:51 7:51 8:48 9:48 10:48 11:48 12:47+1
Torresdale Av & Cottman Av 6:51 7:51 8:52 9:52 10:52 11:54 12:54 1:54 2:54 3:54 4:55 5:55 6:55 7:55 8:52 9:52 10:51 11:51 12:50+1
Tacony St & Comly St 6:58 7:58 8:59 9:59 10:59 12:01 1:01 2:02 3:02 4:02 5:03 6:03 7:03 8:03 9:00 10:00 10:58 11:58 12:56+1
Frankford Av & Bridge St - FS 7:06 8:06 9:08 10:08 11:08 12:10 1:10 2:11 3:11 4:11 5:12 6:11 7:11 8:10 9:07 10:06 11:04 12:04+1 1:00+1
Frankford Transit Center - Drop-off Only 7:09 8:09 9:11 10:11 11:11 12:13 1:13 2:14 3:14 4:14 5:15 6:14 7:14 8:13 9:10 10:09 11:07 12:07+1 1:03+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes Route page on the agency's site