Canyon to Mountain - Up
This route's service ended on Apr 12, 2026. The timetable shown is its last schedule.
The Canyon to Mountain - Up bus route runs between Buck's T-4 and Gallatin RiverHouse Grill, with Daily timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Daily 62 trips
First trip starts at 12:30 AM, last at 11:35 PM.
To Mountain Village Center / Town Center (Ousel Falls Road) / Buck's T-4 / Gallatin RiverHouse Grill
| Buck's T-4 | Mountain Village Center | Buck's T-4 | Mountain Village Center | Buck's T-4 | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Gallatin RiverHouse Grill | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Gallatin RiverHouse Grill | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Buck's T-4 | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Buck's T-4 | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Buck's T-4 | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Buck's T-4 | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Gallatin RiverHouse Grill | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Buck's T-4 | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Gallatin RiverHouse Grill | Town Center (Ousel Falls Road) | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Buck's T-4 | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Buck's T-4 | Mountain Village Center | Town Center (Ousel Falls Road) | Mountain Village Center | Buck's T-4 | Mountain Village Center | Buck's T-4 | Mountain Village Center | Buck's T-4 | Mountain Village Center | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck's T-4 | 6:10 | 6:45 | 7:40 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 8:10 | 10:10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Whitewater Inn | 6:12 | 6:47 | 7:42 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 8:12 | 10:12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Confluence | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 8:16 | 10:16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meadow Village Center | 6:20 | 6:55 | 7:20 | 7:50 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 8:20 | 10:20 | |||||||||||||||||||||||||||||||||||||||||||||
| Golden Eagle/Community Park | 6:56 | 7:21 | 7:51 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roxy's Market | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 8:24 | 10:24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BASE (Aspen Leaf Drive) | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 | 8:27 | 10:27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Town Center (Ousel Falls Road) | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 10:35 | 11:35 | |||||||||||||||||||||||||||||||
| BASE (Aspen Leaf Drive) | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:37 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 10:37 | 11:37 | |||||||||||||||||||||||||||||||
| Mountain Village Center | 12:30 | 6:57 | 7:15 | 7:27 | 7:55 | 8:15 | 8:25 | 8:45 | 8:55 | 9:15 | 9:25 | 9:45 | 9:55 | 10:15 | 10:25 | 10:45 | 10:55 | 11:15 | 11:25 | 11:45 | 11:55 | 12:15 | 12:25 | 12:45 | 12:55 | 1:15 | 1:25 | 1:45 | 1:55 | 2:15 | 2:25 | 2:45 | 2:55 | 3:15 | 3:25 | 3:45 | 3:55 | 4:15 | 4:25 | 4:45 | 4:55 | 5:15 | 5:45 | 5:55 | 6:15 | 6:25 | 6:45 | 6:55 | 7:15 | 7:25 | 7:45 | 7:55 | 8:15 | 8:25 | 8:45 | 8:55 | 9:15 | 9:25 | 10:15 | 10:55 | 11:15 | 11:55 |
| Town Center (Ousel Falls Road) | 12:4512:50 | 7:307:35 | 8:308:35 | 9:00 | 9:309:35 | 10:00 | 10:3010:35 | 11:00 | 11:3011:35 | 12:00 | 12:3012:35 | 1:00 | 1:301:40 | 2:00 | 2:302:35 | 3:00 | 3:303:35 | 4:00 | 4:304:35 | 5:00 | 5:305:35 | 6:00 | 6:30 | 7:00 | 7:307:35 | 8:00 | 8:308:40 | 9:00 | 9:309:35 | 10:3010:40 | 11:3011:35 | |||||||||||||||||||||||||||||||
| BASE (Aspen Leaf Drive) | 12:51 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:41 | 2:36 | 3:36 | 4:36 | 5:36 | 7:36 | 8:41 | 9:36 | 10:41 | 11:37d | |||||||||||||||||||||||||||||||||||||||||||||
| Roxy's Market | |d | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | |d | 2:38 | 3:38 | 4:38 | 5:38 | 7:38 | |d | 9:38 | |d | |d | |||||||||||||||||||||||||||||||||||||||||||||
| Meadow Village Center | 12:52 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | |d | 2:41 | 3:41 | 4:41 | 5:41 | 7:41 | 8:46 | 9:41 | 10:46 | |d | |||||||||||||||||||||||||||||||||||||||||||||
| Buck's T-4 | 1:07+1d | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 2:01d | 2:56 | 3:56 | 4:56 | 5:56 | 7:56 | 9:01d | 9:56 | 10:51d | 11:56d | |||||||||||||||||||||||||||||||||||||||||||||
| Corral/Rainbow Ranch | 9:59 | 10:59 | 3:59 | 5:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallatin RiverHouse Grill | 10:02 | 11:02 | 4:02 | 6:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- PM times are in bold.
- +1: after midnight, the next day.
- |: stops here, no scheduled time.
- d: drop off only.
- Two times: arrives, then departs.








