50Terminus Le Carrefour
The 50 Terminus Le Carrefour bus route runs between Terminus Paul-Kane and Terminus Le Carrefour, with Weekday, Saturday and Sunday timetables.
Weekday 35 trips
First trip starts at 4:52 AM, last at 1:04 AM +1.
No service Mon Oct 12.
To Terminus Le Carrefour
| Terminus Paul-Kane | 4:52p | 5:27p | 5:54p | 6:23p | 6:52p | 7:04p | 7:38p | 7:57p | 8:29p | 8:58p | 9:25p | 9:55p | 10:25p | 10:55p | 11:25p | 11:55p | 12:25p | 12:56p | 1:26p | 1:56p | 2:34p | 3:11p | 3:47p | 4:14p | 4:44p | 5:14p | 5:43p | 6:13p | 6:44p | 7:49p | 8:54p | 9:55p | 11:07p | 12:08+1p | 1:04+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montée Saint-François / Maurice-Cullen | 4:54 | 5:29 | 5:56 | 6:25 | 6:54 | 7:06 | 7:40 | 7:59 | 8:31 | 9:00 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:58 | 1:28 | 1:58 | 2:37 | 3:14 | 3:50 | 4:17 | 4:47 | 5:17 | 5:46 | 6:16 | 6:47 | 7:52 | 8:57 | 9:58 | 11:10 | 12:11+1 | 1:07+1 |
| de la Fabrique / Belleville | 4:58 | 5:33 | 6:00 | 6:29 | 6:58 | 7:11 | 7:45 | 8:03 | 8:35 | 9:04 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:02 | 1:32 | 2:02 | 2:41 | 3:19 | 3:55 | 4:22 | 4:51 | 5:21 | 5:50 | 6:20 | 6:51 | 7:56 | 9:01 | 10:02 | 11:14 | 12:15+1 | 1:11+1 |
| Saint-Martin / Lesage | 5:01 | 5:36 | 6:04 | 6:33 | 7:02 | 7:15 | 7:50 | 8:07 | 8:39 | 9:08 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:06 | 1:36 | 2:06 | 2:45 | 3:24 | 3:59 | 4:26 | 4:55 | 5:25 | 5:54 | 6:24 | 6:55 | 7:59 | 9:04 | 10:05 | 11:17 | 12:18+1 | 1:14+1 |
| Saint-Martin / Notre-Dame-de-Fatima | 5:06 | 5:41 | 6:10 | 6:39 | 7:09 | 7:22 | 7:57 | 8:14 | 8:46 | 9:15 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:11 | 12:41 | 1:12 | 1:42 | 2:12 | 2:51 | 3:31 | 4:06 | 4:33 | 5:01 | 5:31 | 6:00 | 6:30 | 7:01 | 8:05 | 9:10 | 10:10 | 11:22 | 12:23+1 | 1:19+1 |
| Saint-Martin / Sun Valley | 5:10 | 5:45 | 6:14 | 6:43 | 7:14 | 7:27 | 8:02 | 8:19 | 8:51 | 9:20 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:16 | 12:46 | 1:17 | 1:47 | 2:17 | 2:56 | 3:36 | 4:11 | 4:38 | 5:06 | 5:36 | 6:05 | 6:34 | 7:05 | 8:09 | 9:14 | 10:14 | 11:26 | 12:26+1 | 1:22+1 |
| de l'Avenir / Saint-Martin | 5:14 | 5:49 | 6:18 | 6:48 | 7:19 | 7:32 | 8:07 | 8:24 | 8:56 | 9:25 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:21 | 12:51 | 1:22 | 1:52 | 2:22 | 3:01 | 3:42 | 4:17 | 4:44 | 5:11 | 5:41 | 6:10 | 6:39 | 7:10 | 8:14 | 9:19 | 10:19 | 11:30 | 12:29+1 | 1:25+1 |
| Terminus Le Carrefour | 5:25d | 6:01d | 6:32d | 7:04d | 7:37d | 7:54d | 8:25d | 8:42d | 9:14d | 9:43d | 10:09d | 10:39d | 11:09d | 11:39d | 12:09d | 12:39d | 1:09d | 1:40d | 2:10d | 2:40d | 3:21d | 4:02d | 4:38d | 5:05d | 5:31d | 6:01d | 6:27d | 6:55d | 7:25d | 8:29d | 9:34d | 10:33d | 11:43d | 12:42+1d | 1:38+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Saturday 26 trips
First trip starts at 5:56 AM, last at 12:08 AM +1.
No service Sat Oct 31.
Also runs Mon Oct 12.
To Terminus Le Carrefour
| Terminus Paul-Kane | 5:56p | 7:01p | 8:01p | 9:01p | 10:02p | 10:25p | 11:01p | 11:28p | 12:04p | 12:30p | 1:04p | 1:32p | 2:06p | 2:37p | 3:09p | 3:32p | 4:04p | 4:34p | 5:10p | 6:12p | 7:12p | 8:12p | 9:12p | 10:11p | 11:08p | 12:08+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montée Saint-François / Maurice-Cullen | 5:58 | 7:03 | 8:03 | 9:03 | 10:05 | 10:28 | 11:04 | 11:31 | 12:07 | 12:33 | 1:07 | 1:35 | 2:09 | 2:40 | 3:12 | 3:35 | 4:07 | 4:37 | 5:13 | 6:15 | 7:15 | 8:15 | 9:15 | 10:14 | 11:11 | 12:11+1 |
| de la Fabrique / Belleville | 6:02 | 7:07 | 8:07 | 9:07 | 10:09 | 10:32 | 11:08 | 11:35 | 12:11 | 12:37 | 1:11 | 1:39 | 2:13 | 2:44 | 3:16 | 3:39 | 4:11 | 4:41 | 5:17 | 6:19 | 7:19 | 8:19 | 9:19 | 10:18 | 11:15 | 12:15+1 |
| Saint-Martin / Lesage | 6:05 | 7:10 | 8:10 | 9:10 | 10:12 | 10:35 | 11:11 | 11:38 | 12:14 | 12:40 | 1:14 | 1:42 | 2:17 | 2:48 | 3:20 | 3:43 | 4:15 | 4:45 | 5:21 | 6:22 | 7:22 | 8:22 | 9:22 | 10:21 | 11:18 | 12:18+1 |
| Saint-Martin / Notre-Dame-de-Fatima | 6:10 | 7:15 | 8:16 | 9:16 | 10:18 | 10:41 | 11:17 | 11:44 | 12:20 | 12:46 | 1:20 | 1:48 | 2:23 | 2:54 | 3:26 | 3:49 | 4:21 | 4:51 | 5:27 | 6:28 | 7:27 | 8:27 | 9:27 | 10:26 | 11:23 | 12:23+1 |
| Saint-Martin / Sun Valley | 6:14 | 7:19 | 8:20 | 9:20 | 10:22 | 10:45 | 11:21 | 11:48 | 12:24 | 12:50 | 1:24 | 1:52 | 2:27 | 2:58 | 3:30 | 3:53 | 4:25 | 4:55 | 5:31 | 6:32 | 7:31 | 8:31 | 9:31 | 10:30 | 11:27 | 12:27+1 |
| de l'Avenir / Saint-Martin | 6:18 | 7:23 | 8:24 | 9:25 | 10:27 | 10:50 | 11:26 | 11:53 | 12:29 | 12:55 | 1:29 | 1:57 | 2:32 | 3:03 | 3:35 | 3:58 | 4:30 | 5:00 | 5:36 | 6:37 | 7:36 | 8:35 | 9:35 | 10:34 | 11:31 | 12:31+1 |
| Terminus Le Carrefour | 6:30d | 7:36d | 8:38d | 9:40d | 10:43d | 11:06d | 11:42d | 12:09d | 12:45d | 1:11d | 1:46d | 2:14d | 2:49d | 3:20d | 3:52d | 4:14d | 4:46d | 5:16d | 5:51d | 6:52d | 7:50d | 8:49d | 9:49d | 10:48d | 11:44d | 12:44+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Sunday 26 trips
First trip starts at 6:01 AM, last at 12:08 AM +1.
To Terminus Le Carrefour
| Terminus Paul-Kane | 6:01p | 7:01p | 8:01p | 9:01p | 10:01p | 10:25p | 10:57p | 11:25p | 12:04p | 12:32p | 1:09p | 1:33p | 2:08p | 2:29p | 3:03p | 3:34p | 4:08p | 4:34p | 5:10p | 6:12p | 7:12p | 8:12p | 9:12p | 10:12p | 11:08p | 12:08+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montée Saint-François / Maurice-Cullen | 6:03 | 7:03 | 8:03 | 9:03 | 10:04 | 10:28 | 11:00 | 11:28 | 12:07 | 12:35 | 1:12 | 1:36 | 2:11 | 2:32 | 3:06 | 3:37 | 4:11 | 4:37 | 5:13 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:11 | 12:11+1 |
| de la Fabrique / Belleville | 6:07 | 7:07 | 8:07 | 9:07 | 10:08 | 10:32 | 11:04 | 11:32 | 12:11 | 12:39 | 1:16 | 1:40 | 2:15 | 2:36 | 3:10 | 3:41 | 4:15 | 4:41 | 5:17 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:15 | 12:15+1 |
| Saint-Martin / Lesage | 6:10 | 7:10 | 8:10 | 9:10 | 10:11 | 10:35 | 11:07 | 11:35 | 12:14 | 12:42 | 1:19 | 1:43 | 2:19 | 2:40 | 3:14 | 3:45 | 4:19 | 4:45 | 5:21 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | 11:18 | 12:18+1 |
| Saint-Martin / Notre-Dame-de-Fatima | 6:15 | 7:15 | 8:16 | 9:16 | 10:17 | 10:41 | 11:13 | 11:41 | 12:20 | 12:48 | 1:25 | 1:49 | 2:25 | 2:46 | 3:20 | 3:51 | 4:25 | 4:51 | 5:27 | 6:28 | 7:27 | 8:27 | 9:27 | 10:27 | 11:23 | 12:23+1 |
| Saint-Martin / Sun Valley | 6:19 | 7:19 | 8:20 | 9:20 | 10:21 | 10:45 | 11:17 | 11:45 | 12:24 | 12:52 | 1:29 | 1:53 | 2:29 | 2:50 | 3:24 | 3:55 | 4:29 | 4:55 | 5:31 | 6:32 | 7:31 | 8:31 | 9:31 | 10:31 | 11:27 | 12:27+1 |
| de l'Avenir / Saint-Martin | 6:23 | 7:23 | 8:24 | 9:25 | 10:26 | 10:50 | 11:22 | 11:50 | 12:29 | 12:57 | 1:34 | 1:58 | 2:34 | 2:55 | 3:29 | 4:00 | 4:34 | 5:00 | 5:36 | 6:37 | 7:36 | 8:35 | 9:35 | 10:35 | 11:31 | 12:31+1 |
| Terminus Le Carrefour | 6:35d | 7:36d | 8:38d | 9:40d | 10:42d | 11:06d | 11:38d | 12:06d | 12:45d | 1:13d | 1:51d | 2:15d | 2:51d | 3:12d | 3:46d | 4:16d | 4:50d | 5:16d | 5:51d | 6:52d | 7:50d | 8:49d | 9:49d | 10:49d | 11:44d | 12:44+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.











