11
The 11 bus route has Weekday, Saturday and Sunday timetables.
Weekday 31 trips
First trip starts at 5:52 AM, last at 10:57 PM.
No service Mon Oct 12.
To Terminus de la Traverse / Hôtel-Dieu de Lévis / Lauzon / UQAR
| Terminus de la Traverse | 5:52p | 6:196:25p | 6:446:53p | 7:197:27p | 7:497:57p | 8:098:15p | 8:45p | 9:119:19p | 9:409:49p | 10:24p | 10:4410:54p | 11:1911:27p | 11:4911:57p | 12:2312:34p | 12:511:04p | 1:52p | 2:22p | 2:482:57p | 3:27p | 4:04p | 4:284:35p | 4:514:57p | 5:095:23p | 5:515:59p | 6:27p | 6:516:57p | 7:57p | 8:498:57p | 9:499:57p | 10:4810:57p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| École M.-Mallet - Déziel | 4:07 | ||||||||||||||||||||||||||||||
| Collège de Lévis - du M.-Marie | 5:56 | 6:29 | 6:57 | 7:31 | 8:01 | 8:19 | 8:49 | 9:23 | 9:53 | 10:28 | 10:58 | 11:31 | 12:01 | 12:38 | 1:08 | 1:56 | 2:26 | 3:01 | 3:31 | 4:12 | 4:39 | 5:01 | 5:27 | 6:03 | 6:31 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | |
| H.-Dieu de Lévis - St-Omer | 5:58 | 6:31 | 6:59 | 7:33 | 8:03 | 8:21 | 8:51 | 9:25 | 9:55 | 10:30 | 11:00 | 11:33 | 12:03 | 12:40 | 1:10 | 1:58 | 2:28 | 3:03 | 3:33 | 4:15 | 4:41 | 5:03 | 5:29 | 6:05 | 6:33 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | |
| Station Jolliet | 6:03 | 6:36 | 7:04 | 7:38 | 8:08 | 8:26 | 8:56 | 9:30 | 10:00 | 10:35 | 11:05 | 11:38 | 12:08 | 12:45 | 1:15 | 2:03 | 2:33 | 3:08 | 3:38 | 4:20 | 4:46 | 5:08 | 5:34 | 6:10 | 6:38 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | |
| St-Joseph / G.-Couture | 6:10 | 6:43 | 7:11 | 7:45 | 8:15 | 8:33 | 9:03 | 9:37 | 10:07 | 10:42 | 11:12 | 11:45 | 12:15 | 12:52 | 1:22 | 2:10 | 2:40 | 3:15 | 3:45 | 4:28 | 4:53 | 5:15 | 5:41 | 6:17 | 6:45 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | |
| Parc industriel de Lauzon | 6:15 | 6:48 | 7:16 | 7:50 | 8:20 | 8:38 | 9:08 | 9:42 | 10:12 | 10:47 | 11:17 | 11:50 | 12:20 | 12:57 | 1:27 | 2:15 | 2:45 | 3:20 | 3:50 | 4:33 | 4:58 | 5:20 | 5:46 | 6:22 | 6:50 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | |
| Station du V.-Fort | 6:23 | 6:57 | 7:26 | 8:00 | 8:30 | 8:48 | 9:17 | 9:51 | 10:21 | 10:56 | 11:26 | 11:59 | 12:29 | 1:06 | 1:36 | 2:24 | 2:54 | 3:29 | 3:59 | 4:43 | 5:06 | 5:28 | 5:54 | 6:30 | 6:58 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | |
| Galeries Chagnon - A.-Desjardins | 6:06p | 6:31 | 7:05 | 7:34 | 8:08 | 8:38 | 8:56 | 9:25 | 9:59 | 10:29 | 11:04 | 11:34 | 12:07 | 12:37 | 1:14 | 1:44 | 2:32 | 3:03 | 3:39 | 4:10 | 4:52 | 5:14 | 5:36 | 6:02 | 6:38 | 7:06 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 |
| Centre des congrès | 6:08 | 6:33 | 7:07 | 7:37 | 8:11 | 8:41 | 8:59 | 9:28 | 10:02 | 10:32 | 11:07 | 11:37 | 12:10 | 12:40 | 1:17 | 1:47 | 2:35 | 3:06 | 3:42 | 4:13 | 4:55 | 5:17 | 5:39 | 6:05 | 6:40 | 7:08 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 |
| Station du Président-Kennedy | 6:13 | 6:38 | 7:13 | 7:43 | 8:17 | 8:47 | 9:05 | 9:34 | 10:08 | 10:38 | 11:13 | 11:43 | 12:17 | 12:47 | 1:24 | 1:54 | 2:42 | 3:13 | 3:49 | 4:21 | 5:02 | 5:24 | 5:45 | 6:11 | 6:45 | 7:13 | 7:43 | 8:43 | 9:43 | 10:42 | 11:42 |
| Terminus de la Traverse | 6:19d | 6:44d | 7:19d | 7:49d | 8:23d | 8:53d | 9:11d | 9:40d | 10:14d | 10:44d | 11:19d | 11:49d | 12:23d | 12:53d | 1:30d | 2:00d | 2:48d | 3:19d | 3:55d | 4:28d | 5:09d | 5:30d | 5:51d | 6:17d | 6:51d | 7:19d | 7:49d | 8:49d | 9:49d | 10:48d | 11:48d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Saturday 17 trips
First trip starts at 6:54 AM, last at 10:57 PM.
Also runs Mon Oct 12.
To Terminus de la Traverse / Hôtel-Dieu de Lévis / Lauzon / UQAR
| Terminus de la Traverse | 6:54p | 7:497:55p | 8:518:56p | 9:509:57p | 10:5210:57p | 11:5211:57p | 12:5212:58p | 1:57p | 2:532:57p | 3:533:57p | 4:524:57p | 5:515:57p | 6:57p | 7:57p | 8:57p | 9:489:57p | 10:5010:57p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collège de Lévis - du M.-Marie | 6:58 | 7:59 | 9:00 | 10:01 | 11:01 | 12:01 | 1:02 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 |
| H.-Dieu de Lévis - St-Omer | 7:00 | 8:01 | 9:02 | 10:03 | 11:03 | 12:03 | 1:04 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 |
| Station Jolliet | 7:04 | 8:05 | 9:06 | 10:08 | 11:08 | 12:08 | 1:09 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 |
| St-Joseph / G.-Couture | 7:11 | 8:13 | 9:13 | 10:15 | 11:15 | 12:15 | 1:16 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 |
| Parc industriel de Lauzon | 7:16 | 8:18 | 9:18 | 10:20 | 11:20 | 12:20 | 1:21 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 |
| Station du V.-Fort | 7:26 | 8:28 | 9:27 | 10:29 | 11:29 | 12:29 | 1:30 | 2:29 | 3:29 | 4:29 | 5:28 | 6:28 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
| Galeries Chagnon - A.-Desjardins | 7:34 | 8:36 | 9:35 | 10:37 | 11:37 | 12:37 | 1:38 | 2:37 | 3:37 | 4:37 | 5:36 | 6:36 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 |
| Centre des congrès | 7:37 | 8:39 | 9:38 | 10:40 | 11:40 | 12:40 | 1:41 | 2:40 | 3:40 | 4:40 | 5:39 | 6:38 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 |
| Station du Président-Kennedy | 7:43 | 8:45 | 9:44 | 10:46 | 11:46 | 12:46 | 1:48 | 2:47 | 3:47 | 4:46 | 5:45 | 6:44 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 |
| Terminus de la Traverse | 7:49d | 8:51d | 9:50d | 10:52d | 11:52d | 12:52d | 1:54d | 2:53d | 3:53d | 4:52d | 5:51d | 6:50d | 7:48d | 8:48d | 9:48d | 10:48d | 11:48d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Sunday 10 trips
First trip starts at 8:56 AM, last at 5:57 PM.
To Terminus de la Traverse / Hôtel-Dieu de Lévis / Lauzon / UQAR
| Terminus de la Traverse | 8:56p | 9:57p | 10:5210:57p | 11:5211:57p | 12:5212:58p | 1:57p | 2:532:57p | 3:533:57p | 4:524:57p | 5:57p |
|---|---|---|---|---|---|---|---|---|---|---|
| Collège de Lévis - du M.-Marie | 9:00 | 10:01 | 11:01 | 12:01 | 1:02 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 |
| H.-Dieu de Lévis - St-Omer | 9:02 | 10:03 | 11:03 | 12:03 | 1:04 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |
| Station Jolliet | 9:06 | 10:08 | 11:08 | 12:08 | 1:09 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |
| St-Joseph / G.-Couture | 9:13 | 10:15 | 11:15 | 12:15 | 1:16 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 |
| Parc industriel de Lauzon | 9:18 | 10:20 | 11:20 | 12:20 | 1:21 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 |
| Station du V.-Fort | 9:27 | 10:29 | 11:29 | 12:29 | 1:30 | 2:29 | 3:29 | 4:29 | 5:28 | 6:28 |
| Galeries Chagnon - A.-Desjardins | 9:35 | 10:37 | 11:37 | 12:37 | 1:38 | 2:37 | 3:37 | 4:37 | 5:36 | 6:36 |
| Centre des congrès | 9:38 | 10:40 | 11:40 | 12:40 | 1:41 | 2:40 | 3:40 | 4:40 | 5:39 | 6:38 |
| Station du Président-Kennedy | 9:44 | 10:46 | 11:46 | 12:46 | 1:48 | 2:47 | 3:47 | 4:46 | 5:45 | 6:44 |
| Terminus de la Traverse | 9:50d | 10:52d | 11:52d | 12:52d | 1:54d | 2:53d | 3:53d | 4:52d | 5:51d | 6:50d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.





