376Pierrefonds / Centre-ville
The 376 Pierrefonds / Centre-ville bus route runs between de Pierrefonds / Saint-Charles and Station Atwater (Tupper / Atwater), with Daily timetables.
Nuit
Daily 29 trips
First trip starts at 12:45 AM +1, last at 4:30 AM +1.
No service Oct 26 to Oct 31.
To Est
| A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de Pierrefonds / Saint-Charles | 12:45+1 | 12:45+1 | 12:45+1 | 1:30+1 | 1:30+1 | 1:30+1 | 2:15+1 | 2:15+1 | 2:15+1 | 3:00+1 | 3:00+1 | 3:00+1 | 3:45+1 | 3:45+1 | 3:45+1 |
| de Pierrefonds / No 15760 | 12:47+1 | 12:47+1 | 12:47+1 | 1:32+1 | 1:32+1 | 1:32+1 | 2:17+1 | 2:17+1 | 2:17+1 | 3:02+1 | 3:02+1 | 3:02+1 | 3:47+1 | 3:47+1 | 3:47+1 |
| de Pierrefonds / Harry-Worth | 12:50+1 | 12:50+1 | 12:50+1 | 1:35+1 | 1:35+1 | 1:35+1 | 2:20+1 | 2:20+1 | 2:20+1 | 3:05+1 | 3:05+1 | 3:05+1 | 3:50+1 | 3:50+1 | 3:50+1 |
| Saint-Jean / Harris | 12:53+1 | 12:53+1 | 12:53+1 | 1:39+1 | 1:38+1 | 1:38+1 | 2:24+1 | 2:24+1 | 2:23+1 | 3:08+1 | 3:08+1 | 3:08+1 | 3:53+1 | 3:53+1 | 3:52+1 |
| de Salaberry / Tecumseh | 1:00+1 | 1:00+1 | 12:59+1 | 1:46+1 | 1:45+1 | 1:44+1 | 2:31+1 | 2:31+1 | 2:29+1 | 3:15+1 | 3:14+1 | 3:14+1 | 4:00+1 | 3:59+1 | 3:58+1 |
| de Salaberry / des Sources | 1:03+1 | 1:03+1 | 1:02+1 | 1:49+1 | 1:48+1 | 1:47+1 | 2:34+1 | 2:34+1 | 2:32+1 | 3:18+1 | 3:17+1 | 3:17+1 | 4:03+1 | 4:02+1 | 4:01+1 |
| Transcanadienne / No 1400 | 1:09+1 | 1:09+1 | 1:08+1 | 1:55+1 | 1:54+1 | 1:53+1 | 2:40+1 | 2:40+1 | 2:38+1 | 3:24+1 | 3:22+1 | 3:23+1 | 4:09+1 | 4:07+1 | 4:07+1 |
| Station Atwater (Tupper / Atwater) | 1:38+1d | 1:37+1d | 1:38+1d | 2:24+1d | 2:25+1d | 2:22+1d | 3:11+1d | 3:09+1d | 3:07+1d | 3:55+1d | 3:51+1d | 3:50+1d | 4:40+1d | 4:36+1d | 4:34+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- A: Saturdays only.
- B: Only Sun Oct 4, Sun Oct 11, Mon Oct 12, Sun Oct 18, Sun Oct 25.
- C: Not Sun Oct 4, Oct 10 to Oct 12, Sat Oct 17, Sun Oct 18, Sat Oct 24, Sun Oct 25.
- +1: after midnight, the next day.
- d: drop off only.
To Ouest
| A | B | C | A | B | C | A | B | C | A | B | C | A | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Atwater (Tupper / Atwater) | 1:30+1 | 1:30+1 | 2:15+1 | 2:15+1 | 2:15+1 | 3:00+1 | 3:00+1 | 3:00+1 | 3:45+1 | 3:45+1 | 3:45+1 | 4:30+1 | 4:30+1 | 4:30+1 |
| Transcanadienne / Pomba | 1:49+1 | 1:49+1 | 2:35+1 | 2:35+1 | 2:34+1 | 3:20+1 | 3:20+1 | 3:20+1 | 4:05+1 | 4:05+1 | 4:04+1 | 4:50+1 | 4:49+1 | 4:49+1 |
| Transcanadienne / No 1675 | 1:56+1 | 1:56+1 | 2:41+1 | 2:42+1 | 2:41+1 | 3:26+1 | 3:27+1 | 3:27+1 | 4:11+1 | 4:12+1 | 4:11+1 | 4:56+1 | 4:56+1 | 4:56+1 |
| de Salaberry / Hôtel-de-Ville | 2:04+1 | 2:03+1 | 2:48+1 | 2:50+1 | 2:48+1 | 3:33+1 | 3:34+1 | 3:34+1 | 4:18+1 | 4:19+1 | 4:18+1 | 5:03+1 | 5:03+1 | 5:03+1 |
| Saint-Jean / Roger-Pilon | 2:11+1 | 2:10+1 | 2:54+1 | 2:57+1 | 2:55+1 | 3:39+1 | 3:41+1 | 3:41+1 | 4:24+1 | 4:26+1 | 4:25+1 | 5:09+1 | 5:10+1 | 5:10+1 |
| de Pierrefonds / Esther-Blondin | 2:17+1 | 2:16+1 | 3:00+1 | 3:03+1 | 3:01+1 | 3:45+1 | 3:47+1 | 3:47+1 | 4:30+1 | 4:32+1 | 4:31+1 | 5:15+1 | 5:16+1 | 5:16+1 |
| de Pierrefonds / Richelieu | 2:20+1 | 2:20+1 | 3:04+1 | 3:06+1 | 3:05+1 | 3:49+1 | 3:50+1 | 3:51+1 | 4:34+1 | 4:35+1 | 4:35+1 | 5:19+1 | 5:19+1 | 5:20+1 |
| de Pierrefonds / Saint-Charles | 2:32+1d | 2:30+1d | 3:16+1d | 3:18+1d | 3:15+1d | 4:00+1d | 4:02+1d | 4:01+1d | 4:45+1d | 4:47+1d | 4:45+1d | 5:30+1d | 5:30+1d | 5:30+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- A: Only Sun Oct 4, Sun Oct 11, Mon Oct 12, Sun Oct 18, Sun Oct 25.
- B: Not Sun Oct 4, Oct 10 to Oct 12, Sat Oct 17, Sun Oct 18, Sat Oct 24, Sun Oct 25.
- C: Saturdays only.
- +1: after midnight, the next day.
- d: drop off only.





