40Henri-Bourassa-Est
The 40 Henri-Bourassa-Est bus route runs between École secondaire de la Pointe-aux-Trembles and d'Amos / Arthur-Buies, with Weekday timetables.
Jour
Weekday 45 trips
First trip starts at 5:32 AM, last at 6:52 PM.
No service Mon Oct 12, Oct 26 to Oct 30.
To Ouest
| École secondaire de la Pointe-aux-Trembles | 3:353:40 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gare Pointe-aux-Trembles | 5:32 | 6:09 | 6:52 | 7:12 | 7:32 | 8:04 | 8:44 | 9:25 | 10:04 | 10:43 | 11:22 | 12:00 | 12:38 | 1:16 | 1:55 | 2:34 | 3:11 | 3:44 | 4:19 | 4:45 | 5:31 | 6:07 | 6:44 |
| Sherbrooke / No 13092 | 5:41 | 6:18 | 7:02 | 7:22 | 7:42 | 8:14 | 8:53 | 9:33 | 10:12 | 10:51 | 11:30 | 12:09 | 12:47 | 1:25 | 2:04 | 2:43 | 3:20 | 3:54 | 4:29 | 4:55 | 5:39 | 6:15 | 6:52 |
| Sherbrooke / Saint-Jean-Baptiste | 5:46 | 6:23 | 7:07 | 7:27 | 7:47 | 8:18 | 8:57 | 9:37 | 10:16 | 10:55 | 11:34 | 12:14 | 12:52 | 1:30 | 2:09 | 2:48 | 3:25 | 4:00 | 4:35 | 5:01 | 5:44 | 6:20 | 6:56 |
| Henri-Bourassa / No 9875 | 5:52 | 6:29 | 7:14 | 7:34 | 7:54 | 8:25 | 9:04 | 9:44 | 10:22 | 11:01 | 11:40 | 12:21 | 12:59 | 1:37 | 2:16 | 2:55 | 3:32 | 4:07 | 4:42 | 5:08 | 5:50 | 6:26 | 7:02 |
| Henri-Bourassa / Armand-Bombardier | 6:00 | 6:37 | 7:22 | 7:42 | 8:02 | 8:32 | 9:11 | 9:51 | 10:29 | 11:08 | 11:47 | 12:29 | 1:07 | 1:45 | 2:24 | 3:03 | 3:40 | 4:15 | 4:49 | 5:15 | 5:57 | 6:33 | 7:09 |
| Henri-Bourassa / Renaude-Lapointe | 6:05 | 6:42 | 7:27 | 7:47 | 8:07 | 8:37 | 9:16 | 9:56 | 10:34 | 11:13 | 11:52 | 12:34 | 1:12 | 1:50 | 2:30 | 3:09 | 3:46 | 4:21 | 4:55 | 5:21 | 6:02 | 6:37 | 7:13 |
| d'Amos / Arthur-Buies | 6:16d | 6:54d | 7:39d | 7:59d | 8:19d | 8:49d | 9:28d | 10:07d | 10:45d | 11:24d | 12:04d | 12:46d | 1:24d | 2:02d | 2:42d | 3:21d | 4:00d | 4:34d | 5:08d | 5:33d | 6:14d | 6:48d | 7:24d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
To Est / Est destination École secondaire P.A.T.
| Est | Est destination École secondaire P.A.T. | Est | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d'Amos / Arthur-Buies | 5:48 | 6:20 | 6:56 | 7:33 | 8:15 | 8:56 | 9:37 | 10:17 | 10:58 | 11:39 | 12:20 | 1:00 | 1:40 | 2:20 | 3:00 | 3:40 | 4:05 | 4:29 | 5:04 | 5:41 | 6:18 | 6:52 |
| Marie-Victorin / Albert-Hudon | 5:56 | 6:28 | 7:04 | 7:42 | 8:23 | 9:04 | 9:45 | 10:24 | 11:05 | 11:46 | 12:27 | 1:07 | 1:47 | 2:28 | 3:08 | 3:50 | 4:15 | 4:39 | 5:14 | 5:50 | 6:25 | 6:59 |
| Henri-Bourassa / Marco-Polo | 6:03 | 6:36 | 7:12 | 7:50 | 8:31 | 9:11 | 9:52 | 10:31 | 11:12 | 11:53 | 12:35 | 1:15 | 1:55 | 2:36 | 3:16 | 3:57 | 4:22 | 4:46 | 5:21 | 5:56 | 6:31 | 7:05 |
| Henri-Bourassa / No 9050 | 6:07 | 6:40 | 7:16 | 7:55 | 8:35 | 9:15 | 9:56 | 10:35 | 11:16 | 11:57 | 12:39 | 1:19 | 1:59 | 2:40 | 3:20 | 4:01 | 4:26 | 4:50 | 5:25 | 5:58 | 6:33 | 7:07 |
| Henri-Bourassa / Broadway | 6:10 | 6:43 | 7:19 | 7:58 | 8:38 | 9:18 | 9:59 | 10:38 | 11:19 | 12:00 | 12:42 | 1:22 | 2:02 | 2:43 | 3:23 | 4:04 | 4:29 | 4:53 | 5:28 | 6:01 | 6:36 | 7:10 |
| Sherbrooke / No 13092 | 6:22 | 6:55 | 7:32 | 8:11 | 8:50 | 9:30 | 10:11 | 10:49 | 11:30 | 12:11 | 12:53 | 1:33 | 2:13 | 2:55 | 3:36 | 4:16 | 4:41 | 5:05 | 5:40 | 6:13 | 6:48 | 7:22 |
| Gare Pointe-aux-Trembles | 6:33d | 7:06d | 7:43d | 8:21 | 9:00d | 9:40d | 10:21d | 10:59d | 11:40d | 12:22d | 1:04d | 1:44d | 2:24d | 3:06d | 3:47d | 4:27d | 4:52d | 5:16d | 5:51d | 6:23d | 6:58d | 7:32d |
| École secondaire de la Pointe-aux-Trembles | 8:27d | |||||||||||||||||||||
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.



