2Station du Cégep <> Université Bishop's
The 2 Station du Cégep <> Université Bishop's bus route runs between Université Bishop's / Collège Champlain and Station du Cégep, with Weekday and Weekend timetables.
Weekday 65 trips
First trip starts at 6:11 AM, last at 12:11 AM +1.
No service Mon Oct 12.
To Station du Cégep
| Université Bishop's / Collège Champlain | 6:086:11p | 6:376:40p | 7:05p | 7:317:34p | 8:068:09p | 8:338:36p | 8:488:51p | 9:159:18p | 9:419:44p | 10:0610:09p | 10:3410:37p | 11:0411:07p | 11:3511:38p | 12:0612:09p | 12:3612:39p | 1:061:09p | 1:38p | 2:052:08p | 2:352:38p | 3:08p | 3:393:42p | 4:094:12p | 4:474:50p | 5:175:20p | 5:445:47p | 6:146:17p | 6:436:46p | 7:037:06p | 7:347:37p | 8:028:04p | 9:029:04p | 10:0810:10p | 11:0611:08p | 12:09+112:11+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen (no.314) | 6:14 | 6:43 | 7:08 | 7:38 | 8:13 | 8:39 | 8:54 | 9:21 | 9:47 | 10:12 | 10:40 | 11:10 | 11:41 | 12:12 | 12:42 | 1:12 | 1:41 | 2:11 | 2:41 | 3:11 | 3:47 | 4:17 | 4:55 | 5:25 | 5:51 | 6:21 | 6:49 | 7:09 | 7:40 | 8:07 | 9:07 | 10:13 | 11:11 | 12:14+1 |
| Wellington Sud / Richelieu | 6:17 | 6:46 | 7:11 | 7:41 | 8:16 | 8:42 | 8:57 | 9:24 | 9:50 | 10:15 | 10:43 | 11:13 | 11:44 | 12:15 | 12:45 | 1:15 | 1:44 | 2:14 | 2:44 | 3:14 | 3:50 | 4:20 | 4:58 | 5:28 | 5:54 | 6:24 | 6:52 | 7:12 | 7:43 | 8:10 | 9:10 | 10:16 | 11:14 | 12:17+1 |
| Aberdeen / Alexandre | 6:19 | 6:48 | 7:13 | 7:44 | 8:19 | 8:45 | 9:00 | 9:26 | 9:52 | 10:17 | 10:45 | 11:15 | 11:47 | 12:18 | 12:48 | 1:18 | 1:47 | 2:17 | 2:47 | 3:17 | 3:53 | 4:23 | 5:01 | 5:31 | 5:57 | 6:27 | 6:55 | 7:15 | 7:46 | 8:13 | 9:13 | 10:18 | 11:16 | 12:19+1 |
| King / Wellington | 6:22 | 6:51 | 7:17 | 7:48 | 8:23 | 8:49 | 9:04 | 9:30 | 9:56 | 10:21 | 10:49 | 11:19 | 11:51 | 12:22 | 12:52 | 1:22 | 1:51 | 2:21 | 2:52 | 3:22 | 3:58 | 4:31 | 5:08 | 5:37 | 6:02 | 6:32 | 6:59 | 7:19 | 7:50 | 8:17 | 9:17 | 10:22 | 11:20 | 12:22+1 |
| Parc de la Saint-François | 6:23 | 6:52 | 7:18 | 7:50 | 8:25 | 8:50 | 9:05 | 9:31 | 9:58 | 10:23 | 10:51 | 11:21 | 11:53 | 12:24 | 12:54 | 1:24 | 1:53 | 2:23 | 2:54 | 3:24 | 4:00 | 4:33 | 5:10 | 5:39 | 6:04 | 6:34 | 7:01 | 7:21 | 7:52 | 8:19 | 9:19 | 10:23 | 11:21 | 12:23+1 |
| Kennedy Nord (no.675) | 6:26 | 6:55 | 7:21 | 7:53 | 8:28 | 8:53 | 9:08 | 9:34 | 10:01 | 10:26 | 10:54 | 11:24 | 11:56 | 12:27 | 12:57 | 1:27 | 1:56 | 2:26 | 2:57 | 3:27 | 4:04 | 4:38 | 5:14 | 5:42 | 6:07 | 6:37 | 7:04 | 7:24 | 7:55 | 8:22 | 9:22 | 10:26 | 11:24 | 12:26+1 |
| Station du Cégep | 6:31d | 7:00d | 7:26d | 8:00d | 8:34d | 8:58d | 9:13d | 9:39d | 10:06d | 10:31d | 10:59d | 11:29d | 12:01d | 12:32d | 1:02d | 1:32d | 2:01d | 2:31d | 3:02d | 3:32d | 4:09d | 4:44d | 5:19d | 5:47d | 6:12d | 6:42d | 7:08d | 7:28d | 7:59d | 8:26d | 9:26d | 10:30d | 11:28d | 12:30+1d |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Université Bishop's
| Station du Cégep | 6:286:34p | 7:05p | 7:147:20p | 7:257:37p | 8:118:23p | 8:458:55p | 9:26p | 9:399:57p | 10:1710:26p | 10:3810:54p | 11:0011:22p | 11:53p | 11:4812:24p | 12:1612:55p | 12:521:24p | 1:451:53p | 2:042:21p | 2:312:51p | 2:573:15p | 3:333:39p | 4:04p | 4:344:42p | 5:125:20p | 5:295:50p | 6:166:24p | 6:416:56p | 7:167:39p | 8:318:40p | 9:319:44p | 10:2410:35p | 11:2411:35p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Nord / Terrill | 6:36 | 7:08 | 7:23 | 7:40 | 8:25 | 8:57 | 9:28 | 9:59 | 10:28 | 10:56 | 11:24 | 11:55 | 12:26 | 12:57 | 1:26 | 1:55 | 2:23 | 2:53 | 3:17 | 3:41 | 4:07 | 4:45 | 5:22 | 5:52 | 6:26 | 6:58 | 7:41 | 8:42 | 9:45 | 10:36 | 11:36 |
| Saint-François Nord / Giet | 6:37 | 7:09 | 7:24 | 7:42 | 8:26 | 8:58 | 9:29 | 10:00 | 10:29 | 10:57 | 11:25 | 11:56 | 12:27 | 12:58 | 1:27 | 1:56 | 2:24 | 2:54 | 3:18 | 3:43 | 4:09 | 4:47 | 5:23 | 5:53 | 6:27 | 6:59 | 7:42 | 8:43 | 9:46 | 10:37 | 11:37 |
| Saint-François Nord (no.110) | 6:39 | 7:12 | 7:27 | 7:46 | 8:29 | 9:00 | 9:31 | 10:02 | 10:32 | 11:00 | 11:28 | 11:59 | 12:30 | 1:01 | 1:30 | 1:59 | 2:27 | 2:57 | 3:21 | 3:46 | 4:12 | 4:50 | 5:26 | 5:55 | 6:29 | 7:01 | 7:44 | 8:45 | 9:48 | 10:39 | 11:39 |
| École Sacré-Cœur | 6:42 | 7:15 | 7:30 | 7:51 | 8:34 | 9:04 | 9:35 | 10:06 | 10:36 | 11:04 | 11:32 | 12:03 | 12:34 | 1:05 | 1:34 | 2:03 | 2:32 | 3:02 | 3:26 | 3:51 | 4:18 | 4:56 | 5:30 | 5:58 | 6:32 | 7:04 | 7:47 | 8:48 | 9:51 | 10:42 | 11:42 |
| Wellington Sud (no.1700) | 6:47 | 7:20 | 7:35 | 7:56 | 8:39 | 9:08 | 9:39 | 10:10 | 10:40 | 11:08 | 11:36 | 12:07 | 12:38 | 1:10 | 1:39 | 2:08 | 2:37 | 3:07 | 3:31 | 3:57 | 4:25 | 5:03 | 5:36 | 6:04 | 6:37 | 7:09 | 7:52 | 8:53 | 9:56 | 10:46 | 11:46 |
| Queen / Academy | 6:49 | 7:22 | 7:38 | 7:59 | 8:42 | 9:10 | 9:41 | 10:12 | 10:42 | 11:10 | 11:38 | 12:09 | 12:40 | 1:12 | 1:41 | 2:10 | 2:39 | 3:09 | 3:34 | 4:00 | 4:28 | 5:06 | 5:39 | 6:07 | 6:40 | 7:11 | 7:54 | 8:55 | 9:58 | 10:48 | 11:48 |
| Université Bishop's / Collège Champlain | 6:54d | 7:27d | 7:44d | 8:06d | 8:48d | 9:16d | 9:47d | 10:18d | 10:48d | 11:16d | 11:44d | 12:15d | 12:46d | 1:18d | 1:47d | 2:16d | 2:45d | 3:15d | 3:40d | 4:06d | 4:35d | 5:12d | 5:44d | 6:12d | 6:45d | 7:16d | 7:59d | 9:00d | 10:03d | 10:53d | 11:53d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Weekend 36 trips
First trip starts at 7:07 AM, last at 11:33 PM.
Also runs Mon Oct 12.
To Station du Cégep
| Université Bishop's / Collège Champlain | 7:047:07p | 8:028:05p | 8:579:00p | 9:369:39p | 10:3610:39p | 11:3611:39p | 12:3612:39p | 1:361:39p | 2:362:39p | 3:413:44p | 4:434:46p | 5:455:48p | 6:136:16p | 7:057:08p | 8:068:09p | 9:069:09p | 10:0510:09p | 11:0511:09p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen (no.314) | 7:10 | 8:08 | 9:03 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:48 | 4:50 | 5:52 | 6:20 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 |
| Wellington Sud / Richelieu | 7:12 | 8:11 | 9:06 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:51 | 4:53 | 5:55 | 6:23 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
| Aberdeen / Alexandre | 7:14 | 8:14 | 9:09 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:54 | 4:56 | 5:58 | 6:26 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 |
| King / Wellington | 7:17 | 8:17 | 9:13 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:58 | 5:00 | 6:02 | 6:30 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 |
| Parc de la Saint-François | 7:18 | 8:18 | 9:14 | 9:54 | 10:54 | 11:54 | 12:54 | 1:55 | 2:55 | 4:00 | 5:01 | 6:03 | 6:31 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 |
| Kennedy Nord (no.675) | 7:21 | 8:21 | 9:17 | 9:57 | 10:57 | 11:57 | 12:57 | 1:58 | 2:58 | 4:03 | 5:04 | 6:06 | 6:34 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 |
| Station du Cégep | 7:25d | 8:25d | 9:21d | 10:01d | 11:01d | 12:01d | 1:01d | 2:02d | 3:02d | 4:07d | 5:08d | 6:10d | 6:38d | 7:29d | 8:29d | 9:29d | 10:29d | 11:29d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Université Bishop's
| Station du Cégep | 7:267:35p | 8:248:32p | 8:599:04p | 9:5010:04p | 10:5110:56p | 11:4811:53p | 12:5312:58p | 1:371:58p | 2:59p | 3:184:00p | 4:234:28p | 5:195:31p | 6:266:32p | 7:267:33p | 8:258:33p | 9:179:33p | 10:2110:33p | 11:2911:33p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Nord / Terrill | 7:37 | 8:34 | 9:06 | 10:06 | 10:58 | 11:55 | 1:00 | 2:00 | 3:01 | 4:02 | 4:30 | 5:33 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 |
| Saint-François Nord / Giet | 7:38 | 8:35 | 9:07 | 10:07 | 10:59 | 11:56 | 1:01 | 2:01 | 3:02 | 4:03 | 4:31 | 5:34 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 |
| Saint-François Nord (no.110) | 7:40 | 8:37 | 9:09 | 10:09 | 11:01 | 11:58 | 1:04 | 2:04 | 3:05 | 4:06 | 4:34 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 |
| École Sacré-Cœur | 7:43 | 8:40 | 9:12 | 10:12 | 11:04 | 12:01 | 1:07 | 2:07 | 3:08 | 4:09 | 4:37 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 |
| Wellington Sud (no.1700) | 7:47 | 8:44 | 9:16 | 10:16 | 11:08 | 12:05 | 1:11 | 2:11 | 3:14 | 4:14 | 4:42 | 5:45 | 6:45 | 7:45 | 8:45 | 9:44 | 10:44 | 11:44 |
| Queen / Academy | 7:50 | 8:47 | 9:19 | 10:19 | 11:11 | 12:08 | 1:14 | 2:14 | 3:17 | 4:17 | 4:45 | 5:48 | 6:48 | 7:48 | 8:48 | 9:47 | 10:47 | 11:47 |
| Université Bishop's / Collège Champlain | 7:55d | 8:52d | 9:24d | 10:24d | 11:16d | 12:13d | 1:19d | 2:19d | 3:22d | 4:22d | 4:50d | 5:53d | 6:53d | 7:53d | 8:53d | 9:52d | 10:52d | 11:52d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.



















