50Carrefour de l'Estrie <> Val-des-Arbres / Laliberté
The 50 Carrefour de l'Estrie <> Val-des-Arbres / Laliberté bus route runs between du Val-des-Arbres / des Arbrisseaux and Carrefour de l'Estrie, with Weekday and Weekend timetables.
Weekday 55 trips
First trip starts at 6:20 AM, last at 11:14 PM.
No service Mon Oct 12.
To Carrefour de l'Estrie / Hémond / ch. de St-Élie
| Carrefour de l'Estrie | Hémond / ch. de St-Élie | Carrefour de l'Estrie | Hémond / ch. de St-Élie | Carrefour de l'Estrie | Hémond / ch. de St-Élie | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||||||||||||||||||
| du Val-des-Arbres / des Arbrisseaux | 6:20p | 7:167:18p | 8:128:14p | 9:129:14p | 9:47p | 10:2310:25p | 11:2211:24p | 12:2212:24p | 1:231:25p | 2:232:25p | 3:00p | 3:594:01p | 5:115:13p | 6:096:11p | 7:05p | 7:257:27p | 8:128:14p | 8:578:59p | 9:429:44p | 10:28p | 11:14p | ||||||||
| Hémond / Ch. St-Élie (Caleb) | 6:21 | 7:19 | 8:15 | 9:15 | 9:49d | 10:26 | 11:25 | 12:25 | 1:26 | 2:26 | 3:01 | 4:02 | 5:14 | 6:13 | 7:07d | 7:29 | 8:16 | 9:01 | 9:46 | 10:30 | 11:16d | ||||||||
| de Saint-Élie / Laliberté | 6:24 | 6:45p | 7:22 | 7:427:45p | 8:18 | 8:428:45p | 9:18 | 10:29 | 11:28 | 12:28 | 1:29 | 2:29 | 3:04 | 3:233:26p | 4:05 | 4:394:41p | 5:17 | 5:385:41p | 6:16 | 6:366:40p | 7:32 | 8:19 | 9:04 | 9:49 | 10:33 | ||||
| Croteau / Bédard | 6:29 | 6:49 | 7:17p | 7:27 | 7:49 | 8:22 | 8:49 | 9:22 | 10:33 | 11:32 | 12:32 | 1:33 | 2:33 | 3:09 | 3:30 | 4:10 | 4:45 | 5:22 | 5:45 | 6:20 | 6:44 | 7:36 | 8:22 | 9:07 | 9:52 | 10:36 | |||
| Dion / des Bouvreuils | 6:31 | 6:51 | 7:19 | 7:29 | 7:51 | 8:24 | 8:51 | 9:24 | 10:35 | 11:34 | 12:34 | 1:35 | 2:35 | 3:11 | 3:32 | 4:12 | 4:47 | 5:24 | 5:47 | 6:22 | 6:46 | 7:38 | 8:24 | 9:09 | 9:54 | 10:38 | |||
| boul. Industriel / Missisquoi | 6:35 | 6:55 | 7:23 | 7:33 | 7:55 | 8:28 | 8:55 | 9:28 | 10:39 | 11:38 | 12:38 | 1:39 | 2:39 | 3:15 | 3:35 | 4:16 | 4:50 | 5:28 | 5:50 | 6:26 | 6:49 | 7:42 | 8:27 | 9:12 | 9:57 | 10:41 | |||
| boul. Industriel / Barton | 6:35 | 7:23 | 7:33 | 8:28 | 9:28 | 10:39 | 11:38 | 12:38 | 1:39 | 2:39 | 3:15 | 4:16 | 5:28 | 6:26 | 7:42 | 8:28 | 9:13 | 9:58 | 10:42 | ||||||||||
| Carrefour de l'Estrie | 6:41d | 7:06d | 7:30d | 7:40d | 8:06d | 8:35d | 9:06d | 9:35d | 10:46d | 11:45d | 12:45d | 1:46d | 2:46d | 3:22d | 3:47d | 4:24d | 5:02d | 5:35d | 6:02d | 6:33d | 7:00d | 7:49d | 8:34d | 9:19d | 10:04d | 10:48d | |||
- : Wheelchair accessible stop
- A: From Oct 6.
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Val-des-Arbres / Ch. Laliberté / Croteau et Bédard
| Val-des-Arbres | Ch. Laliberté | Val-des-Arbres | Ch. Laliberté | Val-des-Arbres | Ch. Laliberté | Val-des-Arbres | Ch. Laliberté | Croteau et Bédard | Val-des-Arbres | Ch. Laliberté | Val-des-Arbres | Ch. Laliberté | Val-des-Arbres | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||||||||||||||||||
| Carrefour de l'Estrie | 6:416:52p | 7:067:19p | 7:407:48p | 8:068:19p | 8:358:50p | 9:069:25p | 9:3510:01p | 10:4611:00p | 11:4512:00p | 12:451:00p | 1:462:00p | 2:463:00p | 3:223:35p | 3:474:16p | 4:43p | 4:244:45p | 5:025:15p | 5:355:45p | 6:026:15p | 6:336:45p | 7:007:05p | 7:497:52p | 8:348:37p | 9:199:22p | 10:0410:07p | 10:4810:54p |
| boul. Industriel (no.3820) | 6:55 | 7:22 | 7:51 | 8:22 | 8:53 | 9:28 | 10:04 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 3:38 | 4:19 | 4:47 | 4:49 | 5:18 | 5:49 | 6:18 | 6:47 | 7:07 | 7:54 | 8:39 | 9:24 | 10:09 | 10:56 |
| boul. Industriel / Barton | 6:57 | 7:24 | 7:53 | 8:24 | 8:55 | 9:30 | 10:06 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 3:40 | 4:21 | 4:49 | 4:51 | 5:20 | 5:51 | 6:20 | 6:49 | 7:09 | 7:56 | 8:41 | 9:26 | 10:11 | 10:58 |
| boul. Industriel / Missisquoi | 6:58 | 7:28 | 7:54 | 8:28 | 8:55 | 9:30 | 10:06 | 11:05 | 12:05 | 1:05 | 2:05 | 3:09 | 3:40 | 4:25 | 4:50 | 4:52 | 5:24 | 5:51 | 6:24 | 6:49 | 7:09 | 7:56 | 8:41 | 9:26 | 10:11 | 10:58 |
| Dion / des Alouettes | 7:02 | 7:33 | 7:58 | 8:33 | 8:59 | 9:34 | 10:10 | 11:09 | 12:09 | 1:09 | 2:09 | 3:14 | 3:44 | 4:30 | 4:54 | 4:56 | 5:29 | 5:55 | 6:28 | 6:53 | 7:13 | 8:00 | 8:45 | 9:30 | 10:15 | 11:02 |
| Croteau / rte 220 | 7:06 | 7:37 | 8:02 | 8:37 | 9:02 | 9:37 | 10:13 | 11:12 | 12:12 | 1:13 | 2:13 | 3:18 | 3:48 | 4:34 | 4:58d | 5:00 | 5:33 | 5:59 | 6:32 | 6:56 | 7:16 | 8:03 | 8:48 | 9:33 | 10:18 | 11:05 |
| de Saint-Élie / Laliberté | 7:10 | 7:42d | 8:06 | 8:42d | 9:06 | 9:41 | 10:17 | 11:16 | 12:16 | 1:17 | 2:17 | 3:23d | 3:53 | 4:39d | 5:05 | 5:38d | 6:03 | 6:36d | 7:00 | 7:20 | 8:07 | 8:52 | 9:37 | 10:22 | 11:09 | |
| du Val-des-Arbres / des Arbrisseaux | 7:16d | 8:12d | 9:12d | 9:47d | 10:23d | 11:22d | 12:22d | 1:23d | 2:23d | 3:59d | 5:11d | 6:09d | 7:05d | 7:25d | 8:12d | 8:57d | 9:42d | 10:27d | 11:14d | |||||||
- : Wheelchair accessible stop
- A: From Oct 6.
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Weekend 33 trips
First trip starts at 8:14 AM, last at 11:20 PM.
Also runs Mon Oct 12.
To Carrefour de l'Estrie / Hémond / ch. de St-Élie
| Carrefour de l'Estrie | Hémond / ch. de St-Élie | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| du Val-des-Arbres / des Arbrisseaux | 8:14p | 9:119:13p | 10:1510:17p | 11:1511:17p | 12:1512:17p | 1:151:17p | 2:152:17p | 3:103:12p | 4:074:09p | 5:015:03p | 5:535:55p | 6:446:46p | 7:327:34p | 8:258:28p | 9:259:28p | 10:1910:21p | 11:20p |
| Hémond / Ch. St-Élie (Caleb) | 8:16 | 9:15 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:14 | 4:11 | 5:05 | 5:57 | 6:48 | 7:36 | 8:30 | 9:30 | 10:23 | 11:22d |
| de Saint-Élie / Saint-Roch Nord | 8:19 | 9:18 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:17 | 4:14 | 5:08 | 6:00 | 6:51 | 7:39 | 8:33 | 9:33 | 10:26 | |
| de Saint-Élie / du Nordet | 8:22 | 9:21 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:20 | 4:17 | 5:11 | 6:03 | 6:54 | 7:42 | 8:36 | 9:36 | 10:29 | |
| Tourterelles / Grives | 8:24 | 9:23 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:23 | 4:20 | 5:14 | 6:05 | 6:56 | 7:44 | 8:38 | 9:38 | 10:31 | |
| boul. Industriel / Barton | 8:29 | 9:28 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:28 | 4:25 | 5:19 | 6:10 | 7:01 | 7:49 | 8:43 | 9:43 | 10:36 | |
| boul. Industriel (no.3820) | 8:32 | 9:31 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:32 | 4:29 | 5:22 | 6:13 | 7:04 | 7:52 | 8:46 | 9:46 | 10:39 | |
| Carrefour de l'Estrie | 8:37d | 9:36d | 10:42d | 11:42d | 12:42d | 1:42d | 2:42d | 3:37d | 4:34d | 5:27d | 6:18d | 7:09d | 7:57d | 8:51d | 9:51d | 10:44d | |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Val-des-Arbres
| Carrefour de l'Estrie | 8:378:50p | 9:369:54p | 10:4210:54p | 11:4211:54p | 12:4212:54p | 1:421:53p | 2:422:48p | 3:373:45p | 4:344:39p | 5:275:32p | 6:186:24p | 7:097:12p | 7:578:05p | 8:519:05p | 9:519:59p | 10:4411:00p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| boul. Industriel (no.3820) | 8:52 | 9:56 | 10:56 | 11:56 | 12:56 | 1:55 | 2:50 | 3:47 | 4:41 | 5:34 | 6:26 | 7:14 | 8:07 | 9:07 | 10:01 | 11:02 |
| boul. Industriel / Barton | 8:54 | 9:58 | 10:58 | 11:58 | 12:58 | 1:57 | 2:52 | 3:49 | 4:43 | 5:36 | 6:28 | 7:16 | 8:09 | 9:09 | 10:03 | 11:04 |
| Industriel / Godin | 8:55 | 9:59 | 10:59 | 11:59 | 12:59 | 1:58 | 2:53 | 3:50 | 4:44 | 5:37 | 6:29 | 7:17 | 8:10 | 9:10 | 10:04 | 11:05 |
| Tourterelles / Grives | 8:58 | 10:02 | 11:02 | 12:02 | 1:02 | 2:01 | 2:56 | 3:53 | 4:47 | 5:40 | 6:32 | 7:20 | 8:13 | 9:13 | 10:07 | 11:08 |
| Croteau / rte 220 | 9:01 | 10:05 | 11:05 | 12:05 | 1:05 | 2:04 | 2:59 | 3:56 | 4:50 | 5:43 | 6:35 | 7:23 | 8:16 | 9:16 | 10:10 | 11:11 |
| de Saint-Élie / Saint-Roch Nord | 9:04 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:03 | 4:00 | 4:54 | 5:46 | 6:38 | 7:26 | 8:19 | 9:19 | 10:13 | 11:14 |
| du Val-des-Arbres / des Arbrisseaux | 9:11d | 10:15d | 11:15d | 12:15d | 1:15d | 2:15d | 3:10d | 4:07d | 5:01d | 5:53d | 6:44d | 7:32d | 8:25d | 9:25d | 10:19d | 11:20d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.





