26Centre-ville ↔ UQTR
The 26 Centre-ville ↔ UQTR bus route runs between Cour de l'école secondaire des Pionniers (1291) and Terminus UQTR (386), with Weekday, Saturday and Sunday timetables.
Weekday 54 trips
First trip starts at 6:15 AM, last at 12:10 AM +1.
No service Mon Oct 12.
To Terminus UQTR
| A | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cour de l'école secondaire des Pionniers (1291) | 3:35 | |||||||||||||||||||||||||||
| Terminus Centre-ville (596) | 6:15 | 6:50 | 7:30 | 8:05 | 8:41 | 9:15 | 9:50 | 10:25 | 11:00 | 11:35 | 12:10 | 12:45 | 1:20 | 1:55 | 2:30 | 3:10 | 3:48 | 4:25 | 5:00 | 5:35 | 6:10 | 6:45 | 7:50 | 8:55 | 10:00 | 11:05 | 12:10+1 | |
| Presbytère Saint-Sacrement (44) | 6:20 | 6:55 | 7:36 | 8:11 | 8:46 | 9:20 | 9:55 | 10:30 | 11:05 | 11:40 | 12:15 | 12:50 | 1:25 | 2:00 | 2:35 | 3:15 | 3:54 | 4:31 | 5:05 | 5:40 | 6:15 | 6:50 | 7:55 | 9:00 | 10:05 | 11:10 | 12:15+1 | |
| boulevard du Carmel/CHAUR (40) | 6:23 | 6:58 | 7:39 | 8:14 | 8:49 | 9:23 | 9:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 1:28 | 2:03 | 2:38 | 3:18 | 3:57 | 4:34 | 5:08 | 5:43 | 6:18 | 6:53 | 7:58 | 9:03 | 10:08 | 11:13 | 12:18+1 | |
| Marguerite-Bourgeoys/Papineau (1358) | 6:27 | 7:02 | 7:43 | 8:18 | 8:53 | 9:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 1:32 | 2:07 | 2:42 | 3:22 | 3:39 | 4:01 | 4:38 | 5:12 | 5:47 | 6:22 | 6:57 | 8:02 | 9:07 | 10:12 | 11:17 | 12:22+1 |
| Terminus UQTR (386) | 6:31 | 7:06 | 7:47 | 8:22 | 8:57 | 9:31 | 10:06 | 10:41 | 11:16 | 11:51 | 12:26 | 1:01 | 1:36 | 2:11 | 2:46 | 3:26 | 3:44 | 4:05 | 4:42 | 5:16 | 5:51 | 6:26 | 7:01 | 8:06 | 9:11 | 10:16 | 11:21 | 12:26+1 |
- A: Not Fri Oct 23.
- PM times are in bold.
- +1: after midnight, the next day.
To Terminus Centre-ville
| Terminus UQTR (386) | 6:35 | 7:15 | 7:50 | 8:25 | 9:00 | 9:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 1:02 | 1:40 | 2:15 | 2:55 | 3:30 | 4:08 | 4:45 | 5:20 | 5:55 | 6:30 | 7:05 | 8:35 | 9:40 | 10:45 | 11:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sainte-Marguerite/Sainte-Jeanne-d'Arc (483) | 6:38 | 7:18 | 7:53 | 8:28 | 9:03 | 9:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 1:05 | 1:43 | 2:18 | 2:58 | 3:33 | 4:11 | 4:48 | 5:23 | 5:58 | 6:33 | 7:08 | 8:38 | 9:43 | 10:48 | 11:53 |
| Sainte-Marguerite/côte Plouffe (1301) | 6:40 | 7:20 | 7:55 | 8:30 | 9:05 | 9:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 1:07 | 1:45 | 2:20 | 3:00 | 3:35 | 4:13 | 4:50 | 5:25 | 6:00 | 6:35 | 7:10 | 8:40 | 9:45 | 10:50 | 11:55 |
| Terminus Centre-ville (596) | 6:43 | 7:23 | 7:58 | 8:33 | 9:08 | 9:43 | 10:18 | 10:53 | 11:28 | 12:03 | 12:38 | 1:10 | 1:48 | 2:23 | 3:03 | 3:38 | 4:16 | 4:53 | 5:28 | 6:03 | 6:38 | 7:13 | 8:43 | 9:48 | 10:53 | 11:58 |
- PM times are in bold.
Saturday 33 trips
First trip starts at 6:45 AM, last at 12:05 AM +1.
To Terminus UQTR
| Terminus Centre-ville (596) | 6:45 | 7:50 | 8:55 | 10:00 | 11:05 | 12:10 | 1:15 | 2:20 | 3:25 | 4:30 | 5:35 | 6:40 | 7:45 | 8:50 | 9:55 | 11:00 | 12:05+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presbytère Saint-Sacrement (44) | 6:50 | 7:55 | 9:00 | 10:05 | 11:10 | 12:15 | 1:20 | 2:25 | 3:30 | 4:35 | 5:40 | 6:45 | 7:50 | 8:55 | 10:00 | 11:05 | 12:10+1 |
| boulevard du Carmel/CHAUR (40) | 6:53 | 7:58 | 9:03 | 10:08 | 11:13 | 12:18 | 1:23 | 2:28 | 3:33 | 4:38 | 5:43 | 6:48 | 7:53 | 8:58 | 10:03 | 11:08 | 12:13+1 |
| Marguerite-Bourgeoys/Papineau (1358) | 6:57 | 8:02 | 9:07 | 10:12 | 11:17 | 12:22 | 1:27 | 2:32 | 3:37 | 4:42 | 5:47 | 6:52 | 7:57 | 9:02 | 10:07 | 11:12 | 12:17+1 |
| Terminus UQTR (386) | 7:01 | 8:06 | 9:11 | 10:16 | 11:21 | 12:26 | 1:31 | 2:36 | 3:41 | 4:46 | 5:51 | 6:56 | 8:01 | 9:06 | 10:11 | 11:16 | 12:21+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To Terminus Centre-ville
| Terminus UQTR (386) | 7:30 | 8:35 | 9:40 | 10:45 | 11:50 | 12:55 | 2:00 | 3:05 | 4:10 | 5:15 | 6:20 | 7:25 | 8:30 | 9:35 | 10:40 | 11:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sainte-Marguerite/Sainte-Jeanne-d'Arc (483) | 7:33 | 8:38 | 9:43 | 10:48 | 11:53 | 12:58 | 2:03 | 3:08 | 4:13 | 5:18 | 6:23 | 7:28 | 8:33 | 9:38 | 10:43 | 11:48 |
| Sainte-Marguerite/côte Plouffe (1301) | 7:35 | 8:40 | 9:45 | 10:50 | 11:55 | 1:00 | 2:05 | 3:10 | 4:15 | 5:20 | 6:25 | 7:30 | 8:35 | 9:40 | 10:45 | 11:50 |
| Terminus Centre-ville (596) | 7:38 | 8:43 | 9:48 | 10:53 | 11:58 | 1:03 | 2:08 | 3:13 | 4:18 | 5:23 | 6:28 | 7:33 | 8:38 | 9:43 | 10:48 | 11:53 |
- PM times are in bold.
Sunday 19 trips
First trip starts at 9:15 AM, last at 7:00 PM.
Also runs Mon Oct 12.
To Terminus UQTR
| Terminus Centre-ville (596) | 9:15 | 10:20 | 11:25 | 12:30 | 1:35 | 2:40 | 3:45 | 4:50 | 5:55 | 7:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Presbytère Saint-Sacrement (44) | 9:20 | 10:25 | 11:30 | 12:35 | 1:40 | 2:45 | 3:50 | 4:55 | 6:00 | 7:05 |
| boulevard du Carmel/CHAUR (40) | 9:23 | 10:28 | 11:33 | 12:38 | 1:43 | 2:48 | 3:53 | 4:58 | 6:03 | 7:08 |
| Marguerite-Bourgeoys/Papineau (1358) | 9:27 | 10:32 | 11:37 | 12:42 | 1:47 | 2:52 | 3:57 | 5:02 | 6:07 | 7:12 |
| Terminus UQTR (386) | 9:31 | 10:36 | 11:41 | 12:46 | 1:51 | 2:56 | 4:01 | 5:06 | 6:11 | 7:16 |
- PM times are in bold.
To Terminus Centre-ville
| Terminus UQTR (386) | 10:00 | 11:05 | 12:10 | 1:15 | 2:20 | 3:25 | 4:30 | 5:35 | 6:40 |
|---|---|---|---|---|---|---|---|---|---|
| Sainte-Marguerite/Sainte-Jeanne-d'Arc (483) | 10:03 | 11:08 | 12:13 | 1:18 | 2:23 | 3:28 | 4:33 | 5:38 | 6:43 |
| Sainte-Marguerite/côte Plouffe (1301) | 10:05 | 11:10 | 12:15 | 1:20 | 2:25 | 3:30 | 4:35 | 5:40 | 6:45 |
| Terminus Centre-ville (596) | 10:08 | 11:13 | 12:18 | 1:23 | 2:28 | 3:33 | 4:38 | 5:43 | 6:48 |
- PM times are in bold.





