8Miami

The 8 Miami bus route runs between South Street Station and Ireland & Miami, with Weekday and Saturday timetables.

South Street StationIreland & Miami

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 32 trips

First trip starts at 5:33 AM, last at 8:51 PM.

To Kroger Ireland

South Street Station 5:33 6:33 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33
South & Carroll 5:34 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34
Fellows & South 5:35 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35 7:35 8:35
Fellows & Rush 5:36 6:36 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:36
Fellows & Dean Johnson Blvd 5:37 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37 8:37
Fellows at Ivy Tech 5:38 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38
Fellows & Broadway 5:38 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38
Indiana & Fellows 5:39 6:39 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39
Dayton & Fellows 5:39 6:39 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39
Fellows & Calvert - Riley High School 5:40 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40
Fellows & Ewing 5:41 6:41 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41 8:41
Fellows & Victoria 5:41 6:41 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41 8:41
Fellows & Irvington 5:42 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42
Fellows & Oakside 5:42 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42
Fellows & Donmoyer 5:43 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43
Donmoyer & Erskine 5:43 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43
Donmoyer & High 5:44 6:44 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44
High & Ridgedale 5:45 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45
Ridgedale & Miami 5:46 6:46 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46 6:46 7:46 8:46
Miami & Chippewa 5:46 6:46 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46 6:46 7:46 8:46
Miami & Golfview 5:47 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 7:47 8:47
Byron & Norton 5:47 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 7:47 8:47
Byron & Brookton 5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48
Byron & York - Marshall Intermediate Center 5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48
York & Alpine 5:49 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 8:49
York & Oakdale 5:49 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 8:49
York & Ireland 5:50 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50 8:50
Ireland & Miami 5:51 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51
  • : Bikes allowed
  • : Wheelchair accessible trip
  • PM times are in bold.

To South Street Station

Ireland & Miami 5:51 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51
Miami & Byron 5:52 6:52 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52 6:52 7:52 8:52
Miami & Clayton 5:52 6:52 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52 6:52 7:52 8:52
Miami & Chippewa 5:52 6:52 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52 6:52 7:52 8:52
Ridgedale & High 5:53 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53 6:53 7:53 8:53
High & Donmoyer 5:54 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54
Erskine & Donmoyer 5:54 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54
Donmoyer and Fellows 5:54 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54
Fellows & Oakside 5:55 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55 7:55 8:55
Fellows & Irvington 5:56 6:56 7:56 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56 6:56 7:56 8:56
Fellows & Victoira 5:56 6:56 7:56 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56 6:56 7:56 8:56
Fellows & Ewing 5:57 6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57 7:57 8:57
Riley High School - Fellows & Calvert 5:58 6:58 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58 6:58 7:58 8:58
Fellows & Dayton 5:59 6:59 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59 6:59 7:59 8:59
Indiana & Fellows 5:59 6:59 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59 6:59 7:59 8:59
Fellows & Broadway 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
Fellows at Ivy Tech 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
Fellows & Dean Johnson Blvd 6:01 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01 7:01 8:01 9:01
Fellows & Rush 6:02 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02 9:02
Fellows & South 6:03 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:03
South & Carroll 6:03 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:03
South Street Station 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05
  • : Bikes allowed
  • : Wheelchair accessible trip
  • PM times are in bold.

Saturday 22 trips

First trip starts at 7:18 AM, last at 5:36 PM.

To Kroger Ireland

South Street Station 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18
South & Carroll 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19
Fellows & South 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20
Fellows & Rush 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
Fellows & Dean Johnson Blvd 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22
Fellows at Ivy Tech 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
Fellows & Broadway 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
Indiana & Fellows 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24
Dayton & Fellows 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24
Fellows & Calvert - Riley High School 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
Fellows & Ewing 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26
Fellows & Victoria 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26
Fellows & Irvington 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27
Fellows & Oakside 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27
Fellows & Donmoyer 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
Donmoyer & Erskine 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
Donmoyer & High 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29
High & Ridgedale 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30
Ridgedale & Miami 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31
Miami & Chippewa 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31
Miami & Golfview 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32
Byron & Norton 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32
Byron & Brookton 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33
Byron & York - Marshall Intermediate Center 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33
York & Alpine 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34
York & Oakdale 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34
York & Ireland 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
Ireland & Miami 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
  • : Bikes allowed
  • : Wheelchair accessible trip
  • PM times are in bold.

To South Street Station

Ireland & Miami 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
Miami & Byron 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
Miami & Clayton 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
Miami & Chippewa 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
Ridgedale & High 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
High & Donmoyer 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39
Erskine & Donmoyer 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39
Donmoyer and Fellows 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39
Fellows & Oakside 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Fellows & Irvington 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41
Fellows & Victoira 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41
Fellows & Ewing 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42
Riley High School - Fellows & Calvert 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43
Fellows & Dayton 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44
Indiana & Fellows 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44
Fellows & Broadway 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
Fellows at Ivy Tech 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
Fellows & Dean Johnson Blvd 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46
Fellows & Rush 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47
Fellows & South 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48
South & Carroll 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48
South Street Station 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
  • : Bikes allowed
  • : Wheelchair accessible trip
  • PM times are in bold.
All routes