Washington
This route's service ended on Oct 1, 2024. The timetable shown is its last schedule.
The Washington bus route runs between Short Street Apartments (Mt. Vernon) and Times Square Mall (Mt. Vernon), with Weekday timetables.
All stops are wheelchair accessible.
Weekday 42 trips
First trip starts at 6:35 AM, last at 6:00 PM.
To Times Square Mall (Mt. Vernon)
| Short Street Apartments (Mt. Vernon) | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 5:00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th Street & Conger Avenue (Mt. Vernon) | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 5:02 | |||||||||||
| Veterans Transfer Lot (Mt. Vernon) | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 5:07 | |||||||||||
| 19th Street & Perkins Avenue (Mt. Vernon) | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 5:10 | |||||||||||
| 22nd Street & Perkins Avenue (Mt. Vernon) | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 5:12 | |||||||||||
| 22nd Street & Logan Street (Mt. Vernon) | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 5:14 | |||||||||||
| Roland Lewis Park (Mt. Vernon) | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 5:17 | |||||||||||
| Aquatic Zoo (Mt. Vernon) | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 5:20 | |||||||||||
| Garden Glen Apartments (Mt. Vernon) | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 5:24 | |||||||||||
| SMGS Hospital Medical Plaza (Mt. Vernon) | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 6:00 | ||||||||||
| SMGS Hospital Main Entrance (Mt. Vernon) | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 6:02 | ||||||||||
| Willow Springs (Mt. Vernon) | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 6:07 | ||||||||||
| Wound Clinic (Mt. Vernon) | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 6:12 | ||||||||||
| VA Clinic (Mt. Vernon) | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 6:15 | ||||||||||
| Dollar General (Mt. Vernon) | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 6:18 | ||||||||||
| Kroger (Mt Vernon) | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 6:23 | ||||||||||
| Times Square Mall (Mt. Vernon) | 7:30 | 7:30 | 8:30 | 8:30 | 9:30 | 9:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 1:30 | 1:30 | 2:30 | 2:30 | 3:30 | 3:30 | 4:30 | 5:30 | 6:30 |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
To SMGS Hospital Medical Plaza (Mt. Vernon)
| Times Square Mall (Mt. Vernon) | 6:306:35 | 7:307:35 | 8:308:35 | 9:309:35 | 10:3010:35 | 11:3011:35 | 12:3012:35 | 1:301:35 | 2:302:35 | 3:303:35 | 5:305:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kroger (Mt Vernon) | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 5:40 |
| Casey's General Store (Mt. Vernon) | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 5:45 |
| Heritage Woods (Mt. Vernon) | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 5:47 |
| Heritage Landing (Mt. Vernon) | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 5:50 |
| SMGS Hospital Medical Plaza (Mt. Vernon) | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 6:00 |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- Two times: arrives, then departs.
To Short St. Apartments (Mt. Vernon)
| Times Square Mall (Mt. Vernon) | 6:306:35 | 7:307:35 | 8:308:35 | 9:309:35 | 10:3010:35 | 11:3011:35 | 12:3012:35 | 1:301:35 | 2:302:35 | 4:304:35 |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Glen Apartments (Mt. Vernon) | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 4:40 |
| Aquatic Zoo (Mt. Vernon) | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 4:42 |
| Roland Lewis Park (Mt. Vernon) | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 4:48 |
| 22nd Street & Logan Street (Mt. Vernon) | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 4:50 |
| 22nd Street & Perkins Avenue (Mt. Vernon) | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 4:52 |
| 19th Street & Perkins Avenue (Mt. Vernon) | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 4:54 |
| 6th Street & Lamar Avenue (Mt. Vernon) | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 4:57 |
| Short Street Apartments (Mt. Vernon) | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 5:00 |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- Two times: arrives, then departs.







