45Route 45
The 45 Route 45 bus route runs between Turlock Transit Center and Driskell Ave & Amy Dr, with Weekday, Saturday and Sunday timetables.
Weekday 28 trips
First trip starts at 5:30 AM, last at 9:42 PM.
To Patterson, Crows Landing, Newman
| Turlock Transit Center | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 8:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Palmas Ave & Hartley St | 6:00 | 7:00 | 7:56 | 9:05 | 10:05 | 10:57 | 11:57 | 12:57 | 2:01 | 3:01 | 4:01 | 5:04 | 6:04 | 9:04 |
| S Salada Ave & S 2nd St | 6:07 | 7:07 | 8:10 | 9:12 | 10:12 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:11 | 6:11 | 9:11 |
| Ward Ave & Mackilhaffy Dr | 6:12 | 7:12 | 8:18 | 9:19 | 10:19 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:18 | 6:18 | 9:18 |
| HWY 33 & W 5th St | 6:26 | 7:26 | 8:27 | 9:29 | 10:29 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:28 | 6:28 | 9:28 |
| Driskell Ave & Amy Dr | 6:35d | 7:35d | 8:36d | 9:37d | 10:37d | 11:36d | 12:36d | 1:36d | 2:37d | 3:37d | 4:37d | 5:37d | 6:37d | 9:37d |
- PM times are in bold.
- d: drop off only.
To Crows Landing, Patterson, Turlock TC
| Driskell Ave & Amy Dr | 6:40 | 7:40 | 8:41 | 9:42 | 10:42 | 11:41 | 12:41 | 1:41 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 9:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWY 33 & W 5th St | 6:56 | 7:56 | 8:58 | 9:59 | 10:59 | 11:58 | 12:58 | 1:58 | 2:59 | 3:59 | 4:59 | 6:00 | 7:00 | 10:00 |
| Ward Ave & E Las Palmas Ave | 7:06 | 8:06 | 9:07 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:10 | 4:10 | 5:10 | 6:11 | 7:11 | 10:11 |
| S Salada Ave & S 2nd St | 7:13 | 8:13 | 9:14 | 10:15 | 11:15 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:17 | 7:17 | 10:17d |
| E Las Palmas Ave & N Hartley St | 7:19 | 8:19 | 9:21 | 10:21 | 11:21 | 12:25 | 1:25 | 2:25 | 3:26 | 4:26 | 5:26 | 6:23 | 7:23 | |
| Turlock Transit Center | 7:47d | 8:47d | 9:55d | 10:47d | 11:47d | 12:52d | 1:52d | 2:52d | 3:53d | 4:53d | 5:53d | 6:50d | 7:50d |
- PM times are in bold.
- d: drop off only.
Saturday 22 trips
First trip starts at 7:30 AM, last at 6:42 PM.
To Patterson, Crows Landing, Newman
| Turlock Transit Center | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Palmas Ave & Hartley St | 8:00 | 9:00 | 10:01 | 11:01 | 12:01 | 1:03 | 2:03 | 3:03 | 4:01 | 5:01 | 6:01 |
| S Salada Ave & S 2nd St | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:09 | 2:09 | 3:09 | 4:08 | 5:08 | 6:08 |
| Ward Ave & Mackilhaffy Dr | 8:17 | 9:17 | 10:16 | 11:16 | 12:16 | 1:17 | 2:17 | 3:17 | 4:15 | 5:15 | 6:15 |
| HWY 33 & W 5th St | 8:26 | 9:26 | 10:27 | 11:27 | 12:27 | 1:25 | 2:25 | 3:25 | 4:27 | 5:27 | 6:27 |
| Driskell Ave & Amy Dr | 8:36d | 9:36d | 10:36d | 11:36d | 12:36d | 1:35d | 2:35d | 3:35d | 4:37d | 5:37d | 6:37d |
- PM times are in bold.
- d: drop off only.
To Crows Landing, Patterson, Turlock TC
| Driskell Ave & Amy Dr | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:40 | 2:40 | 3:40 | 4:42 | 5:42 | 6:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HWY 33 & W 5th St | 8:57 | 9:57 | 10:58 | 11:58 | 12:56 | 1:55 | 2:55 | 3:55 | 4:58 | 5:58 | 6:58 |
| Ward Ave & E Las Palmas Ave | 9:07 | 10:07 | 11:06 | 12:06 | 1:07 | 2:06 | 3:06 | 4:06 | 5:08 | 6:08 | 7:08 |
| S Salada Ave & S 2nd St | 9:14 | 10:14 | 11:14 | 12:14 | 1:13 | 2:12 | 3:12 | 4:12 | 5:15 | 6:15 | 7:15 |
| E Las Palmas Ave & N Hartley St | 9:20 | 10:20 | 11:22 | 12:22 | 1:19 | 2:18 | 3:18 | 4:18 | 5:23 | 6:23 | 7:23 |
| Turlock Transit Center | 9:45d | 10:45d | 11:46d | 12:46d | 1:46d | 2:45d | 3:45d | 4:45d | 5:44d | 6:44d | 7:44d |
- PM times are in bold.
- d: drop off only.
Sunday 20 trips
First trip starts at 8:30 AM, last at 6:41 PM.
To Patterson, Crows Landing, Newman
| Turlock Transit Center | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Las Palmas Ave & Hartley St | 9:00 | 10:00 | 11:00 | 12:02 | 1:01 | 2:01 | 3:01 | 4:00 | 5:00 | 6:00 |
| S Salada Ave & S 2nd St | 9:07 | 10:07 | 11:07 | 12:08 | 1:10 | 2:10 | 3:10 | 4:08 | 5:08 | 6:08 |
| Ward Ave & Mackilhaffy Dr | 9:14 | 10:14 | 11:14 | 12:14 | 1:16 | 2:16 | 3:16 | 4:14 | 5:14 | 6:14 |
| HWY 33 & W 5th St | 9:24 | 10:24 | 11:24 | 12:25 | 1:27 | 2:27 | 3:27 | 4:26 | 5:26 | 6:26 |
| Driskell Ave & Amy Dr | 9:34d | 10:34d | 11:35d | 12:36d | 1:37d | 2:37d | 3:37d | 4:36d | 5:36d | 6:36d |
- PM times are in bold.
- d: drop off only.
To Crows Landing, Patterson, Turlock TC
| Driskell Ave & Amy Dr | 9:39 | 10:39 | 11:40 | 12:41 | 1:42 | 2:42 | 3:42 | 4:41 | 5:41 | 6:41 |
|---|---|---|---|---|---|---|---|---|---|---|
| HWY 33 & W 5th St | 9:55 | 10:55 | 11:55 | 12:56 | 1:58 | 2:58 | 3:58 | 4:56 | 5:56 | 6:56 |
| Ward Ave & E Las Palmas Ave | 10:04 | 11:04 | 12:05 | 1:06 | 2:09 | 3:09 | 4:09 | 5:06 | 6:06 | 7:06 |
| S Salada Ave & S 2nd St | 10:11 | 11:11 | 12:12 | 1:13 | 2:16 | 3:16 | 4:16 | 5:12 | 6:12 | 7:12 |
| E Las Palmas Ave & N Hartley St | 10:18 | 11:18 | 12:20 | 1:21 | 2:22 | 3:22 | 4:22 | 5:20 | 6:20 | 7:20 |
| Turlock Transit Center | 10:49d | 11:49d | 12:47d | 1:48d | 2:49d | 3:49d | 4:49d | 5:49d | 6:49d | 7:49d |
- PM times are in bold.
- d: drop off only.





