5858 - Brentwood RR to Riverhead RR
The 58 58 - Brentwood RR to Riverhead RR bus route runs between Brentwood LIRR (58) and Riverhead LIRR (58), with Weekday, Saturday and Sunday timetables.
Brentwood Railroad to Riverhead Railroad
Weekday 36 trips
First trip starts at 5:05 AM, last at 10:05 PM.
To Riverhead RR
| Brentwood LIRR (58) | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk County Dennison Bldg | 5:19 | 6:19 | 7:19 | 8:19 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:19 | 4:19 | 5:19 | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 |
| Smith Haven Mall (58EB, 62) | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:47 | 4:47 | 5:47 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 |
| Coram Plaza (55, 58) | 6:09 | 7:09 | 8:09 | 9:09 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:14 | 5:14 | 6:14 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 |
| Strathmore Commons | 6:22 | 7:22 | 8:22 | 9:22 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:28 | 5:28 | 6:28 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 |
| Middle Country Rd/Fresh Pond Ave | 6:39 | 7:39 | 8:39 | 9:39 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:45 | 5:45 | 6:45 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 |
| Riverhead LIRR (58) | 6:51 | 7:51 | 8:51 | 9:51 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:58 | 5:58 | 6:58 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 |
- PM times are in bold.
To Brentwood RR
| Riverhead LIRR (58) | 5:05 | 6:05 | 7:05 | 8:05 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:06 | 4:06 | 5:06 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Country Rd/Fresh Pond Ave | 5:18 | 6:18 | 7:18 | 8:18 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:19 | 4:19 | 5:19 | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 |
| Strathmore Commons | 5:35 | 6:35 | 7:35 | 8:35 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:38 | 4:38 | 5:38 | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 |
| Coram Plaza (55, 58) | 5:47 | 6:47 | 7:47 | 8:47 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:51 | 4:51 | 5:51 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 |
| Smith Haven Mall (58WB) | 6:18 | 7:18 | 8:18 | 9:18 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:17 | 5:17 | 6:17 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 |
| Suffolk County Dennison Bldg | 6:35 | 7:35 | 8:35 | 9:35 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:33 | 5:33 | 6:33 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 |
| Brentwood LIRR (58) | 6:49 | 7:49 | 8:49 | 9:49 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 |
- PM times are in bold.
Saturday 34 trips
First trip starts at 6:02 AM, last at 10:06 PM.
To Riverhead RR
| Brentwood LIRR (58) | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk County Dennison Bldg | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 |
| Smith Haven Mall (58EB, 62) | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 |
| Coram Plaza (55, 58) | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 |
| Strathmore Commons | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 |
| Middle Country Rd/Fresh Pond Ave | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 |
| Riverhead LIRR (58) | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 |
- PM times are in bold.
To Brentwood RR
| Riverhead LIRR (58) | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Country Rd/Fresh Pond Ave | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 |
| Strathmore Commons | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 |
| Coram Plaza (55, 58) | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 |
| Smith Haven Mall (58WB) | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 |
| Suffolk County Dennison Bldg | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 |
| Brentwood LIRR (58) | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 |
- PM times are in bold.
Sunday 30 trips
First trip starts at 6:03 AM, last at 8:07 PM.
To Riverhead RR
| Brentwood LIRR (58) | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:03 | 8:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk County Dennison Bldg | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 |
| Smith Haven Mall (58EB, 62) | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 |
| Coram Plaza (55, 58) | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 |
| Strathmore Commons | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:24 | 9:24 |
| Middle Country Rd/Fresh Pond Ave | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 |
| Riverhead LIRR (58) | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 |
- PM times are in bold.
To Brentwood RR
| Riverhead LIRR (58) | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 | 7:07 | 8:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Country Rd/Fresh Pond Ave | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 |
| Strathmore Commons | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 | 8:37 |
| Coram Plaza (55, 58) | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 | 8:49 |
| Smith Haven Mall (58WB) | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 |
| Suffolk County Dennison Bldg | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 |
| Brentwood LIRR (58) | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 |
- PM times are in bold.


