6262 - Hauppauge to Riverhead RR
The 62 62 - Hauppauge to Riverhead RR bus route runs between Riverhead LIRR (62) and NY State Office Building, with Weekday and Weekend timetables.
Hauppauge to Riverhead Railroad
Weekday 35 trips
First trip starts at 5:00 AM, last at 10:13 PM.
To Hauppauge
| Riverhead LIRR (62) | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:08 | 2:08 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:13 | 9:13 | 10:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Country Rd/Tanger Mall Dr | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:15 | 2:15 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:20 | 9:20 | 10:20 |
| Middle Country Rd/Fresh Pond Ave | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:26 | 2:26 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:30 | 9:30 | 10:30 |
| NYS 25A/Wading River Manor Rd | 5:36 | 6:36 | 7:36 | 8:36 | 9:37 | 10:37 | 11:37 | 12:37 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 | 8:43 | 9:43 | 10:43 |
| NYS 25A/Broadway | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:49 | 2:49 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:51 | 9:51 | 10:51 |
| NYS 112/Cherub Ln | 6:09 | 7:09 | 8:09 | 9:09 | 10:07 | 11:07 | 12:07 | 1:07 | 2:10 | 3:10 | 4:11 | 5:11 | 6:11 | 7:11 | 8:11 | 9:08 | 10:08 | 11:08 |
| Smith Haven Mall (58EB, 62) | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:36 | 3:36 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:35 | 10:35 | 11:35 |
| NY State Office Building | 6:52 | 7:52 | 8:52 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:52 | 10:52 | 11:52 |
- PM times are in bold.
To Riverhead RR
| NY State Office Building | 5:00 | 6:00 | 7:00 | 8:00 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Haven Mall (58EB, 62) | 5:22 | 6:22 | 7:22 | 8:22 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | 7:18 | 8:18 | 9:18 |
| NYS 112/Crescent Dr | 5:49 | 6:49 | 7:49 | 8:49 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:48 | 4:48 | 5:48 | 6:48 | 7:48 | 8:48 | 9:48 |
| NYS 25A/Broadway | 6:10 | 7:10 | 8:10 | 9:10 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:11 | 5:11 | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 |
| Wading River Manor Rd/NYS 25A | 6:21 | 7:21 | 8:21 | 9:21 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:22 | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 |
| Middle Country Rd/Fresh Pond Ave | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 |
| Old Country Rd/Tanger Mall Dr | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
| Riverhead LIRR (62) | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:52 | 5:52 | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 |
- PM times are in bold.
Weekend 62 trips
First trip starts at 6:02 AM, last at 10:05 PM.
To Hauppauge
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | B | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead LIRR (62) | 6:05 | 6:05 | 7:05 | 7:05 | 8:05 | 8:05 | 9:05 | 9:05 | 10:05 | 10:05 | 11:05 | 11:05 | 12:05 | 12:05 | 1:05 | 1:05 | 2:05 | 2:05 | 3:05 | 3:05 | 4:05 | 4:05 | 5:05 | 5:05 | 6:05 | 6:05 | 7:05 | 7:05 | 8:05 | 8:05 | 9:05 | 10:05 |
| Old Country Rd/Tanger Mall Dr | 6:12 | 6:12 | 7:12 | 7:12 | 8:12 | 8:12 | 9:12 | 9:12 | 10:12 | 10:12 | 11:12 | 11:12 | 12:12 | 12:12 | 1:12 | 1:12 | 2:12 | 2:12 | 3:12 | 3:12 | 4:12 | 4:12 | 5:12 | 5:12 | 6:12 | 6:12 | 7:12 | 7:12 | 8:12 | 8:12 | 9:12 | 10:12 |
| Middle Country Rd/Fresh Pond Ave | 6:23 | 6:23 | 7:23 | 7:23 | 8:23 | 8:23 | 9:23 | 9:23 | 10:23 | 10:23 | 11:23 | 11:23 | 12:23 | 12:23 | 1:23 | 1:23 | 2:23 | 2:23 | 3:23 | 3:23 | 4:23 | 4:23 | 5:23 | 5:23 | 6:23 | 6:23 | 7:23 | 7:23 | 8:23 | 8:23 | 9:23 | 10:23 |
| NYS 25A/Wading River Manor Rd | 6:36 | 6:37 | 7:36 | 7:37 | 8:36 | 8:37 | 9:36 | 9:37 | 10:36 | 10:37 | 11:36 | 11:37 | 12:36 | 12:37 | 1:36 | 1:37 | 2:36 | 2:37 | 3:36 | 3:37 | 4:36 | 4:37 | 5:36 | 5:37 | 6:36 | 6:37 | 7:36 | 7:37 | 8:36 | 8:37 | 9:37 | 10:37 |
| NYS 25A/Broadway | 6:45 | 6:46 | 7:45 | 7:46 | 8:45 | 8:46 | 9:45 | 9:46 | 10:45 | 10:46 | 11:45 | 11:46 | 12:45 | 12:46 | 1:45 | 1:46 | 2:45 | 2:46 | 3:45 | 3:46 | 4:45 | 4:46 | 5:45 | 5:46 | 6:45 | 6:46 | 7:45 | 7:46 | 8:45 | 8:46 | 9:46 | 10:46 |
| NYS 112/Cherub Ln | 7:05 | 7:06 | 8:05 | 8:06 | 9:05 | 9:06 | 10:05 | 10:06 | 11:05 | 11:06 | 12:05 | 12:06 | 1:05 | 1:06 | 2:05 | 2:06 | 3:05 | 3:06 | 4:05 | 4:06 | 5:05 | 5:06 | 6:05 | 6:06 | 7:05 | 7:06 | 8:05 | 8:06 | 9:05 | 9:06 | 10:06 | 11:06 |
| Smith Haven Mall (58EB, 62) | 7:27 | 7:28 | 8:27 | 8:28 | 9:27 | 9:28 | 10:27 | 10:28 | 11:27 | 11:28 | 12:27 | 12:28 | 1:27 | 1:28 | 2:27 | 2:28 | 3:27 | 3:28 | 4:27 | 4:28 | 5:27 | 5:28 | 6:27 | 6:28 | 7:27 | 7:28 | 8:27 | 8:28 | 9:27 | 9:28 | 10:28 | 11:28 |
| NY State Office Building | 7:45 | 7:46 | 8:45 | 8:46 | 9:45 | 9:46 | 10:45 | 10:46 | 11:45 | 11:46 | 12:45 | 12:46 | 1:45 | 1:46 | 2:45 | 2:46 | 3:45 | 3:46 | 4:45 | 4:46 | 5:45 | 5:46 | 6:45 | 6:46 | 7:45 | 7:46 | 8:45 | 8:46 | 9:45 | 9:46 | 10:46 | 11:46 |
- A: Sundays only.
- B: Saturdays only.
- PM times are in bold.
To Riverhead RR
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | B | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY State Office Building | 6:02 | 6:02 | 7:02 | 7:02 | 8:02 | 8:02 | 9:02 | 9:02 | 10:02 | 10:02 | 11:02 | 11:02 | 12:02 | 12:02 | 1:02 | 1:02 | 2:02 | 2:02 | 3:02 | 3:02 | 4:02 | 4:02 | 5:02 | 5:02 | 6:02 | 6:02 | 7:02 | 7:02 | 8:02 | 9:02 |
| Smith Haven Mall (58EB, 62) | 6:20 | 6:20 | 7:20 | 7:20 | 8:20 | 8:20 | 9:20 | 9:20 | 10:20 | 10:20 | 11:20 | 11:20 | 12:20 | 12:20 | 1:20 | 1:20 | 2:20 | 2:20 | 3:20 | 3:20 | 4:20 | 4:20 | 5:20 | 5:20 | 6:20 | 6:20 | 7:20 | 7:20 | 8:20 | 9:20 |
| NYS 112/Crescent Dr | 6:47 | 6:47 | 7:47 | 7:47 | 8:47 | 8:47 | 9:47 | 9:47 | 10:47 | 10:47 | 11:47 | 11:47 | 12:47 | 12:47 | 1:47 | 1:47 | 2:47 | 2:47 | 3:47 | 3:47 | 4:47 | 4:47 | 5:47 | 5:47 | 6:47 | 6:47 | 7:47 | 7:47 | 8:47 | 9:47 |
| NYS 25A/Broadway | 7:09 | 7:09 | 8:09 | 8:09 | 9:09 | 9:09 | 10:09 | 10:09 | 11:09 | 11:09 | 12:09 | 12:09 | 1:09 | 1:09 | 2:09 | 2:09 | 3:09 | 3:09 | 4:09 | 4:09 | 5:09 | 5:09 | 6:09 | 6:09 | 7:09 | 7:09 | 8:09 | 8:09 | 9:09 | 10:09 |
| Wading River Manor Rd/NYS 25A | 7:20 | 7:20 | 8:20 | 8:20 | 9:20 | 9:20 | 10:20 | 10:20 | 11:20 | 11:20 | 12:20 | 12:20 | 1:20 | 1:20 | 2:20 | 2:20 | 3:20 | 3:20 | 4:20 | 4:20 | 5:20 | 5:20 | 6:20 | 6:20 | 7:20 | 7:20 | 8:20 | 8:20 | 9:20 | 10:20 |
| Middle Country Rd/Fresh Pond Ave | 7:34 | 7:33 | 8:34 | 8:33 | 9:34 | 9:33 | 10:34 | 10:33 | 11:34 | 11:33 | 12:34 | 12:33 | 1:34 | 1:33 | 2:34 | 2:33 | 3:34 | 3:33 | 4:34 | 4:33 | 5:34 | 5:33 | 6:34 | 6:33 | 7:34 | 7:33 | 8:34 | 8:33 | 9:33 | 10:33 |
| Old Country Rd/Tanger Mall Dr | 7:46 | 7:44 | 8:46 | 8:44 | 9:46 | 9:44 | 10:46 | 10:44 | 11:46 | 11:44 | 12:46 | 12:44 | 1:46 | 1:44 | 2:46 | 2:44 | 3:46 | 3:44 | 4:46 | 4:44 | 5:46 | 5:44 | 6:46 | 6:44 | 7:46 | 7:44 | 8:46 | 8:44 | 9:44 | 10:44 |
| Riverhead LIRR (62) | 7:53 | 7:51 | 8:53 | 8:51 | 9:53 | 9:51 | 10:53 | 10:51 | 11:53 | 11:51 | 12:53 | 12:51 | 1:53 | 1:51 | 2:53 | 2:51 | 3:53 | 3:51 | 4:53 | 4:51 | 5:53 | 5:51 | 6:53 | 6:51 | 7:53 | 7:51 | 8:53 | 8:51 | 9:51 | 10:51 |
- A: Sundays only.
- B: Saturdays only.
- PM times are in bold.





