11Route 1 East Valley
This route's service ended on May 6, 2026. The timetable shown is its last schedule.
The 11 Route 1 East Valley bus route runs between Coachella Transit Hub and Town Center & Hahn, with Daily timetables.
Daily 66 trips
First trip starts at 5:00 AM, last at 10:17 PM.
To 1 EV PALM DESERT
| Coachella Transit Hub | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:017:30 | 7:318:00 | 8:018:30 | 8:319:00 | 9:019:30 | 9:3110:00 | 10:0810:30 | 10:3811:00 | 11:1311:30 | 11:4312:00 | 12:1312:30 | 12:431:00 | 1:131:30 | 1:432:00 | 2:132:30 | 2:433:00 | 3:133:30 | 3:434:00 | 4:134:30 | 4:435:00 | 5:135:30 | 5:436:00 | 6:136:30 | 6:437:00 | 7:077:30 | 7:378:00 | 8:028:30 | 8:329:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hwy 111 at Golf Center Pkwy | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 |
| Hwy 111 at Adams | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:29 | 5:59 | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 |
| Town Center & Hahn | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 |
- PM times are in bold.
- Two times: arrives, then departs.
To 1 EV COACHELLA
| Town Center & Hahn | 5:546:10 | 6:246:40 | 6:547:10 | 7:247:40 | 7:548:10 | 8:248:40 | 8:549:10 | 9:249:40 | 9:5910:15 | 10:2910:45 | 10:5911:15 | 11:2911:45 | 11:5912:15 | 12:2912:45 | 12:591:15 | 1:291:45 | 2:052:15 | 2:352:45 | 3:053:15 | 3:353:45 | 4:054:15 | 4:354:45 | 5:055:15 | 5:355:45 | 5:526:15 | 6:226:45 | 6:527:10 | 7:227:40 | 7:528:10 | 8:228:40 | 8:529:10 | 9:229:40 | 9:5210:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hwy 111 at Adams | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:39 | 10:09 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:40 | 7:10 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:37 |
| Hwy 111 & Golf Center Pkwy | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:59 | 10:29 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 6:58 | 7:28 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:55 |
| Coachella Transit Hub | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:08 | 10:38 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:07 | 7:37 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:03 |
- PM times are in bold.
- Two times: arrives, then departs.







