13- North Loop REDUCED
North Loop
Thu Oct 15, Fri Oct 16 32 trips
First trip starts at 7:30 AM, last at 5:50 PM.
Runs only on Thu Oct 15, Fri Oct 16.
North Loop
| Barnwell @ AD7 Lot South | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 1:10 | 1:30 | 1:50 | 2:10 | 2:30 | 2:50 | 3:10 | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendleton Barnwell East | 7:33 | 7:53 | 8:13 | 8:33 | 8:53 | 9:13 | 9:33 | 9:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 1:13 | 1:33 | 1:53 | 2:13 | 2:33 | 2:53 | 3:13 | 3:33 | 3:53 | 4:13 | 4:33 | 4:53 | 5:13 | 5:33 | 5:53 |
| Laurens College South | 7:34 | 7:54 | 8:14 | 8:34 | 8:54 | 9:14 | 9:34 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 1:14 | 1:34 | 1:54 | 2:14 | 2:34 | 2:54 | 3:14 | 3:34 | 3:54 | 4:14 | 4:34 | 4:54 | 5:14 | 5:34 | 5:54 |
| Greene Gregg West | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 1:15 | 1:35 | 1:55 | 2:15 | 2:35 | 2:55 | 3:15 | 3:35 | 3:55 | 4:15 | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 |
| Greene Barnwell West | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 1:15 | 1:35 | 1:55 | 2:15 | 2:35 | 2:55 | 3:15 | 3:35 | 3:55 | 4:15 | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 |
| Greene Pickens West (U of SC College of Nursing) | 7:36 | 7:56 | 8:16 | 8:36 | 8:56 | 9:16 | 9:36 | 9:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 1:16 | 1:36 | 1:56 | 2:16 | 2:36 | 2:56 | 3:16 | 3:36 | 3:56 | 4:16 | 4:36 | 4:56 | 5:16 | 5:36 | 5:56 |
| Senate @ McMaster West | 7:39 | 7:59 | 8:19 | 8:39 | 8:59 | 9:19 | 9:39 | 9:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 1:19 | 1:39 | 1:59 | 2:19 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 |
| Barnwell @ AD7 Lot South | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 1:03 | 1:23 | 1:43 | 2:03 | 2:23 | 2:43 | 3:03 | 3:23 | 3:43 | 4:03 | 4:23 | 4:43 | 5:03 | 5:23 | 5:43 | 6:03 |
- : Wheelchair accessible stop
- PM times are in bold.











