32- North Main / Hardscrabble
The 32 - North Main / Hardscrabble bus route runs between Koon Cody South and Highland Farrow East, with Weekday and Weekend timetables.
Highland Center
Weekday 32 trips
First trip starts at 6:40 AM, last at 6:05 PM.
To Highland Center
| A | A | A | A | A | A | A | A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koon Cody South | 6:40 | 6:40 | 7:40 | 7:40 | 8:40 | 8:40 | 9:40 | 9:40 | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 1:40 | 1:40 | 2:35 | 3:35 | 4:35 | 5:35 |
| Main Frye North | 6:41 | 6:41 | 7:41 | 7:41 | 8:41 | 8:41 | 9:41 | 9:41 | 10:41 | 10:41 | 11:41 | 11:41 | 12:41 | 12:41 | 1:41 | 1:41 | 2:37 | 3:37 | 4:37 | 5:37 |
| Wilkes Main North | 6:43 | 6:43 | 7:43 | 7:43 | 8:43 | 8:43 | 9:43 | 9:43 | 10:43 | 10:43 | 11:43 | 11:43 | 12:43 | 12:43 | 1:43 | 1:43 | 2:38 | 3:38 | 4:38 | 5:38 |
| Wilson Beckman North | 6:44 | 6:45 | 7:44 | 7:45 | 8:44 | 8:45 | 9:45 | 9:44 | 10:45 | 10:44 | 11:44 | 11:45 | 12:44 | 12:45 | 1:44 | 1:45 | 2:40 | 3:40 | 4:40 | 5:40 |
| Beckman Crepe East | 6:47 | 6:47 | 7:47 | 7:47 | 8:47 | 8:47 | 9:47 | 9:47 | 10:47 | 10:47 | 11:47 | 11:47 | 12:47 | 12:47 | 1:47 | 1:47 | 2:43 | 3:43 | 4:43 | 5:43 |
| Pisgah Powell West | 6:50 | 6:50 | 7:50 | 7:50 | 8:50 | 8:50 | 9:50 | 9:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 1:50 | 1:50 | 2:47 | 3:47 | 4:47 | 5:47 |
| Farrow 8910 Farrow North | 6:57 | 6:57 | 7:57 | 7:57 | 8:57 | 8:57 | 9:57 | 9:57 | 10:57 | 10:57 | 11:57 | 11:57 | 12:57 | 12:57 | 1:57 | 1:57 | 2:56 | 3:56 | 4:56 | 5:56 |
| Highland Farrow East | 7:00 | 7:00 | 8:00 | 8:00 | 9:00 | 9:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 1:00 | 1:00 | 2:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
- : Wheelchair accessible stop
- A: Only Thu Oct 15, Fri Oct 16.
- PM times are in bold.
To North Main / Koon & Cody
| Highland Farrow East | 7:10 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farrow 8911 Farrow South | 7:12 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 |
| Midlands Tech College NE SuperStop | 7:18 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 |
| Farrow Hinton South | 7:22 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 |
| Beckman Farrow West | 7:23 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 |
| Beckman Jessamine West | 7:24 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 |
| Wilson Meadowlake South | 7:26 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 |
| Koon Cody South | 7:30 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 |
- : Wheelchair accessible stop
- PM times are in bold.
Weekend 18 trips
First trip starts at 8:40 AM, last at 5:05 PM.
To North Main / Koon & Cody
| Highland Farrow East | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 |
|---|---|---|---|---|---|---|---|---|---|
| Farrow 8911 Farrow South | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 |
| Midlands Tech College NE SuperStop | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 |
| Farrow Hinton South | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 |
| Beckman Farrow West | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 |
| Beckman Jessamine West | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 |
| Wilson Meadowlake South | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 |
| Koon Cody South | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 |
- : Wheelchair accessible stop
- PM times are in bold.
To Highland Center
| Koon Cody South | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 |
|---|---|---|---|---|---|---|---|---|---|
| Main Frye North | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 |
| Wilkes Main North | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 |
| Wilson Beckman North | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 |
| Beckman Crepe East | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 |
| Pisgah Powell West | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 |
| Farrow 8910 Farrow North | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 |
| Highland Farrow East | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
- : Wheelchair accessible stop
- PM times are in bold.





