701- Forest

The 701 - Forest bus route runs between Forest Drive Sam's Club SuperStop and Sumter Laurel South, with Weekday and Weekend timetables.

COMET Central via Forest Dr.

Forest Drive Sam's Club SuperStopSumter Laurel South

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 61 trips

First trip starts at 5:41 AM, last at 9:41 PM.

To COMET Central via Forest Dr.

Forest Drive Sam's Club SuperStop 5:41 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:09 3:39 4:09 4:39 5:09 5:39 6:11 6:41 7:11 7:41 8:41 9:41
Forest Laureate West 5:46 6:16 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:15 3:45 4:15 4:45 5:15 5:45 6:16 6:46 7:16 7:46 8:46 9:46
Forest Beltline West 5:48 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:48 9:48
Forest Glenwood West 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:50 9:50
Forest Providence West 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:52 9:52
Taylor RR Tracks West 5:56 6:26 6:56 7:26 7:56 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:26 4:56 5:25 5:55 6:26 6:56 7:26 7:56 8:56 9:56
Taylor Marion West 5:58 6:28 6:58 7:28 7:58 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:28 4:58 5:27 5:57 6:28 6:58 7:28 7:58 8:58 9:58
Sumter Laurel South 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 9:04 10:04
  • : Wheelchair accessible stop
  • PM times are in bold.

To COMET Central via Forest Dr.

Sumter Laurel South 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 9:15
Taylor Barnwell East 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:18 9:18
Forest Garden East 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 9:20
Forest Devonshire East 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:22 7:52 8:22 9:22
Forest Bristol East 6:24 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24 6:54 7:24 7:54 8:24 9:24
Forest Clemson East 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:28 9:28
Forest 4840 East 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31 7:01 7:31 8:01 8:31 9:31
Forest Drive Sam's Club SuperStop 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:36
  • : Wheelchair accessible stop
  • PM times are in bold.

Weekend 49 trips

First trip starts at 7:00 AM, last at 9:26 PM.

To COMET Central via Forest Dr.

ABABBABAABBABABAABABBABAABABBA
Forest Drive Sam's Club SuperStop 7:26 7:26 8:26 8:26 9:26 9:26 10:26 10:26 11:26 11:26 12:26 12:26 1:26 1:26 2:26 2:26 3:26 3:26 4:26 4:26 5:26 5:26 6:26 6:26 7:26 7:26 8:26 8:26 9:26 9:26
Forest Laureate West 7:31 7:30 8:31 8:30 9:30 9:31 10:30 10:31 11:31 11:30 12:30 12:31 1:30 1:31 2:30 2:31 3:31 3:30 4:31 4:30 5:30 5:31 6:30 6:31 7:31 7:30 8:31 8:30 9:30 9:31
Forest Beltline West 7:33 7:33 8:33 8:33 9:33 9:33 10:33 10:33 11:33 11:33 12:33 12:33 1:33 1:33 2:33 2:33 3:33 3:33 4:33 4:33 5:33 5:33 6:33 6:33 7:33 7:33 8:33 8:33 9:33 9:33
Forest Glenwood West 7:36 7:36 8:36 8:36 9:36 9:36 10:36 10:36 11:36 11:36 12:36 12:36 1:36 1:36 2:36 2:36 3:36 3:36 4:36 4:36 5:36 5:36 6:36 6:36 7:36 7:36 8:36 8:36 9:36 9:36
Forest Providence West 7:39 7:39 8:39 8:39 9:39 9:39 10:39 10:39 11:39 11:39 12:39 12:39 1:39 1:39 2:39 2:39 3:39 3:39 4:39 4:39 5:39 5:39 6:39 6:39 7:39 7:39 8:39 8:39 9:39 9:39
Taylor RR Tracks West 7:42 7:42 8:42 8:42 9:42 9:42 10:42 10:42 11:42 11:42 12:42 12:42 1:42 1:42 2:42 2:42 3:42 3:42 4:42 4:42 5:42 5:42 6:42 6:42 7:42 7:42 8:42 8:42 9:42 9:42
Taylor Marion West 7:45 7:45 8:45 8:45 9:45 9:45 10:45 10:45 11:45 11:45 12:45 12:45 1:45 1:45 2:45 2:45 3:45 3:45 4:45 4:45 5:45 5:45 6:45 6:45 7:45 7:45 8:45 8:45 9:45 9:45
Sumter Laurel South 7:49 7:49 8:49 8:49 9:49 9:49 10:49 10:49 11:49 11:49 12:49 12:49 1:49 1:49 2:49 2:49 3:49 3:49 4:49 4:49 5:49 5:49 6:49 6:49 7:49 7:49 8:49 8:49 9:49 9:49
  • : Wheelchair accessible stop
  • A: Saturdays only.
  • B: Sundays only.
  • PM times are in bold.

To COMET Central via Forest Dr.

ABABABBA
Sumter Laurel South 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 6:00 7:00 7:00 8:00 8:00 9:00 9:00
Taylor Barnwell East 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 6:02 7:03 7:02 8:03 8:02 9:02 9:03
Forest Garden East 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 6:05 7:05 7:05 8:05 8:05 9:05 9:05
Forest Devonshire East 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 6:06 7:07 7:06 8:07 8:06 9:06 9:07
Forest Bristol East 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09 6:08 7:09 7:08 8:09 8:08 9:08 9:09
Forest Clemson East 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 6:13 7:14 7:13 8:14 8:13 9:13 9:14
Forest 4840 East 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 6:15 7:16 7:15 8:16 8:15 9:15 9:16
Forest Drive Sam's Club SuperStop 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21 6:21 6:20 7:21 7:20 8:21 8:20 9:20 9:21
  • : Wheelchair accessible stop
  • A: Saturdays only.
  • B: Sundays only.
  • PM times are in bold.
All routes