701701 - Forest
This route's service ended on Mar 11, 2022. The timetable shown is its last schedule.
The 701 701 - Forest bus route runs between Forest Drive Sam’s Club SuperStop and Sumter Laurel SB, with Weekday and Weekend timetables.
Weekday 61 trips
First trip starts at 5:45 AM, last at 9:45 PM.
No service Mon Feb 21.
To Comet Central - Walmart
| Forest Drive Sam’s Club SuperStop | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:47 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:45 | 9:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest Trenholm WB | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:52 | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:50 | 9:50 |
| Forest Beltline WB | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:57 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:55 | 9:55 |
| Forest Two Notch WB | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:02 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 9:00 | 10:00 |
| Taylor Marion WB | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:09 | 5:37 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 9:07 | 10:07 |
| Sumter Laurel SB | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:14 | 5:42 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 9:12 | 10:12 |
- : Wheelchair accessible stop
- PM times are in bold.
To Comet Central - Walmart
| Sumter Laurel SB | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 9:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest Lyon EB | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 9:26 |
| Forest Troy EB | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:31 |
| Forest Trenholm EB | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:36 |
| Forest Drive Sam’s Club SuperStop | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:45 |
- : Wheelchair accessible stop
- PM times are in bold.
Weekend 60 trips
First trip starts at 7:15 AM, last at 9:45 PM.
Also runs Mon Feb 21.
To Comet Central - Walmart
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumter Laurel SB | 7:15 | 7:15 | 8:15 | 8:15 | 9:15 | 9:15 | 10:15 | 10:15 | 11:15 | 11:15 | 12:15 | 12:15 | 1:15 | 1:15 | 2:15 | 2:15 | 3:15 | 3:15 | 4:15 | 4:15 | 5:15 | 5:15 | 6:15 | 6:15 | 7:15 | 7:15 | 8:15 | 8:15 | 9:15 | 9:15 |
| Forest Lyon EB | 7:26 | 7:21 | 8:26 | 8:21 | 9:26 | 9:21 | 10:26 | 10:21 | 11:26 | 11:21 | 12:26 | 12:21 | 1:26 | 1:21 | 2:26 | 2:21 | 3:26 | 3:21 | 4:26 | 4:21 | 5:26 | 5:21 | 6:26 | 6:21 | 7:26 | 7:21 | 8:26 | 8:21 | 9:26 | 9:21 |
| Forest Troy EB | 7:31 | 7:27 | 8:31 | 8:27 | 9:31 | 9:27 | 10:31 | 10:27 | 11:31 | 11:27 | 12:31 | 12:27 | 1:31 | 1:27 | 2:31 | 2:27 | 3:31 | 3:27 | 4:31 | 4:27 | 5:31 | 5:27 | 6:31 | 6:27 | 7:31 | 7:27 | 8:31 | 8:27 | 9:31 | 9:27 |
| Forest Trenholm EB | 7:36 | 7:33 | 8:36 | 8:33 | 9:36 | 9:33 | 10:36 | 10:33 | 11:36 | 11:33 | 12:36 | 12:33 | 1:36 | 1:33 | 2:36 | 2:33 | 3:36 | 3:33 | 4:36 | 4:33 | 5:36 | 5:33 | 6:36 | 6:33 | 7:36 | 7:33 | 8:36 | 8:33 | 9:36 | 9:33 |
| Forest Drive Sam’s Club SuperStop | 7:45 | 7:40 | 8:45 | 8:40 | 9:45 | 9:40 | 10:45 | 10:40 | 11:45 | 11:40 | 12:45 | 12:40 | 1:45 | 1:40 | 2:45 | 2:40 | 3:45 | 3:40 | 4:45 | 4:40 | 5:45 | 5:40 | 6:45 | 6:40 | 7:45 | 7:40 | 8:45 | 8:40 | 9:45 | 9:40 |
- : Wheelchair accessible stop
- A: Saturdays only.
- B: Mondays and Sundays only.
- PM times are in bold.
To Comet Central - Walmart
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest Drive Sam’s Club SuperStop | 7:45 | 7:45 | 8:45 | 8:45 | 9:45 | 9:45 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 1:45 | 1:45 | 2:45 | 2:45 | 3:45 | 3:45 | 4:45 | 4:45 | 5:45 | 5:45 | 6:45 | 6:45 | 7:45 | 7:45 | 8:45 | 8:45 | 9:45 | 9:45 |
| Forest Trenholm WB | 7:50 | 7:50 | 8:50 | 8:50 | 9:50 | 9:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 1:50 | 1:50 | 2:50 | 2:50 | 3:50 | 3:50 | 4:50 | 4:50 | 5:50 | 5:50 | 6:50 | 6:50 | 7:50 | 7:50 | 8:50 | 8:50 | 9:50 | 9:50 |
| Forest Beltline WB | 7:55 | 7:54 | 8:55 | 8:54 | 9:55 | 9:54 | 10:55 | 10:54 | 11:55 | 11:54 | 12:55 | 12:54 | 1:55 | 1:54 | 2:55 | 2:54 | 3:55 | 3:54 | 4:55 | 4:54 | 5:55 | 5:54 | 6:55 | 6:54 | 7:55 | 7:54 | 8:55 | 8:54 | 9:55 | 9:54 |
| Forest Two Notch WB | 8:00 | 7:59 | 9:00 | 8:59 | 10:00 | 9:59 | 11:00 | 10:59 | 12:00 | 11:59 | 1:00 | 12:59 | 2:00 | 1:59 | 3:00 | 2:59 | 4:00 | 3:59 | 5:00 | 4:59 | 6:00 | 5:59 | 7:00 | 6:59 | 8:00 | 7:59 | 9:00 | 8:59 | 10:00 | 9:59 |
| Taylor Marion WB | 8:07 | 8:02 | 9:07 | 9:02 | 10:07 | 10:02 | 11:07 | 11:02 | 12:07 | 12:02 | 1:07 | 1:02 | 2:07 | 2:02 | 3:07 | 3:02 | 4:07 | 4:02 | 5:07 | 5:02 | 6:07 | 6:02 | 7:07 | 7:02 | 8:07 | 8:02 | 9:07 | 9:02 | 10:07 | 10:02 |
| Sumter Laurel SB | 8:12 | 8:11 | 9:12 | 9:11 | 10:12 | 10:11 | 11:12 | 11:11 | 12:12 | 12:11 | 1:12 | 1:11 | 2:12 | 2:11 | 3:12 | 3:11 | 4:12 | 4:11 | 5:12 | 5:11 | 6:12 | 6:11 | 7:12 | 7:11 | 8:12 | 8:11 | 9:12 | 9:11 | 10:12 | 10:11 |
- : Wheelchair accessible stop
- A: Saturdays only.
- B: Mondays and Sundays only.
- PM times are in bold.







