41Kapolei-Ewa Beach

The 41 Kapolei-Ewa Beach bus route runs between EWA BEACH TRANSIT CENTER and KAPOLEI TRANSIT CENTER - STOP 2, with Weekday and Weekend timetables.

EWA BEACH TRANSIT CENTERKAPOLEI TRANSIT CENTER - STOP 2

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 52 trips

First trip starts at 4:54 AM, last at 9:50 PM.

To KAPOLEI TRANSIT CENTER

EWA BEACH TRANSIT CENTER 5:00 5:40 6:20 7:00 7:40 8:20 9:00 9:40 10:20 11:00 11:40 12:20 1:00 1:40 2:20 3:00 3:40 4:20 5:00 5:40 6:20 7:00 7:45 8:30 9:15 9:50
PAPIPI RD + OPP PAALOHA ST 5:01 5:41 6:21 7:02 7:42 8:22 9:02 9:42 10:21 11:02 11:42 12:22 1:02 1:42 2:22 3:02 3:42 4:22 5:02 5:42 6:22 7:02 7:46 8:31 9:16 9:51
KAPOLEI PKWY + KEKAIHOLO ST 5:04 5:44 6:24 7:05 7:45 8:24 9:04 9:44 10:24 11:04 11:44 12:24 1:04 1:44 2:25 3:05 3:45 4:25 5:04 5:44 6:24 7:04 7:49 8:34 9:19 9:53
KAPOLEI PKWY + KOANA ST 5:06 5:46 6:26 7:07 7:47 8:27 9:07 9:47 10:26 11:07 11:47 12:27 1:07 1:47 2:28 3:07 3:47 4:27 5:07 5:47 6:27 7:07 7:51 8:36 9:21 9:55
KAPOLEI PKWY + RENTON RD 5:11 5:52 6:32 7:14 7:54 8:33 9:12 9:52 10:32 11:13 11:53 12:33 1:13 1:53 2:34 3:14 3:54 4:34 5:13 5:53 6:33 7:13 7:57 8:41 9:26 10:00
KA MAKANA ALII CENTER - WEST 5:15 5:56 6:36 7:19 7:59 8:38 9:17 9:57 10:36 11:18 11:58 12:38 1:18 1:58 2:40 3:19 3:59 4:39 5:18 5:58 6:38 7:18 8:01 8:45 9:30 10:04
ROOSEVELT AVE + OPP NASSAU AVE 5:18 5:59 6:39 7:23 8:02 8:41 9:20 10:00 10:39 11:21 12:01 12:41 1:21 2:02 2:44 3:23 4:03 4:43 5:22 6:02 6:42 7:21 8:04 8:48 9:33 10:07
KAPOLEI TRANSIT CENTER - STOP 2 5:24 6:06 6:47 7:31 8:10 8:49 9:28 10:08 10:47 11:29 12:09 12:49 1:29 2:10 2:52 3:31 4:11 4:51 5:30 6:10 6:50 7:29 8:11 8:55 9:39 10:13
  • PM times are in bold.

To EWA BEACH TRANSIT CENTER

KAPOLEI TRANSIT CENTER - STOP 2 5:00 5:40 6:20 7:00 7:40 8:20 9:00 9:40 10:20 11:00 11:40 12:20 1:00 1:40 2:20 3:00 3:40 4:20 5:00 5:40 6:20 7:00 7:45 8:30 9:15
ROOSEVELT AVE + BOXER RD 5:02 5:42 6:23 7:03 7:43 8:23 9:02 9:42 10:23 11:03 11:43 12:23 1:03 1:43 2:23 3:03 3:43 4:23 5:03 5:43 6:23 7:03 7:48 8:32 9:17
ROOSEVELT AVE + ENTERPRISE AVE 5:06 5:46 6:28 7:08 7:48 8:28 9:06 9:46 10:28 11:08 11:48 12:28 1:08 1:48 2:28 3:09 3:49 4:29 5:08 5:48 6:28 7:08 7:52 8:36 9:21
KAPOLEI PKWY + OPP KUALAKAI PKWY 5:12 5:52 6:34 7:15 7:54 8:34 9:12 9:52 10:34 11:14 11:54 12:34 1:14 1:54 2:34 3:16 3:56 4:36 5:14 5:54 6:34 7:14 7:58 8:42 9:27
KAPOLEI PKWY + KEAUNUI DR 5:19 5:59 6:43 7:25 8:04 8:41 9:19 9:59 10:41 11:21 12:01 12:42 1:22 2:02 2:43 3:25 4:05 4:45 5:23 6:03 6:43 7:23 8:05 8:49 9:34
FORT WEAVER RD + MAKULE RD 4:54 5:24 6:04 6:48 7:32 8:10 8:46 9:24 10:04 10:46 11:26 12:06 12:47 1:27 2:07 2:48 3:30 4:10 4:50 5:28 6:08 6:48 7:28 8:09 8:53 9:38
KILAHA ST + KILIPOE ST 4:57 5:27 6:07 6:51 7:35 8:13 8:49 9:27 10:07 10:49 11:29 12:09 12:50 1:30 2:10 2:51 3:33 4:13 4:53 5:31 6:11 6:51 7:31 8:11 8:55 9:40
EWA BEACH TRANSIT CENTER 5:00 5:30 6:10 6:54 7:38 8:16 8:52 9:30 10:10 10:52 11:32 12:12 12:53 1:33 2:13 2:54 3:36 4:16 4:56 5:34 6:14 6:54 7:34 8:14 8:58 9:43
  • PM times are in bold.

Weekend 59 trips

First trip starts at 5:00 AM, last at 9:55 PM.

To KAPOLEI TRANSIT CENTER

ABABABABABABABABABABABAB
EWA BEACH TRANSIT CENTER 5:45 5:45 6:45 7:45 8:45 9:45 10:45 10:45 11:45 11:45 12:45 12:45 1:45 1:45 2:45 2:45 3:45 3:45 4:45 4:45 5:45 5:45 6:45 6:45 7:45 7:45 8:45 8:45 9:55
PAPIPI RD + OPP PAALOHA ST 5:46 5:46 6:46 7:46 8:47 9:47 10:47 10:47 11:47 11:47 12:47 12:47 1:47 1:47 2:47 2:47 3:47 3:47 4:47 4:47 5:47 5:47 6:47 6:47 7:47 7:47 8:47 8:46 9:56
KAPOLEI PKWY + KEKAIHOLO ST 5:48 5:48 6:49 7:49 8:49 9:49 10:50 10:50 11:50 11:50 12:50 12:50 1:50 1:50 2:50 2:49 3:50 3:49 4:50 4:49 5:50 5:49 6:50 6:49 7:49 7:49 8:49 8:49 9:59
KAPOLEI PKWY + KOANA ST 5:50 5:50 6:51 7:51 8:52 9:52 10:52 10:53 11:52 11:53 12:52 12:53 1:52 1:52 2:52 2:52 3:52 3:52 4:52 4:52 5:52 5:52 6:52 6:52 7:52 7:52 8:52 8:51 10:01
KAPOLEI PKWY + RENTON RD 5:55 5:55 6:57 7:57 8:58 9:58 10:59 10:59 11:59 11:59 12:59 12:59 1:59 1:59 2:59 2:58 3:59 3:58 4:59 4:58 5:59 5:58 6:59 6:58 7:58 7:58 8:57 8:56 10:06
KA MAKANA ALII CENTER - WEST 5:59 5:59 7:01 8:01 9:03 10:03 11:04 11:05 12:04 12:05 1:04 1:05 2:04 2:04 3:04 3:03 4:04 4:03 5:04 5:03 6:04 6:03 7:04 7:03 8:03 8:03 9:02 9:00 10:10
ROOSEVELT AVE + OPP NASSAU AVE 6:02 6:02 7:04 8:04 9:06 10:07 11:08 11:09 12:08 12:09 1:08 1:09 2:08 2:08 3:08 3:07 4:08 4:07 5:08 5:07 6:08 6:07 7:07 7:06 8:06 8:06 9:05 9:03 10:13
KAPOLEI TRANSIT CENTER - STOP 2 6:08 6:09 7:11 8:11 9:13 10:15 11:16 11:17 12:16 12:18 1:16 1:18 2:16 2:17 3:16 3:16 4:16 4:16 5:16 5:15 6:16 6:15 7:15 7:14 8:14 8:13 9:12 9:10 10:20
  • A: Saturdays only.
  • B: Sundays only.
  • PM times are in bold.

To EWA BEACH TRANSIT CENTER

ABABABABABABABABABABABABAB
KAPOLEI TRANSIT CENTER - STOP 2 5:00 5:00 6:00 6:00 7:00 7:00 8:00 8:00 9:00 9:00 10:00 10:00 11:00 11:00 12:00 12:00 1:00 1:00 2:00 3:00 4:00 5:00 6:00 6:00 7:00 7:00 8:00 8:00 9:15 9:15
ROOSEVELT AVE + HORNET AVE 5:03 5:04 6:04 6:04 7:04 7:04 8:04 8:04 9:04 9:04 10:05 10:04 11:05 11:05 12:05 12:05 1:05 1:05 2:05 3:05 4:05 5:05 6:05 6:05 7:04 7:05 8:04 8:05 9:19 9:19
ROOSEVELT AVE + BOUGAINVILLE ST 5:07 5:08 6:08 6:08 7:08 7:08 8:08 8:08 9:09 9:08 10:09 10:09 11:09 11:09 12:09 12:09 1:09 1:09 2:09 3:09 4:09 5:09 6:09 6:09 7:09 7:09 8:09 8:09 9:24 9:23
KAPOLEI PKWY + OPP KUALAKAI PKWY 5:11 5:12 6:12 6:12 7:12 7:13 8:12 8:12 9:13 9:12 10:14 10:13 11:14 11:14 12:14 12:14 1:14 1:14 2:15 3:14 4:14 5:14 6:14 6:14 7:13 7:14 8:13 8:15 9:28 9:27
KAPOLEI PKWY + GEIGER RD 5:15 5:17 6:19 6:17 7:19 7:21 8:19 8:20 9:20 9:19 10:21 10:20 11:19 11:21 12:19 12:21 1:19 1:21 2:22 3:21 4:21 5:21 6:21 6:22 7:20 7:21 8:20 8:22 9:33 9:32
KAPOLEI PKWY + KEKAIHOLO ST 5:18 5:21 6:22 6:21 7:22 7:25 8:22 8:24 9:23 9:23 10:24 10:23 11:23 11:24 12:23 12:24 1:23 1:24 2:26 3:24 4:24 5:24 6:24 6:26 7:23 7:24 8:23 8:26 9:36 9:36
PAPIPI RD + FORT WEAVER RD 5:21 5:24 6:26 6:24 7:26 7:29 8:26 8:27 9:27 9:26 10:28 10:27 11:26 11:28 12:26 12:28 1:26 1:28 2:30 3:28 4:28 5:28 6:28 6:29 7:27 7:28 8:27 8:30 9:39 9:39
EWA BEACH TRANSIT CENTER 5:27 5:29 6:31 6:29 7:31 7:35 8:33 8:33 9:32 9:33 10:35 10:33 11:31 11:34 12:33 12:33 1:31 1:33 2:36 3:33 4:33 5:33 6:33 6:35 7:32 7:33 8:32 8:36 9:44 9:44
  • A: Saturdays only.
  • B: Sundays only.
  • PM times are in bold.
All routes