511Schofield-Wahiawa Transit Center
The 511 Schofield-Wahiawa Transit Center bus route runs between WAIANAE AVE + GORGAS RD and WAHIAWA TRANSIT CENTER WEST, with Weekday, Saturday and Sunday timetables.
Weekday 30 trips
First trip starts at 5:45 AM, last at 12:46 AM +1.
To WAHIAWA TRANSIT CENTER / KAMEHAMEHA HIGHWAY
| WAHIAWA TRANSIT CENTER | KAMEHAMEHA HIGHWAY | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||||
| WAIANAE AVE + GORGAS RD | 5:57 | 7:00 | 7:13 | 8:27 | 9:34 | 10:47 | 11:57 | 1:13 | 2:33 | 3:49 | 5:08 | 6:21 | 7:21 | 8:51 | 12:46+1 |
| WILIKINA DR + MACOMB RD | 7:03 | 7:16 | 8:30 | 9:37 | 10:50 | 12:00 | 1:16 | 2:36 | 3:52 | 5:11 | 6:23 | 7:23 | 8:53 | 12:48+1 | |
| WAHIAWA TRANSIT CENTER WEST | 6:14 | 7:13 | 7:25 | 8:38 | 9:45 | 10:58 | 12:08 | 1:24 | 2:45 | 4:01 | 5:19 | 6:30 | |||
- A: From Oct 13.
- PM times are in bold.
- +1: after midnight, the next day.
To SCHOFIELD
| A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AYRES AVE + BRAGG ST | 6:50 | 7:03 | 8:18 | 9:25 | 10:38 | 11:48 | 1:04 | 2:24 | 3:40 | 5:00 | 6:13 | 7:13 | 8:44 | 12:39+1 | |
| WAIANAE AVE + GORGAS RD | 5:57 | 7:00 | 7:13 | 8:27 | 9:34 | 10:47 | 11:57 | 1:13 | 2:33 | 3:49 | 5:08 | 6:21 | 7:21 | 8:51 | 12:46+1 |
- A: From Oct 13.
- PM times are in bold.
- +1: after midnight, the next day.
Saturday 24 trips
First trip starts at 7:50 AM, last at 12:50 AM +1.
To WAHIAWA TRANSIT CENTER / KAMEHAMEHA HIGHWAY
| WAHIAWA TRANSIT CENTER | KAMEHAMEHA HIGHWAY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIANAE AVE + GORGAS RD | 8:09 | 9:20 | 10:30 | 11:45 | 1:01 | 2:16 | 3:32 | 4:42 | 5:52 | 7:00 | 8:44 | 12:50+1 |
| WILIKINA DR + MACOMB RD | 8:12 | 9:23 | 10:33 | 11:48 | 1:04 | 2:19 | 3:35 | 4:45 | 5:54 | 7:02 | 8:46 | 12:52+1 |
| WILIKINA DR + OPP LAKEVIEW DR | 8:13 | 9:24 | 10:34 | 11:49 | 1:05 | 2:20 | 3:36 | 4:46 | 5:55 | 7:03 | 8:47 | 12:53+1 |
| WILIKINA DR + KUNIA RD | 8:14 | 9:25 | 10:35 | 11:50 | 1:06 | 2:21 | 3:37 | 4:47 | 5:56 | 7:03 | 8:47 | 12:53+1 |
| WILIKINA DR + OPP LAKEVIEW CIR | 8:15 | 9:26 | 10:36 | 11:51 | 1:07 | 2:22 | 3:38 | 4:48 | 5:57 | 7:04 | 8:48 | 12:54+1 |
| KAMEHAMEHA HWY + OLIVE AVE | 8:18 | 9:29 | 10:39 | 11:54 | 1:10 | 2:25 | 3:41 | 4:51 | 6:00 | |||
| WAHIAWA TRANSIT CENTER WEST | 8:19 | 9:31 | 10:41 | 11:56 | 1:12 | 2:27 | 3:43 | 4:53 | 6:01 | |||
| KAMEHAMEHA HWY + SANTOS DUMONT AVE | 7:06 | 8:50 | 12:55+1 | |||||||||
- PM times are in bold.
- +1: after midnight, the next day.
To SCHOFIELD
| WAHIAWA TRANSIT CENTER EAST | 7:50 | 9:00 | 10:10 | 11:25 | 12:40 | 1:55 | 3:10 | 4:20 | 5:30 | 6:40 | 8:26 | 12:32+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AVE + MANGO ST | 7:52 | 9:02 | 10:12 | 11:27 | 12:42 | 1:57 | 3:12 | 4:22 | 5:32 | 6:42 | 8:27 | 12:33+1 |
| KAMEHAMEHA HWY + OHAI ST | 7:53 | 9:04 | 10:14 | 11:29 | 12:44 | 1:59 | 3:14 | 4:24 | 5:34 | 6:44 | 8:28 | 12:34+1 |
| WILIKINA DR + H-2 FWY | 7:55 | 9:05 | 10:15 | 11:30 | 12:45 | 2:00 | 3:15 | 4:25 | 5:35 | 6:45 | 8:30 | 12:36+1 |
| WILIKINA DR + OPP KUNIA RD | 7:56 | 9:07 | 10:17 | 11:32 | 12:47 | 2:02 | 3:17 | 4:27 | 5:37 | 6:47 | 8:31 | 12:37+1 |
| AYRES AVE + BRAGG ST | 8:02 | 9:13 | 10:23 | 11:38 | 12:54 | 2:09 | 3:24 | 4:34 | 5:44 | 6:53 | 8:37 | 12:43+1 |
| TRIMBLE RD + CADET SHERIDAN RD | 8:04 | 9:15 | 10:25 | 11:40 | 12:56 | 2:11 | 3:27 | 4:37 | 5:47 | 6:55 | 8:39 | 12:45+1 |
| WAIANAE AVE + GORGAS RD | 8:09 | 9:20 | 10:30 | 11:45 | 1:01 | 2:16 | 3:32 | 4:42 | 5:52 | 7:00 | 8:44 | 12:50+1 |
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 22 trips
First trip starts at 9:00 AM, last at 12:43 AM +1.
To WAHIAWA TRANSIT CENTER / KAMEHAMEHA HIGHWAY
| WAHIAWA TRANSIT CENTER | KAMEHAMEHA HIGHWAY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIANAE AVE + GORGAS RD | 9:19 | 10:29 | 11:44 | 1:00 | 2:15 | 3:31 | 4:41 | 5:51 | 6:58 | 9:20 | 12:43+1 |
| WILIKINA DR + MACOMB RD | 9:21 | 10:31 | 11:46 | 1:03 | 2:18 | 3:34 | 4:44 | 5:54 | 7:01 | 9:22 | 12:45+1 |
| WILIKINA DR + OPP LAKEVIEW DR | 9:22 | 10:32 | 11:47 | 1:04 | 2:19 | 3:35 | 4:45 | 5:55 | 7:02 | 9:23 | 12:46+1 |
| WILIKINA DR + KUNIA RD | 9:23 | 10:33 | 11:48 | 1:05 | 2:20 | 3:36 | 4:46 | 5:56 | 7:02 | 9:23 | 12:46+1 |
| WILIKINA DR + OPP LAKEVIEW CIR | 9:24 | 10:34 | 11:49 | 1:06 | 2:21 | 3:37 | 4:47 | 5:57 | 7:03 | 9:24 | 12:47+1 |
| KAMEHAMEHA HWY + OLIVE AVE | 9:27 | 10:37 | 11:52 | 1:09 | 2:24 | 3:40 | 4:50 | 6:00 | |||
| WAHIAWA TRANSIT CENTER WEST | 9:28 | 10:38 | 11:53 | 1:10 | 2:25 | 3:41 | 4:51 | 6:01 | |||
| KAMEHAMEHA HWY + SANTOS DUMONT AVE | 7:05 | 9:26 | 12:48+1 | ||||||||
- PM times are in bold.
- +1: after midnight, the next day.
To SCHOFIELD
| WAHIAWA TRANSIT CENTER EAST | 9:00 | 10:10 | 11:25 | 12:40 | 1:55 | 3:10 | 4:20 | 5:30 | 6:40 | 9:03 | 12:26+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AVE + MANGO ST | 9:02 | 10:12 | 11:27 | 12:42 | 1:57 | 3:12 | 4:22 | 5:32 | 6:41 | 9:04 | 12:27+1 |
| KAMEHAMEHA HWY + OHAI ST | 9:03 | 10:13 | 11:28 | 12:44 | 1:59 | 3:14 | 4:24 | 5:34 | 6:42 | 9:05 | 12:28+1 |
| WILIKINA DR + H-2 FWY | 9:05 | 10:15 | 11:30 | 12:45 | 2:00 | 3:15 | 4:25 | 5:35 | 6:44 | 9:07 | 12:30+1 |
| WILIKINA DR + OPP KUNIA RD | 9:06 | 10:16 | 11:31 | 12:47 | 2:02 | 3:17 | 4:27 | 5:37 | 6:45 | 9:08 | 12:31+1 |
| AYRES AVE + BRAGG ST | 9:12 | 10:22 | 11:37 | 12:53 | 2:08 | 3:23 | 4:33 | 5:43 | 6:51 | 9:13 | 12:36+1 |
| TRIMBLE RD + CADET SHERIDAN RD | 9:14 | 10:24 | 11:39 | 12:55 | 2:10 | 3:26 | 4:36 | 5:46 | 6:53 | 9:15 | 12:38+1 |
| WAIANAE AVE + GORGAS RD | 9:19 | 10:29 | 11:44 | 1:00 | 2:15 | 3:31 | 4:41 | 5:51 | 6:58 | 9:20 | 12:43+1 |
- PM times are in bold.
- +1: after midnight, the next day.





