552Halawa Heights-Aloha Stadium

The 552 Halawa Heights-Aloha Stadium bus route runs between HALAWA HEIGHTS RD + OPP ELROD RD and HALAWA ALOHA STADIUM STATION, with Weekday, Saturday and Sunday timetables.

HALAWA HEIGHTS RD + OPP ELROD RDHALAWA ALOHA STADIUM STATION

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 72 trips

First trip starts at 4:15 AM, last at 9:57 PM.

To HALAWA ALOHA STADIUM STATION

HALAWA HEIGHTS RD + OPP ELROD RD 4:26 4:56 5:26 5:58 6:28 6:59 7:29 7:59 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:35 3:05 3:37 4:07 4:36 5:06 5:36 6:05 6:33 7:03 7:33 8:03 8:33 8:58 9:27 9:57
HALAWA HEIGHTS RD + OPP 99-1065 4:27 4:57 5:27 5:59 6:29 7:00 7:30 8:00 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:36 3:06 3:38 4:08 4:37 5:07 5:37 6:06 6:34 7:04 7:34 8:04 8:34 8:59 9:28 9:58
HALAWA HEIGHTS RD + KEALALUINA DR 4:27 4:57 5:27 5:59 6:29 7:00 7:30 8:00 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:36 3:06 3:38 4:08 4:37 5:07 5:37 6:06 6:34 7:04 7:34 8:04 8:34 8:59 9:28 9:58
HALAWA HEIGHTS RD + KAHOLI PL 4:28 4:58 5:28 6:00 6:30 7:01 7:31 8:01 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:37 3:07 3:39 4:09 4:38 5:08 5:38 6:07 6:35 7:05 7:35 8:05 8:35 9:00 9:29 9:59
HALAWA HEIGHTS RD + IWAIWA ST 4:28 4:58 5:28 6:01 6:31 7:02 7:31 8:01 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:01 1:31 2:01 2:38 3:08 3:40 4:10 4:39 5:09 5:39 6:07 6:35 7:05 7:35 8:05 8:35 9:00 9:29 9:59
HALAWA HEIGHTS RD + HULUMANU ST 4:29 4:59 5:29 6:02 6:32 7:03 7:32 8:02 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:31 1:02 1:32 2:02 2:39 3:09 3:41 4:11 4:40 5:10 5:40 6:08 6:36 7:06 7:36 8:06 8:36 9:01 9:30 10:00
KAHUAPAANI ST + MANANAI PL 4:30 5:00 5:30 6:03 6:33 7:04 7:33 8:03 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:03 1:33 2:03 2:40 3:10 3:42 4:12 4:41 5:11 5:41 6:09 6:37 7:07 7:37 8:07 8:37 9:02 9:31 10:01
HALAWA ALOHA STADIUM STATION 4:32 5:02 5:32 6:05 6:35 7:06 7:35 8:05 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:05 1:35 2:05 2:42 3:12 3:44 4:14 4:43 5:13 5:43 6:11 6:39 7:09 7:39 8:09 8:39 9:04 9:33 10:03
  • PM times are in bold.

To HALAWA HEIGHTS

HALAWA ALOHA STADIUM STATION 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:45 9:15 9:45
KAHUAPAANI ST + ALA ALII ST 4:17 4:47 5:17 5:48 6:18 6:49 7:19 7:49 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:24 2:54 3:25 3:55 4:25 4:55 5:25 5:54 6:23 6:53 7:23 7:53 8:23 8:48 9:17 9:47
ULUNE ST + HALAWA HEIGHTS RD 4:19 4:49 5:19 5:50 6:20 6:51 7:21 7:51 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:27 2:57 3:28 3:58 4:28 4:58 5:28 5:57 6:25 6:55 7:25 7:55 8:25 8:50 9:19 9:49
ALIIPOE DR + ULUNE ST 4:20 4:50 5:20 5:51 6:21 6:52 7:22 7:52 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:28 2:58 3:30 4:00 4:29 4:59 5:29 5:58 6:26 6:56 7:26 7:56 8:26 8:51 9:20 9:50
ALIIPOE DR + 99-631 4:21 4:51 5:21 5:52 6:22 6:53 7:23 7:53 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:29 2:59 3:30 4:00 4:30 5:00 5:30 5:59 6:27 6:57 7:27 7:57 8:27 8:52 9:21 9:51
ALIIPOE DR + HALAWA HEIGHTS RD 4:22 4:52 5:22 5:53 6:23 6:54 7:24 7:54 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:30 3:00 3:32 4:02 4:31 5:01 5:31 6:00 6:28 6:58 7:28 7:58 8:28 8:53 9:22 9:52
HALAWA HEIGHTS RD + HALAWA DR 4:22 4:52 5:22 5:54 6:24 6:55 7:25 7:55 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:31 3:01 3:32 4:02 4:32 5:02 5:32 6:01 6:29 6:59 7:29 7:59 8:29 8:54 9:23 9:53
HALAWA HEIGHTS RD + OPP ELROD RD 4:26 4:56 5:26 5:58 6:28 6:59 7:29 7:59 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:35 3:05 3:37 4:07 4:36 5:06 5:36 6:05 6:33 7:03 7:33 8:03 8:33 8:58 9:27 9:57
  • PM times are in bold.

Saturday 64 trips

First trip starts at 6:15 AM, last at 9:57 PM.

To HALAWA ALOHA STADIUM STATION

HALAWA HEIGHTS RD + OPP ELROD RD 6:27 6:57 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:59 11:29 11:59 12:29 12:58 1:28 1:58 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:33 8:57 9:27 9:57
HALAWA HEIGHTS RD + OPP 99-1065 6:28 6:58 7:29 7:59 8:29 8:59 9:29 9:59 10:29 11:00 11:30 12:00 12:30 12:59 1:29 1:59 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 8:58 9:28 9:58
HALAWA HEIGHTS RD + KEALALUINA DR 6:28 6:58 7:29 7:59 8:29 8:59 9:29 9:59 10:29 11:00 11:30 12:00 12:30 12:59 1:29 1:59 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 8:58 9:28 9:58
HALAWA HEIGHTS RD + KAHOLI PL 6:29 6:59 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:01 11:31 12:01 12:31 1:00 1:30 2:00 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 8:59 9:29 9:59
HALAWA HEIGHTS RD + IWAIWA ST 6:29 6:59 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:01 11:31 12:01 12:31 1:00 1:30 2:00 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 8:59 9:29 9:59
HALAWA HEIGHTS RD + HULUMANU ST 6:30 7:00 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:02 11:32 12:02 12:32 1:01 1:31 2:01 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:00 9:30 10:00
KAHUAPAANI ST + MANANAI PL 6:31 7:01 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:03 11:33 12:03 12:33 1:02 1:32 2:02 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:01 9:31 10:01
HALAWA ALOHA STADIUM STATION 6:33 7:03 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:05 11:35 12:05 12:35 1:04 1:34 2:04 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:03 9:33 10:03
  • PM times are in bold.

To HALAWA HEIGHTS

HALAWA ALOHA STADIUM STATION 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:45 9:15 9:45
KAHUAPAANI ST + ALA ALII ST 6:17 6:47 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:49 11:19 11:49 12:19 12:48 1:18 1:48 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:47 9:17 9:47
ULUNE ST + HALAWA HEIGHTS RD 6:19 6:49 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:51 11:21 11:51 12:21 12:50 1:20 1:50 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:25 8:49 9:19 9:49
ALIIPOE DR + ULUNE ST 6:20 6:50 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:52 11:22 11:52 12:22 12:51 1:21 1:51 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:26 7:56 8:26 8:50 9:20 9:50
ALIIPOE DR + 99-631 6:21 6:51 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:53 11:23 11:53 12:23 12:52 1:22 1:52 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:27 7:57 8:27 8:51 9:21 9:51
ALIIPOE DR + HALAWA HEIGHTS RD 6:22 6:52 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:54 11:24 11:54 12:24 12:53 1:23 1:53 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:28 6:58 7:28 7:58 8:28 8:52 9:22 9:52
HALAWA HEIGHTS RD + HALAWA DR 6:23 6:53 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:55 11:25 11:55 12:25 12:54 1:24 1:54 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:53 9:23 9:53
HALAWA HEIGHTS RD + OPP ELROD RD 6:27 6:57 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:59 11:29 11:59 12:29 12:58 1:28 1:58 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:33 8:57 9:27 9:57
  • PM times are in bold.

Sunday 64 trips

First trip starts at 6:15 AM, last at 9:57 PM.

To HALAWA ALOHA STADIUM STATION

HALAWA HEIGHTS RD + OPP ELROD RD 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:32 8:57 9:27 9:57
HALAWA HEIGHTS RD + OPP 99-1065 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:33 8:58 9:28 9:58
HALAWA HEIGHTS RD + KEALALUINA DR 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:33 8:58 9:28 9:58
HALAWA HEIGHTS RD + KAHOLI PL 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:34 8:59 9:29 9:59
HALAWA HEIGHTS RD + IWAIWA ST 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:34 8:59 9:29 9:59
HALAWA HEIGHTS RD + HULUMANU ST 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:35 9:00 9:30 10:00
KAHUAPAANI ST + MANANAI PL 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:36 9:01 9:31 10:01
HALAWA ALOHA STADIUM STATION 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:38 9:03 9:33 10:03
  • PM times are in bold.

To HALAWA HEIGHTS

HALAWA ALOHA STADIUM STATION 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:45 9:15 9:45
KAHUAPAANI ST + ALA ALII ST 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:22 8:47 9:17 9:47
ULUNE ST + HALAWA HEIGHTS RD 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:24 8:49 9:19 9:49
ALIIPOE DR + ULUNE ST 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:26 7:56 8:25 8:50 9:20 9:50
ALIIPOE DR + 99-631 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:27 7:57 8:26 8:51 9:21 9:51
ALIIPOE DR + HALAWA HEIGHTS RD 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:28 6:58 7:28 7:58 8:27 8:52 9:22 9:52
HALAWA HEIGHTS RD + HALAWA DR 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:28 8:53 9:23 9:53
HALAWA HEIGHTS RD + OPP ELROD RD 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:32 8:57 9:27 9:57
  • PM times are in bold.
All routes