119Torbarrie
The 119 Torbarrie bus route runs between Milvan Dr at Penn Dr (South) and Wilson Station, with Weekday timetables.
All trips are wheelchair accessible.
Weekday 72 trips
First trip starts at 5:18 AM, last at 7:34 PM.
No service Mon Oct 12.
To East - 119B Torbarrie towards Wilson Station via Torbarrie / East - 119B Torbarrie towards Wilson Station via Clayson / East - 119A Torbarrie towards Wilson Station via Torbarrie / East - 119A Torbarrie towards Wilson Station via Clayson / East - 119S Torbarrie Short Turn towards Emery Station
| A | A | A | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | S | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East - 119A Torbarrie towards Wilson Station via Torbarrie | East - 119B Torbarrie towards Wilson Station via Torbarrie | East - 119A Torbarrie towards Wilson Station via Torbarrie | East - 119A Torbarrie towards Wilson Station via Clayson | East - 119B Torbarrie towards Wilson Station via Clayson | East - 119S Torbarrie Short Turn towards Emery Station | ||||||||||||||||||||||||||||||||
| Milvan Dr at Penn Dr (South) | 6:07 | 6:27 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 2:39 | 3:02 | 3:27 | 3:52 | 4:17 | 4:42 | 5:07 | 5:32 | 5:57 | 6:22 | 6:49 | 7:09 | 7:34 | |||||||||||||
| 2397 Finch Ave West - Finch/Weston Centre | 6:13 | 6:33 | 6:53 | 7:13 | 7:33 | 7:53 | 8:13 | 8:33 | 8:53 | 9:13 | 9:33 | 2:46 | 3:09 | 3:34 | 3:59 | 4:24 | 4:49 | 5:14 | 5:39 | 6:04 | 6:29 | 6:56 | 7:16 | 7:41 | |||||||||||||
| 700 Arrow Rd | 5:18 | 5:38 | 5:58 | 6:18 | 6:38 | 6:58 | 7:18 | 7:38 | 7:58 | 8:18 | 8:38 | 8:58 | 9:18 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:03 | 2:23 | 2:51 | 3:14 | 3:39 | 4:04 | 4:29 | 4:54 | 5:19 | 5:44 | 6:09 | 6:34 | 7:01 | ||
| Torbarrie Rd at Joseph Griffith Lane South Side | 5:28 | 5:48 | 6:08 | 6:28 | 6:48 | 7:08 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | |||||||||||||||||||
| Wilson Ave at Beverly Hills Dr | 5:31 | 5:51 | 6:11 | 6:31 | 6:51 | 7:11 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:11 | 9:31 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:23 | 12:53 | 1:23 | 1:53 | 2:22 | 2:42 | 3:09 | 3:32 | 3:57 | 4:22 | 4:47 | 5:12 | 5:37 | 6:02 | 6:27 | 6:52 | 7:19 | ||
| Wilson Ave at William Cragg Dr | 5:36 | 5:56 | 6:16 | 6:36 | 6:56 | 7:16 | 7:36 | 7:56 | 8:16 | 8:36 | 8:56 | 9:15 | 9:35 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:47 | 3:14 | 3:37 | 4:02 | 4:27 | 4:52 | 5:17 | 5:42 | 6:07 | 6:32 | 6:57 | 7:24 | ||
| Wilson Ave at Agate Rd | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:19 | 9:39 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 2:51 | 3:18 | 3:41 | 4:06 | 4:31 | 4:56 | 5:21 | 5:46 | 6:11 | 6:36 | 7:01 | 7:28 | ||
| Wilson Station | 5:51 | 6:11 | 6:31 | 6:51 | 7:11 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:11 | 9:30 | 9:50 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:42 | 1:12 | 1:42 | 2:14 | 2:44 | 3:04 | 3:31 | 3:54 | 4:19 | 4:44 | 5:09 | 5:34 | 5:59 | 6:24 | 6:49 | 7:14 | 7:41 | ||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
To West - 119B Torbarrie towards Milvan via Torbarrie and Fenmar / West - 119B Torbarrie towards Milvan via Clayson and Fenmar / West - 119A Torbarrie towards Arrow Rd via Clayson / West - 119A Torbarrie towards Arrow Rd via Torbarrie
| B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West - 119B Torbarrie towards Milvan via Clayson and Fenmar | West - 119A Torbarrie towards Arrow Rd via Clayson | West - 119A Torbarrie towards Arrow Rd via Torbarrie | West - 119B Torbarrie towards Milvan via Torbarrie and Fenmar | West - 119A Torbarrie towards Arrow Rd via Torbarrie | |||||||||||||||||||||||||||||||
| Wilson Station | 5:54 | 6:14 | 6:34 | 6:53 | 7:13 | 7:33 | 7:53 | 8:13 | 8:34 | 8:54 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:19 | 1:39 | 1:58 | 2:21 | 2:46 | 3:11 | 3:36 | 4:01 | 4:26 | 4:51 | 5:16 | 5:41 | 6:06 | 6:35 | 7:00 | ||
| Wilson Ave at Dubray Ave | 6:02 | 6:22 | 6:42 | 7:01 | 7:21 | 7:41 | 8:01 | 8:21 | 8:42 | 9:02 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:27 | 1:47 | 2:06 | 2:31 | 2:56 | 3:21 | 3:46 | 4:11 | 4:36 | 5:01 | 5:26 | 5:51 | 6:16 | 6:45 | 7:10 | ||
| Wilson Ave at Jane St | 5:49 | 6:09 | 6:29 | 6:49 | 7:08 | 7:28 | 7:48 | 8:08 | 8:28 | 8:49 | 9:09 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:34 | 1:54 | 2:13 | 2:38 | 3:03 | 3:28 | 3:53 | 4:18 | 4:43 | 5:08 | 5:33 | 5:58 | 6:23 | 6:52 | 7:17 | |
| Arrow Rd at Sheppard Ave West North Side | 12:16 | 12:46 | 1:16 | 1:43 | 2:03 | 2:24 | 2:49 | 3:14 | 3:39 | 4:04 | 4:29 | 4:54 | 5:19 | 5:44 | 6:09 | 6:34 | 7:03 | 7:28 | |||||||||||||||||
| Opposite 700 Arrow Rd | 6:03 | 6:23 | 6:43 | 7:03 | 7:22 | 7:42 | 8:02 | 8:22 | 8:42 | 9:03 | 9:24 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:20 | 12:50 | 1:20 | 1:47 | 2:06 | 2:27 | 2:52 | 3:17 | 3:42 | 4:07 | 4:32 | 4:57 | 5:22 | 5:47 | 6:12 | 6:37 | 7:06 | 7:32 | |
| Arrow Rd at Deerhide Cres (South) | 5:39 | 6:04 | 6:24 | 6:44 | 7:04 | 7:23 | 7:43 | 8:03 | 8:23 | 8:43 | 9:04 | 2:07 | 2:28 | 2:53 | 3:18 | 3:43 | 4:08 | 4:33 | 4:58 | 5:23 | 5:48 | 6:13 | 6:38 | 7:07 | |||||||||||
| Ormont Dr at Fenmar Dr West Side | 5:49 | 6:15 | 6:35 | 6:55 | 7:15 | 7:34 | 7:54 | 8:14 | 8:34 | 8:54 | 9:15 | 2:22 | 2:43 | 3:08 | 3:33 | 3:58 | 4:23 | 4:48 | 5:13 | 5:38 | 6:03 | 6:28 | 6:53 | 7:22 | |||||||||||
| Milvan Dr at Penn Dr (South) | 6:00 | 6:26 | 6:46 | 7:06 | 7:26 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:26 | 2:34 | 2:55 | 3:20 | 3:45 | 4:10 | 4:35 | 5:00 | 5:25 | 5:50 | 6:15 | 6:40 | 7:05 | 7:34 | |||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.







