120Calvington

The 120 Calvington bus route runs between Northover St at Sheppard Ave West South Side and Wilson Station, with Weekday, Saturday and Sunday timetables.

All trips are wheelchair accessible.

Wilson Station

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 85 trips

First trip starts at 6:06 AM, last at 1:21 AM +1.

No service Mon Oct 12.

To East - 120 Calvington towards Wilson Station / East - 120S Calvington Short Turn towards Jane

SSS
East - 120 Calvington towards Wilson StationEast - 120S Calvington Short Turn towards JaneEast - 120 Calvington towards Wilson StationEast - 120S Calvington Short Turn towards Jane
Northover St at Sheppard Ave West South Side 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:29 2:59 3:28 3:50 4:15 4:40 5:05 5:30 5:55 6:20 6:45 6:57 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15+1 12:30+1 12:57+1 1:21+1
Giltspur Dr at Calico Dr 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:30 3:00 3:29 3:51 4:16 4:41 5:06 5:31 5:56 6:21 6:46 6:58 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16+1 12:31+1 12:58+1 1:22+1
Giltspur Dr at Jane St 6:06 6:39 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:32 2:48 3:02 3:31 3:53 4:18 4:43 5:08 5:33 5:58 6:23 6:47 6:59 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17+1 12:32+1 12:59+1 1:23+1
Heathrow Dr at Datchet Rd 6:11 6:44 7:08 7:38 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:37 2:53 3:07 3:36 3:58 4:23 4:48 5:13 5:38 6:03 6:28 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21+1 12:36+1
Calvington Dr at Dalsby Rd 6:13 6:46 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:39 2:55 3:09 3:38 4:00 4:25 4:50 5:15 5:40 6:05 6:30 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23+1 12:38+1
Calvington Dr at Roding St 6:15 6:48 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:41 2:57 3:11 3:40 4:02 4:27 4:52 5:17 5:42 6:07 6:32 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25+1 12:40+1
Wilson Ave at Dubray Ave 6:23 6:56 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:49 3:05 3:19 3:48 4:10 4:35 5:00 5:25 5:50 6:15 6:40 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:30 11:00 11:30 12:00+1 12:30+1 12:45+1
Wilson Station 6:30 7:03 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:30 2:59 3:13 3:29 3:58 4:20 4:45 5:10 5:35 6:00 6:25 6:50 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:36 11:06 11:36 12:06+1 12:36+1 12:51+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To West - 120 Calvington towards Sheppard/Jane

Wilson Station 6:30 7:03 7:33 8:03 8:33 9:00 9:30 10:00 10:30 10:59 11:30 12:00 12:30 1:00 1:30 2:00 2:30 2:59 3:13 3:38 4:03 4:28 4:53 5:18 5:43 6:08 6:33 6:51 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:09+1 12:36+1 1:00+1
Wilson Ave at Lady York Ave 6:34 7:07 7:37 8:07 8:37 9:04 9:34 10:04 10:34 11:03 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:03 3:17 3:42 4:07 4:32 4:57 5:22 5:47 6:12 6:37 6:55 7:19 7:49 8:19 8:49 9:19 9:49 10:18 10:48 11:18 11:48 12:12+1 12:39+1 1:03+1
Wilson Ave at Dubray Ave 6:37 7:10 7:40 8:10 8:40 9:08 9:38 10:08 10:38 11:07 11:38 12:08 12:38 1:08 1:38 2:09 2:39 3:08 3:22 3:47 4:12 4:37 5:02 5:27 5:52 6:17 6:40 6:58 7:22 7:52 8:22 8:52 9:22 9:52 10:20 10:50 11:20 11:50 12:14+1 12:41+1 1:05+1
Keele St at Wandle Ave 6:40 7:13 7:43 8:13 8:43 9:11 9:41 10:11 10:41 11:10 11:41 12:11 12:41 1:11 1:41 2:12 2:42 3:11 3:25 3:50 4:15 4:40 5:05 5:30 5:55 6:20 6:43 7:01 7:25 7:55 8:25 8:55 9:25 9:55 10:23 10:53 11:23 11:53 12:17+1 12:44+1 1:08+1
Calvington Dr at Exbury Rd 6:43 7:16 7:46 8:16 8:46 9:15 9:45 10:15 10:45 11:14 11:45 12:15 12:45 1:15 1:45 2:16 2:46 3:15 3:29 3:54 4:19 4:44 5:09 5:34 5:59 6:24 6:46 7:04 7:28 7:58 8:28 8:58 9:28 9:58 10:26 10:56 11:26 11:56 12:20+1 12:47+1 1:11+1
2265 Jane St 6:48 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:20 11:51 12:21 12:51 1:21 1:51 2:22 2:52 3:21 3:35 4:00 4:25 4:50 5:15 5:40 6:05 6:30 6:51 7:09 7:33 8:03 8:33 9:03 9:33 10:03 10:31 11:01 11:31 12:01+1 12:25+1 12:52+1 1:16+1
Sheppard Ave West at Jane St East Side 6:53 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:25 11:56 12:26 12:56 1:26 1:56 2:27 2:57 3:26 3:40 4:05 4:30 4:55 5:20 5:45 6:10 6:35 6:55 7:13 7:37 8:07 8:37 9:07 9:37 10:07 10:34 11:04 11:34 12:04+1 12:28+1 12:55+1 1:19+1
Northover St at Sheppard Ave West South Side 6:55 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:27 11:58 12:28 12:58 1:28 1:58 2:29 2:59 3:28 3:42 4:07 4:32 4:57 5:22 5:47 6:12 6:37 6:57 7:15 7:39 8:09 8:39 9:09 9:39 10:09 10:36 11:06 11:36 12:06+1 12:30+1 12:57+1 1:21+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 89 trips

First trip starts at 6:06 AM, last at 1:21 AM +1.

Also runs Mon Oct 12.

To East - 120 Calvington towards Wilson Station / East - 120S Calvington Short Turn towards Jane

SSS
East - 120 Calvington towards Wilson StationEast - 120S Calvington Short Turn towards JaneEast - 120 Calvington towards Wilson StationEast - 120S Calvington Short Turn towards Jane
AAAAB
Northover St at Sheppard Ave West South Side 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:25 12:50 1:15 1:40 2:05 2:30 2:55 3:20 3:45 4:10 4:35 5:00 5:25 5:50 6:15 6:40 7:10 7:20 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10+1 12:30+1 1:01+1 1:21+1
Giltspur Dr at Calico Dr 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:26 12:51 1:16 1:41 2:06 2:31 2:56 3:21 3:46 4:11 4:36 5:01 5:26 5:51 6:16 6:41 7:11 7:21 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11+1 12:31+1 1:02+1 1:22+1
Giltspur Dr at Jane St 6:06 6:36 7:02 7:32 7:36 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 11:45 12:03 12:28 12:53 1:18 1:43 2:08 2:33 2:58 3:23 3:48 4:13 4:38 5:03 5:28 5:53 6:18 6:43 7:13 7:22 7:43 8:13 8:43 9:13 9:43 10:12 10:42 11:12 11:42 12:12+1 12:32+1 1:03+1 1:23+1
Heathrow Dr at Datchet Rd 6:10 6:40 7:06 7:36 7:40 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 11:50 12:08 12:33 12:58 1:23 1:48 2:13 2:38 3:03 3:28 3:53 4:18 4:43 5:08 5:33 5:58 6:23 6:48 7:17 7:47 8:17 8:47 9:17 9:47 10:16 10:46 11:16 11:46 12:16+1 12:36+1
Calvington Dr at Dalsby Rd 6:12 6:42 7:08 7:38 7:42 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 11:52 12:10 12:35 1:00 1:25 1:50 2:15 2:40 3:05 3:30 3:55 4:20 4:45 5:10 5:35 6:00 6:25 6:50 7:19 7:49 8:19 8:49 9:19 9:49 10:18 10:48 11:18 11:48 12:18+1 12:38+1
Calvington Dr at Roding St 6:14 6:44 7:10 7:40 7:44 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 11:54 12:12 12:37 1:02 1:27 1:52 2:17 2:42 3:07 3:32 3:57 4:22 4:47 5:12 5:37 6:02 6:27 6:52 7:21 7:51 8:21 8:51 9:21 9:51 10:20 10:50 11:20 11:50 12:20+1 12:40+1
Wilson Ave at Dubray Ave 6:20 6:50 7:15 7:45 7:50 8:15 8:45 9:17 9:47 10:17 10:47 11:17 11:47 12:01 12:21 12:46 1:11 1:36 2:01 2:26 2:51 3:16 3:41 4:06 4:31 4:56 5:21 5:46 6:11 6:36 7:01 7:26 7:56 8:26 8:56 9:26 9:56 10:25 10:55 11:25 11:55 12:25+1 12:45+1
Wilson Station 6:30 7:00 7:21 7:51 8:00 8:21 8:51 9:24 9:54 10:24 10:54 11:24 11:54 12:13 12:30 12:55 1:20 1:45 2:10 2:35 3:00 3:25 3:50 4:15 4:40 5:05 5:30 5:55 6:20 6:45 7:10 7:33 8:03 8:33 9:03 9:33 10:03 10:31 11:01 11:31 12:01+1 12:31+1 12:51+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • A: Mondays only.
  • B: Sundays only.
  • PM times are in bold.
  • +1: after midnight, the next day.

To West - 120 Calvington towards Sheppard/Jane

AABA
Wilson Station 6:30 7:00 7:30 8:00 8:30 9:01 9:31 10:01 10:31 11:01 11:31 11:54 12:13 12:38 1:03 1:28 1:52 2:18 2:43 3:08 3:33 3:58 4:24 4:48 5:13 5:38 6:03 6:28 6:51 7:17 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:09+1 12:40+1 1:00+1
Wilson Ave at Lady York Ave 6:35 7:05 7:35 8:05 8:35 9:04 9:34 10:04 10:34 11:04 11:34 11:57 12:17 12:42 1:07 1:32 1:56 2:22 2:47 3:12 3:37 4:02 4:28 4:52 5:17 5:42 6:07 6:32 6:55 7:20 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:12+1 12:43+1 1:03+1
Wilson Ave at Apex Lane 6:39 7:09 7:39 8:09 8:39 9:07 9:37 10:07 10:37 11:07 11:37 12:00 12:21 12:46 1:11 1:36 2:00 2:26 2:51 3:16 3:41 4:06 4:32 4:56 5:21 5:46 6:11 6:36 6:59 7:23 7:46 8:16 8:46 9:16 9:46 10:15 10:45 11:15 11:45 12:14+1 12:45+1 1:05+1
Keele St at Paxtonia Blvd North Side 6:42 7:12 7:42 8:12 8:42 9:09 9:39 10:09 10:39 11:09 11:39 12:02 12:25 12:50 1:15 1:40 2:04 2:30 2:55 3:20 3:45 4:10 4:36 5:00 5:25 5:50 6:15 6:40 7:03 7:25 7:48 8:18 8:48 9:18 9:48 10:17 10:47 11:17 11:47 12:16+1 12:47+1 1:07+1
Calvington Dr at Renshaw St 6:44 7:14 7:44 8:14 8:44 9:11 9:41 10:11 10:41 11:11 11:41 12:04 12:27 12:52 1:17 1:42 2:06 2:32 2:57 3:22 3:47 4:12 4:38 5:02 5:27 5:52 6:17 6:42 7:05 7:27 7:50 8:20 8:50 9:20 9:50 10:19 10:49 11:19 11:49 12:18+1 12:49+1 1:09+1
Chesham Dr at Heathrow Dr 6:49 7:19 7:49 8:19 8:49 9:16 9:46 10:16 10:46 11:16 11:46 12:09 12:32 12:57 1:22 1:47 2:11 2:37 3:02 3:27 3:52 4:17 4:43 5:07 5:32 5:57 6:22 6:47 7:10 7:32 7:55 8:25 8:55 9:25 9:55 10:24 10:54 11:24 11:54 12:23+1 12:54+1 1:14+1
Sheppard Ave West at Jane St East Side 6:55 7:25 7:55 7:55 8:25 8:55 9:22 9:52 10:22 10:52 11:22 11:52 12:15 12:40 1:05 1:30 1:55 2:19 2:45 3:10 3:35 4:00 4:25 4:51 5:15 5:40 6:05 6:30 6:55 7:18 7:38 8:01 8:31 9:01 9:31 10:01 10:29 10:59 11:29 11:59 12:28+1 12:59+1 1:19+1
Northover St at Sheppard Ave West South Side 7:00 7:30 8:00 8:00 8:30 9:00 9:24 9:54 10:24 10:54 11:24 11:54 12:17 12:42 1:07 1:32 1:57 2:21 2:47 3:12 3:37 4:02 4:27 4:53 5:17 5:42 6:07 6:32 6:57 7:20 7:40 8:03 8:33 9:03 9:33 10:03 10:31 11:01 11:31 12:01+1 12:30+1 1:01+1 1:21+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • A: Mondays only.
  • B: Sundays only.
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 87 trips

First trip starts at 6:10 AM, last at 1:21 AM +1.

To East - 120 Calvington towards Wilson Station / East - 120S Calvington Short Turn towards Jane

SSS
East - 120 Calvington towards Wilson StationEast - 120S Calvington Short Turn towards JaneEast - 120 Calvington towards Wilson StationEast - 120S Calvington Short Turn towards Jane
Northover St at Sheppard Ave West South Side 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:25 12:50 1:15 1:40 2:05 2:30 2:55 3:20 3:45 4:10 4:35 5:00 5:25 5:50 6:15 6:40 7:10 7:23 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:09+1 12:30+1 12:59+1 1:21+1
Giltspur Dr at Calico Dr 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:26 12:51 1:16 1:41 2:06 2:31 2:56 3:21 3:46 4:11 4:36 5:01 5:26 5:51 6:16 6:41 7:11 7:24 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:10+1 12:31+1 1:00+1 1:22+1
Giltspur Dr at Jane St 6:10 6:40 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 11:47 12:03 12:28 12:53 1:18 1:43 2:08 2:33 2:58 3:23 3:48 4:13 4:38 5:03 5:28 5:53 6:18 6:43 7:13 7:25 7:43 8:13 8:43 9:13 9:43 10:12 10:42 11:12 11:42 12:11+1 12:32+1 1:01+1 1:23+1
Heathrow Dr at Datchet Rd 6:14 6:44 7:07 7:37 8:07 8:37 9:08 9:38 10:08 10:38 11:08 11:38 11:52 12:08 12:33 12:58 1:23 1:48 2:13 2:38 3:03 3:28 3:53 4:18 4:43 5:08 5:33 5:58 6:23 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:16 10:46 11:16 11:46 12:15+1 12:36+1
Calvington Dr at Dalsby Rd 6:16 6:46 7:09 7:39 8:09 8:39 9:10 9:40 10:10 10:40 11:10 11:40 11:54 12:10 12:35 1:00 1:25 1:50 2:15 2:40 3:05 3:30 3:55 4:20 4:45 5:10 5:35 6:00 6:25 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:18 10:48 11:18 11:48 12:17+1 12:38+1
Calvington Dr at Roding St 6:18 6:48 7:11 7:41 8:11 8:41 9:12 9:42 10:12 10:42 11:12 11:42 11:56 12:12 12:37 1:02 1:27 1:52 2:17 2:42 3:07 3:32 3:57 4:22 4:47 5:12 5:37 6:02 6:27 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:20 10:50 11:20 11:50 12:19+1 12:40+1
Wilson Ave at Dubray Ave 6:23 6:53 7:16 7:46 8:16 8:46 9:20 9:50 10:20 10:50 11:20 11:50 12:06 12:22 12:47 1:12 1:37 2:02 2:27 2:52 3:17 3:42 4:07 4:32 4:57 5:22 5:47 6:12 6:37 7:02 7:29 7:59 8:29 8:59 9:29 9:59 10:25 10:55 11:25 11:55 12:24+1 12:45+1
Wilson Station 6:30 7:00 7:23 7:53 8:23 8:53 9:27 9:57 10:27 10:57 11:27 11:57 12:17 12:33 12:58 1:23 1:48 2:13 2:38 3:03 3:28 3:53 4:18 4:43 5:08 5:33 5:58 6:23 6:48 7:13 7:36 8:06 8:36 9:06 9:36 10:06 10:31 11:01 11:31 12:01+1 12:30+1 12:51+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To West - 120 Calvington towards Sheppard/Jane

Wilson Station 6:30 7:00 7:30 8:00 8:31 9:02 9:32 10:02 10:32 11:02 11:32 11:57 12:17 12:40 1:05 1:30 1:55 2:20 2:45 3:10 3:35 4:00 4:25 4:50 5:15 5:40 6:05 6:30 6:55 7:16 7:41 8:11 8:41 9:11 9:41 10:10 10:40 11:10 11:40 12:09+1 12:38+1 1:00+1
Wilson Ave at Lady York Ave 6:33 7:03 7:33 8:03 8:34 9:06 9:36 10:06 10:36 11:06 11:36 12:01 12:21 12:44 1:09 1:34 1:59 2:24 2:49 3:14 3:39 4:04 4:29 4:54 5:19 5:44 6:09 6:34 6:59 7:20 7:45 8:15 8:45 9:15 9:45 10:13 10:43 11:13 11:43 12:12+1 12:41+1 1:03+1
Wilson Ave at Dubray Ave 6:35 7:05 7:35 8:05 8:36 9:09 9:39 10:09 10:39 11:09 11:39 12:04 12:26 12:49 1:14 1:39 2:04 2:29 2:54 3:19 3:44 4:09 4:34 4:59 5:24 5:49 6:14 6:39 7:04 7:23 7:48 8:18 8:48 9:18 9:48 10:15 10:45 11:15 11:45 12:14+1 12:43+1 1:05+1
Keele St at Wandle Ave 6:38 7:08 7:38 8:08 8:39 9:12 9:42 10:12 10:42 11:12 11:42 12:07 12:29 12:52 1:17 1:42 2:07 2:32 2:57 3:22 3:47 4:12 4:37 5:02 5:27 5:52 6:17 6:42 7:07 7:26 7:51 8:21 8:51 9:21 9:51 10:18 10:48 11:18 11:48 12:17+1 12:46+1 1:08+1
Calvington Dr at Exbury Rd 6:41 7:11 7:41 8:11 8:42 9:16 9:46 10:16 10:46 11:16 11:46 12:11 12:33 12:56 1:21 1:46 2:11 2:36 3:01 3:26 3:51 4:16 4:41 5:06 5:31 5:56 6:21 6:46 7:11 7:29 7:54 8:24 8:54 9:24 9:54 10:21 10:51 11:21 11:51 12:20+1 12:49+1 1:11+1
2265 Jane St 6:46 7:16 7:46 8:16 8:47 9:21 9:51 10:21 10:51 11:21 11:51 12:16 12:38 1:01 1:26 1:51 2:16 2:41 3:06 3:31 3:56 4:21 4:46 5:11 5:36 6:01 6:26 6:51 7:16 7:34 7:59 8:29 8:59 9:29 9:59 10:26 10:56 11:26 11:56 12:25+1 12:54+1 1:16+1
Sheppard Ave West at Jane St East Side 6:49 7:19 7:49 8:19 8:50 9:25 9:55 10:25 10:55 11:25 11:55 12:20 12:43 1:06 1:31 1:56 2:21 2:46 3:11 3:36 4:01 4:26 4:51 5:16 5:41 6:06 6:31 6:56 7:21 7:38 8:03 8:33 9:03 9:33 10:03 10:29 10:59 11:29 11:59 12:28+1 12:57+1 1:19+1
Northover St at Sheppard Ave West South Side 6:51 7:21 7:51 8:21 8:52 9:27 9:57 10:27 10:57 11:27 11:57 12:22 12:45 1:08 1:33 1:58 2:23 2:48 3:13 3:38 4:03 4:28 4:53 5:18 5:43 6:08 6:33 6:58 7:23 7:40 8:05 8:35 9:05 9:35 10:05 10:31 11:01 11:31 12:01+1 12:30+1 12:59+1 1:21+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes