134Progress
The 134 Progress bus route runs between Scarborough Centre Station and Finchdene Sq (East) at Finchdene Sq (South), with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 162 trips
First trip starts at 4:54 AM, last at 1:36 AM +1.
No service Mon Oct 12.
To North - 134D Progress towards Finch via Centennial College And Crow Trail / North - 134B Progress towards McNicoll via Tapscott / North - 134B Progress towards McNicoll via Crow Trail / North - 134D Progress towards Finch via Centennial College And Tapscott
| B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North - 134B Progress towards McNicoll via Tapscott | North - 134D Progress towards Finch via Centennial College And Tapscott | North - 134D Progress towards Finch via Centennial College And Crow Trail | North - 134B Progress towards McNicoll via Crow Trail | North - 134D Progress towards Finch via Centennial College And Crow Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarborough Centre Station | 5:36 | 5:51 | 6:06 | 6:21 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 8:51 | 9:06 | 9:21 | 9:36 | 9:51 | 10:06 | 10:22 | 10:38 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 1:07 | 1:22 | 1:37 | 1:52 | 2:07 | 2:22 | 2:37 | 2:44 | 2:50 | 3:04 | 3:19 | 3:32 | 3:45 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | 6:29 | 6:43 | 6:59 | 7:17 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:56 | 12:21+1 | 12:46+1 | 1:11+1 | 1:36+1 | ||||
| Progress Ave at Milner Business Crt | 5:48 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 8:48 | 9:03 | 9:18 | 9:33 | 9:48 | 10:03 | 10:18 | 10:34 | 10:53 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 1:07 | 1:22 | 1:37 | 1:52 | 2:07 | 2:22 | 2:37 | 2:52 | 2:59 | 3:02 | 3:16 | 3:31 | 3:44 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:42 | 5:57 | 6:12 | 6:27 | 6:41 | 6:55 | 7:11 | 7:31 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:10+1 | 12:35+1 | 1:00+1 | 1:25+1 | 1:50+1 | ||||
| Tapscott Rd at Crow Trail | 4:54 | 5:12 | 5:30 | 5:45 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:58 | 9:13 | 9:28 | 9:43 | 9:58 | 10:13 | 10:28 | 10:44 | 11:00 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 1:14 | 1:29 | 1:44 | 1:59 | 2:14 | 2:29 | 2:44 | 2:59 | 3:06 | 3:12 | 3:26 | 3:41 | 3:54 | 4:07 | 4:22 | 4:37 | 4:52 | 5:07 | 5:22 | 5:37 | 5:52 | 6:07 | 6:22 | 6:37 | 6:51 | 7:05 | 7:21 | 7:38 | 7:56 | 8:11 | 8:26 | 8:41 | 8:56 | 9:11 | 9:26 | 9:41 | 9:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:17+1 | 12:42+1 | 1:07+1 | 1:32+1 | 1:57+1 |
| Finchdene Sq (East) at Finchdene Sq (South) | 4:59 | 5:17 | 5:35 | 5:50 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 8:48 | 9:03 | 9:18 | 9:33 | 9:48 | 10:03 | 10:18 | 10:33 | 10:49 | 12:34 | 12:49 | 1:04 | 1:19 | 1:34 | 1:49 | 2:04 | 2:19 | 2:34 | 2:49 | 3:04 | 3:11 | 7:42 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00+1 | 12:21+1 | 12:46+1 | 1:11+1 | 1:36+1 | 2:01+1 | ||||||||||||||||||||||||
| Markham Rd at McNicoll Ave | 5:07 | 5:25 | 5:43 | 5:58 | 6:12 | 6:27 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:42 | 8:57 | 9:12 | 9:27 | 9:42 | 9:57 | 10:12 | 10:27 | 10:42 | 10:58 | 3:23 | 3:37 | 3:52 | 4:06 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:03 | 7:17 | 7:33 | |||||||||||||||||||||||||||||||||||||||||
| Baldoon Rd at Finch Ave East South Side | 5:17 | 5:35 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:23 | 9:38 | 9:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finchdene Sq (East) at Finchdene Sq (South) | 3:36 | 3:50 | 4:05 | 4:20 | 4:33 | 4:48 | 5:03 | 5:18 | 5:33 | 5:48 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:17 | 7:31 | 7:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finchdene Sq (East) at Finchdene Sq (South) | 11:08 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To South - 134D Progress towards Scarborough Centre Stn via Centennial College / South - 134 Progress towards Scarborough Centre Stn
| D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South - 134 Progress towards Scarborough Centre Stn | South - 134D Progress towards Scarborough Centre Stn via Centennial College | South - 134 Progress towards Scarborough Centre Stn | South - 134D Progress towards Scarborough Centre Stn via Centennial College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finchdene Sq (East) at Finchdene Sq (South) | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldoon Rd at Finch Ave East South Side | 5:17 | 5:35 | 5:53 | 6:09 | 6:24 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:24 | 8:39 | 8:54 | 9:09 | 9:24 | 9:39 | 9:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Finchdene Sq (East) at Finchdene Sq (South) | 12:35 | 12:50 | 1:05 | 1:20 | 1:35 | 1:50 | 2:05 | 2:20 | 2:34 | 2:49 | 3:06 | 3:20 | 3:36 | 3:50 | 4:05 | 4:20 | 4:35 | 4:50 | 5:05 | 5:20 | 5:35 | 5:50 | 6:05 | 6:20 | 6:35 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:56 | 12:21+1 | 12:46+1 | 1:11+1 | 1:36+1 | |||||||||||||||||||||||||||||
| Newgale Gate at Finchdene Sq West Side | 12:38 | 12:53 | 1:08 | 1:23 | 1:38 | 1:53 | 2:08 | 2:23 | 2:37 | 2:52 | 3:09 | 3:21 | 3:37 | 3:51 | 4:06 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | 5:36 | 5:51 | 6:06 | 6:21 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 8:51 | 9:06 | 9:21 | 9:36 | 9:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:57 | 12:22+1 | 12:47+1 | 1:12+1 | 1:37+1 | |||||||||||||||||||||||||||||
| 430 Tapscott Rd | 12:40 | 12:55 | 1:10 | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 | 2:39 | 2:54 | 3:12 | 3:23 | 3:39 | 3:53 | 4:08 | 4:23 | 4:38 | 4:53 | 5:08 | 5:23 | 5:38 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:23 | 9:38 | 9:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:59 | 12:24+1 | 12:49+1 | 1:14+1 | 1:39+1 | |||||||||||||||||||||||||||||
| Sheppard Ave East at Gateforth Dr | 5:25 | 5:43 | 6:01 | 6:17 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | 9:17 | 9:32 | 9:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:01 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:46 | 1:01 | 1:16 | 1:31 | 1:46 | 2:01 | 2:16 | 2:31 | 2:45 | 3:00 | 3:17 | 3:28 | 3:44 | 3:58 | 4:13 | 4:28 | 4:43 | 4:58 | 5:13 | 5:28 | 5:43 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:58 | 9:13 | 9:28 | 9:43 | 9:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 12:04+1 | 12:29+1 | 12:54+1 | 1:19+1 | 1:44+1 |
| Progress Ave at Estate Dr (West) | 5:31 | 5:49 | 6:07 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:23 | 9:38 | 9:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:07 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 1:11 | 1:26 | 1:41 | 1:56 | 2:11 | 2:26 | 2:41 | 2:55 | 3:10 | 3:23 | 3:34 | 3:50 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:22 | 7:37 | 7:52 | 8:07 | 8:22 | 8:37 | 8:52 | 9:07 | 9:22 | 9:37 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:13+1 | 12:38+1 | 1:03+1 | 1:28+1 | 1:53+1 |
| Scarborough Centre Station | 5:40 | 5:58 | 6:16 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | 9:17 | 9:32 | 9:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:16 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 1:05 | 1:20 | 1:35 | 1:50 | 2:05 | 2:20 | 2:35 | 2:50 | 3:04 | 3:19 | 3:29 | 3:42 | 3:58 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:42 | 5:57 | 6:12 | 6:27 | 6:42 | 6:57 | 7:12 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00+1 | 12:21+1 | 12:46+1 | 1:11+1 | 1:36+1 | 2:01+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Saturday 131 trips
First trip starts at 5:29 AM, last at 1:18 AM +1.
To North - 134D Progress towards Finch via Centennial College And Crow Trail / North - 134D Progress towards Finch via Centennial College And Tapscott / North - 134D Progress towards Finch via Tapscott
| North - 134D Progress towards Finch via Tapscott | North - 134D Progress towards Finch via Centennial College And Tapscott | North - 134D Progress towards Finch via Centennial College And Crow Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarborough Centre Station | 5:57 | 6:15 | 6:35 | 6:55 | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 1:10 | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 | 2:40 | 2:55 | 3:10 | 3:25 | 3:40 | 3:55 | 4:10 | 4:25 | 4:40 | 4:55 | 5:10 | 5:25 | 5:40 | 5:55 | 6:10 | 6:25 | 6:40 | 6:55 | 7:16 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:58 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03+1 | 12:28+1 | 12:53+1 | 1:18+1 | ||
| 821 Progress Ave | 6:02 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:15 | 12:30 | 12:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 | 7:21 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08+1 | 12:33+1 | 12:58+1 | 1:23+1 | ||
| Progress Ave at Markham Rd East Side | 6:05 | 6:23 | 6:43 | 7:03 | 7:23 | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:18 | 12:33 | 12:48 | 1:03 | 1:18 | 1:33 | 1:48 | 2:03 | 2:18 | 2:33 | 2:48 | 3:03 | 3:18 | 3:33 | 3:48 | 4:03 | 4:18 | 4:33 | 4:48 | 5:03 | 5:18 | 5:33 | 5:48 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:24 | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:06 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11+1 | 12:36+1 | 1:01+1 | 1:26+1 | ||
| Progress Ave at Milner Business Crt | 6:09 | 6:27 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:49 | 12:09 | 12:24 | 12:39 | 12:54 | 1:09 | 1:24 | 1:39 | 1:54 | 2:09 | 2:24 | 2:39 | 2:54 | 3:09 | 3:24 | 3:39 | 3:54 | 4:09 | 4:24 | 4:39 | 4:54 | 5:09 | 5:24 | 5:39 | 5:54 | 6:09 | 6:24 | 6:39 | 6:54 | 7:08 | 7:29 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:48 | 10:11 | 10:36 | 11:01 | 11:26 | 11:51 | 12:16+1 | 12:41+1 | 1:06+1 | 1:31+1 | ||
| Washburn Way at Sheppard Ave East North Side | 6:12 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:52 | 12:12 | 12:27 | 12:42 | 12:57 | 1:12 | 1:27 | 1:42 | 1:57 | 2:12 | 2:27 | 2:42 | 2:57 | 3:12 | 3:27 | 3:42 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:42 | 5:57 | 6:12 | 6:27 | 6:42 | 6:57 | 7:11 | 7:32 | 7:51 | 8:11 | 8:31 | 8:51 | 9:11 | 9:31 | 9:51 | 10:14 | 10:39 | 11:04 | 11:29 | 11:54 | 12:19+1 | 12:44+1 | 1:09+1 | 1:34+1 | ||
| Tapscott Rd at Crow Trail | 5:29 | 5:57 | 6:16 | 6:34 | 6:54 | 7:14 | 7:34 | 7:54 | 8:14 | 8:34 | 8:54 | 9:14 | 9:34 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:56 | 12:16 | 12:31 | 12:46 | 1:01 | 1:16 | 1:31 | 1:46 | 2:01 | 2:16 | 2:31 | 2:46 | 3:01 | 3:16 | 3:31 | 3:46 | 4:01 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:15 | 7:36 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:18 | 10:43 | 11:08 | 11:33 | 11:58 | 12:23+1 | 12:48+1 | 1:13+1 | 1:38+1 |
| Finchdene Sq (East) at Finchdene Sq (South) | 5:32 | 6:00 | 6:22 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | |||||||||||||||||||||||||||||||||||||||||||||||
| Finchdene Sq (East) at Finchdene Sq (South) | 12:01 | 12:21 | 12:36 | 12:51 | 1:06 | 1:21 | 1:36 | 1:51 | 2:06 | 2:21 | 2:36 | 2:51 | 3:06 | 3:21 | 3:36 | 3:51 | 4:06 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | 5:36 | 5:51 | 6:06 | 6:21 | 6:36 | 6:51 | 7:06 | 7:20 | 7:41 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03+1 | 12:28+1 | 12:53+1 | 1:18+1 | 1:43+1 | |||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To South - 134D Progress towards Scarborough Centre Stn via Centennial College
| Finchdene Sq (East) at Finchdene Sq (South) | 5:34 | 6:03 | 6:23 | 6:43 | 7:03 | 7:23 | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finchdene Sq (East) at Finchdene Sq (South) | 12:07 | 12:22 | 12:37 | 12:52 | 1:07 | 1:22 | 1:37 | 1:52 | 2:07 | 2:22 | 2:37 | 2:52 | 3:07 | 3:22 | 3:37 | 3:52 | 4:07 | 4:22 | 4:37 | 4:52 | 5:07 | 5:22 | 5:37 | 5:52 | 6:07 | 6:22 | 6:37 | 6:51 | 7:06 | 7:24 | 7:44 | 8:04 | 8:24 | 8:44 | 9:04 | 9:24 | 9:44 | 10:04 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03+1 | 12:28+1 | 12:53+1 | 1:18+1 | |||||||||||||||||||
| Newgale Gate at Finchdene Sq West Side | 12:09 | 12:24 | 12:39 | 12:54 | 1:09 | 1:24 | 1:39 | 1:54 | 2:09 | 2:24 | 2:39 | 2:54 | 3:09 | 3:24 | 3:39 | 3:54 | 4:09 | 4:24 | 4:39 | 4:54 | 5:09 | 5:24 | 5:39 | 5:54 | 6:09 | 6:24 | 6:39 | 6:53 | 7:08 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:06 | 9:26 | 9:46 | 10:06 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05+1 | 12:30+1 | 12:55+1 | 1:20+1 | |||||||||||||||||||
| 430 Tapscott Rd | 12:11 | 12:26 | 12:41 | 12:56 | 1:11 | 1:26 | 1:41 | 1:56 | 2:11 | 2:26 | 2:41 | 2:56 | 3:11 | 3:26 | 3:41 | 3:56 | 4:11 | 4:26 | 4:41 | 4:56 | 5:11 | 5:26 | 5:41 | 5:56 | 6:11 | 6:26 | 6:41 | 6:55 | 7:10 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:48 | 10:08 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07+1 | 12:32+1 | 12:57+1 | 1:22+1 | |||||||||||||||||||
| Washburn Way at Nahanni Ter South Side | 5:40 | 6:09 | 6:29 | 6:49 | 7:09 | 7:29 | 7:49 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:14 | 12:29 | 12:44 | 12:59 | 1:14 | 1:29 | 1:44 | 1:59 | 2:14 | 2:29 | 2:44 | 2:59 | 3:14 | 3:29 | 3:44 | 3:59 | 4:14 | 4:29 | 4:44 | 4:59 | 5:14 | 5:29 | 5:44 | 5:59 | 6:14 | 6:29 | 6:44 | 6:57 | 7:12 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:29 | 10:54 | 11:19 | 11:44 | 12:09+1 | 12:34+1 | 12:59+1 | 1:24+1 |
| Sheppard Ave East at Gateforth Dr | 5:43 | 6:12 | 6:32 | 6:52 | 7:12 | 7:32 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:16 | 12:31 | 12:46 | 1:01 | 1:16 | 1:31 | 1:46 | 2:01 | 2:16 | 2:31 | 2:46 | 3:01 | 3:16 | 3:31 | 3:46 | 4:01 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:00 | 7:15 | 7:33 | 7:53 | 8:13 | 8:33 | 8:53 | 9:13 | 9:33 | 9:53 | 10:13 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12+1 | 12:37+1 | 1:02+1 | 1:27+1 |
| Progress Ave at Estate Dr (West) | 5:53 | 6:22 | 6:42 | 7:02 | 7:22 | 7:42 | 8:02 | 8:22 | 8:42 | 9:02 | 9:22 | 9:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:26 | 12:41 | 12:56 | 1:11 | 1:26 | 1:41 | 1:56 | 2:11 | 2:26 | 2:41 | 2:56 | 3:11 | 3:26 | 3:41 | 3:56 | 4:11 | 4:26 | 4:41 | 4:56 | 5:11 | 5:26 | 5:41 | 5:56 | 6:11 | 6:26 | 6:41 | 6:56 | 7:08 | 7:23 | 7:41 | 8:01 | 8:21 | 8:41 | 9:01 | 9:21 | 9:41 | 10:01 | 10:21 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20+1 | 12:45+1 | 1:10+1 | 1:35+1 |
| Scarborough Centre Station | 6:00 | 6:29 | 6:49 | 7:09 | 7:29 | 7:49 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:34 | 12:49 | 1:04 | 1:19 | 1:34 | 1:49 | 2:04 | 2:19 | 2:34 | 2:49 | 3:04 | 3:19 | 3:34 | 3:49 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:16 | 7:31 | 7:49 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:48 | 11:13 | 11:38 | 12:03+1 | 12:28+1 | 12:53+1 | 1:18+1 | 1:43+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 104 trips
First trip starts at 7:34 AM, last at 1:02 AM +1.
Also runs Mon Oct 12.
To South - 134D Progress towards Scarborough Centre Stn via Centennial College
| Finchdene Sq (East) at Finchdene Sq (South) | 7:34 | 7:52 | 8:10 | 8:28 | 8:46 | 9:04 | 9:22 | 9:40 | 9:58 | 10:16 | 10:34 | 10:52 | 11:10 | 11:28 | 11:46 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finchdene Sq (East) at Finchdene Sq (South) | 12:04 | 12:22 | 12:40 | 12:58 | 1:16 | 1:34 | 1:52 | 2:10 | 2:28 | 2:46 | 3:04 | 3:22 | 3:40 | 3:58 | 4:16 | 4:34 | 4:52 | 5:10 | 5:28 | 5:46 | 6:04 | 6:22 | 6:47 | 7:12 | 7:37 | 8:02 | 8:27 | 8:52 | 9:17 | 9:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12+1 | 12:37+1 | 1:02+1 | |||||||||||||||
