135Gerrard

The 135 Gerrard bus route runs between Main Street Station and Warden Station, with Weekday, Saturday and Sunday timetables.

All trips are wheelchair accessible.

Main Street StationWarden Station

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 110 trips

First trip starts at 5:30 AM, last at 1:45 AM +1.

No service Mon Oct 12.

To East - 135 Gerrard towards Warden Station

Main Street Station 5:30 5:50 6:10 6:30 6:50 7:12 7:34 7:56 8:18 8:40 9:02 9:24 9:46 10:08 10:30 10:52 11:14 11:36 11:58 12:20 12:42 1:04 1:26 1:48 2:10 2:32 2:57 3:22 3:47 4:12 4:37 5:02 5:27 5:52 6:17 6:42 7:07 7:29 7:51 8:13 8:35 8:57 9:19 9:41 10:03 10:25 10:45 11:05 11:25 11:45 12:05+1 12:25+1 12:45+1 1:05+1 1:25+1 1:45+1
Main St at Gerrard St East 5:31 5:51 6:11 6:31 6:51 7:13 7:35 7:57 8:19 8:41 9:04 9:26 9:48 10:10 10:32 10:54 11:16 11:38 12:00 12:22 12:44 1:06 1:28 1:50 2:12 2:34 2:59 3:24 3:49 4:14 4:39 5:04 5:29 5:54 6:19 6:44 7:08 7:30 7:52 8:14 8:36 8:58 9:20 9:42 10:04 10:26 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:06+1 1:26+1 1:46+1
Gerrard St East at Scarborough Rd 5:34 5:54 6:14 6:34 6:54 7:16 7:38 8:00 8:22 8:44 9:07 9:29 9:51 10:13 10:35 10:57 11:19 11:41 12:03 12:25 12:47 1:09 1:31 1:53 2:15 2:38 3:03 3:28 3:53 4:18 4:43 5:08 5:33 5:58 6:23 6:48 7:11 7:33 7:55 8:17 8:39 9:01 9:23 9:45 10:07 10:29 10:49 11:09 11:29 11:49 12:09+1 12:29+1 12:49+1 1:09+1 1:29+1 1:49+1
Gerrard St East at Blantyre Ave East Side 5:35 5:55 6:15 6:35 6:55 7:17 7:39 8:01 8:23 8:45 9:08 9:30 9:52 10:14 10:36 10:58 11:20 11:42 12:04 12:26 12:48 1:10 1:32 1:54 2:16 2:40 3:05 3:30 3:55 4:20 4:45 5:10 5:35 6:00 6:25 6:50 7:12 7:34 7:56 8:18 8:40 9:02 9:24 9:46 10:08 10:30 10:50 11:10 11:30 11:50 12:10+1 12:30+1 12:50+1 1:10+1 1:30+1 1:50+1
Clonmore Dr at Queensbury Ave 5:38 5:58 6:18 6:38 6:58 7:20 7:42 8:04 8:26 8:48 9:11 9:33 9:55 10:17 10:39 11:01 11:23 11:45 12:07 12:29 12:51 1:13 1:35 1:57 2:19 2:43 3:08 3:33 3:58 4:23 4:48 5:13 5:38 6:03 6:28 6:53 7:15 7:37 7:59 8:21 8:43 9:05 9:27 9:49 10:10 10:32 10:52 11:12 11:32 11:52 12:12+1 12:32+1 12:52+1 1:12+1 1:32+1 1:52+1
Warden Ave at Danforth Rd 5:41 6:01 6:21 6:41 7:01 7:23 7:45 8:07 8:29 8:51 9:14 9:36 9:58 10:20 10:42 11:04 11:26 11:48 12:10 12:32 12:54 1:16 1:38 2:00 2:22 2:46 3:11 3:36 4:01 4:26 4:51 5:16 5:41 6:06 6:31 6:56 7:18 7:40 8:02 8:24 8:46 9:08 9:30 9:52 10:13 10:35 10:55 11:15 11:35 11:55 12:15+1 12:35+1 12:55+1 1:15+1 1:35+1 1:55+1
Warden Ave at Firvalley Crt 5:44 6:04 6:24 6:44 7:04 7:26 7:48 8:10 8:32 8:54 9:17 9:39 10:01 10:23 10:45 11:07 11:29 11:51 12:13 12:35 12:57 1:19 1:41 2:03 2:25 2:49 3:14 3:39 4:04 4:29 4:54 5:19 5:44 6:09 6:34 6:59 7:21 7:43 8:05 8:27 8:49 9:11 9:33 9:55 10:16 10:38 10:58 11:18 11:38 11:58 12:18+1 12:38+1 12:58+1 1:18+1 1:38+1 1:58+1
Warden Station 5:47 6:07 6:27 6:47 7:07 7:29 7:51 8:13 8:35 8:57 9:20 9:42 10:04 10:26 10:48 11:10 11:32 11:54 12:16 12:38 1:00 1:22 1:44 2:06 2:28 2:53 3:18 3:43 4:08 4:33 4:58 5:23 5:48 6:13 6:38 7:03 7:24 7:46 8:08 8:30 8:52 9:14 9:36 9:58 10:19 10:41 11:01 11:21 11:41 12:01+1 12:21+1 12:41+1 1:01+1 1:21+1 1:41+1 2:01+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To West - 135 Gerrard towards Main Street Station

Warden Station 5:47 6:11 6:31 6:51 7:13 7:35 7:57 8:19 8:41 9:03 9:25 9:47 10:09 10:31 10:53 11:15 11:37 11:59 12:21 12:43 1:05 1:27 1:49 2:11 2:33 2:58 3:23 3:48 4:13 4:38 5:03 5:28 5:53 6:18 6:43 7:05 7:27 7:49 8:11 8:33 8:55 9:17 9:39 10:01 10:23 10:45 11:05 11:25 11:45 12:05+1 12:25+1 12:45+1 1:05+1 1:30+1
682 Warden Ave 5:48 6:12 6:32 6:52 7:14 7:36 7:58 8:20 8:42 9:04 9:26 9:48 10:10 10:32 10:54 11:16 11:38 12:00 12:22 12:44 1:06 1:28 1:50 2:12 2:34 2:59 3:24 3:49 4:14 4:39 5:04 5:29 5:54 6:19 6:44 7:06 7:28 7:50 8:12 8:34 8:56 9:18 9:40 10:02 10:24 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:06+1 1:31+1
Warden Ave at Burn Hill Rd 5:50 6:14 6:34 6:54 7:16 7:38 8:00 8:22 8:44 9:06 9:28 9:50 10:12 10:34 10:56 11:18 11:40 12:02 12:24 12:46 1:08 1:30 1:52 2:14 2:36 3:01 3:26 3:51 4:16 4:41 5:06 5:31 5:56 6:21 6:46 7:08 7:30 7:52 8:14 8:36 8:58 9:20 9:42 10:04 10:26 10:48 11:08 11:28 11:48 12:08+1 12:28+1 12:48+1 1:08+1 1:33+1
Warden Ave at Danforth Ave 5:51 6:15 6:35 6:55 7:18 7:40 8:02 8:24 8:46 9:08 9:29 9:51 10:13 10:35 10:57 11:19 11:41 12:03 12:25 12:47 1:09 1:31 1:53 2:15 2:39 3:04 3:29 3:54 4:19 4:44 5:09 5:34 5:59 6:24 6:49 7:09 7:31 7:53 8:15 8:37 8:59 9:21 9:43 10:05 10:27 10:49 11:09 11:29 11:49 12:09+1 12:29+1 12:49+1 1:09+1 1:34+1
Clonmore Dr at Queensbury Ave West Side 5:53 6:17 6:37 6:57 7:20 7:42 8:04 8:26 8:48 9:10 9:31 9:53 10:15 10:37 10:59 11:21 11:43 12:05 12:27 12:49 1:11 1:33 1:55 2:17 2:41 3:06 3:31 3:56 4:21 4:46 5:11 5:36 6:01 6:26 6:51 7:11 7:33 7:55 8:17 8:39 9:01 9:23 9:45 10:07 10:29 10:51 11:11 11:31 11:51 12:11+1 12:31+1 12:51+1 1:11+1 1:36+1
Gerrard St East at Rathmore Ave West Side 5:54 6:18 6:38 6:58 7:22 7:44 8:06 8:28 8:50 9:12 9:33 9:55 10:17 10:39 11:01 11:23 11:45 12:07 12:29 12:51 1:13 1:35 1:57 2:19 2:44 3:09 3:34 3:59 4:24 4:49 5:14 5:39 6:04 6:29 6:54 7:13 7:35 7:57 8:19 8:41 9:03 9:25 9:47 10:09 10:31 10:53 11:13 11:33 11:53 12:13+1 12:33+1 12:53+1 1:13+1 1:38+1
Gerrard St East at Dengate Rd 5:56 6:20 6:40 7:00 7:25 7:47 8:09 8:31 8:53 9:15 9:35 9:57 10:19 10:41 11:03 11:25 11:47 12:09 12:31 12:53 1:15 1:37 1:59 2:21 2:46 3:11 3:36 4:01 4:26 4:51 5:16 5:41 6:06 6:31 6:56 7:15 7:37 7:59 8:21 8:43 9:05 9:27 9:49 10:11 10:33 10:55 11:15 11:35 11:55 12:15+1 12:35+1 12:55+1 1:15+1 1:40+1
Main Street Station 6:03 6:27 6:47 7:07 7:32 7:54 8:16 8:38 9:00 9:22 9:41 10:03 10:25 10:47 11:09 11:31 11:53 12:15 12:37 12:59 1:21 1:43 2:05 2:27 2:53 3:18 3:43 4:08 4:33 4:58 5:23 5:48 6:13 6:38 7:03 7:21 7:43 8:05 8:27 8:49 9:11 9:33 9:55 10:17 10:39 11:01 11:21 11:41 12:01+1 12:21+1 12:41+1 1:01+1 1:21+1 1:45+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 116 trips

First trip starts at 6:00 AM, last at 1:25 AM +1.

Also runs Mon Oct 12.

To West - 135 Gerrard towards Main Street Station

AAAAAAB
Warden Station 6:15 6:30 6:50 7:10 7:30 7:50 7:55 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:12 12:34 12:56 1:18 1:40 2:02 2:24 2:46 3:08 3:30 3:52 4:14 4:36 4:58 5:20 5:42 6:04 6:26 6:48 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10+1 12:30+1 12:50+1 1:10+1 1:25+1
682 Warden Ave 6:16 6:31 6:51 7:11 7:31 7:51 7:56 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:13 12:35 12:57 1:19 1:41 2:03 2:25 2:47 3:09 3:31 3:53 4:15 4:37 4:59 5:21 5:43 6:05 6:27 6:49 7:11 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11+1 12:31+1 12:51+1 1:11+1 1:26+1
Warden Ave at Burn Hill Rd 6:18 6:33 6:53 7:13 7:33 7:53 7:58 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:15 12:37 12:59 1:21 1:43 2:05 2:27 2:49 3:11 3:33 3:55 4:17 4:39 5:01 5:23 5:45 6:07 6:29 6:51 7:13 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13+1 12:33+1 12:53+1 1:13+1 1:28+1
Warden Ave at Danforth Ave 6:19 6:34 6:54 7:14 7:34 7:54 7:59 8:14 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:16 12:38 1:00 1:22 1:44 2:06 2:28 2:50 3:12 3:34 3:56 4:18 4:40 5:02 5:24 5:46 6:08 6:30 6:52 7:14 7:34 7:54 8:14 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14+1 12:34+1 12:54+1 1:14+1 1:29+1
Clonmore Dr at Queensbury Ave West Side 6:21 6:36 6:56 7:16 7:36 7:56 8:01 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:18 12:40 1:02 1:24 1:46 2:08 2:30 2:52 3:14 3:36 3:58 4:20 4:42 5:04 5:26 5:48 6:10 6:32 6:54 7:16 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16+1 12:36+1 12:56+1 1:16+1 1:31+1
Gerrard St East at Rathmore Ave West Side 6:23 6:38 6:58 7:18 7:38 7:58 8:03 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:20 12:42 1:04 1:26 1:48 2:10 2:32 2:54 3:16 3:38 4:00 4:22 4:44 5:06 5:28 5:50 6:12 6:34 6:56 7:17 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17+1 12:37+1 12:57+1 1:17+1 1:32+1
Gerrard St East at Dengate Rd 6:25 6:40 7:00 7:20 7:40 8:00 8:05 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:22 12:44 1:06 1:28 1:50 2:12 2:34 2:56 3:18 3:40 4:02 4:24 4:46 5:08 5:30 5:52 6:14 6:36 6:58 7:19 7:39 7:59 8:19 8:39 8:59 9:19 9:39 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19+1 12:39+1 12:59+1 1:19+1 1:34+1
Main Street Station 6:30 6:45 7:05 7:25 7:45 8:05 8:10 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:28 12:50 1:12 1:34 1:56 2:18 2:40 3:02 3:24 3:46 4:08 4:30 4:52 5:14 5:36 5:58 6:20 6:42 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03+1 12:23+1 12:43+1 1:03+1 1:23+1 1:38+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • A: Mondays only.
  • B: Sundays only.
  • PM times are in bold.
  • +1: after midnight, the next day.

To East - 135 Gerrard towards Warden Station

AAAAAAAAB
Main Street Station 6:00 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:11 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:32 12:54 1:16 1:38 2:00 2:22 2:44 3:06 3:28 3:50 4:12 4:34 4:56 5:18 5:40 6:02 6:24 6:46 7:08 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10+1 12:30+1 12:50+1 1:10+1
Main St at Gerrard St East 6:01 6:11 6:31 6:51 7:11 7:31 7:51 8:11 8:12 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:12 12:34 12:56 1:18 1:40 2:02 2:24 2:46 3:08 3:30 3:52 4:14 4:36 4:58 5:20 5:42 6:04 6:26 6:48 7:09 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11+1 12:31+1 12:51+1 1:11+1
Gerrard St East at Scarborough Rd 6:04 6:14 6:34 6:54 7:14 7:34 7:54 8:14 8:15 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:15 12:37 12:59 1:21 1:43 2:05 2:27 2:49 3:11 3:33 3:55 4:17 4:39 5:01 5:23 5:45 6:07 6:29 6:51 7:12 7:34 7:54 8:14 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14+1 12:34+1 12:54+1 1:14+1
Gerrard St East at Blantyre Ave East Side 6:05 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:16 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:16 12:38 1:00 1:22 1:44 2:06 2:28 2:50 3:12 3:34 3:56 4:18 4:40 5:02 5:24 5:46 6:08 6:30 6:52 7:13 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15+1 12:35+1 12:55+1 1:15+1
Clonmore Dr at Queensbury Ave 6:07 6:18 6:38 6:58 7:18 7:38 7:58 8:18 8:19 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:19 12:41 1:03 1:25 1:47 2:09 2:31 2:53 3:15 3:37 3:59 4:21 4:43 5:05 5:27 5:49 6:11 6:33 6:55 7:15 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17+1 12:37+1 12:57+1 1:17+1
Warden Ave at Danforth Rd 6:10 6:21 6:41 7:01 7:21 7:41 8:01 8:21 8:22 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:22 12:44 1:06 1:28 1:50 2:12 2:34 2:56 3:18 3:40 4:02 4:24 4:46 5:08 5:30 5:52 6:14 6:36 6:58 7:18 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00+1 12:20+1 12:40+1 1:00+1 1:20+1
Warden Ave at Firvalley Crt 6:12 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:25 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:25 12:47 1:09 1:31 1:53 2:15 2:37 2:59 3:21 3:43 4:05 4:27 4:49 5:11 5:33 5:55 6:17 6:39 7:01 7:21 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03+1 12:23+1 12:43+1 1:03+1 1:22+1
Warden Station 6:15 6:27 6:47 7:07 7:27 7:47 8:07 8:27 8:28 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:28 12:50 1:12 1:34 1:56 2:18 2:40 3:02 3:24 3:46 4:08 4:30 4:52 5:14 5:36 5:58 6:20 6:42 7:04 7:24 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:06+1 1:25+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • A: Mondays only.
  • B: Sundays only.
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 112 trips

First trip starts at 6:00 AM, last at 1:20 AM +1.

To East - 135 Gerrard towards Warden Station

Main Street Station 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:22 12:44 1:06 1:28 1:50 2:12 2:34 2:56 3:18 3:40 4:02 4:24 4:46 5:08 5:30 5:52 6:14 6:36 6:58 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00+1 12:20+1 12:40+1 1:00+1 1:20+1
Main St at Gerrard St East 6:01 6:21 6:41 7:01 7:21 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:23 12:45 1:07 1:29 1:51 2:13 2:35 2:57 3:19 3:41 4:03 4:25 4:47 5:09 5:31 5:53 6:15 6:37 6:59 7:21 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01+1 12:21+1 12:41+1 1:01+1 1:21+1
Gerrard St East at Scarborough Rd 6:04 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:26 12:48 1:10 1:32 1:54 2:16 2:38 3:00 3:22 3:44 4:06 4:28 4:50 5:12 5:34 5:56 6:18 6:40 7:02 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04+1 12:24+1 12:44+1 1:04+1 1:24+1
Gerrard St East at Blantyre Ave East Side 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:27 12:49 1:11 1:33 1:55 2:17 2:39 3:01 3:23 3:45 4:07 4:29 4:51 5:13 5:35 5:57 6:19 6:41 7:03 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05+1 12:25+1 12:45+1 1:05+1 1:25+1
Clonmore Dr at Queensbury Ave 6:07 6:27 6:47 7:07 7:27 7:47 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:30 12:52 1:14 1:36 1:58 2:20 2:42 3:04 3:26 3:48 4:10 4:32 4:54 5:16 5:38 6:00 6:22 6:44 7:06 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07+1 12:27+1 12:47+1 1:07+1 1:27+1
Warden Ave at Danforth Rd 6:10 6:30 6:50 7:10 7:30 7:50 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:12 12:34 12:56 1:18 1:40 2:02 2:24 2:46 3:08 3:30 3:52 4:14 4:36 4:58 5:20 5:42 6:04 6:26 6:48 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10+1 12:30+1 12:50+1 1:10+1 1:30+1
Warden Ave at Firvalley Crt 6:12 6:33 6:53 7:13 7:33 7:53 8:14 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:15 12:37 12:59 1:21 1:43 2:05 2:27 2:49 3:11 3:33 3:55 4:17 4:39 5:01 5:23 5:45 6:07 6:29 6:51 7:13 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13+1 12:33+1 12:53+1 1:12+1 1:32+1
Warden Station 6:15 6:36 6:56 7:16 7:36 7:56 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:19 12:41 1:03 1:25 1:47 2:09 2:31 2:53 3:15 3:37 3:59 4:21 4:43 5:05 5:27 5:49 6:11 6:33 6:55 7:17 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16+1 12:36+1 12:56+1 1:15+1 1:35+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To West - 135 Gerrard towards Main Street Station

Warden Station 6:15 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:22 12:44 1:06 1:28 1:50 2:12 2:34 2:56 3:18 3:40 4:02 4:24 4:46 5:08 5:30 5:52 6:14 6:36 6:58 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00+1 12:20+1 12:40+1 1:05+1
682 Warden Ave 6:16 6:41 7:01 7:21 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:23 12:45 1:07 1:29 1:51 2:13 2:35 2:57 3:19 3:41 4:03 4:25 4:47 5:09 5:31 5:53 6:15 6:37 6:59 7:21 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01+1 12:21+1 12:41+1 1:06+1
Warden Ave at Burn Hill Rd 6:18 6:43 7:03 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:25 12:47 1:09 1:31 1:53 2:15 2:37 2:59 3:21 3:43 4:05 4:27 4:49 5:11 5:33 5:55 6:17 6:39 7:01 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03+1 12:23+1 12:43+1 1:08+1
Warden Ave at Danforth Ave 6:19 6:44 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:05 12:27 12:49 1:11 1:33 1:55 2:17 2:39 3:01 3:23 3:45 4:07 4:29 4:51 5:13 5:35 5:57 6:19 6:41 7:03 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04+1 12:24+1 12:44+1 1:09+1
Clonmore Dr at Queensbury Ave West Side 6:21 6:46 7:06 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:07 12:29 12:51 1:13 1:35 1:57 2:19 2:41 3:03 3:25 3:47 4:09 4:31 4:53 5:15 5:37 5:59 6:21 6:43 7:05 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:11+1
Gerrard St East at Rathmore Ave West Side 6:22 6:47 7:07 7:27 7:47 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:09 12:31 12:53 1:15 1:37 1:59 2:21 2:43 3:05 3:27 3:49 4:11 4:33 4:55 5:17 5:39 6:01 6:23 6:45 7:07 7:28 7:48 8:08 8:28 8:48 9:08 9:28 9:48 10:07 10:27 10:47 11:07 11:27 11:47 12:07+1 12:27+1 12:47+1 1:12+1
Gerrard St East at Dengate Rd 6:24 6:49 7:09 7:29 7:49 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:11 12:33 12:55 1:17 1:39 2:01 2:23 2:45 3:07 3:29 3:51 4:13 4:35 4:57 5:19 5:41 6:03 6:25 6:47 7:09 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:09 10:29 10:49 11:09 11:29 11:49 12:09+1 12:29+1 12:49+1 1:14+1
Main Street Station 6:30 6:55 7:15 7:35 7:55 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:18 12:40 1:02 1:24 1:46 2:08 2:30 2:52 3:14 3:36 3:58 4:20 4:42 5:04 5:26 5:48 6:10 6:32 6:54 7:16 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:14 10:34 10:54 11:14 11:34 11:54 12:14+1 12:34+1 12:54+1 1:19+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes