149Etobicoke-Bloor

The 149 Etobicoke-Bloor bus route runs between Jane Station and Kipling Station, with Weekday, Saturday and Sunday timetables.

All trips are wheelchair accessible.

Kipling StationJane Station

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 97 trips

First trip starts at 5:48 AM, last at 1:48 AM +1.

No service Mon Oct 12.

To West - 149 Etobicoke-Bloor towards Kipling Station

Jane Station 6:07 6:29 6:50 7:15 7:40 8:05 8:30 8:55 9:20 9:46 10:11 10:36 11:01 11:26 11:51 12:16 12:41 1:06 1:31 1:56 2:21 2:46 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:36 8:01 8:26 8:51 9:16 9:41 10:03 10:23 10:43 11:03 11:23 11:43 12:03+1 12:23+1 12:43+1 1:03+1 1:23+1 1:48+1
Bloor St West at Riverview Gardens 6:07 6:29 6:50 7:16 7:41 8:06 8:31 8:56 9:20 9:46 10:11 10:36 11:01 11:26 11:51 12:16 12:41 1:06 1:31 1:56 2:21 2:46 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:11 7:36 8:01 8:26 8:51 9:16 9:41 10:03 10:23 10:43 11:03 11:23 11:43 12:03+1 12:23+1 12:43+1 1:03+1 1:23+1 1:48+1
Bloor St West at Brule Terrace 6:08 6:30 6:51 7:17 7:42 8:07 8:32 8:57 9:21 9:47 10:12 10:37 11:02 11:27 11:52 12:17 12:42 1:07 1:32 1:57 2:22 2:47 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:12 7:37 8:02 8:27 8:52 9:17 9:42 10:04 10:24 10:44 11:04 11:24 11:44 12:04+1 12:24+1 12:44+1 1:04+1 1:24+1 1:49+1
Bloor St West at Old Mill Trail 6:09 6:31 6:52 7:18 7:43 8:08 8:33 8:58 9:22 9:48 10:13 10:38 11:03 11:28 11:53 12:18 12:43 1:08 1:33 1:58 2:23 2:48 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:13 7:38 8:03 8:28 8:53 9:18 9:43 10:05 10:25 10:45 11:05 11:25 11:45 12:05+1 12:25+1 12:45+1 1:05+1 1:25+1 1:50+1
Bloor St West at The Kingsway West Side 6:10 6:32 6:53 7:19 7:44 8:09 8:34 8:59 9:23 9:49 10:14 10:39 11:04 11:29 11:54 12:19 12:44 1:09 1:34 1:59 2:24 2:49 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:14 7:39 8:04 8:29 8:54 9:19 9:44 10:06 10:26 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:06+1 1:26+1 1:51+1
Bloor St West at Royal York Rd 6:12 6:34 6:55 7:22 7:47 8:12 8:37 9:02 9:26 9:52 10:17 10:42 11:07 11:32 11:57 12:22 12:47 1:12 1:37 2:02 2:27 2:52 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:17 7:42 8:07 8:32 8:57 9:22 9:47 10:08 10:28 10:48 11:08 11:28 11:48 12:08+1 12:28+1 12:48+1 1:08+1 1:28+1 1:53+1
Bloor St West at Islington Ave 6:15 6:37 6:58 7:26 7:51 8:16 8:41 9:06 9:30 9:56 10:21 10:46 11:11 11:36 12:01 12:26 12:51 1:16 1:41 2:06 2:31 2:56 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:20 7:45 8:10 8:35 9:00 9:25 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10+1 12:30+1 12:50+1 1:10+1 1:30+1 1:55+1
Kipling Station 6:21 6:43 7:04 7:33 7:58 8:23 8:48 9:13 9:37 10:03 10:28 10:53 11:18 11:43 12:08 12:33 12:58 1:23 1:48 2:13 2:38 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:26 7:51 8:16 8:41 9:06 9:31 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16+1 12:36+1 12:56+1 1:16+1 1:36+1 2:00+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To East - 149 Etobicoke-Bloor towards Jane Station

Kipling Station 5:48 6:08 6:28 6:48 7:13 7:38 8:03 8:28 8:53 9:18 9:43 10:08 10:33 10:58 11:23 11:48 12:13 12:38 1:03 1:28 1:53 2:18 2:43 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38 7:06 7:31 7:56 8:21 8:46 9:11 9:36 10:01 10:21 10:41 11:01 11:21 11:41 12:01+1 12:21+1 12:41+1 1:01+1
Bloor St West at Resurrection Rd 5:51 6:11 6:31 6:51 7:17 7:42 8:07 8:32 8:57 9:22 9:47 10:12 10:37 11:02 11:27 11:52 12:17 12:42 1:07 1:32 1:57 2:22 2:47 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:10 7:35 8:00 8:25 8:50 9:15 9:40 10:04 10:24 10:44 11:04 11:24 11:44 12:04+1 12:24+1 12:44+1 1:04+1
Bloor St West at Green Lanes East Side 5:53 6:13 6:33 6:53 7:20 7:45 8:10 8:35 9:00 9:25 9:50 10:15 10:40 11:05 11:30 11:55 12:20 12:45 1:10 1:35 2:00 2:25 2:50 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:12 7:37 8:02 8:27 8:52 9:17 9:42 10:06 10:26 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:06+1
Bloor St West at Islington Ave 5:53 6:13 6:33 6:53 7:20 7:45 8:10 8:35 9:00 9:25 9:50 10:15 10:40 11:05 11:30 11:55 12:20 12:45 1:10 1:35 2:00 2:25 2:50 3:19 3:49 4:19 4:49 5:19 5:49 6:19 6:49 7:12 7:37 8:02 8:27 8:52 9:17 9:42 10:06 10:26 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:06+1
Bloor St West at Eagle Rd East Side 5:55 6:15 6:35 6:55 7:22 7:47 8:12 8:37 9:02 9:27 9:52 10:17 10:42 11:07 11:32 11:57 12:22 12:47 1:12 1:37 2:02 2:27 2:52 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:14 7:39 8:04 8:29 8:54 9:19 9:44 10:08 10:28 10:48 11:08 11:28 11:48 12:08+1 12:28+1 12:48+1 1:08+1
Bloor St West at Royal York Rd 5:57 6:17 6:37 6:57 7:25 7:50 8:15 8:40 9:05 9:30 9:55 10:20 10:45 11:10 11:35 12:00 12:25 12:50 1:15 1:40 2:05 2:30 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:17 7:42 8:07 8:32 8:57 9:22 9:47 10:10 10:30 10:50 11:10 11:30 11:50 12:10+1 12:30+1 12:50+1 1:10+1
Bloor St West at Old Mill Trail 6:01 6:21 6:41 7:01 7:30 7:55 8:20 8:45 9:10 9:35 10:00 10:25 10:50 11:15 11:40 12:05 12:30 12:55 1:20 1:45 2:10 2:35 3:00 3:31 4:01 4:31 5:01 5:31 6:01 6:31 7:01 7:22 7:47 8:12 8:37 9:02 9:27 9:52 10:14 10:34 10:54 11:14 11:34 11:54 12:14+1 12:34+1 12:54+1 1:14+1
Jane Station 6:04 6:24 6:44 7:04 7:34 7:59 8:24 8:49 9:14 9:40 10:05 10:30 10:55 11:20 11:45 12:10 12:35 1:00 1:25 1:50 2:15 2:40 3:05 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:26 7:51 8:16 8:41 9:06 9:31 9:56 10:17 10:37 10:57 11:17 11:37 11:57 12:17+1 12:37+1 12:57+1 1:17+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 106 trips

First trip starts at 5:48 AM, last at 1:48 AM +1.

Also runs Mon Oct 12.

To West - 149 Etobicoke-Bloor towards Kipling Station

AAAAAAA
Jane Station 6:06 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:03 12:23 12:48 1:13 1:38 2:03 2:28 2:53 3:18 3:43 4:08 4:33 4:58 5:23 5:48 6:13 6:38 7:03 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:48 11:18 11:48 12:18+1 12:48+1 1:18+1 1:48+1
Bloor St West at Riverview Gardens 6:06 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:03 12:23 12:48 1:13 1:38 2:03 2:28 2:53 3:18 3:43 4:08 4:33 4:58 5:23 5:48 6:13 6:38 7:03 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:48 11:18 11:48 12:18+1 12:48+1 1:18+1 1:48+1
Bloor St West at Brule Terrace 6:07 6:26 6:46 7:06 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:04 12:24 12:49 1:14 1:39 2:04 2:29 2:54 3:19 3:44 4:09 4:34 4:59 5:24 5:49 6:14 6:39 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:49 11:19 11:49 12:19+1 12:49+1 1:19+1 1:49+1
Bloor St West at Old Mill Trail 6:08 6:27 6:47 7:07 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:05 12:25 12:50 1:15 1:40 2:05 2:30 2:55 3:20 3:45 4:10 4:35 5:00 5:25 5:50 6:15 6:40 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1 1:50+1
Bloor St West at The Kingsway West Side 6:09 6:28 6:48 7:08 7:28 7:48 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:06 12:26 12:51 1:16 1:41 2:06 2:31 2:56 3:21 3:46 4:11 4:36 5:01 5:26 5:51 6:16 6:41 7:06 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:51 11:21 11:51 12:21+1 12:51+1 1:21+1 1:51+1
Bloor St West at Royal York Rd 6:12 6:31 6:51 7:11 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:09 12:29 12:54 1:19 1:44 2:09 2:34 2:59 3:24 3:49 4:14 4:39 5:04 5:29 5:54 6:19 6:44 7:09 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:49 10:08 10:28 10:53 11:23 11:53 12:23+1 12:53+1 1:23+1 1:53+1
Bloor St West at Islington Ave 6:15 6:34 6:54 7:14 7:34 7:54 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:13 12:33 12:58 1:23 1:48 2:13 2:38 3:03 3:28 3:53 4:18 4:43 5:08 5:33 5:58 6:23 6:48 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:10 10:30 10:55 11:25 11:55 12:25+1 12:55+1 1:25+1 1:55+1
Kipling Station 6:20 6:39 6:59 7:19 7:39 7:59 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:20 12:40 1:05 1:30 1:55 2:20 2:45 3:10 3:35 4:00 4:25 4:50 5:15 5:40 6:05 6:30 6:55 7:17 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:15 10:35 11:00 11:30 12:00+1 12:30+1 1:00+1 1:30+1 2:00+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • A: Mondays only.
  • PM times are in bold.
  • +1: after midnight, the next day.

To East - 149 Etobicoke-Bloor towards Jane Station

AAAAAAABA
Kipling Station 5:48 6:04 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:42 12:02 12:20 12:20 12:45 1:10 1:35 2:00 2:25 2:50 3:15 3:40 4:05 4:30 4:55 5:20 5:45 6:10 6:35 7:00 7:21 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:31 11:01 11:31 12:01+1 12:31+1 1:01+1
Bloor St West at Resurrection Rd 5:51 6:07 6:27 6:47 7:07 7:27 7:47 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:46 12:06 12:27 12:24 12:52 1:17 1:42 2:07 2:32 2:57 3:22 3:47 4:12 4:37 5:02 5:27 5:52 6:17 6:42 7:04 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:04 10:34 11:04 11:34 12:04+1 12:34+1 1:04+1
Bloor St West at Green Lanes East Side 5:52 6:08 6:28 6:48 7:08 7:28 7:48 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:48 12:08 12:30 12:26 12:55 1:20 1:45 2:10 2:35 3:00 3:25 3:50 4:15 4:40 5:05 5:30 5:55 6:20 6:45 7:06 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:06 10:36 11:06 11:36 12:06+1 12:36+1 1:06+1
Bloor St West at Islington Ave 5:52 6:08 6:28 6:48 7:08 7:28 7:48 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:48 12:08 12:31 12:26 12:56 1:21 1:46 2:11 2:36 3:01 3:26 3:51 4:16 4:41 5:06 5:31 5:56 6:21 6:46 7:06 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:06 10:36 11:06 11:36 12:06+1 12:36+1 1:06+1
Bloor St West at Eagle Rd East Side 5:54 6:10 6:30 6:50 7:10 7:30 7:50 8:12 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:50 12:10 12:33 12:28 12:58 1:23 1:48 2:13 2:38 3:03 3:28 3:53 4:18 4:43 5:08 5:33 5:58 6:23 6:48 7:08 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:49 10:08 10:38 11:08 11:38 12:08+1 12:38+1 1:08+1
Bloor St West at Royal York Rd 5:56 6:12 6:32 6:52 7:12 7:32 7:52 8:14 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:52 12:12 12:37 12:30 1:02 1:27 1:52 2:17 2:42 3:07 3:32 3:57 4:22 4:47 5:12 5:37 6:02 6:27 6:52 7:10 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:10 10:40 11:10 11:40 12:10+1 12:40+1 1:10+1
Bloor St West at Old Mill Trail 6:00 6:16 6:36 6:56 7:16 7:36 7:56 8:19 8:39 8:59 9:19 9:39 9:59 10:19 10:39 10:59 11:19 11:39 11:57 12:17 12:42 12:35 1:07 1:32 1:57 2:22 2:47 3:12 3:37 4:02 4:27 4:52 5:17 5:42 6:07 6:32 6:57 7:15 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:13 10:43 11:13 11:43 12:13+1 12:43+1 1:13+1
Jane Station 6:03 6:19 6:39 6:59 7:19 7:39 7:59 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:01 12:21 12:47 12:39 1:12 1:37 2:02 2:27 2:52 3:17 3:42 4:07 4:32 4:57 5:22 5:47 6:12 6:37 7:02 7:19 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:16 10:46 11:16 11:46 12:16+1 12:46+1 1:16+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • A: Mondays only.
  • B: Sundays only.
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 111 trips

First trip starts at 5:48 AM, last at 1:48 AM +1.

To West - 149 Etobicoke-Bloor towards Kipling Station

Jane Station 6:06 6:26 6:46 7:06 7:26 7:46 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:03 12:23 12:48 1:13 1:38 2:03 2:28 2:53 3:18 3:43 4:08 4:33 4:58 5:23 5:48 6:13 6:38 7:03 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03+1 12:23+1 12:43+1 1:03+1 1:23+1 1:48+1
Bloor St West at Riverview Gardens 6:06 6:26 6:46 7:06 7:26 7:46 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:03 12:24 12:49 1:14 1:39 2:04 2:29 2:54 3:19 3:44 4:09 4:34 4:59 5:24 5:49 6:14 6:39 7:03 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03+1 12:23+1 12:43+1 1:03+1 1:23+1 1:48+1
Bloor St West at Brule Terrace 6:07 6:27 6:47 7:07 7:27 7:47 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:04 12:25 12:50 1:15 1:40 2:05 2:30 2:55 3:20 3:45 4:10 4:35 5:00 5:25 5:50 6:15 6:40 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04+1 12:24+1 12:44+1 1:04+1 1:24+1 1:49+1
Bloor St West at Old Mill Trail 6:08 6:28 6:48 7:08 7:28 7:48 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:05 12:27 12:52 1:17 1:42 2:07 2:32 2:57 3:22 3:47 4:12 4:37 5:02 5:27 5:52 6:17 6:42 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05+1 12:25+1 12:45+1 1:05+1 1:25+1 1:50+1
Bloor St West at The Kingsway West Side 6:09 6:29 6:49 7:09 7:29 7:49 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:06 12:28 12:53 1:18 1:43 2:08 2:33 2:58 3:23 3:48 4:13 4:38 5:03 5:28 5:53 6:18 6:43 7:06 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:06+1 1:26+1 1:51+1
Bloor St West at Royal York Rd 6:11 6:31 6:51 7:11 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:09 12:31 12:56 1:21 1:46 2:11 2:36 3:01 3:26 3:51 4:16 4:41 5:06 5:31 5:56 6:21 6:46 7:09 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09+1 12:29+1 12:49+1 1:09+1 1:29+1 1:53+1
Bloor St West at Islington Ave 6:13 6:33 6:53 7:13 7:33 7:53 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:13 12:35 1:00 1:25 1:50 2:15 2:40 3:05 3:30 3:55 4:20 4:45 5:10 5:35 6:00 6:25 6:50 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:11 10:31 10:51 11:11 11:31 11:51 12:11+1 12:31+1 12:51+1 1:11+1 1:31+1 1:55+1
Kipling Station 6:19 6:39 6:59 7:19 7:39 7:59 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:20 12:42 1:07 1:32 1:57 2:22 2:47 3:12 3:37 4:02 4:27 4:52 5:17 5:42 6:07 6:32 6:57 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:17 10:37 10:57 11:17 11:37 11:57 12:17+1 12:37+1 12:57+1 1:17+1 1:37+1 2:00+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To East - 149 Etobicoke-Bloor towards Jane Station

Kipling Station 5:48 6:06 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:42 12:02 12:20 12:45 1:10 1:35 2:00 2:25 2:50 3:15 3:40 4:05 4:30 4:55 5:20 5:45 6:10 6:35 7:00 7:21 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01+1 12:21+1 12:41+1 1:01+1
Bloor St West at Resurrection Rd 5:51 6:09 6:27 6:47 7:07 7:27 7:47 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:46 12:06 12:27 12:52 1:17 1:42 2:07 2:32 2:57 3:22 3:47 4:12 4:37 5:02 5:27 5:52 6:17 6:42 7:04 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:04 10:24 10:44 11:04 11:24 11:44 12:04+1 12:24+1 12:44+1 1:04+1
Bloor St West at Green Lanes East Side 5:53 6:11 6:29 6:49 7:09 7:29 7:49 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:49 12:09 12:30 12:55 1:20 1:45 2:10 2:35 3:00 3:25 3:50 4:15 4:40 5:05 5:30 5:55 6:20 6:45 7:06 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:06 10:26 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:06+1
Bloor St West at Islington Ave 5:53 6:11 6:29 6:49 7:09 7:29 7:49 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:49 12:09 12:31 12:56 1:21 1:46 2:11 2:36 3:01 3:26 3:51 4:16 4:41 5:06 5:31 5:56 6:21 6:46 7:06 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:06 10:26 10:46 11:06 11:26 11:46 12:06+1 12:26+1 12:46+1 1:06+1
Bloor St West at Eagle Rd East Side 5:55 6:13 6:31 6:51 7:11 7:31 7:51 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:51 12:11 12:33 12:58 1:23 1:48 2:13 2:38 3:03 3:28 3:53 4:18 4:43 5:08 5:33 5:58 6:23 6:48 7:08 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:49 10:08 10:28 10:48 11:08 11:28 11:48 12:08+1 12:28+1 12:48+1 1:08+1
Bloor St West at Royal York Rd 5:57 6:15 6:33 6:53 7:13 7:33 7:53 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:53 12:13 12:37 1:02 1:27 1:52 2:17 2:42 3:07 3:32 3:57 4:22 4:47 5:12 5:37 6:02 6:27 6:52 7:10 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:10 10:30 10:50 11:10 11:30 11:50 12:10+1 12:30+1 12:50+1 1:10+1
Bloor St West at Old Mill Trail 6:00 6:18 6:36 6:56 7:16 7:36 7:56 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 11:58 12:18 12:42 1:07 1:32 1:57 2:22 2:47 3:12 3:37 4:02 4:27 4:52 5:17 5:42 6:07 6:32 6:57 7:15 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:14 10:34 10:54 11:14 11:34 11:54 12:14+1 12:34+1 12:54+1 1:14+1
Jane Station 6:03 6:21 6:39 6:59 7:19 7:39 7:59 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:02 12:22 12:47 1:12 1:37 2:02 2:27 2:52 3:17 3:42 4:07 4:32 4:57 5:22 5:47 6:12 6:37 7:02 7:19 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:17 10:37 10:57 11:17 11:37 11:57 12:17+1 12:37+1 12:57+1 1:17+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes