164Castlefield
The 164 Castlefield bus route runs between Mount Dennis Station and Cedarvale Station, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 90 trips
First trip starts at 5:15 AM, last at 1:00 AM +1.
No service Mon Oct 12.
To East - 164 Castlefield towards Cedarvale Station
| Mount Dennis Station | 5:27 | 5:52 | 6:22 | 6:51 | 7:11 | 7:32 | 7:54 | 8:16 | 8:38 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:25 | 2:50 | 3:15 | 3:40 | 4:05 | 4:30 | 4:55 | 5:20 | 5:45 | 6:10 | 6:35 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10+1 | 12:35+1 | 1:00+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eglinton Ave West at Black Creek Dr | 5:28 | 5:53 | 6:23 | 6:52 | 7:13 | 7:34 | 7:56 | 8:18 | 8:40 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:27 | 2:52 | 3:17 | 3:42 | 4:07 | 4:32 | 4:57 | 5:22 | 5:47 | 6:12 | 6:37 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11+1 | 12:36+1 | 1:01+1 |
| Keelesdale Station | 5:31 | 5:56 | 6:26 | 6:55 | 7:16 | 7:37 | 7:59 | 8:21 | 8:43 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:30 | 2:55 | 3:20 | 3:45 | 4:10 | 4:35 | 5:00 | 5:25 | 5:50 | 6:15 | 6:40 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 10:59 | 11:24 | 11:49 | 12:14+1 | 12:39+1 | 1:04+1 |
| Keele St at Canon Jackson Dr | 5:34 | 5:59 | 6:29 | 6:58 | 7:20 | 7:41 | 8:03 | 8:25 | 8:47 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:33 | 2:58 | 3:24 | 3:49 | 4:14 | 4:39 | 5:04 | 5:29 | 5:54 | 6:19 | 6:44 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:01 | 11:26 | 11:51 | 12:16+1 | 12:41+1 | 1:06+1 |
| Kincort St at Castlefield Ave | 5:39 | 6:04 | 6:34 | 7:03 | 7:25 | 7:46 | 8:08 | 8:30 | 8:52 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:38 | 3:03 | 3:29 | 3:54 | 4:19 | 4:44 | 5:09 | 5:34 | 5:59 | 6:24 | 6:49 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:06 | 11:31 | 11:56 | 12:21+1 | 12:46+1 | 1:11+1 |
| Castlefield Ave at Ronald Ave | 5:41 | 6:06 | 6:36 | 7:06 | 7:28 | 7:49 | 8:11 | 8:33 | 8:55 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:40 | 3:06 | 3:32 | 3:57 | 4:22 | 4:47 | 5:12 | 5:37 | 6:02 | 6:27 | 6:52 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:08 | 11:33 | 11:58 | 12:23+1 | 12:48+1 | 1:13+1 |
| Castlefield Ave at Dufferin St | 5:43 | 6:08 | 6:38 | 7:08 | 7:30 | 7:51 | 8:13 | 8:35 | 8:57 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:42 | 3:08 | 3:34 | 3:59 | 4:24 | 4:49 | 5:14 | 5:39 | 6:04 | 6:29 | 6:54 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:10 | 11:35 | 12:00+1 | 12:25+1 | 12:50+1 | 1:15+1 |
| Cedarvale Station | 5:51 | 6:16 | 6:46 | 7:17 | 7:39 | 8:00 | 8:22 | 8:44 | 9:06 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:51 | 3:19 | 3:45 | 4:10 | 4:35 | 5:00 | 5:25 | 5:50 | 6:15 | 6:40 | 7:05 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:22 | 10:52 | 11:17 | 11:42 | 12:07+1 | 12:32+1 | 12:57+1 | 1:22+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To West - 164 Castlefield towards Mount Dennis Station
| Cedarvale Station | 5:51 | 6:21 | 6:51 | 7:18 | 7:40 | 8:02 | 8:24 | 8:46 | 9:08 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:25 | 3:50 | 4:15 | 4:40 | 5:05 | 5:30 | 5:55 | 6:20 | 6:45 | 7:10 | 7:35 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10+1 | 12:35+1 | 1:00+1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eglinton Ave West at Everden Rd - Cedarvale Station | 5:15 | ||||||||||||||||||||||||||||||||||||||||||||
| Marlee Ave at Whitmore Ave | 5:17 | 5:53 | 6:23 | 6:54 | 7:21 | 7:43 | 8:05 | 8:27 | 8:49 | 9:10 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:03 | 3:28 | 3:53 | 4:18 | 4:43 | 5:08 | 5:33 | 5:58 | 6:23 | 6:48 | 7:13 | 7:38 | 8:03 | 8:33 | 9:03 | 9:33 | 10:02 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12+1 | 12:37+1 | 1:02+1 |
| Roselawn Ave at Times Rd | 5:20 | 5:56 | 6:26 | 6:58 | 7:25 | 7:47 | 8:09 | 8:31 | 8:53 | 9:13 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:07 | 3:32 | 3:57 | 4:22 | 4:47 | 5:12 | 5:37 | 6:02 | 6:27 | 6:52 | 7:16 | 7:41 | 8:06 | 8:36 | 9:06 | 9:36 | 10:05 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15+1 | 12:40+1 | 1:05+1 |
| Castlefield Ave at Fairbank Ave | 5:23 | 5:59 | 6:29 | 7:03 | 7:30 | 7:52 | 8:14 | 8:36 | 8:58 | 9:15 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:12 | 3:37 | 4:02 | 4:27 | 4:52 | 5:17 | 5:42 | 6:07 | 6:32 | 6:57 | 7:20 | 7:45 | 8:10 | 8:40 | 9:10 | 9:40 | 10:07 | 10:37 | 11:02 | 11:27 | 11:52 | 12:17+1 | 12:42+1 | 1:07+1 |
| Castlefield Ave at Kincort St | 5:27 | 6:03 | 6:33 | 7:08 | 7:35 | 7:57 | 8:19 | 8:41 | 9:03 | 9:19 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:17 | 3:42 | 4:07 | 4:32 | 4:57 | 5:22 | 5:47 | 6:12 | 6:37 | 7:02 | 7:24 | 7:49 | 8:14 | 8:44 | 9:14 | 9:44 | 10:11 | 10:41 | 11:06 | 11:31 | 11:56 | 12:21+1 | 12:46+1 | 1:11+1 |
| Keele St at Clearview Heights South Side | 5:34 | 6:10 | 6:40 | 7:15 | 7:42 | 8:04 | 8:26 | 8:48 | 9:10 | 9:26 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:24 | 3:49 | 4:14 | 4:39 | 5:04 | 5:29 | 5:54 | 6:19 | 6:44 | 7:09 | 7:31 | 7:56 | 8:21 | 8:51 | 9:21 | 9:51 | 10:18 | 10:48 | 11:13 | 11:38 | 12:03+1 | 12:28+1 | 12:53+1 | 1:18+1 |
| Mount Dennis Station | 5:40 | 6:16 | 6:47 | 7:22 | 7:49 | 8:11 | 8:33 | 8:55 | 9:18 | 9:34 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:32 | 3:57 | 4:22 | 4:47 | 5:12 | 5:37 | 6:02 | 6:27 | 6:52 | 7:15 | 7:37 | 8:02 | 8:27 | 8:57 | 9:27 | 9:57 | 10:24 | 10:54 | 11:19 | 11:44 | 12:09+1 | 12:34+1 | 12:59+1 | 1:24+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 91 trips
First trip starts at 5:30 AM, last at 1:00 AM +1.
Also runs Mon Oct 12.
To West - 164 Castlefield towards Mount Dennis Station
| A | A | A | A | B | B | A | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedarvale Station | 6:00 | 6:30 | 7:00 | 7:25 | 7:50 | 8:15 | 8:40 | 9:05 | 9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:25 | 8:50 | 9:15 | 9:40 | 10:05 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10+1 | 12:35+1 | 1:00+1 | |||
| Eglinton Ave West at Everden Rd - Cedarvale Station | 5:30 | 7:07 | 7:25 | |||||||||||||||||||||||||||||||||||||||||||
| Marlee Ave at Whitmore Ave | 5:32 | 6:02 | 6:32 | 7:02 | 7:09 | 7:27 | 7:27 | 7:52 | 8:17 | 8:42 | 9:07 | 9:32 | 9:57 | 10:22 | 10:47 | 11:12 | 11:37 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:02 | 7:32 | 8:02 | 8:27 | 8:52 | 9:17 | 9:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12+1 | 12:37+1 | 1:02+1 |
| Roselawn Ave at Times Rd | 5:35 | 6:05 | 6:35 | 7:05 | 7:12 | 7:30 | 7:30 | 7:55 | 8:20 | 8:45 | 9:10 | 9:35 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:30 | 8:55 | 9:20 | 9:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15+1 | 12:40+1 | 1:05+1 |
| Castlefield Ave at Fairbank Ave | 5:38 | 6:08 | 6:38 | 7:08 | 7:15 | 7:33 | 7:33 | 7:58 | 8:23 | 8:48 | 9:13 | 9:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:08 | 7:38 | 8:08 | 8:33 | 8:58 | 9:23 | 9:48 | 10:12 | 10:37 | 11:02 | 11:27 | 11:52 | 12:17+1 | 12:42+1 | 1:07+1 |
| Castlefield Ave at Kincort St | 5:42 | 6:12 | 6:42 | 7:12 | 7:19 | 7:37 | 7:37 | 8:02 | 8:27 | 8:52 | 9:17 | 9:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:12 | 7:42 | 8:12 | 8:37 | 9:02 | 9:27 | 9:52 | 10:16 | 10:41 | 11:06 | 11:31 | 11:56 | 12:21+1 | 12:46+1 | 1:11+1 |
| Keele St at Clearview Heights South Side | 5:49 | 6:19 | 6:49 | 7:19 | 7:25 | 7:43 | 7:44 | 8:09 | 8:34 | 8:59 | 9:24 | 9:49 | 10:14 | 10:39 | 11:04 | 11:29 | 11:54 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 | 7:19 | 7:49 | 8:19 | 8:44 | 9:09 | 9:34 | 9:59 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03+1 | 12:28+1 | 12:53+1 | 1:18+1 |
| Mount Dennis Station | 5:55 | 6:25 | 6:55 | 7:25 | 7:31 | 7:49 | 7:50 | 8:15 | 8:40 | 9:05 | 9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:25 | 7:55 | 8:25 | 8:50 | 9:15 | 9:40 | 10:05 | 10:29 | 10:54 | 11:19 | 11:44 | 12:09+1 | 12:34+1 | 12:59+1 | 1:24+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- A: Mondays only.
- B: Sundays only.
- PM times are in bold.
- +1: after midnight, the next day.
To East - 164 Castlefield towards Cedarvale Station
| A | A | A | A | B | A | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Dennis Station | 6:04 | 6:34 | 7:01 | 7:21 | 7:26 | 7:51 | 8:16 | 8:41 | 9:06 | 9:31 | 9:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:25 | 8:50 | 9:15 | 9:40 | 10:05 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10+1 | 12:35+1 | 1:00+1 | |
| Eglinton Ave West at Black Creek Dr | 5:33 | 6:05 | 6:35 | 7:02 | 7:22 | 7:27 | 7:52 | 8:17 | 8:42 | 9:07 | 9:32 | 9:57 | 10:22 | 10:47 | 11:12 | 11:37 | 12:03 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:01 | 7:31 | 8:01 | 8:26 | 8:51 | 9:16 | 9:41 | 10:06 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11+1 | 12:36+1 | 1:01+1 |
| Keelesdale Station | 5:37 | 6:07 | 6:37 | 7:04 | 7:24 | 7:29 | 7:54 | 8:19 | 8:44 | 9:09 | 9:34 | 9:59 | 10:24 | 10:49 | 11:14 | 11:39 | 12:06 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:03 | 7:33 | 8:03 | 8:28 | 8:53 | 9:18 | 9:43 | 10:09 | 10:34 | 10:59 | 11:24 | 11:49 | 12:14+1 | 12:39+1 | 1:04+1 |
| Keele St at Canon Jackson Dr | 5:39 | 6:09 | 6:39 | 7:06 | 7:26 | 7:31 | 7:56 | 8:21 | 8:46 | 9:11 | 9:36 | 10:01 | 10:26 | 10:51 | 11:16 | 11:41 | 12:09 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:05 | 7:35 | 8:05 | 8:30 | 8:55 | 9:20 | 9:45 | 10:11 | 10:36 | 11:01 | 11:26 | 11:51 | 12:16+1 | 12:41+1 | 1:06+1 |
| Ingram Dr at Kincort St | 5:42 | 6:12 | 6:42 | 7:09 | 7:29 | 7:34 | 7:59 | 8:24 | 8:49 | 9:14 | 9:39 | 10:04 | 10:29 | 10:54 | 11:19 | 11:44 | 12:12 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:08 | 7:38 | 8:08 | 8:33 | 8:58 | 9:23 | 9:48 | 10:14 | 10:39 | 11:04 | 11:29 | 11:54 | 12:19+1 | 12:44+1 | 1:09+1 |
| Castlefield Ave at Caledonia Rd | 5:45 | 6:15 | 6:45 | 7:12 | 7:32 | 7:37 | 8:02 | 8:27 | 8:52 | 9:17 | 9:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:15 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:11 | 7:41 | 8:11 | 8:36 | 9:01 | 9:26 | 9:51 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22+1 | 12:47+1 | 1:12+1 |
| Roselawn Ave at Beograd Gardens | 5:50 | 6:20 | 6:50 | 7:17 | 7:37 | 7:42 | 8:07 | 8:32 | 8:57 | 9:22 | 9:47 | 10:12 | 10:37 | 11:02 | 11:27 | 11:52 | 12:20 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:16 | 7:46 | 8:16 | 8:41 | 9:06 | 9:31 | 9:56 | 10:22 | 10:47 | 11:12 | 11:37 | 12:02+1 | 12:27+1 | 12:52+1 | 1:17+1 |
| Cedarvale Station | 5:55 | 6:25 | 6:55 | 7:22 | 7:42 | 7:47 | 8:12 | 8:37 | 9:02 | 9:27 | 9:52 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:27 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:21 | 7:51 | 8:21 | 8:46 | 9:11 | 9:36 | 10:01 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07+1 | 12:32+1 | 12:57+1 | 1:22+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- A: Mondays only.
- B: Sundays only.
- PM times are in bold.
- +1: after midnight, the next day.
Saturday 82 trips
First trip starts at 5:29 AM, last at 1:00 AM +1.
To East - 164 Castlefield towards Cedarvale Station
| Mount Dennis Station | 6:03 | 6:33 | 7:03 | 7:33 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10+1 | 12:35+1 | 1:00+1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eglinton Ave West at Black Creek Dr | 5:32 | 6:04 | 6:34 | 7:04 | 7:34 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11+1 | 12:36+1 | 1:01+1 |
| Keelesdale Station | 5:36 | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 10:58 | 11:23 | 11:48 | 12:13+1 | 12:38+1 | 1:03+1 |
| Keele St at Canon Jackson Dr | 5:38 | 6:08 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15+1 | 12:40+1 | 1:05+1 |
| Ingram Dr at Kincort St | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:03 | 11:28 | 11:53 | 12:18+1 | 12:43+1 | 1:08+1 |
| Castlefield Ave at Caledonia Rd | 5:44 | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:06 | 11:31 | 11:56 | 12:21+1 | 12:46+1 | 1:11+1 |
| Roselawn Ave at Beograd Gardens | 5:49 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:11 | 11:36 | 12:01+1 | 12:26+1 | 12:51+1 | 1:16+1 |
| Cedarvale Station | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:21 | 10:51 | 11:16 | 11:41 | 12:06+1 | 12:31+1 | 12:56+1 | 1:21+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To West - 164 Castlefield towards Mount Dennis Station
| Cedarvale Station | 6:01 | 6:31 | 7:01 | 7:31 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10+1 | 12:35+1 | 1:00+1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eglinton Ave West at Everden Rd - Cedarvale Station | 5:29 | ||||||||||||||||||||||||||||||||||||||||
| Marlee Ave at Whitmore Ave | 5:31 | 6:04 | 6:34 | 7:04 | 7:34 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:02 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12+1 | 12:37+1 | 1:02+1 |
| Roselawn Ave at Times Rd | 5:35 | 6:07 | 6:37 | 7:07 | 7:37 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:05 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15+1 | 12:40+1 | 1:05+1 |
| Castlefield Ave at Fairbank Ave | 5:38 | 6:10 | 6:40 | 7:10 | 7:40 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:08 | 10:38 | 11:03 | 11:28 | 11:53 | 12:18+1 | 12:43+1 | 1:08+1 |
| Castlefield Ave at Kincort St | 5:42 | 6:14 | 6:44 | 7:14 | 7:44 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:12 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22+1 | 12:47+1 | 1:12+1 |
| Keele St at Clearview Heights South Side | 5:49 | 6:21 | 6:51 | 7:21 | 7:51 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:19 | 10:49 | 11:14 | 11:39 | 12:04+1 | 12:29+1 | 12:54+1 | 1:19+1 |
