300Bloor-Danforth
The 300 Bloor-Danforth bus route runs between Victoria Park Station and Castle Frank Station, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 98 trips
First trip starts at 3:53 AM, last at 5:45 AM +1.
No service Mon Oct 12.
To East - 300A Bloor-Danforth towards Warden / West - 300B Bloor-Danforth towards West Mall / West - 300A Bloor-Danforth towards Pearson Airport / Terminal 3 Only / West - 300S Bloor-Danforth Short Turn towards Keele Stn / West - 300S Bloor-Danforth Short Turn towards Kipling Station / East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn / West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn / West - 300S Bloor-Danforth Short Turn towards Castle Frank Stn
| A | A | B | S | A | S | S | S | A | S | S | S | S | A | S | S | S | S | S | S | A | A | B | B | A | B | A | A | A | A | A | A | A | B | A | B | A | B | A | A | A | B | A | B | A | B | A | B | A | A | B | B | A | A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East - 300A Bloor-Danforth towards Warden | West - 300B Bloor-Danforth towards West Mall | West - 300S Bloor-Danforth Short Turn towards Kipling Station | East - 300A Bloor-Danforth towards Warden | West - 300S Bloor-Danforth Short Turn towards Kipling Station | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn | West - 300S Bloor-Danforth Short Turn towards Keele Stn | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn | West - 300S Bloor-Danforth Short Turn towards Keele Stn | West - 300S Bloor-Danforth Short Turn towards Castle Frank Stn | Terminal 3 Only | East - 300A Bloor-Danforth towards Warden | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | Terminal 3 Only | ||||||||||||||||||||
| Victoria Park Station | 1:34+1 | 1:42+1 | 1:57+1 | 2:12+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennedy Station - Platform B | 4:15 | 4:20 | 4:30 | 4:35 | 4:45 | 4:50 | 5:00 | 5:05 | 5:15 | 5:20 | 1:30+1 | 1:45+1 | 2:00+1 | 2:15+1 | 2:30+1 | 2:45+1 | 3:00+1 | 3:15+1 | 3:30+1 | 3:45+1 | 4:00+1 | |||||||||||||||||||||||||||||||||||||||||||
| 3450 Danforth Ave | 4:32 | 4:37 | 4:47 | 4:52 | 4:42 | 5:02 | 5:07 | 4:57 | 5:12 | 5:17 | 5:22 | 5:27 | 5:32 | 5:37 | 1:47+1 | 2:02+1 | 2:17+1 | 2:25+1 | 2:32+1 | 2:40+1 | 2:47+1 | 2:55+1 | 3:02+1 | 3:10+1 | 3:17+1 | 3:25+1 | 3:32+1 | 3:40+1 | 3:47+1 | 3:55+1 | 4:02+1 | 4:17+1 | 4:10+1 | 4:25+1 | ||||||||||||||||||||||||||||||
| Kipling Station | 5:33 | 5:43 | 5:48 | 5:38 | 5:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The East Mall at Gibbs Rd | 5:40 | 2:40+1 | 2:55+1 | 3:10+1 | 3:25+1 | 3:40+1 | 3:55+1 | 4:10+1 | 4:25+1 | 4:40+1 | 4:55+1 | 5:10+1 | 5:25+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearson Airport Terminal 1 - Ground Level Column R4 | 3:53 | 4:08 | 4:23 | 4:38 | 6:03 | 4:53 | 4:57 | 6:18 | 6:18 | 1:12+1 | 1:27+1 | 1:42+1 | 1:57+1 | 2:12+1 | 2:27+1 | 2:42+1 | 3:00+1 | 3:15+1 | 3:30+1 | 3:45+1 | 4:00+1 | 3:00+1 | 3:15+1 | 3:45+1 | 4:15+1 | 4:15+1 | 4:30+1 | 4:30+1 | 4:45+1 | 5:00+1 | 3:30+1 | 5:00+1 | 5:15+1 | 4:00+1 | 4:45+1 | 5:15+1 | 5:30+1 | 5:30+1 | 5:45+1 | 5:45+1 | ||||||||||||||||||||||||
| Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 | 3:56 | 4:11 | 4:26 | 4:41 | 4:56 | 5:00 | 6:21 | 1:15+1 | 1:30+1 | 1:45+1 | 2:00+1 | 2:15+1 | 2:30+1 | 2:45+1 | 3:03+1 | 3:18+1 | 3:48+1 | 4:18+1 | 4:33+1 | 3:33+1 | 5:03+1 | 4:03+1 | 4:48+1 | 5:18+1 | 5:33+1 | 5:48+1 | ||||||||||||||||||||||||||||||||||||||
| Castle Frank Station | 5:50 | 5:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
To East - 300B Bloor-Danforth towards Kennedy Station / East - 300A Bloor-Danforth towards Warden / East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn / East - 300A Bloor-Danforth towards Warden via Kipling Stn
| A | A | B | A | B | S | B | S | S | S | A | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | East - 300B Bloor-Danforth towards Kennedy Station | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden via Kipling Stn | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden via Kipling Stn | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden via Kipling Stn | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden via Kipling Stn | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | ||||||
| Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 | 3:56 | 4:11 | 4:26 | 4:41 | 4:56 | 5:11 | 1:25+1 | 1:40+1 | 1:55+1 | 2:10+1 | 2:26+1 | 2:41+1 | 2:56+1 | 3:11+1 | 3:26+1 | 3:41+1 | ||||||||||||||||||
| The East Mall at Gibbs Rd | 4:12 | 4:27 | 4:34 | 4:42 | 4:49 | 4:57 | 5:04 | 5:12 | 5:19 | 5:27 | 1:41+1 | 1:56+1 | 2:11+1 | 2:26+1 | 2:34+1 | 2:42+1 | 2:49+1 | 2:57+1 | 3:04+1 | 3:12+1 | 3:19+1 | 3:27+1 | 3:34+1 | 3:42+1 | 3:49+1 | 3:57+1 | 4:04+1 | 4:19+1 | ||||||
| Kipling Station | 1:22+1 | 1:30+1 | 1:37+1 | 1:45+1 | 1:52+1 | 2:00+1 | 2:07+1 | 2:15+1 | 2:22+1 | 2:30+1 | ||||||||||||||||||||||||
| Bloor St West at Brock Ave | 4:35 | 4:50 | 4:57 | 5:05 | 5:12 | 5:20 | 5:27 | 5:35 | 5:42 | 5:50 | 1:42+1 | 1:50+1 | 1:57+1 | 2:05+1 | 2:12+1 | 2:20+1 | 2:27+1 | 2:35+1 | 2:42+1 | 2:50+1 | 2:57+1 | 3:05+1 | 3:12+1 | 3:20+1 | 3:27+1 | 3:35+1 | 3:42+1 | 3:50+1 | 3:57+1 | 4:05+1 | 4:12+1 | 4:20+1 | 4:27+1 | 4:42+1 |
| Danforth Ave at Chester Ave | 4:55 | 5:10 | 5:17 | 5:25 | 5:32 | 5:40 | 5:47 | 5:55 | 6:02 | 6:10 | 2:02+1 | 2:10+1 | 2:17+1 | 2:25+1 | 2:32+1 | 2:40+1 | 2:47+1 | 2:55+1 | 3:02+1 | 3:10+1 | 3:17+1 | 3:25+1 | 3:32+1 | 3:40+1 | 3:47+1 | 3:55+1 | 4:02+1 | 4:10+1 | 4:17+1 | 4:25+1 | 4:32+1 | 4:40+1 | 4:47+1 | 5:02+1 |
| Kennedy Station - Platform B | 5:50 | 6:05 | 6:20 | 2:50+1 | 3:05+1 | 3:20+1 | 3:35+1 | 3:50+1 | 4:05+1 | 4:20+1 | 4:35+1 | 4:50+1 | 5:05+1 | 5:20+1 | 5:35+1 | |||||||||||||||||||
| 3450 Danforth Ave | 5:10 | 5:25 | 5:40 | 2:17+1 | 2:25+1 | 2:40+1 | 2:55+1 | 3:10+1 | 3:25+1 | 3:40+1 | 3:55+1 | 4:10+1 | 4:25+1 | 4:40+1 | 4:55+1 | |||||||||||||||||||
| Victoria Park Station | 5:53 | 6:08 | 6:15 | 6:23 | ||||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
Sunday 172 trips
First trip starts at 3:53 AM, last at 5:45 AM +1.
To West - 300B Bloor-Danforth towards West Mall / West - 300A Bloor-Danforth towards Pearson Airport / East - 300A Bloor-Danforth towards Warden / Terminal 3 Only / West - 300S Bloor-Danforth Short Turn towards Keele Stn / East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn / West - 300S Bloor-Danforth Short Turn towards Kipling Station / West - 300S Bloor-Danforth Short Turn towards Castle Frank Stn / West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn
| A | B | A | A | B | A | B | B | A | A | A | A | B | A | B | B | A | A | A | S | A | S | A | B | A | B | A | B | A | B | A | B | B | A | B | A | S | A | A | A | S | A | S | A | S | A | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | A | A | B | A | A | B | A | A | B | A | B | A | A | B | A | A | B | A | A | A | B | A | A | B | A | B | A | A | B | A | B | A | B | A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East - 300A Bloor-Danforth towards Warden | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | West - 300A Bloor-Danforth towards Pearson Airport | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | West - 300A Bloor-Danforth towards Pearson Airport | West - 300S Bloor-Danforth Short Turn towards Kipling Station | West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn | West - 300S Bloor-Danforth Short Turn towards Kipling Station | West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn | West - 300S Bloor-Danforth Short Turn towards Kipling Station | West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn | West - 300S Bloor-Danforth Short Turn towards Kipling Station | West - 300S Bloor-Danforth Short Turn towards Keele Stn | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | West - 300S Bloor-Danforth Short Turn towards Kipling Station | West - 300S Bloor-Danforth Short Turn towards Keele Stn | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | West - 300S Bloor-Danforth Short Turn towards Keele Stn | West - 300S Bloor-Danforth Short Turn towards Castle Frank Stn | Terminal 3 Only | East - 300A Bloor-Danforth towards Warden | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | East - 300A Bloor-Danforth towards Warden | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | West - 300B Bloor-Danforth towards West Mall | Terminal 3 Only | West - 300A Bloor-Danforth towards Pearson Airport | Terminal 3 Only | ||||||||||||||||||||||
| Victoria Park Station | 1:34+1 | 1:42+1 | 1:57+1 | 2:12+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennedy Station - Platform B | 4:15 | 4:25 | 4:35 | 4:45 | 4:55 | 5:05 | 5:14 | 5:23 | 5:32 | 5:41 | 5:50 | 5:59 | 6:07 | 6:15 | 6:23 | 6:31 | 6:39 | 6:47 | 6:55 | 7:03 | 7:11 | 7:19 | 7:27 | 7:35 | 1:30+1 | 1:45+1 | 2:00+1 | 2:15+1 | 2:30+1 | 2:45+1 | 3:00+1 | 3:15+1 | 3:30+1 | 3:45+1 | 4:00+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3450 Danforth Ave | 4:32 | 4:37 | 4:42 | 4:47 | 4:52 | 5:02 | 4:57 | 5:07 | 5:12 | 5:17 | 5:22 | 5:31 | 5:27 | 5:36 | 5:40 | 5:45 | 5:49 | 5:54 | 5:59 | 6:04 | 6:09 | 6:14 | 6:19 | 6:28 | 6:37 | 6:24 | 6:33 | 6:41 | 6:45 | 6:49 | 6:53 | 6:57 | 7:01 | 7:05 | 7:09 | 7:17 | 7:13 | 7:21 | 7:25 | 7:33 | 7:29 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 1:47+1 | 2:02+1 | 2:17+1 | 2:25+1 | 2:32+1 | 2:40+1 | 2:47+1 | 2:55+1 | 3:02+1 | 3:10+1 | 3:17+1 | 3:25+1 | 3:32+1 | 3:40+1 | 3:47+1 | 3:55+1 | 4:02+1 | 4:10+1 | 4:17+1 | 4:25+1 | |||||||||||||||||||||||||||||||||||||||
| Kipling Station | 7:47 | 7:51 | 7:55 | 7:59 | 8:03 | 8:07 | 8:11 | 8:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The East Mall at Gibbs Rd | 5:41 | 5:52 | 6:03 | 6:14 | 6:25 | 6:36 | 6:46 | 6:56 | 7:06 | 7:16 | 7:26 | 7:36 | 7:45 | 7:54 | 2:40+1 | 2:55+1 | 3:10+1 | 3:25+1 | 3:40+1 | 3:55+1 | 4:10+1 | 4:25+1 | 4:40+1 | 4:55+1 | 5:10+1 | 5:25+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearson Airport Terminal 1 - Ground Level Column R4 | 3:53 | 4:23 | 5:58 | 6:09 | 4:51 | 5:58 | 6:20 | 6:31 | 6:42 | 5:19 | 5:49 | 6:31 | 6:42 | 6:53 | 6:53 | 7:03 | 7:13 | 7:23 | 7:33 | 7:43 | 6:09 | 6:20 | 7:13 | 7:53 | 8:02 | 8:10 | 8:19 | 8:27 | 8:35 | 7:03 | 7:23 | 8:27 | 8:35 | 1:12+1 | 1:27+1 | 1:56+1 | 3:00+1 | 1:42+1 | 3:15+1 | 3:30+1 | 2:11+1 | 3:45+1 | 2:26+1 | 4:00+1 | 2:41+1 | 3:30+1 | 3:45+1 | 4:15+1 | 3:00+1 | 4:30+1 | 4:00+1 | 4:45+1 | 3:15+1 | 4:45+1 | 5:00+1 | 4:30+1 | 5:00+1 | 5:15+1 | 4:15+1 | 5:15+1 | 5:30+1 | 5:30+1 | 5:45+1 | 5:45+1 | ||||||||||||||||||||||||||||||||||||||||||
| Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 | 3:56 | 4:26 | 4:54 | 6:01 | 5:22 | 5:52 | 6:34 | 6:45 | 6:56 | 6:12 | 6:23 | 7:16 | 7:06 | 7:26 | 8:30 | 8:38 | 1:15+1 | 1:30+1 | 1:59+1 | 1:45+1 | 2:14+1 | 2:29+1 | 2:44+1 | 3:33+1 | 3:48+1 | 3:03+1 | 4:03+1 | 3:18+1 | 4:48+1 | 4:33+1 | 5:03+1 | 4:18+1 | 5:18+1 | 5:33+1 | 5:48+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castle Frank Station | 8:05 | 8:09 | 8:13 | 8:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
To East - 300B Bloor-Danforth towards Kennedy Station / East - 300A Bloor-Danforth towards Warden / East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn / East - 300A Bloor-Danforth towards Warden via Kipling Stn
| A | B | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | S | S | S | S | S | S | S | S | S | A | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300S Bloor-Danforth Short Turn towards Victoria Park Stn | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden via Kipling Stn | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden via Kipling Stn | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden via Kipling Stn | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden via Kipling Stn | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | East - 300A Bloor-Danforth towards Warden | East - 300B Bloor-Danforth towards Kennedy Station | ||||||||||||
| Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 | 3:56 | 4:26 | 4:54 | 5:22 | 5:52 | 6:12 | 6:22 | 6:32 | 6:42 | 6:52 | 7:02 | 7:12 | 7:22 | 7:32 | 1:25+1 | 1:40+1 | 1:55+1 | 2:10+1 | 2:26+1 | 2:41+1 | 2:56+1 | 3:11+1 | 3:26+1 | 3:41+1 | ||||||||||||||||||||||||||||||||||||||||||
| The East Mall at Gibbs Rd | 4:12 | 4:27 | 4:34 | 4:42 | 4:47 | 4:52 | 4:56 | 5:01 | 5:05 | 5:10 | 5:14 | 5:19 | 5:23 | 5:28 | 5:33 | 5:38 | 5:43 | 5:48 | 5:53 | 5:58 | 6:03 | 6:08 | 6:13 | 6:18 | 6:23 | 6:28 | 6:33 | 6:38 | 6:43 | 6:48 | 6:53 | 6:58 | 7:03 | 7:08 | 7:13 | 7:18 | 7:23 | 7:28 | 7:33 | 7:38 | 7:43 | 7:48 | 1:41+1 | 1:56+1 | 2:11+1 | 2:26+1 | 2:34+1 | 2:42+1 | 2:49+1 | 2:57+1 | 3:04+1 | 3:12+1 | 3:19+1 | 3:27+1 | 3:34+1 | 3:42+1 | 3:49+1 | 3:57+1 | 4:04+1 | 4:19+1 | ||||||
| Kipling Station | 1:22+1 | 1:30+1 | 1:37+1 | 1:45+1 | 1:52+1 | 2:00+1 | 2:07+1 | 2:15+1 | 2:22+1 | 2:30+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloor St West at Brock Ave | 4:35 | 4:50 | 4:57 | 5:05 | 5:10 | 5:15 | 5:20 | 5:25 | 5:30 | 5:35 | 5:40 | 5:45 | 5:50 | 5:55 | 6:00 | 6:05 | 6:10 | 6:15 | 6:20 | 6:25 | 6:30 | 6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:00 | 7:05 | 7:10 | 7:15 | 7:20 | 7:25 | 7:30 | 7:35 | 7:40 | 7:45 | 7:50 | 7:55 | 8:00 | 8:05 | 8:10 | 8:15 | 1:42+1 | 1:50+1 | 1:57+1 | 2:05+1 | 2:12+1 | 2:20+1 | 2:27+1 | 2:35+1 | 2:42+1 | 2:50+1 | 2:57+1 | 3:05+1 | 3:12+1 | 3:20+1 | 3:27+1 | 3:35+1 | 3:42+1 | 3:50+1 | 3:57+1 | 4:05+1 | 4:12+1 | 4:20+1 | 4:27+1 | 4:42+1 |
| Danforth Ave at Chester Ave | 4:55 | 5:10 | 5:18 | 5:26 | 5:32 | 5:37 | 5:42 | 5:47 | 5:52 | 5:57 | 6:02 | 6:07 | 6:12 | 6:17 | 6:22 | 6:27 | 6:32 | 6:37 | 6:42 | 6:47 | 6:52 | 6:57 | 7:02 | 7:07 | 7:12 | 7:17 | 7:22 | 7:27 | 7:32 | 7:37 | 7:42 | 7:47 | 7:52 | 7:57 | 8:02 | 8:07 | 8:12 | 8:17 | 8:22 | 8:27 | 8:32 | 8:37 | 2:02+1 | 2:10+1 | 2:17+1 | 2:25+1 | 2:32+1 | 2:40+1 | 2:47+1 | 2:55+1 | 3:02+1 | 3:10+1 | 3:17+1 | 3:25+1 | 3:32+1 | 3:40+1 | 3:47+1 | 3:55+1 | 4:02+1 | 4:10+1 | 4:17+1 | 4:25+1 | 4:32+1 | 4:40+1 | 4:47+1 | 5:02+1 |
| Kennedy Station - Platform B | 5:46 | 5:54 | 6:08 | 6:18 | 6:28 | 6:38 | 6:48 | 6:59 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 2:50+1 | 3:05+1 | 3:20+1 | 3:35+1 | 3:50+1 | 4:05+1 | 4:20+1 | 4:35+1 | 4:50+1 | 5:05+1 | 5:20+1 | 5:35+1 | |||||||||||||||||||||||||||||||||||||
