320Yonge
The 320 Yonge bus route runs between Finch Station and Yonge St at Queens Quay East North Side, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 73 trips
First trip starts at 3:41 AM, last at 4:31 AM +1.
No service Mon Oct 12.
To South - 320 Yonge towards Queens Quay
| Finch Station | 1:12+1 | 1:17+1 | 1:22+1 | 1:27+1 | 1:32+1 | 1:37+1 | 1:42+1 | 1:47+1 | 1:52+1 | 1:57+1 | 2:02+1 | 2:07+1 | 2:12+1 | 2:17+1 | 2:22+1 | 2:27+1 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steeles Ave East Loop | 3:41 | 3:56 | 4:10 | 4:24 | 4:38 | 4:53 | 5:08 | 2:27+1 | 2:32+1 | 2:37+1 | 2:42+1 | 2:47+1 | 2:52+1 | 2:57+1 | 3:12+1 | 3:27+1 | |||||||||||||||||||||||
| Yonge St at Churchill Ave | 3:48 | 4:03 | 4:17 | 4:31 | 4:46 | 5:01 | 5:16 | 1:14+1 | 1:19+1 | 1:24+1 | 1:29+1 | 1:34+1 | 1:39+1 | 1:44+1 | 1:49+1 | 1:54+1 | 1:59+1 | 2:04+1 | 2:09+1 | 2:14+1 | 2:19+1 | 2:24+1 | 2:29+1 | 2:34+1 | 2:39+1 | 2:44+1 | 2:49+1 | 2:54+1 | 2:59+1 | 3:04+1 | 3:19+1 | 3:34+1 | |||||||
| Yonge St at Wilson Ave South Side | 3:55 | 4:10 | 4:24 | 4:39 | 4:45 | 4:54 | 5:00 | 5:09 | 5:15 | 5:24 | 5:30 | 1:21+1 | 1:26+1 | 1:31+1 | 1:36+1 | 1:41+1 | 1:46+1 | 1:51+1 | 1:56+1 | 2:01+1 | 2:06+1 | 2:11+1 | 2:16+1 | 2:21+1 | 2:26+1 | 2:31+1 | 2:36+1 | 2:41+1 | 2:46+1 | 2:51+1 | 2:56+1 | 3:01+1 | 3:06+1 | 3:11+1 | 3:26+1 | 3:41+1 | |||
| 2190 Yonge St | 4:04 | 4:19 | 4:34 | 4:49 | 4:56 | 5:04 | 5:11 | 5:19 | 5:26 | 5:34 | 5:41 | 1:25+1 | 1:30+1 | 1:35+1 | 1:40+1 | 1:45+1 | 1:50+1 | 1:55+1 | 2:00+1 | 2:05+1 | 2:10+1 | 2:15+1 | 2:20+1 | 2:25+1 | 2:30+1 | 2:35+1 | 2:40+1 | 2:45+1 | 2:50+1 | 2:55+1 | 3:00+1 | 3:05+1 | 3:10+1 | 3:15+1 | 3:20+1 | 3:35+1 | 3:50+1 | ||
| Yonge St at Bloor St West - Bloor Station | 4:14 | 4:29 | 4:44 | 4:59 | 5:06 | 5:14 | 5:21 | 5:29 | 5:36 | 5:44 | 5:51 | 1:34+1 | 1:39+1 | 1:44+1 | 1:49+1 | 1:54+1 | 1:59+1 | 2:04+1 | 2:09+1 | 2:14+1 | 2:19+1 | 2:24+1 | 2:29+1 | 2:34+1 | 2:39+1 | 2:44+1 | 2:49+1 | 2:54+1 | 2:59+1 | 3:04+1 | 3:09+1 | 3:14+1 | 3:19+1 | 3:24+1 | 3:29+1 | 3:44+1 | 3:59+1 | ||
| Bay St at Front St West South Side - Union Station | 4:24 | 4:39 | 4:54 | 5:09 | 5:16 | 5:24 | 5:31 | 5:39 | 5:46 | 5:54 | 6:01 | 1:37+1 | 1:41+1 | 1:44+1 | 1:49+1 | 1:54+1 | 1:59+1 | 2:04+1 | 2:09+1 | 2:14+1 | 2:19+1 | 2:24+1 | 2:29+1 | 2:34+1 | 2:39+1 | 2:44+1 | 2:49+1 | 2:54+1 | 2:59+1 | 3:04+1 | 3:09+1 | 3:14+1 | 3:19+1 | 3:24+1 | 3:29+1 | 3:34+1 | 3:39+1 | 3:54+1 | 4:09+1 |
| Yonge St at Queens Quay East North Side | 4:34 | 4:49 | 5:04 | 5:19 | 5:26 | 5:34 | 5:41 | 5:49 | 5:56 | 6:04 | 6:11 | 1:45+1 | 1:49+1 | 1:53+1 | 1:58+1 | 2:03+1 | 2:08+1 | 2:13+1 | 2:18+1 | 2:23+1 | 2:28+1 | 2:33+1 | 2:38+1 | 2:43+1 | 2:48+1 | 2:53+1 | 2:58+1 | 3:03+1 | 3:08+1 | 3:13+1 | 3:18+1 | 3:23+1 | 3:28+1 | 3:33+1 | 3:38+1 | 3:43+1 | 3:48+1 | 4:03+1 | 4:18+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
To North - 320A Yonge towards Steeles / North - 320S Yonge Short Turn towards Eglinton Station / North - 320B Yonge towards York Mills/Wilson / North - 320B Yonge towards York Mills Station
| S | B | S | B | S | S | S | S | S | S | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North - 320S Yonge Short Turn towards Eglinton Station | North - 320B Yonge towards York Mills/Wilson | North - 320S Yonge Short Turn towards Eglinton Station | North - 320B Yonge towards York Mills Station | North - 320S Yonge Short Turn towards Eglinton Station | North - 320A Yonge towards Steeles | |||||||||||||||||||||||||||||
| Yonge St at Queens Quay East North Side | 4:46 | 4:53 | 5:01 | 5:08 | 5:16 | 5:23 | 5:31 | 5:38 | 5:46 | 5:53 | 1:49+1 | 1:52+1 | 1:56+1 | 2:01+1 | 2:06+1 | 2:11+1 | 2:16+1 | 2:21+1 | 2:26+1 | 2:31+1 | 2:36+1 | 2:41+1 | 2:46+1 | 2:51+1 | 2:56+1 | 3:01+1 | 3:06+1 | 3:11+1 | 3:16+1 | 3:31+1 | 3:46+1 | 4:01+1 | 4:16+1 | 4:31+1 |
| Yonge St at Scollard St | 5:00 | 5:07 | 5:15 | 5:22 | 5:30 | 5:37 | 5:45 | 5:52 | 6:00 | 6:07 | 2:03+1 | 2:06+1 | 2:10+1 | 2:15+1 | 2:20+1 | 2:25+1 | 2:30+1 | 2:35+1 | 2:40+1 | 2:45+1 | 2:50+1 | 2:55+1 | 3:00+1 | 3:05+1 | 3:10+1 | 3:15+1 | 3:20+1 | 3:25+1 | 3:30+1 | 3:45+1 | 4:00+1 | 4:15+1 | 4:30+1 | 4:45+1 |
| Yonge St at Eglinton Ave East North Side - Eglinton Station | 5:10 | 5:17 | 5:25 | 5:32 | 2:13+1 | 2:16+1 | 2:20+1 | 2:25+1 | 2:30+1 | 2:35+1 | 2:40+1 | 2:45+1 | 2:50+1 | 2:55+1 | 3:00+1 | 3:05+1 | 3:10+1 | 3:15+1 | 3:20+1 | 3:25+1 | 3:30+1 | 3:35+1 | 3:40+1 | 3:55+1 | 4:10+1 | 4:25+1 | 4:40+1 | 4:55+1 | ||||||
| Steeles Ave East Loop | 2:36+1 | 2:39+1 | 2:43+1 | 2:48+1 | 2:53+1 | 2:58+1 | 3:03+1 | 3:08+1 | 3:13+1 | 3:18+1 | 3:23+1 | 3:28+1 | 3:33+1 | 3:38+1 | 3:43+1 | 3:48+1 | 3:53+1 | 3:58+1 | 4:03+1 | 4:19+1 | 4:34+1 | 4:49+1 | 5:04+1 | 5:19+1 | ||||||||||
| Eglinton Station | 5:41 | 5:48 | 5:56 | 6:03 | 6:11 | 6:18 | ||||||||||||||||||||||||||||
| York Mills Station | 5:41 | |||||||||||||||||||||||||||||||||
| Finch Station | 5:28 | 5:43 | ||||||||||||||||||||||||||||||||
| York Mills Rd at Yonge St East Side | 5:26 | |||||||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
Sunday 172 trips
First trip starts at 3:42 AM, last at 4:31 AM +1.
To South - 320 Yonge towards Queens Quay
| Finch Station | 1:12+1 | 1:17+1 | 1:22+1 | 1:27+1 | 1:32+1 | 1:37+1 | 1:42+1 | 1:47+1 | 1:52+1 | 1:57+1 | 2:02+1 | 2:07+1 | 2:12+1 | 2:17+1 | 2:22+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steeles Ave East Loop | 3:42 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:33 | 5:38 | 5:43 | 5:48 | 5:53 | 5:58 | 6:04 | 6:10 | 6:16 | 6:22 | 6:28 | 6:34 | 6:40 | 6:46 | 6:52 | 6:58 | 7:04 | 7:10 | 7:16 | 7:22 | 7:28 | 7:34 | 2:23+1 | 2:28+1 | 2:33+1 | 2:38+1 | 2:43+1 | 2:48+1 | 2:53+1 | 2:58+1 | 3:12+1 | 3:27+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Yonge St at Churchill Ave | 3:49 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:40 | 5:45 | 5:50 | 5:55 | 6:00 | 6:06 | 6:12 | 6:18 | 6:24 | 6:30 | 6:36 | 6:42 | 6:48 | 6:54 | 7:00 | 7:06 | 7:12 | 7:18 | 7:24 | 7:30 | 7:36 | 7:42 | 1:14+1 | 1:19+1 | 1:24+1 | 1:29+1 | 1:34+1 | 1:39+1 | 1:44+1 | 1:49+1 | 1:54+1 | 1:59+1 | 2:04+1 | 2:09+1 | 2:14+1 | 2:19+1 | 2:24+1 | 2:30+1 | 2:35+1 | 2:40+1 | 2:45+1 | 2:50+1 | 2:55+1 | 3:00+1 | 3:05+1 | 3:19+1 | 3:34+1 | |||||||||||||||||||||||||||||||||||
| Yonge St at Wilson Ave South Side | 3:47 | 3:56 | 4:02 | 4:11 | 4:17 | 4:26 | 4:32 | 4:41 | 4:47 | 4:56 | 5:02 | 5:11 | 5:17 | 5:26 | 5:32 | 5:41 | 5:43 | 5:47 | 5:49 | 5:52 | 5:54 | 5:57 | 5:59 | 6:02 | 6:04 | 6:08 | 6:10 | 6:14 | 6:16 | 6:20 | 6:22 | 6:26 | 6:28 | 6:32 | 6:34 | 6:38 | 6:40 | 6:44 | 6:46 | 6:50 | 6:52 | 6:56 | 6:58 | 7:02 | 7:04 | 7:08 | 7:10 | 7:14 | 7:16 | 7:20 | 7:22 | 7:26 | 7:28 | 7:32 | 7:34 | 7:38 | 7:40 | 7:44 | 7:46 | 7:50 | 7:52 | 1:21+1 | 1:26+1 | 1:31+1 | 1:36+1 | 1:41+1 | 1:46+1 | 1:51+1 | 1:56+1 | 2:01+1 | 2:06+1 | 2:11+1 | 2:16+1 | 2:21+1 | 2:26+1 | 2:31+1 | 2:37+1 | 2:42+1 | 2:47+1 | 2:52+1 | 2:57+1 | 3:02+1 | 3:07+1 | 3:12+1 | 3:26+1 | 3:41+1 | ||||
| 2190 Yonge St | 3:57 | 4:05 | 4:12 | 4:20 | 4:27 | 4:35 | 4:42 | 4:50 | 4:57 | 5:05 | 5:12 | 5:20 | 5:27 | 5:35 | 5:42 | 5:50 | 5:53 | 5:56 | 5:59 | 6:01 | 6:04 | 6:06 | 6:09 | 6:12 | 6:15 | 6:18 | 6:21 | 6:24 | 6:27 | 6:30 | 6:33 | 6:36 | 6:39 | 6:42 | 6:45 | 6:48 | 6:51 | 6:54 | 6:57 | 7:00 | 7:03 | 7:06 | 7:09 | 7:12 | 7:15 | 7:18 | 7:21 | 7:24 | 7:27 | 7:30 | 7:33 | 7:36 | 7:39 | 7:42 | 7:45 | 7:48 | 7:51 | 7:54 | 7:57 | 8:00 | 8:03 | 1:25+1 | 1:30+1 | 1:35+1 | 1:40+1 | 1:45+1 | 1:50+1 | 1:55+1 | 2:00+1 | 2:05+1 | 2:10+1 | 2:15+1 | 2:20+1 | 2:25+1 | 2:30+1 | 2:35+1 | 2:40+1 | 2:45+1 | 2:50+1 | 2:55+1 | 3:00+1 | 3:05+1 | 3:10+1 | 3:15+1 | 3:20+1 | 3:35+1 | 3:50+1 | |||
| Yonge St at Bloor St West - Bloor Station | 4:06 | 4:14 | 4:21 | 4:29 | 4:36 | 4:44 | 4:51 | 4:59 | 5:06 | 5:14 | 5:21 | 5:29 | 5:36 | 5:44 | 5:51 | 5:59 | 6:02 | 6:05 | 6:08 | 6:11 | 6:14 | 6:17 | 6:20 | 6:23 | 6:26 | 6:29 | 6:32 | 6:35 | 6:38 | 6:41 | 6:44 | 6:47 | 6:50 | 6:53 | 6:56 | 6:59 | 7:02 | 7:05 | 7:08 | 7:11 | 7:14 | 7:17 | 7:20 | 7:23 | 7:26 | 7:29 | 7:32 | 7:35 | 7:38 | 7:41 | 7:44 | 7:47 | 7:50 | 7:53 | 7:56 | 7:59 | 8:02 | 8:05 | 8:08 | 8:11 | 8:14 | 1:34+1 | 1:39+1 | 1:44+1 | 1:49+1 | 1:54+1 | 1:59+1 | 2:04+1 | 2:09+1 | 2:14+1 | 2:19+1 | 2:24+1 | 2:29+1 | 2:34+1 | 2:39+1 | 2:44+1 | 2:49+1 | 2:54+1 | 2:59+1 | 3:04+1 | 3:09+1 | 3:14+1 | 3:19+1 | 3:24+1 | 3:29+1 | 3:44+1 | 3:59+1 | |||
| Bay St at Front St West South Side - Union Station | 4:16 | 4:24 | 4:31 | 4:39 | 4:46 | 4:54 | 5:01 | 5:09 | 5:16 | 5:24 | 5:31 | 5:39 | 5:46 | 5:54 | 6:01 | 6:09 | 6:12 | 6:17 | 6:20 | 6:23 | 6:26 | 6:29 | 6:32 | 6:35 | 6:38 | 6:41 | 6:44 | 6:47 | 6:50 | 6:53 | 6:56 | 6:59 | 7:02 | 7:05 | 7:08 | 7:11 | 7:14 | 7:17 | 7:20 | 7:23 | 7:26 | 7:29 | 7:32 | 7:35 | 7:38 | 7:41 | 7:44 | 7:47 | 7:50 | 7:53 | 7:56 | 7:59 | 8:02 | 8:05 | 8:08 | 8:11 | 8:14 | 8:17 | 8:20 | 8:23 | 8:26 | 1:32+1 | 1:36+1 | 1:41+1 | 1:43+1 | 1:48+1 | 1:53+1 | 1:58+1 | 2:03+1 | 2:08+1 | 2:13+1 | 2:18+1 | 2:23+1 | 2:28+1 | 2:33+1 | 2:38+1 | 2:43+1 | 2:48+1 | 2:53+1 | 2:58+1 | 3:03+1 | 3:08+1 | 3:13+1 | 3:18+1 | 3:23+1 | 3:28+1 | 3:33+1 | 3:38+1 | 3:53+1 | 4:09+1 |
| Yonge St at Queens Quay East North Side | 4:31 | 4:39 | 4:46 | 4:54 | 5:01 | 5:09 | 5:16 | 5:24 | 5:31 | 5:39 | 5:46 | 5:54 | 6:01 | 6:09 | 6:16 | 6:24 | 6:27 | 6:31 | 6:34 | 6:36 | 6:39 | 6:41 | 6:44 | 6:46 | 6:49 | 6:51 | 6:54 | 6:56 | 6:59 | 7:02 | 7:05 | 7:08 | 7:11 | 7:14 | 7:17 | 7:20 | 7:23 | 7:26 | 7:29 | 7:32 | 7:35 | 7:38 | 7:41 | 7:44 | 7:47 | 7:50 | 7:53 | 7:56 | 7:59 | 8:02 | 8:05 | 8:08 | 8:11 | 8:14 | 8:17 | 8:20 | 8:23 | 8:26 | 8:29 | 8:32 | 8:35 | 1:43+1 | 1:47+1 | 1:52+1 | 1:56+1 | 2:01+1 | 2:06+1 | 2:11+1 | 2:16+1 | 2:21+1 | 2:26+1 | 2:31+1 | 2:36+1 | 2:41+1 | 2:46+1 | 2:51+1 | 2:56+1 | 3:01+1 | 3:06+1 | 3:11+1 | 3:16+1 | 3:21+1 | 3:26+1 | 3:31+1 | 3:36+1 | 3:41+1 | 3:46+1 | 3:51+1 | 4:05+1 | 4:20+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
To North - 320A Yonge towards Steeles / North - 320B Yonge towards York Mills/Wilson / North - 320S Yonge Short Turn towards Eglinton Station / North - 320B Yonge towards York Mills Station
| B | B | B | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | S | B | S | B | S | B | S | B | S | B | S | B | S | S | S | S | S | S | S | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320A Yonge towards Steeles | North - 320B Yonge towards York Mills/Wilson | North - 320S Yonge Short Turn towards Eglinton Station | North - 320B Yonge towards York Mills/Wilson | North - 320S Yonge Short Turn towards Eglinton Station | North - 320B Yonge towards York Mills/Wilson | North - 320S Yonge Short Turn towards Eglinton Station | North - 320B Yonge towards York Mills Station | North - 320S Yonge Short Turn towards Eglinton Station | North - 320B Yonge towards York Mills Station | North - 320S Yonge Short Turn towards Eglinton Station | North - 320B Yonge towards York Mills Station | North - 320S Yonge Short Turn towards Eglinton Station | North - 320B Yonge towards York Mills Station | North - 320S Yonge Short Turn towards Eglinton Station | North - 320A Yonge towards Steeles | ||||||||||||||||||||||||||||||||||
| Yonge St at Queens Quay East North Side | 3:52 | 4:07 | 4:22 | 4:37 | 4:45 | 4:52 | 5:00 | 5:07 | 5:15 | 5:22 | 5:30 | 5:37 | 5:45 | 5:48 | 5:51 | 5:54 | 5:56 | 5:59 | 6:02 | 6:05 | 6:08 | 6:11 | 6:14 | 6:17 | 6:20 | 6:23 | 6:26 | 6:29 | 6:32 | 6:35 | 6:38 | 6:41 | 6:44 | 6:47 | 6:50 | 6:53 | 6:56 | 6:59 | 7:02 | 7:05 | 7:08 | 7:11 | 7:14 | 7:17 | 7:20 | 7:23 | 7:26 | 7:29 | 7:32 | 7:35 | 7:38 | 7:41 | 7:44 | 7:47 | 7:50 | 7:53 | 7:56 | 1:43+1 | 1:47+1 | 1:51+1 | 1:56+1 | 2:01+1 | 2:06+1 | 2:11+1 | 2:16+1 | 2:21+1 | 2:26+1 | 2:31+1 | 2:36+1 | 2:41+1 | 2:46+1 | 2:51+1 | 2:56+1 | 3:01+1 | 3:06+1 | 3:11+1 | 3:16+1 | 3:31+1 | 3:46+1 | 4:01+1 | 4:16+1 | 4:31+1 |
| Yonge St at Scollard St | 4:07 | 4:22 | 4:37 | 4:52 | 5:00 | 5:07 | 5:15 | 5:22 | 5:30 | 5:37 | 5:45 | 5:52 | 6:00 | 6:03 | 6:06 | 6:09 | 6:12 | 6:15 | 6:18 | 6:21 | 6:24 | 6:27 | 6:30 | 6:33 | 6:36 | 6:39 | 6:42 | 6:45 | 6:48 | 6:51 | 6:54 | 6:57 | 7:00 | 7:03 | 7:06 | 7:09 | 7:12 | 7:15 | 7:18 | 7:21 | 7:24 | 7:27 | 7:30 | 7:33 | 7:36 | 7:39 | 7:42 | 7:45 | 7:48 | 7:51 | 7:54 | 7:57 | 8:00 | 8:03 | 8:06 | 8:09 | 8:12 | 1:57+1 | 2:01+1 | 2:05+1 | 2:10+1 | 2:15+1 | 2:20+1 | 2:25+1 | 2:30+1 | 2:35+1 | 2:40+1 | 2:45+1 | 2:50+1 | 2:55+1 | 3:00+1 | 3:05+1 | 3:10+1 | 3:15+1 | 3:20+1 | 3:25+1 | 3:30+1 | 3:45+1 | 4:00+1 | 4:15+1 | 4:30+1 | 4:45+1 |
| Yonge St at Eglinton Ave East North Side - Eglinton Station | 4:18 | 4:33 | 4:48 | 5:03 | 5:11 | 5:18 | 5:26 | 5:33 | 5:41 | 5:48 | 5:56 | 6:03 | 6:11 | 6:14 | 6:18 | 6:21 | 6:24 | 6:27 | 6:30 | 6:33 | 6:36 | 6:39 | 6:42 | 6:45 | 6:48 | 6:51 | 6:54 | 6:57 | 7:00 | 7:03 | 7:06 | 7:09 | 7:12 | 7:15 | 7:18 | 7:21 | 7:24 | 7:27 | 7:30 | 7:33 | 7:36 | 7:39 | 7:42 | 7:45 | 7:48 | 7:51 | 7:54 | 7:57 | 8:00 | 8:03 | 2:08+1 | 2:12+1 | 2:16+1 | 2:21+1 | 2:26+1 | 2:31+1 | 2:36+1 | 2:41+1 | 2:46+1 | 2:51+1 | 2:56+1 | 3:01+1 | 3:06+1 | 3:11+1 | 3:16+1 | 3:21+1 | 3:26+1 | 3:31+1 | 3:36+1 | 3:41+1 | 3:55+1 | 4:10+1 | 4:25+1 | 4:40+1 | 4:55+1 | |||||||
| Steeles Ave East Loop | 5:36 | 5:51 | 6:06 | 6:21 | 6:36 | 6:43 | 6:49 | 6:55 | 7:01 | 7:07 | 7:13 | 7:19 | 7:25 | 7:31 | 7:37 | 7:43 | 7:49 | 2:32+1 | 2:36+1 | 2:40+1 | 2:45+1 | 2:50+1 | 2:55+1 | 3:00+1 | 3:05+1 | 3:10+1 | 3:15+1 | 3:20+1 | 3:25+1 | 3:30+1 | 3:35+1 | 3:40+1 | 3:45+1 | 3:50+1 | 3:55+1 | 4:00+1 | 4:05+1 | 4:19+1 | 4:34+1 | 4:49+1 | 5:04+1 | 5:19+1 | ||||||||||||||||||||||||||||||||||||||||
| Eglinton Station | 8:07 | 8:10 | 8:13 | 8:16 | 8:19 | 8:22 | 8:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York Mills Station | 7:54 | 8:00 | 8:06 | 8:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finch Station | 7:48 | 7:54 | 8:00 | 8:06 | 8:12 | 8:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York Mills Rd at Yonge St East Side | 4:28 | 4:43 | 4:58 | 5:13 | 5:28 | 5:43 | 5:58 | 6:13 | 6:24 | 6:31 | 6:36 | 6:42 | 6:48 | 6:54 | 7:00 | 7:06 | 7:12 | 7:18 | 7:24 | 7:30 | 7:36 | 7:42 | 7:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
Saturday 83 trips
First trip starts at 3:42 AM, last at 4:30 AM +1.
To South - 320 Yonge towards Queens Quay
| Finch Station | 1:12+1 | 1:17+1 | 1:22+1 | 1:27+1 | 1:32+1 | 1:37+1 | 1:42+1 | 1:47+1 | 1:52+1 | 1:57+1 | 2:02+1 | 2:07+1 | 2:12+1 | 2:17+1 | 2:22+1 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steeles Ave East Loop | 3:42 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 2:22+1 | 2:27+1 | 2:32+1 | 2:37+1 | 2:42+1 | 2:47+1 | 2:52+1 | 2:57+1 | 3:13+1 | 3:28+1 | |||||||||||||||||||||||||||
| Yonge St at Churchill Ave | 3:49 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 1:14+1 | 1:19+1 | 1:24+1 | 1:29+1 | 1:34+1 | 1:39+1 | 1:44+1 | 1:49+1 | 1:54+1 | 1:59+1 | 2:04+1 | 2:09+1 | 2:14+1 | 2:19+1 | 2:24+1 | 2:29+1 | 2:34+1 | 2:39+1 | 2:44+1 | 2:49+1 | 2:54+1 | 2:59+1 | 3:04+1 | 3:20+1 | 3:35+1 | ||||||||||||
| Yonge St at Wilson Ave South Side | 3:47 | 3:56 | 4:02 | 4:11 | 4:17 | 4:26 | 4:32 | 4:41 | 4:47 | 4:56 | 5:02 | 5:11 | 5:17 | 5:26 | 5:32 | 5:41 | 1:21+1 | 1:26+1 | 1:31+1 | 1:36+1 | 1:41+1 | 1:46+1 | 1:51+1 | 1:56+1 | 2:01+1 | 2:06+1 | 2:11+1 | 2:16+1 | 2:21+1 | 2:26+1 | 2:31+1 | 2:36+1 | 2:41+1 | 2:46+1 | 2:51+1 | 2:56+1 | 3:01+1 | 3:06+1 | 3:11+1 | 3:27+1 | 3:42+1 | ||||
| 2190 Yonge St | 3:57 | 4:05 | 4:12 | 4:20 | 4:27 | 4:35 | 4:42 | 4:50 | 4:57 | 5:05 | 5:12 | 5:20 | 5:27 | 5:35 | 5:42 | 5:50 | 1:25+1 | 1:30+1 | 1:35+1 | 1:40+1 | 1:45+1 | 1:50+1 | 1:55+1 | 2:00+1 | 2:05+1 | 2:10+1 | 2:15+1 | 2:20+1 | 2:25+1 | 2:30+1 | 2:35+1 | 2:40+1 | 2:45+1 | 2:50+1 | 2:55+1 | 3:00+1 | 3:05+1 | 3:10+1 | 3:15+1 | 3:20+1 | 3:35+1 | 3:50+1 | |||
| Yonge St at Bloor St West - Bloor Station | 4:06 | 4:14 | 4:21 | 4:29 | 4:36 | 4:44 | 4:51 | 4:59 | 5:06 | 5:14 | 5:21 | 5:29 | 5:36 | 5:44 | 5:51 | 5:59 | 1:34+1 | 1:39+1 | 1:44+1 | 1:49+1 | 1:54+1 | 1:59+1 | 2:04+1 | 2:09+1 | 2:14+1 | 2:19+1 | 2:24+1 | 2:29+1 | 2:34+1 | 2:39+1 | 2:44+1 | 2:49+1 | 2:54+1 | 2:59+1 | 3:04+1 | 3:09+1 | 3:14+1 | 3:19+1 | 3:24+1 | 3:29+1 | 3:44+1 | 3:59+1 | |||
| Bay St at Front St West South Side - Union Station | 4:16 | 4:24 | 4:31 | 4:39 | 4:46 | 4:54 | 5:01 | 5:09 | 5:16 | 5:24 | 5:31 | 5:39 | 5:46 | 5:54 | 6:01 | 6:09 | 1:33+1 | 1:37+1 | 1:41+1 | 1:44+1 | 1:49+1 | 1:54+1 | 1:59+1 | 2:04+1 | 2:09+1 | 2:14+1 | 2:19+1 | 2:24+1 | 2:29+1 | 2:34+1 | 2:39+1 | 2:44+1 | 2:49+1 | 2:54+1 | 2:59+1 | 3:04+1 | 3:09+1 | 3:14+1 | 3:19+1 | 3:24+1 | 3:29+1 | 3:34+1 | 3:39+1 | 3:53+1 | 4:08+1 |
