352Lawrence West

The 352 Lawrence West bus route runs between Hospital Rd at Wellness Way East Side - Sunnybrook Main Entrance and Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12, with Weekday, Saturday and Sunday timetables.

All trips are wheelchair accessible.

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 21 trips

First trip starts at 3:46 AM, last at 4:20 AM +1.

No service Mon Oct 12.

To West - 352 Lawrence West towards Pearson Airport / East - 352 Lawrence West towards Sunnybrook Hospital

West - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook Hospital
Hospital Rd at Wellness Way East Side - Sunnybrook Main Entrance 3:46 4:16 4:46 5:16 2:16+1 2:46+1 3:16+1
Lawrence Ave West at Grey Rd 3:58 4:28 4:58 5:28 2:28+1 2:58+1 3:28+1
Lawrence West Station 4:05 4:35 5:05 5:37 2:35+1 3:05+1 3:35+1
Lawrence Ave West at Benton Rd 4:11 4:41 5:11 5:46 2:41+1 3:11+1 3:41+1
Lawrence Ave West at Royal York Rd 4:24 4:54 5:24 6:06 2:54+1 3:24+1 3:54+1
Dixon Rd at Celestine Dr 4:30 5:00 5:30 6:13 3:00+1 3:30+1 4:00+1
Pearson Airport Terminal 1 - Ground Level Column R4 4:46 4:46 5:16 5:46 6:29 1:40+1 2:09+1 2:38+1 3:16+1 3:16+1 3:46+1 3:46+1 4:16+1 4:16+1
Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 4:50 1:44+1 2:13+1 2:42+1 3:20+1 3:50+1 4:20+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • +1: after midnight, the next day.

To East - 352 Lawrence West towards Sunnybrook Hospital

Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 4:50 1:50+1 2:20+1 2:50+1 3:20+1 3:50+1 4:20+1
Royal York Rd at Royaleigh Ave South Side 5:06 2:06+1 2:36+1 3:06+1 3:36+1 4:06+1 4:36+1
Lawrence Ave West at Pine St 5:11 2:11+1 2:41+1 3:11+1 3:41+1 4:11+1 4:41+1
Lawrence Ave West at Benton Rd 5:19 2:19+1 2:49+1 3:19+1 3:49+1 4:19+1 4:49+1
Lawrence West Station 5:26 2:26+1 2:56+1 3:26+1 3:56+1 4:26+1 4:56+1
Lawrence Ave West at Avenue Rd 5:32 2:32+1 3:02+1 3:32+1 4:02+1 4:32+1 5:02+1
Lawrence Ave East at Dinnick Cres East Side 5:38 2:37+1 3:07+1 3:37+1 4:07+1 4:37+1 5:07+1
Hospital Rd at Wellness Way East Side - Sunnybrook Main Entrance 5:48 2:45+1 3:15+1 3:45+1 4:15+1 4:45+1 5:15+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • +1: after midnight, the next day.

Sunday 21 trips

First trip starts at 3:46 AM, last at 4:20 AM +1.

Also runs Mon Oct 12.

To West - 352 Lawrence West towards Pearson Airport / East - 352 Lawrence West towards Sunnybrook Hospital

West - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook Hospital
Hospital Rd at Wellness Way East Side - Sunnybrook Main Entrance 3:46 4:16 4:46 5:16 2:16+1 2:46+1 3:16+1
Lawrence Ave West at Grey Rd 3:58 4:28 4:58 5:28 2:28+1 2:58+1 3:28+1
Lawrence West Station 4:05 4:35 5:05 5:35 2:35+1 3:05+1 3:35+1
Lawrence Ave West at Benton Rd 4:11 4:41 5:11 5:42 2:41+1 3:11+1 3:41+1
Lawrence Ave West at Royal York Rd 4:24 4:54 5:24 5:59 2:54+1 3:24+1 3:54+1
Dixon Rd at Celestine Dr 4:30 5:00 5:30 6:06 3:00+1 3:30+1 4:00+1
Pearson Airport Terminal 1 - Ground Level Column R4 4:46 4:46 5:16 5:45 6:21 1:43+1 2:06+1 2:36+1 3:16+1 3:16+1 3:46+1 3:46+1 4:16+1 4:16+1
Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 4:50 1:47+1 2:10+1 2:40+1 3:20+1 3:50+1 4:20+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • +1: after midnight, the next day.

To East - 352 Lawrence West towards Sunnybrook Hospital

Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 4:50 1:50+1 2:20+1 2:50+1 3:20+1 3:50+1 4:20+1
Royal York Rd at Royaleigh Ave South Side 5:06 2:06+1 2:36+1 3:06+1 3:36+1 4:06+1 4:36+1
Lawrence Ave West at Pine St 5:11 2:11+1 2:41+1 3:11+1 3:41+1 4:11+1 4:41+1
Lawrence Ave West at Benton Rd 5:19 2:19+1 2:49+1 3:19+1 3:49+1 4:19+1 4:49+1
Lawrence West Station 5:26 2:26+1 2:56+1 3:26+1 3:56+1 4:26+1 4:56+1
Lawrence Ave West at Avenue Rd 5:32 2:32+1 3:02+1 3:32+1 4:02+1 4:32+1 5:02+1
Lawrence Ave East at Dinnick Cres East Side 5:38 2:37+1 3:07+1 3:37+1 4:07+1 4:37+1 5:07+1
Hospital Rd at Wellness Way East Side - Sunnybrook Main Entrance 5:47 2:45+1 3:15+1 3:45+1 4:15+1 4:45+1 5:15+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • +1: after midnight, the next day.

Saturday 21 trips

First trip starts at 3:46 AM, last at 4:20 AM +1.

To West - 352 Lawrence West towards Pearson Airport / East - 352 Lawrence West towards Sunnybrook Hospital

West - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook HospitalWest - 352 Lawrence West towards Pearson AirportEast - 352 Lawrence West towards Sunnybrook Hospital
Hospital Rd at Wellness Way East Side - Sunnybrook Main Entrance 3:46 4:16 4:46 5:16 2:16+1 2:46+1 3:16+1
Lawrence Ave West at Grey Rd 3:58 4:28 4:58 5:28 2:28+1 2:58+1 3:28+1
Lawrence West Station 4:05 4:35 5:05 5:34 2:35+1 3:05+1 3:35+1
Lawrence Ave West at Benton Rd 4:11 4:41 5:11 5:41 2:41+1 3:11+1 3:41+1
Lawrence Ave West at Royal York Rd 4:24 4:54 5:24 5:56 2:54+1 3:24+1 3:54+1
Dixon Rd at Celestine Dr 4:30 5:00 5:30 6:03 3:00+1 3:30+1 4:00+1
Pearson Airport Terminal 1 - Ground Level Column R4 4:46 4:46 5:16 5:45 6:18 1:28+1 2:12+1 2:42+1 3:16+1 3:16+1 3:46+1 3:46+1 4:16+1 4:16+1
Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 4:50 1:33+1 2:16+1 2:46+1 3:20+1 3:50+1 4:20+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • +1: after midnight, the next day.

To East - 352 Lawrence West towards Sunnybrook Hospital

Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12 4:50 1:50+1 2:20+1 2:50+1 3:20+1 3:50+1 4:20+1
Royal York Rd at Royaleigh Ave South Side 5:06 2:06+1 2:36+1 3:06+1 3:36+1 4:06+1 4:36+1
Lawrence Ave West at Pine St 5:11 2:11+1 2:41+1 3:11+1 3:41+1 4:11+1 4:41+1
Lawrence Ave West at Benton Rd 5:19 2:19+1 2:49+1 3:19+1 3:49+1 4:19+1 4:49+1
Lawrence West Station 5:26 2:26+1 2:56+1 3:26+1 3:56+1 4:26+1 4:56+1
Lawrence Ave West at Avenue Rd 5:32 2:32+1 3:02+1 3:32+1 4:02+1 4:32+1 5:02+1
Lawrence Ave East at Dinnick Cres East Side 5:38 2:37+1 3:07+1 3:37+1 4:07+1 4:37+1 5:07+1
Hospital Rd at Wellness Way East Side - Sunnybrook Main Entrance 5:47 2:45+1 3:15+1 3:45+1 4:15+1 4:45+1 5:15+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • +1: after midnight, the next day.
All routes