386Scarborough
The 386 Scarborough bus route runs between Meadowvale Loop at Sheppard Ave East and Kennedy Station - Platform B, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 16 trips
First trip starts at 4:10 AM, last at 4:11 AM +1.
No service Mon Oct 12.
To West - 386 Scarborough towards Kennedy Station
| Meadowvale Loop at Sheppard Ave East | 4:10 | 4:25 | 4:40 | 4:50 | 5:00 | 2:10+1 | 2:40+1 | 3:10+1 | 3:40+1 |
|---|---|---|---|---|---|---|---|---|---|
| Meadowvale Rd at Ellesmere Rd | 4:12 | 4:27 | 4:42 | 4:52 | 5:02 | 2:12+1 | 2:42+1 | 3:12+1 | 3:42+1 |
| 6070 Kingston Rd | 4:15 | 4:30 | 4:45 | 4:55 | 5:05 | 2:15+1 | 2:45+1 | 3:15+1 | 3:45+1 |
| Kingston Rd at Old Kingston Rd | 4:18 | 4:33 | 4:48 | 4:58 | 5:08 | 2:18+1 | 2:48+1 | 3:18+1 | 3:48+1 |
| Kingston Rd at Galloway Rd West Side | 4:21 | 4:36 | 4:51 | 5:01 | 5:11 | 2:21+1 | 2:51+1 | 3:21+1 | 3:51+1 |
| Eglinton Ave East at Kingston Rd West Side | 4:26 | 4:41 | 4:56 | 5:06 | 5:16 | 2:26+1 | 2:56+1 | 3:26+1 | 3:56+1 |
| Eglinton Ave East at Mason Rd West Side | 4:29 | 4:44 | 4:59 | 5:09 | 5:19 | 2:29+1 | 2:59+1 | 3:29+1 | 3:59+1 |
| Kennedy Station - Platform B | 4:38 | 4:53 | 5:08 | 5:18 | 5:28 | 2:38+1 | 3:08+1 | 3:38+1 | 4:08+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
To East - 386 Scarborough towards Sheppard
| Kennedy Station - Platform B | 4:41 | 5:10 | 5:32 | 2:41+1 | 3:11+1 | 3:41+1 | 4:11+1 |
|---|---|---|---|---|---|---|---|
| Eglinton Ave East at Danforth Rd | 4:47 | 5:16 | 5:38 | 2:47+1 | 3:17+1 | 3:47+1 | 4:17+1 |
| Eglinton Ave East at Mason Rd | 4:50 | 5:19 | 5:42 | 2:50+1 | 3:20+1 | 3:50+1 | 4:20+1 |
| Eglinton Ave East at Kingston Rd | 4:53 | 5:22 | 5:45 | 2:53+1 | 3:23+1 | 3:53+1 | 4:23+1 |
| Kingston Rd at Galloway Rd East Side | 4:58 | 5:27 | 5:51 | 2:58+1 | 3:28+1 | 3:58+1 | 4:28+1 |
| Kingston Rd at Old Kingston Rd | 5:01 | 5:30 | 5:54 | 3:01+1 | 3:31+1 | 4:01+1 | 4:31+1 |
| Lawson Rd at Highway 2A Overpass | 5:03 | 5:32 | 5:58 | 3:03+1 | 3:33+1 | 4:03+1 | 4:33+1 |
| Meadowvale Loop at Sheppard Ave East | 5:10 | 5:40 | 6:06 | 3:10+1 | 3:40+1 | 4:10+1 | 4:40+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
Sunday 39 trips
First trip starts at 4:10 AM, last at 4:11 AM +1.
To East - 386 Scarborough towards Sheppard
| Kennedy Station - Platform B | 4:41 | 5:09 | 5:30 | 5:49 | 6:07 | 6:17 | 6:27 | 6:37 | 6:47 | 6:57 | 7:07 | 7:17 | 7:27 | 7:37 | 7:47 | 7:57 | 2:41+1 | 3:11+1 | 3:41+1 | 4:11+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eglinton Ave East at Danforth Rd | 4:47 | 5:15 | 5:36 | 5:55 | 6:13 | 6:23 | 6:33 | 6:43 | 6:53 | 7:03 | 7:13 | 7:23 | 7:33 | 7:43 | 7:53 | 8:03 | 2:47+1 | 3:17+1 | 3:47+1 | 4:17+1 |
| Eglinton Ave East at Mason Rd | 4:50 | 5:18 | 5:40 | 5:59 | 6:17 | 6:27 | 6:37 | 6:47 | 6:57 | 7:07 | 7:17 | 7:27 | 7:37 | 7:47 | 7:57 | 8:07 | 2:50+1 | 3:20+1 | 3:50+1 | 4:20+1 |
| Eglinton Ave East at Kingston Rd | 4:53 | 5:21 | 5:43 | 6:02 | 6:20 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 2:53+1 | 3:23+1 | 3:53+1 | 4:23+1 |
| Kingston Rd at Galloway Rd East Side | 4:58 | 5:26 | 5:49 | 6:08 | 6:26 | 6:36 | 6:46 | 6:56 | 7:06 | 7:16 | 7:26 | 7:36 | 7:46 | 7:56 | 8:06 | 8:16 | 2:58+1 | 3:28+1 | 3:58+1 | 4:28+1 |
| Lawson Rd at Highway 2A Overpass | 5:03 | 5:31 | 5:57 | 6:16 | 6:34 | 6:44 | 6:54 | 7:04 | 7:14 | 7:24 | 7:34 | 7:44 | 7:54 | 8:04 | 8:15 | 8:25 | 3:03+1 | 3:33+1 | 4:03+1 | 4:33+1 |
| Meadowvale Rd at Sheppard Ave East North Side | 5:09 | 5:38 | 6:05 | 6:24 | 6:42 | 6:52 | 7:02 | 7:12 | 7:22 | 7:32 | 7:42 | 7:52 | 8:02 | 8:12 | 8:23 | 8:33 | 3:09+1 | 3:39+1 | 4:09+1 | 4:39+1 |
| Meadowvale Loop at Sheppard Ave East | 5:10 | 5:39 | 6:06 | 6:25 | 6:43 | 6:53 | 7:03 | 7:13 | 7:23 | 3:10+1 | 3:40+1 | 4:10+1 | 4:40+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
To West - 386 Scarborough towards Kennedy Station
| Meadowvale Loop at Sheppard Ave East | 4:10 | 4:40 | 5:00 | 5:15 | 5:30 | 5:41 | 5:51 | 6:01 | 6:11 | 6:21 | 6:31 | 6:41 | 6:51 | 7:01 | 7:11 | 2:10+1 | 2:40+1 | 3:10+1 | 3:40+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadowvale Rd at Ellesmere Rd | 4:12 | 4:42 | 5:02 | 5:17 | 5:33 | 5:44 | 5:54 | 6:04 | 6:14 | 6:24 | 6:34 | 6:44 | 6:54 | 7:04 | 7:14 | 2:12+1 | 2:42+1 | 3:12+1 | 3:42+1 |
| 6070 Kingston Rd | 4:15 | 4:45 | 5:05 | 5:20 | 5:36 | 5:47 | 5:57 | 6:07 | 6:17 | 6:27 | 6:37 | 6:47 | 6:57 | 7:07 | 7:17 | 2:15+1 | 2:45+1 | 3:15+1 | 3:45+1 |
| Kingston Rd at Old Kingston Rd | 4:18 | 4:48 | 5:08 | 5:23 | 5:40 | 5:51 | 6:01 | 6:11 | 6:21 | 6:31 | 6:41 | 6:51 | 7:01 | 7:11 | 7:21 | 2:18+1 | 2:48+1 | 3:18+1 | 3:48+1 |
| Kingston Rd at Galloway Rd West Side | 4:21 | 4:51 | 5:11 | 5:26 | 5:44 | 5:55 | 6:05 | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 | 7:05 | 7:15 | 7:25 | 2:21+1 | 2:51+1 | 3:21+1 | 3:51+1 |
| Eglinton Ave East at Kingston Rd West Side | 4:26 | 4:56 | 5:16 | 5:31 | 5:49 | 6:00 | 6:10 | 6:20 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 2:26+1 | 2:56+1 | 3:26+1 | 3:56+1 |
| Eglinton Ave East at Mason Rd West Side | 4:29 | 4:59 | 5:19 | 5:34 | 5:52 | 6:03 | 6:13 | 6:23 | 6:33 | 6:43 | 6:53 | 7:03 | 7:13 | 7:23 | 7:33 | 2:29+1 | 2:59+1 | 3:29+1 | 3:59+1 |
| Kennedy Station - Platform B | 4:38 | 5:08 | 5:28 | 5:45 | 6:03 | 6:14 | 6:24 | 6:34 | 6:44 | 6:54 | 7:04 | 7:14 | 7:24 | 7:34 | 7:44 | 2:38+1 | 3:08+1 | 3:38+1 | 4:08+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
Saturday 14 trips
First trip starts at 4:10 AM, last at 4:11 AM +1.
To East - 386 Scarborough towards Sheppard
| Kennedy Station - Platform B | 4:41 | 5:09 | 5:30 | 2:41+1 | 3:11+1 | 3:41+1 | 4:11+1 |
|---|---|---|---|---|---|---|---|
| Eglinton Ave East at Danforth Rd | 4:47 | 5:15 | 5:36 | 2:47+1 | 3:17+1 | 3:47+1 | 4:17+1 |
| Eglinton Ave East at Mason Rd | 4:50 | 5:18 | 5:40 | 2:50+1 | 3:20+1 | 3:50+1 | 4:20+1 |
| Eglinton Ave East at Kingston Rd | 4:53 | 5:21 | 5:43 | 2:53+1 | 3:23+1 | 3:53+1 | 4:23+1 |
| Kingston Rd at Galloway Rd East Side | 4:58 | 5:26 | 5:49 | 2:58+1 | 3:28+1 | 3:58+1 | 4:28+1 |
| Kingston Rd at Old Kingston Rd | 5:01 | 5:29 | 5:52 | 3:01+1 | 3:31+1 | 4:01+1 | 4:31+1 |
| Lawson Rd at Highway 2A Overpass | 5:03 | 5:31 | 5:55 | 3:03+1 | 3:33+1 | 4:03+1 | 4:33+1 |
| Meadowvale Loop at Sheppard Ave East | 5:10 | 5:38 | 6:02 | 3:10+1 | 3:40+1 | 4:10+1 | 4:40+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
To West - 386 Scarborough towards Kennedy Station
| Meadowvale Loop at Sheppard Ave East | 4:10 | 4:40 | 5:00 | 2:10+1 | 2:40+1 | 3:10+1 | 3:40+1 |
|---|---|---|---|---|---|---|---|
| Meadowvale Rd at Ellesmere Rd | 4:12 | 4:42 | 5:02 | 2:12+1 | 2:42+1 | 3:12+1 | 3:42+1 |
| 6070 Kingston Rd | 4:15 | 4:45 | 5:05 | 2:15+1 | 2:45+1 | 3:15+1 | 3:45+1 |
| Kingston Rd at Old Kingston Rd | 4:18 | 4:48 | 5:08 | 2:18+1 | 2:48+1 | 3:18+1 | 3:48+1 |
| Kingston Rd at Galloway Rd West Side | 4:21 | 4:51 | 5:11 | 2:21+1 | 2:51+1 | 3:21+1 | 3:51+1 |
| Eglinton Ave East at Kingston Rd West Side | 4:26 | 4:56 | 5:16 | 2:26+1 | 2:56+1 | 3:26+1 | 3:56+1 |
| Eglinton Ave East at Mason Rd West Side | 4:29 | 4:59 | 5:19 | 2:29+1 | 2:59+1 | 3:29+1 | 3:59+1 |
| Kennedy Station - Platform B | 4:38 | 5:08 | 5:28 | 2:38+1 | 3:08+1 | 3:38+1 | 4:08+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
Mon Oct 12 14 trips
First trip starts at 4:10 AM, last at 4:11 AM +1.
Runs only on Mon Oct 12.
To East - 386 Scarborough towards Sheppard
| Kennedy Station - Platform B | 4:41 | 5:09 | 5:29 | 2:41+1 | 3:11+1 | 3:41+1 | 4:11+1 |
|---|---|---|---|---|---|---|---|
| Eglinton Ave East at Danforth Rd | 4:47 | 5:15 | 5:35 | 2:47+1 | 3:17+1 | 3:47+1 | 4:17+1 |
| Eglinton Ave East at Mason Rd | 4:50 | 5:18 | 5:38 | 2:50+1 | 3:20+1 | 3:50+1 | 4:20+1 |
| Eglinton Ave East at Kingston Rd | 4:53 | 5:21 | 5:41 | 2:53+1 | 3:23+1 | 3:53+1 | 4:23+1 |
| Kingston Rd at Galloway Rd East Side | 4:58 | 5:26 | 5:46 | 2:58+1 | 3:28+1 | 3:58+1 | 4:28+1 |
| Kingston Rd at Old Kingston Rd | 5:01 | 5:29 | 5:49 | 3:01+1 | 3:31+1 | 4:01+1 | 4:31+1 |
| Lawson Rd at Highway 2A Overpass | 5:03 | 5:31 | 5:51 | 3:03+1 | 3:33+1 | 4:03+1 | 4:33+1 |
| Meadowvale Loop at Sheppard Ave East | 5:10 | 5:38 | 5:58 | 3:10+1 | 3:40+1 | 4:10+1 | 4:40+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.
To West - 386 Scarborough towards Kennedy Station
| Meadowvale Loop at Sheppard Ave East | 4:10 | 4:40 | 4:58 | 2:10+1 | 2:40+1 | 3:10+1 | 3:40+1 |
|---|---|---|---|---|---|---|---|
| Meadowvale Rd at Ellesmere Rd | 4:12 | 4:42 | 5:00 | 2:12+1 | 2:42+1 | 3:12+1 | 3:42+1 |
| 6070 Kingston Rd | 4:15 | 4:45 | 5:03 | 2:15+1 | 2:45+1 | 3:15+1 | 3:45+1 |
| Kingston Rd at Old Kingston Rd | 4:18 | 4:48 | 5:06 | 2:18+1 | 2:48+1 | 3:18+1 | 3:48+1 |
| Kingston Rd at Galloway Rd West Side | 4:21 | 4:51 | 5:09 | 2:21+1 | 2:51+1 | 3:21+1 | 3:51+1 |
| Eglinton Ave East at Kingston Rd West Side | 4:26 | 4:56 | 5:14 | 2:26+1 | 2:56+1 | 3:26+1 | 3:56+1 |
| Eglinton Ave East at Mason Rd West Side | 4:29 | 4:59 | 5:17 | 2:29+1 | 2:59+1 | 3:29+1 | 3:59+1 |
| Kennedy Station - Platform B | 4:38 | 5:08 | 5:26 | 2:38+1 | 3:08+1 | 3:38+1 | 4:08+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- +1: after midnight, the next day.











