55Warren Park
The 55 Warren Park bus route runs between Lundy Ave at Warren Cres and Jane Station, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 96 trips
First trip starts at 5:25 AM, last at 1:29 AM +1.
No service Mon Oct 12.
To South - 55 Warren Park towards Jane Station
| Lundy Ave at Warren Cres | 5:29 | 5:59 | 6:29 | 6:59 | 7:19 | 7:39 | 7:59 | 8:19 | 8:39 | 8:59 | 9:19 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29+1 | 12:59+1 | 1:29+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varsity Rd at Bralorne Cres | 5:30 | 6:00 | 6:30 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:31 | 3:51 | 4:11 | 4:31 | 4:51 | 5:11 | 5:31 | 5:51 | 6:11 | 6:31 | 6:51 | 7:11 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29+1 | 12:59+1 | 1:29+1 |
| Gooch Ave at Magwood Crt | 5:31 | 6:01 | 6:31 | 7:01 | 7:22 | 7:42 | 8:02 | 8:22 | 8:42 | 9:02 | 9:22 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:33 | 3:53 | 4:13 | 4:33 | 4:53 | 5:13 | 5:33 | 5:53 | 6:13 | 6:33 | 6:53 | 7:12 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:30 | 11:00 | 11:30 | 12:00+1 | 12:30+1 | 1:00+1 | 1:30+1 |
| Varsity Rd at Grandpark Crt North Side | 5:32 | 6:02 | 6:32 | 7:02 | 7:24 | 7:44 | 8:04 | 8:24 | 8:44 | 9:04 | 9:24 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:35 | 3:55 | 4:15 | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 | 6:15 | 6:35 | 6:55 | 7:13 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:31 | 11:01 | 11:31 | 12:01+1 | 12:31+1 | 1:01+1 | 1:31+1 |
| Lundy Ave at Warren Cres North Side | 5:34 | 6:04 | 6:34 | 7:04 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:06 | 9:26 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:37 | 3:57 | 4:17 | 4:37 | 4:57 | 5:17 | 5:37 | 5:57 | 6:17 | 6:37 | 6:57 | 7:14 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:32 | 11:02 | 11:32 | 12:02+1 | 12:32+1 | 1:02+1 | 1:32+1 |
| Dundas St West at Scarlett Rd | 5:35 | 6:05 | 6:35 | 7:05 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:19 | 6:39 | 6:59 | 7:15 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:33 | 11:03 | 11:33 | 12:03+1 | 12:33+1 | 1:03+1 | 1:33+1 |
| Jane St at Bradley Ave | 5:38 | 6:08 | 6:38 | 7:08 | 7:32 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:43 | 4:03 | 4:23 | 4:43 | 5:03 | 5:23 | 5:43 | 6:03 | 6:23 | 6:43 | 7:03 | 7:18 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:36 | 11:06 | 11:36 | 12:06+1 | 12:36+1 | 1:06+1 | 1:36+1 |
| Jane Station | 5:43 | 6:13 | 6:43 | 7:13 | 7:38 | 7:58 | 8:18 | 8:38 | 8:58 | 9:18 | 9:38 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:49 | 4:09 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:29 | 6:49 | 7:09 | 7:24 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:41 | 11:11 | 11:41 | 12:11+1 | 12:41+1 | 1:11+1 | 1:41+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To North - 55 Warren Park towards Warren Park
| Jane Station | 5:45 | 6:15 | 6:45 | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:15 | 3:35 | 3:55 | 4:15 | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 | 6:15 | 6:35 | 6:55 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15+1 | 12:45+1 | 1:15+1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jane St at Colbeck St North Side | 5:46 | 6:16 | 6:46 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:18 | 3:38 | 3:58 | 4:18 | 4:38 | 4:58 | 5:18 | 5:38 | 5:58 | 6:18 | 6:38 | 6:58 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16+1 | 12:46+1 | 1:16+1 | |
| Jane St at Ardagh St | 5:47 | 6:17 | 6:47 | 7:08 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:19 | 6:39 | 6:59 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17+1 | 12:47+1 | 1:17+1 | |
| Jane St at Annette St | 5:47 | 6:17 | 6:47 | 7:09 | 7:29 | 7:49 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17+1 | 12:47+1 | 1:17+1 | |
| Jane St at St John's Rd | 5:48 | 6:18 | 6:48 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:22 | 3:42 | 4:02 | 4:22 | 4:42 | 5:02 | 5:22 | 5:42 | 6:02 | 6:22 | 6:42 | 7:02 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18+1 | 12:48+1 | 1:18+1 | |
| Dundas St West at Jane St West Side | 5:50 | 6:20 | 6:50 | 7:12 | 7:32 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:24 | 3:44 | 4:04 | 4:24 | 4:44 | 5:04 | 5:24 | 5:44 | 6:04 | 6:24 | 6:44 | 7:04 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20+1 | 12:50+1 | 1:20+1 | |
| Old Dundas St at Varsity Rd West Side | 5:25 | 5:53 | 6:23 | 6:53 | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:27 | 3:47 | 4:07 | 4:27 | 4:47 | 5:07 | 5:27 | 5:47 | 6:07 | 6:27 | 6:47 | 7:07 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23+1 | 12:53+1 | 1:23+1 |
| Lundy Ave at Warren Cres | 5:28 | 5:56 | 6:26 | 6:56 | 7:18 | 7:38 | 7:58 | 8:18 | 8:38 | 8:58 | 9:18 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26+1 | 12:56+1 | 1:26+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 97 trips
First trip starts at 5:23 AM, last at 1:27 AM +1.
Also runs Mon Oct 12.
To South - 55 Warren Park towards Jane Station
| A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lundy Ave at Warren Cres | 5:29 | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:20 | 12:40 | 1:00 | 1:20 | 1:40 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29+1 | 12:59+1 | 1:27+1 |
| Varsity Rd at Bralorne Cres | 5:30 | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:21 | 12:41 | 1:01 | 1:21 | 1:41 | 2:01 | 2:21 | 2:41 | 3:01 | 3:21 | 3:41 | 4:01 | 4:21 | 4:41 | 5:01 | 5:21 | 5:41 | 6:01 | 6:21 | 6:41 | 7:01 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 | 12:30+1 | 1:00+1 | 1:28+1 |
| Underwood Ave at Varsity Rd | 5:32 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:24 | 12:44 | 1:04 | 1:24 | 1:44 | 2:04 | 2:24 | 2:44 | 3:04 | 3:24 | 3:44 | 4:04 | 4:24 | 4:44 | 5:04 | 5:24 | 5:44 | 6:04 | 6:24 | 6:44 | 7:03 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02+1 | 12:32+1 | 1:02+1 | 1:30+1 |
| Varsity Rd at Doran Ave | 5:33 | 6:01 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:25 | 12:45 | 1:05 | 1:25 | 1:45 | 2:05 | 2:25 | 2:45 | 3:05 | 3:25 | 3:45 | 4:05 | 4:25 | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:45 | 7:04 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03+1 | 12:33+1 | 1:03+1 | 1:31+1 |
| Old Dundas St at Humber Hill Ave | 5:35 | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:27 | 12:47 | 1:07 | 1:27 | 1:47 | 2:07 | 2:27 | 2:47 | 3:07 | 3:27 | 3:47 | 4:07 | 4:27 | 4:47 | 5:07 | 5:27 | 5:47 | 6:07 | 6:27 | 6:47 | 7:06 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:34 | 11:04 | 11:34 | 12:04+1 | 12:34+1 | 1:04+1 | 1:32+1 |
| 3671 Dundas St West | 5:37 | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:29 | 12:49 | 1:09 | 1:29 | 1:49 | 2:09 | 2:29 | 2:49 | 3:09 | 3:29 | 3:49 | 4:09 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:29 | 6:49 | 7:08 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:36 | 11:06 | 11:36 | 12:06+1 | 12:36+1 | 1:06+1 | |
| Jane St at Bradley Ave | 5:39 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:31 | 12:51 | 1:11 | 1:31 | 1:51 | 2:11 | 2:31 | 2:51 | 3:11 | 3:31 | 3:51 | 4:11 | 4:31 | 4:51 | 5:11 | 5:31 | 5:51 | 6:11 | 6:31 | 6:51 | 7:10 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:38 | 11:08 | 11:38 | 12:08+1 | 12:38+1 | 1:08+1 | |
| Jane Station | 5:44 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:37 | 12:57 | 1:17 | 1:37 | 1:57 | 2:17 | 2:37 | 2:57 | 3:17 | 3:37 | 3:57 | 4:17 | 4:37 | 4:57 | 5:17 | 5:37 | 5:57 | 6:17 | 6:37 | 6:57 | 7:15 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:43 | 11:13 | 11:43 | 12:13+1 | 12:43+1 | 1:13+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- A: Mondays only.
- PM times are in bold.
- +1: after midnight, the next day.
To North - 55 Warren Park towards Warren Park
| A | A | A | A | A | A | B | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jane Station | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:05 | 12:25 | 12:45 | 1:05 | 1:25 | 1:45 | 2:05 | 2:25 | 2:45 | 3:05 | 3:25 | 3:45 | 4:05 | 4:25 | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15+1 | 12:45+1 | 1:15+1 | ||
| Jane St at Colbeck St North Side | 5:46 | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:07 | 12:27 | 12:47 | 1:07 | 1:27 | 1:47 | 2:07 | 2:27 | 2:47 | 3:07 | 3:27 | 3:47 | 4:07 | 4:27 | 4:47 | 5:07 | 5:27 | 5:47 | 6:07 | 6:27 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16+1 | 12:46+1 | 1:16+1 | ||
| Jane St at Ardagh St | 5:47 | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:08 | 12:28 | 12:48 | 1:08 | 1:28 | 1:48 | 2:08 | 2:28 | 2:48 | 3:08 | 3:28 | 3:48 | 4:08 | 4:28 | 4:48 | 5:08 | 5:28 | 5:48 | 6:08 | 6:28 | 6:48 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17+1 | 12:47+1 | 1:17+1 | ||
| Jane St at Annette St | 5:47 | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:09 | 12:29 | 12:49 | 1:09 | 1:29 | 1:49 | 2:09 | 2:29 | 2:49 | 3:09 | 3:29 | 3:49 | 4:09 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:29 | 6:49 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17+1 | 12:47+1 | 1:17+1 | ||
| Jane St at St John's Rd | 5:48 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:11 | 12:31 | 12:51 | 1:11 | 1:31 | 1:51 | 2:11 | 2:31 | 2:51 | 3:11 | 3:31 | 3:51 | 4:11 | 4:31 | 4:51 | 5:11 | 5:31 | 5:51 | 6:11 | 6:31 | 6:51 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18+1 | 12:48+1 | 1:18+1 | ||
| Dundas St West at Jane St West Side | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:13 | 12:33 | 12:53 | 1:13 | 1:33 | 1:53 | 2:13 | 2:33 | 2:53 | 3:13 | 3:33 | 3:53 | 4:13 | 4:33 | 4:53 | 5:13 | 5:33 | 5:53 | 6:13 | 6:33 | 6:53 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20+1 | 12:50+1 | 1:20+1 | ||
| Old Dundas St at Varsity Rd West Side | 5:23 | 5:53 | 6:23 | 6:53 | 7:23 | 7:53 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:16 | 12:36 | 12:56 | 1:16 | 1:36 | 1:56 | 2:16 | 2:36 | 2:56 | 3:16 | 3:36 | 3:56 | 4:16 | 4:36 | 4:56 | 5:16 | 5:36 | 5:56 | 6:16 | 6:36 | 6:56 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23+1 | 12:53+1 | 1:23+1 |
| Lundy Ave at Warren Cres | 5:26 | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:19 | 12:39 | 12:59 | 1:19 | 1:39 | 1:59 | 2:19 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:19 | 6:39 | 6:59 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26+1 | 12:56+1 | 1:26+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- A: Mondays only.
- B: Sundays only.
- PM times are in bold.
- +1: after midnight, the next day.
Saturday 96 trips
First trip starts at 5:25 AM, last at 1:28 AM +1.
To South - 55 Warren Park towards Jane Station
| Lundy Ave at Warren Cres | 5:29 | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:20 | 12:40 | 1:00 | 1:20 | 1:40 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28+1 | 12:58+1 | 1:28+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varsity Rd at Bralorne Cres | 5:30 | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:21 | 12:41 | 1:01 | 1:21 | 1:41 | 2:01 | 2:21 | 2:41 | 3:01 | 3:21 | 3:41 | 4:01 | 4:21 | 4:41 | 5:01 | 5:21 | 5:41 | 6:01 | 6:21 | 6:41 | 7:01 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29+1 | 12:59+1 | 1:28+1 |
| Underwood Ave at Varsity Rd | 5:31 | 5:59 | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:24 | 12:44 | 1:04 | 1:24 | 1:44 | 2:04 | 2:24 | 2:44 | 3:04 | 3:24 | 3:44 | 4:04 | 4:24 | 4:44 | 5:04 | 5:24 | 5:44 | 6:04 | 6:24 | 6:44 | 7:03 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01+1 | 12:31+1 | 1:01+1 | 1:30+1 |
| Varsity Rd at Doran Ave | 5:32 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:25 | 12:45 | 1:05 | 1:25 | 1:45 | 2:05 | 2:25 | 2:45 | 3:05 | 3:25 | 3:45 | 4:05 | 4:25 | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:45 | 7:04 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02+1 | 12:32+1 | 1:02+1 | 1:31+1 |
| Old Dundas St at Humber Hill Ave | 5:33 | 6:01 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:27 | 12:47 | 1:07 | 1:27 | 1:47 | 2:07 | 2:27 | 2:47 | 3:07 | 3:27 | 3:47 | 4:07 | 4:27 | 4:47 | 5:07 | 5:27 | 5:47 | 6:07 | 6:27 | 6:47 | 7:05 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03+1 | 12:33+1 | 1:03+1 | 1:32+1 |
| 3671 Dundas St West | 5:35 | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:29 | 12:49 | 1:09 | 1:29 | 1:49 | 2:09 | 2:29 | 2:49 | 3:09 | 3:29 | 3:49 | 4:09 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:29 | 6:49 | 7:07 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05+1 | 12:35+1 | 1:05+1 | |
| Jane St at Bradley Ave | 5:37 | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:32 | 12:52 | 1:12 | 1:32 | 1:52 | 2:12 | 2:32 | 2:52 | 3:12 | 3:32 | 3:52 | 4:12 | 4:32 | 4:52 | 5:12 | 5:32 | 5:52 | 6:12 | 6:32 | 6:52 | 7:09 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07+1 | 12:37+1 | 1:07+1 | |
| Jane Station | 5:42 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:39 | 12:59 | 1:19 | 1:39 | 1:59 | 2:19 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:19 | 6:39 | 6:59 | 7:15 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:42 | 11:12 | 11:42 | 12:12+1 | 12:42+1 | 1:12+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To North - 55 Warren Park towards Warren Park
| Jane Station | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:03 | 12:23 | 12:43 | 1:03 | 1:23 | 1:43 | 2:03 | 2:23 | 2:43 | 3:03 | 3:23 | 3:43 | 4:03 | 4:23 | 4:43 | 5:03 | 5:23 | 5:43 | 6:03 | 6:23 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15+1 | 12:45+1 | 1:15+1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
