78St Andrews
The 78 St Andrews bus route runs between York Mills Station and Carluke Cres at Fifeshire Rd (West), with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 99 trips
First trip starts at 6:12 AM, last at 1:00 AM +1.
No service Mon Oct 12.
To East - 78 St Andrews towards Bayview
| York Mills Station | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:05 | 9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 1:15 | 1:40 | 2:05 | 2:25 | 2:45 | 3:05 | 3:25 | 3:45 | 4:05 | 4:25 | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:45 | 7:05 | 7:30 | 7:55 | 8:20 | 8:45 | 9:10 | 9:35 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 | 12:30+1 | 1:00+1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York Mills Rd at York Ridge Rd | 6:41 | 7:01 | 7:21 | 7:41 | 8:01 | 8:21 | 8:41 | 9:06 | 9:31 | 9:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 1:16 | 1:41 | 2:06 | 2:26 | 2:47 | 3:07 | 3:27 | 3:47 | 4:07 | 4:27 | 4:47 | 5:07 | 5:27 | 5:47 | 6:07 | 6:27 | 6:47 | 7:07 | 7:31 | 7:56 | 8:21 | 8:46 | 9:11 | 9:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01+1 | 12:31+1 | 1:01+1 | ||
| Upper Highland Cres at Owen Blvd | 6:42 | 7:02 | 7:24 | 7:44 | 8:04 | 8:24 | 8:44 | 9:09 | 9:33 | 9:58 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:28 | 12:53 | 1:18 | 1:43 | 2:08 | 2:28 | 2:50 | 3:10 | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:33 | 7:58 | 8:23 | 8:48 | 9:13 | 9:38 | 10:03 | 10:33 | 11:02 | 11:32 | 12:02+1 | 12:32+1 | 1:02+1 | ||
| Tournament Dr at The Links Rd | 6:44 | 7:04 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:11 | 9:35 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:30 | 12:55 | 1:20 | 1:45 | 2:10 | 2:30 | 2:52 | 3:12 | 3:32 | 3:52 | 4:12 | 4:32 | 4:52 | 5:12 | 5:32 | 5:52 | 6:12 | 6:32 | 6:52 | 7:12 | 7:35 | 8:00 | 8:25 | 8:50 | 9:15 | 9:40 | 10:05 | 10:35 | 11:04 | 11:34 | 12:04+1 | 12:34+1 | 1:04+1 | ||
| Upper Canada Dr at Aldershot Cres | 6:46 | 7:06 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:13 | 9:37 | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 1:22 | 1:47 | 2:12 | 2:32 | 2:54 | 3:14 | 3:34 | 3:54 | 4:14 | 4:34 | 4:54 | 5:14 | 5:34 | 5:54 | 6:14 | 6:34 | 6:54 | 7:14 | 7:37 | 8:02 | 8:27 | 8:52 | 9:17 | 9:42 | 10:07 | 10:37 | 11:06 | 11:36 | 12:06+1 | 12:36+1 | 1:06+1 | ||
| Montressor Dr at Troon Crt | 6:50 | 7:10 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:16 | 9:40 | 10:05 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10 | 12:35 | 1:00 | 1:25 | 1:50 | 2:15 | 2:35 | 2:57 | 3:17 | 3:37 | 3:57 | 4:17 | 4:37 | 4:57 | 5:17 | 5:37 | 5:57 | 6:17 | 6:37 | 6:57 | 7:17 | 7:40 | 8:05 | 8:30 | 8:55 | 9:20 | 9:45 | 10:10 | 10:40 | 11:09 | 11:39 | 12:09+1 | 12:39+1 | 1:09+1 | ||
| Carluke Cres at Fifeshire Rd (East) West Side | 6:12 | 6:33 | 6:53 | 7:13 | 7:34 | 7:54 | 8:14 | 8:34 | 8:54 | 9:19 | 9:43 | 10:08 | 10:33 | 10:58 | 11:23 | 11:48 | 12:13 | 12:38 | 1:03 | 1:28 | 1:53 | 2:18 | 2:38 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:43 | 8:08 | 8:33 | 8:58 | 9:23 | 9:48 | 10:13 | 10:43 | 11:12 | 11:42 | 12:12+1 | 12:42+1 | 1:12+1 |
| Carluke Cres at Fifeshire Rd (West) | 6:15 | 6:36 | 6:56 | 7:16 | 7:38 | 7:58 | 8:18 | 8:38 | 8:58 | 9:23 | 9:47 | 10:12 | 10:37 | 11:02 | 11:27 | 11:52 | 12:17 | 12:42 | 1:07 | 1:32 | 1:57 | 2:22 | 2:42 | 3:04 | 3:24 | 3:44 | 4:04 | 4:24 | 4:44 | 5:04 | 5:24 | 5:44 | 6:04 | 6:24 | 6:44 | 7:04 | 7:24 | 7:46 | 8:11 | 8:36 | 9:01 | 9:26 | 9:51 | 10:16 | 10:46 | 11:14 | 11:44 | 12:14+1 | 12:44+1 | 1:14+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To West - 78 St Andrews towards York Mills Station
| Carluke Cres at Fifeshire Rd (West) | 6:15 | 6:36 | 6:56 | 7:16 | 7:38 | 7:58 | 8:18 | 8:38 | 8:58 | 9:23 | 9:47 | 10:12 | 10:37 | 11:02 | 11:27 | 11:52 | 12:17 | 12:42 | 1:07 | 1:32 | 1:57 | 2:22 | 2:42 | 3:04 | 3:24 | 3:44 | 4:04 | 4:24 | 4:44 | 5:04 | 5:24 | 5:44 | 6:04 | 6:24 | 6:44 | 7:04 | 7:24 | 7:46 | 8:11 | 8:36 | 9:01 | 9:26 | 9:51 | 10:16 | 10:46 | 11:14 | 11:44 | 12:14+1 | 12:45+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toba Dr at Fifeshire Rd West Side | 6:16 | 6:37 | 6:57 | 7:17 | 7:39 | 7:59 | 8:19 | 8:39 | 8:59 | 9:24 | 9:48 | 10:13 | 10:38 | 11:03 | 11:28 | 11:53 | 12:18 | 12:43 | 1:08 | 1:33 | 1:58 | 2:23 | 2:43 | 3:05 | 3:25 | 3:45 | 4:05 | 4:25 | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:45 | 7:05 | 7:25 | 7:47 | 8:12 | 8:37 | 9:02 | 9:27 | 9:52 | 10:17 | 10:47 | 11:15 | 11:45 | 12:15+1 | 12:46+1 |
| Montressor Dr at Troon Crt North Side | 6:16 | 6:37 | 6:57 | 7:17 | 7:39 | 7:59 | 8:19 | 8:39 | 8:59 | 9:24 | 9:49 | 10:14 | 10:39 | 11:04 | 11:29 | 11:54 | 12:19 | 12:44 | 1:09 | 1:34 | 1:59 | 2:24 | 2:44 | 3:06 | 3:26 | 3:46 | 4:06 | 4:26 | 4:46 | 5:06 | 5:26 | 5:46 | 6:06 | 6:26 | 6:46 | 7:06 | 7:26 | 7:48 | 8:13 | 8:38 | 9:03 | 9:28 | 9:53 | 10:18 | 10:48 | 11:15 | 11:45 | 12:15+1 | 12:46+1 |
| Upper Canada Dr at Fairmeadow Ave | 6:18 | 6:39 | 6:59 | 7:19 | 7:41 | 8:01 | 8:21 | 8:41 | 9:01 | 9:26 | 9:51 | 10:16 | 10:41 | 11:06 | 11:31 | 11:56 | 12:21 | 12:46 | 1:11 | 1:36 | 2:01 | 2:26 | 2:46 | 3:08 | 3:28 | 3:48 | 4:08 | 4:28 | 4:48 | 5:08 | 5:28 | 5:48 | 6:08 | 6:28 | 6:48 | 7:08 | 7:28 | 7:50 | 8:15 | 8:40 | 9:05 | 9:30 | 9:55 | 10:20 | 10:50 | 11:17 | 11:47 | 12:17+1 | 12:48+1 |
| Upper Canada Dr at Lord Seaton Rd (West) | 6:19 | 6:40 | 7:00 | 7:20 | 7:42 | 8:02 | 8:22 | 8:42 | 9:02 | 9:27 | 9:52 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22 | 12:47 | 1:12 | 1:37 | 2:02 | 2:27 | 2:47 | 3:09 | 3:29 | 3:49 | 4:09 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:29 | 6:49 | 7:09 | 7:29 | 7:51 | 8:16 | 8:41 | 9:06 | 9:31 | 9:56 | 10:21 | 10:51 | 11:18 | 11:48 | 12:18+1 | 12:49+1 |
| The Links Rd at Tournament Dr | 6:21 | 6:42 | 7:02 | 7:22 | 7:44 | 8:04 | 8:24 | 8:44 | 9:04 | 9:29 | 9:54 | 10:19 | 10:44 | 11:09 | 11:34 | 11:59 | 12:24 | 12:49 | 1:14 | 1:39 | 2:04 | 2:29 | 2:49 | 3:11 | 3:31 | 3:51 | 4:11 | 4:31 | 4:51 | 5:11 | 5:31 | 5:51 | 6:11 | 6:31 | 6:51 | 7:11 | 7:31 | 7:53 | 8:18 | 8:43 | 9:08 | 9:33 | 9:58 | 10:23 | 10:53 | 11:20 | 11:50 | 12:20+1 | 12:51+1 |
| Upper Highland Cres at Owen Blvd | 6:22 | 6:43 | 7:03 | 7:23 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 1:15 | 1:40 | 2:05 | 2:30 | 2:50 | 3:12 | 3:32 | 3:52 | 4:12 | 4:32 | 4:52 | 5:12 | 5:32 | 5:52 | 6:12 | 6:32 | 6:52 | 7:12 | 7:32 | 7:54 | 8:19 | 8:44 | 9:09 | 9:34 | 9:59 | 10:24 | 10:54 | 11:21 | 11:51 | 12:21+1 | 12:52+1 |
| York Mills Station | 6:26 | 6:47 | 7:07 | 7:27 | 7:49 | 8:09 | 8:29 | 8:49 | 9:09 | 9:34 | 9:59 | 10:24 | 10:49 | 11:14 | 11:39 | 12:04 | 12:29 | 12:54 | 1:19 | 1:44 | 2:09 | 2:35 | 2:55 | 3:17 | 3:37 | 3:57 | 4:17 | 4:37 | 4:57 | 5:17 | 5:37 | 5:57 | 6:17 | 6:37 | 6:57 | 7:17 | 7:36 | 7:58 | 8:23 | 8:48 | 9:13 | 9:38 | 10:03 | 10:28 | 10:58 | 11:25 | 11:55 | 12:25+1 | 12:56+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 93 trips
First trip starts at 6:12 AM, last at 1:00 AM +1.
Also runs Mon Oct 12.
To East - 78 St Andrews towards Bayview
| A | A | A | A | B | A | B | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York Mills Station | 6:30 | 7:00 | 7:25 | 7:50 | 7:50 | 8:15 | 8:40 | 9:05 | 9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 1:15 | 1:40 | 2:05 | 2:30 | 2:55 | 3:20 | 3:45 | 4:10 | 4:35 | 5:00 | 5:25 | 5:50 | 6:15 | 6:40 | 7:05 | 7:30 | 7:55 | 8:20 | 8:45 | 9:10 | 9:35 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 | 12:30+1 | 1:00+1 | ||
| York Mills Rd at York Ridge Rd | 6:31 | 7:01 | 7:26 | 7:51 | 7:51 | 8:16 | 8:41 | 9:06 | 9:31 | 9:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 1:16 | 1:41 | 2:06 | 2:31 | 2:56 | 3:21 | 3:46 | 4:11 | 4:36 | 5:01 | 5:26 | 5:51 | 6:16 | 6:41 | 7:06 | 7:31 | 7:56 | 8:21 | 8:46 | 9:11 | 9:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01+1 | 12:31+1 | 1:01+1 | ||
| Upper Highland Cres at Owen Blvd | 6:32 | 7:02 | 7:27 | 7:52 | 7:54 | 8:19 | 8:44 | 9:09 | 9:34 | 9:59 | 10:24 | 10:49 | 11:14 | 11:39 | 12:04 | 12:29 | 12:54 | 1:19 | 1:44 | 2:09 | 2:34 | 2:59 | 3:24 | 3:49 | 4:14 | 4:39 | 5:04 | 5:29 | 5:54 | 6:19 | 6:44 | 7:09 | 7:34 | 7:59 | 8:24 | 8:49 | 9:14 | 9:39 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02+1 | 12:32+1 | 1:02+1 | ||
| Tournament Dr at The Links Rd | 6:34 | 7:04 | 7:29 | 7:54 | 7:56 | 8:21 | 8:46 | 9:11 | 9:36 | 10:01 | 10:26 | 10:51 | 11:16 | 11:41 | 12:06 | 12:31 | 12:56 | 1:21 | 1:46 | 2:11 | 2:36 | 3:01 | 3:26 | 3:51 | 4:16 | 4:41 | 5:06 | 5:31 | 5:56 | 6:21 | 6:46 | 7:11 | 7:36 | 8:01 | 8:26 | 8:51 | 9:16 | 9:41 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03+1 | 12:33+1 | 1:03+1 | ||
| Upper Canada Dr at Aldershot Cres | 6:36 | 7:06 | 7:31 | 7:56 | 7:58 | 8:23 | 8:48 | 9:13 | 9:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08 | 12:33 | 12:58 | 1:23 | 1:48 | 2:13 | 2:38 | 3:03 | 3:28 | 3:53 | 4:18 | 4:43 | 5:08 | 5:33 | 5:58 | 6:23 | 6:48 | 7:13 | 7:38 | 8:03 | 8:28 | 8:53 | 9:18 | 9:43 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05+1 | 12:35+1 | 1:05+1 | ||
| Montressor Dr at Troon Crt | 6:39 | 7:09 | 7:34 | 7:59 | 8:02 | 8:27 | 8:52 | 9:17 | 9:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12 | 12:37 | 1:02 | 1:27 | 1:52 | 2:17 | 2:42 | 3:07 | 3:32 | 3:57 | 4:22 | 4:47 | 5:12 | 5:37 | 6:02 | 6:27 | 6:52 | 7:17 | 7:42 | 8:07 | 8:32 | 8:57 | 9:22 | 9:47 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07+1 | 12:37+1 | 1:07+1 | ||
| Carluke Cres at Fifeshire Rd (East) West Side | 6:12 | 6:42 | 7:12 | 7:37 | 7:40 | 8:02 | 8:05 | 8:30 | 8:55 | 9:20 | 9:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 1:05 | 1:30 | 1:55 | 2:20 | 2:45 | 3:10 | 3:35 | 4:00 | 4:25 | 4:50 | 5:15 | 5:40 | 6:05 | 6:30 | 6:55 | 7:20 | 7:45 | 8:10 | 8:35 | 9:00 | 9:25 | 9:50 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10+1 | 12:40+1 | 1:10+1 |
| Carluke Cres at Fifeshire Rd (West) | 6:14 | 6:44 | 7:14 | 7:39 | 7:43 | 8:05 | 8:08 | 8:33 | 8:58 | 9:23 | 9:48 | 10:13 | 10:38 | 11:03 | 11:28 | 11:53 | 12:18 | 12:43 | 1:08 | 1:33 | 1:58 | 2:23 | 2:48 | 3:13 | 3:38 | 4:03 | 4:28 | 4:53 | 5:18 | 5:43 | 6:08 | 6:33 | 6:58 | 7:23 | 7:48 | 8:13 | 8:38 | 9:03 | 9:28 | 9:53 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12+1 | 12:42+1 | 1:12+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- A: Mondays only.
- B: Sundays only.
- PM times are in bold.
- +1: after midnight, the next day.
To West - 78 St Andrews towards York Mills Station
| A | A | A | A | B | A | B | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carluke Cres at Fifeshire Rd (West) | 6:14 | 6:44 | 7:14 | 7:39 | 7:43 | 8:05 | 8:08 | 8:33 | 8:58 | 9:23 | 9:48 | 10:13 | 10:38 | 11:03 | 11:28 | 11:53 | 12:18 | 12:43 | 1:08 | 1:33 | 1:58 | 2:23 | 2:48 | 3:13 | 3:38 | 4:03 | 4:28 | 4:53 | 5:18 | 5:43 | 6:08 | 6:33 | 6:58 | 7:23 | 7:48 | 8:13 | 8:38 | 9:03 | 9:28 | 9:53 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12+1 | 12:45+1 |
| Toba Dr at Fifeshire Rd West Side | 6:15 | 6:45 | 7:15 | 7:40 | 7:44 | 8:06 | 8:09 | 8:34 | 8:59 | 9:24 | 9:49 | 10:14 | 10:39 | 11:04 | 11:29 | 11:54 | 12:19 | 12:44 | 1:09 | 1:34 | 1:59 | 2:24 | 2:49 | 3:14 | 3:39 | 4:04 | 4:29 | 4:54 | 5:19 | 5:44 | 6:09 | 6:34 | 6:59 | 7:24 | 7:49 | 8:14 | 8:39 | 9:04 | 9:29 | 9:54 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13+1 | 12:46+1 |
| Montressor Dr at Troon Crt North Side | 6:15 | 6:45 | 7:15 | 7:40 | 7:45 | 8:07 | 8:10 | 8:35 | 9:00 | 9:25 | 9:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 1:10 | 1:35 | 2:00 | 2:25 | 2:50 | 3:15 | 3:40 | 4:05 | 4:30 | 4:55 | 5:20 | 5:45 | 6:10 | 6:35 | 7:00 | 7:25 | 7:50 | 8:15 | 8:40 | 9:05 | 9:30 | 9:55 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13+1 | 12:46+1 |
| Upper Canada Dr at Fairmeadow Ave | 6:17 | 6:47 | 7:17 | 7:42 | 7:47 | 8:09 | 8:12 | 8:37 | 9:02 | 9:27 | 9:52 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22 | 12:47 | 1:12 | 1:37 | 2:02 | 2:27 | 2:52 | 3:17 | 3:42 | 4:07 | 4:32 | 4:57 | 5:22 | 5:47 | 6:12 | 6:37 | 7:02 | 7:27 | 7:52 | 8:17 | 8:42 | 9:07 | 9:32 | 9:57 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15+1 | 12:48+1 |
| Upper Canada Dr at Lord Seaton Rd (West) | 6:18 | 6:48 | 7:18 | 7:43 | 7:48 | 8:10 | 8:13 | 8:38 | 9:03 | 9:28 | 9:53 | 10:18 | 10:43 | 11:08 | 11:33 | 11:58 | 12:23 | 12:48 | 1:13 | 1:38 | 2:03 | 2:28 | 2:53 | 3:18 | 3:43 | 4:08 | 4:33 | 4:58 | 5:23 | 5:48 | 6:13 | 6:38 | 7:03 | 7:28 | 7:53 | 8:18 | 8:43 | 9:08 | 9:33 | 9:58 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16+1 | 12:49+1 |
| The Links Rd at Tournament Dr | 6:20 | 6:50 | 7:20 | 7:45 | 7:50 | 8:12 | 8:15 | 8:40 | 9:05 | 9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 1:15 | 1:40 | 2:05 | 2:30 | 2:55 | 3:20 | 3:45 | 4:10 | 4:35 | 5:00 | 5:25 | 5:50 | 6:15 | 6:40 | 7:05 | 7:30 | 7:55 | 8:20 | 8:45 | 9:10 | 9:35 | 10:00 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18+1 | 12:51+1 |
| Upper Highland Cres at Owen Blvd | 6:21 | 6:51 | 7:21 | 7:46 | 7:51 | 8:13 | 8:16 | 8:41 | 9:06 | 9:31 | 9:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 1:16 | 1:41 | 2:06 | 2:31 | 2:56 | 3:21 | 3:46 | 4:11 | 4:36 | 5:01 | 5:26 | 5:51 | 6:16 | 6:41 | 7:06 | 7:31 | 7:56 | 8:21 | 8:46 | 9:11 | 9:36 | 10:01 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19+1 | 12:52+1 |
| York Mills Station | 6:24 | 6:54 | 7:24 | 7:49 | 7:55 | 8:17 | 8:20 | 8:45 | 9:10 | 9:35 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:30 | 12:55 | 1:20 | 1:45 | 2:10 | 2:35 | 3:00 | 3:25 | 3:50 | 4:15 | 4:40 | 5:05 | 5:30 | 5:55 | 6:20 | 6:45 | 7:10 | 7:35 | 8:00 | 8:25 | 8:50 | 9:15 | 9:40 | 10:05 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23+1 | 12:56+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- A: Mondays only.
- B: Sundays only.
- PM times are in bold.
- +1: after midnight, the next day.
Saturday 83 trips
First trip starts at 6:12 AM, last at 1:00 AM +1.
To East - 78 St Andrews towards Bayview
| York Mills Station | 6:30 | 7:00 | 7:25 | 7:50 | 8:15 | 8:40 | 9:05 | 9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 7:55 | 8:20 | 8:45 | 9:10 | 9:35 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 | 12:30+1 | 1:00+1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York Mills Rd at York Ridge Rd | 6:31 | 7:01 | 7:26 | 7:51 | 8:16 | 8:41 | 9:06 | 9:31 | 9:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 | 7:31 | 7:56 | 8:21 | 8:46 | 9:11 | 9:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01+1 | 12:31+1 | 1:01+1 | |
| Upper Highland Cres at Owen Blvd | 6:32 | 7:02 | 7:27 | 7:52 | 8:19 | 8:44 | 9:09 | 9:34 | 9:59 | 10:24 | 10:49 | 11:14 | 11:39 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 7:34 | 7:59 | 8:24 | 8:49 | 9:14 | 9:39 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02+1 | 12:32+1 | 1:02+1 | |
| Tournament Dr at The Links Rd | 6:34 | 7:04 | 7:29 | 7:54 | 8:21 | 8:46 | 9:11 | 9:36 | 10:01 | 10:26 | 10:51 | 11:16 | 11:41 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 | 7:06 | 7:36 | 8:01 | 8:26 | 8:51 | 9:16 | 9:41 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03+1 | 12:33+1 | 1:03+1 | |
| Upper Canada Dr at Aldershot Cres | 6:36 | 7:06 | 7:31 | 7:56 | 8:23 | 8:48 | 9:13 | 9:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 7:38 | 8:03 | 8:28 | 8:53 | 9:18 | 9:43 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05+1 | 12:35+1 | 1:05+1 | |
| Montressor Dr at Troon Crt | 6:39 | 7:09 | 7:34 | 7:59 | 8:27 | 8:52 | 9:17 | 9:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 7:42 | 8:07 | 8:32 | 8:57 | 9:22 | 9:47 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07+1 | 12:37+1 | 1:07+1 | |
| Carluke Cres at Fifeshire Rd (East) West Side | 6:12 | 6:42 | 7:12 | 7:37 | 8:02 | 8:30 | 8:55 | 9:20 | 9:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:10 | 8:35 | 9:00 | 9:25 | 9:50 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10+1 | 12:40+1 | 1:10+1 |
| Carluke Cres at Fifeshire Rd (West) | 6:14 | 6:44 | 7:14 | 7:39 | 8:05 | 8:33 | 8:58 | 9:23 | 9:48 | 10:13 | 10:38 | 11:03 | 11:28 | 11:53 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:19 | 7:48 | 8:13 | 8:38 | 9:03 | 9:28 | 9:53 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12+1 | 12:42+1 | 1:12+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To West - 78 St Andrews towards York Mills Station
| Carluke Cres at Fifeshire Rd (West) | 6:14 | 6:44 | 7:14 | 7:39 | 8:05 | 8:33 | 8:58 | 9:23 | 9:48 | 10:13 | 10:38 | 11:03 | 11:28 | 11:53 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 | 7:48 | 8:13 | 8:38 | 9:03 | 9:28 | 9:53 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12+1 | 12:45+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toba Dr at Fifeshire Rd West Side | 6:15 | 6:45 | 7:15 | 7:40 | 8:06 | 8:34 | 8:59 | 9:24 | 9:49 | 10:14 | 10:39 | 11:04 | 11:29 | 11:54 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 | 7:49 | 8:14 | 8:39 | 9:04 | 9:29 | 9:54 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13+1 | 12:46+1 |
