9Bellamy

The 9 Bellamy bus route runs between Warden Station and Scarborough Centre Station, with Weekday, Saturday and Sunday timetables.

All trips are wheelchair accessible.

Scarborough Centre StationWarden Station

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 123 trips

First trip starts at 4:55 AM, last at 1:08 AM +1.

No service Mon Oct 12.

To North - 9 Bellamy towards Scarborough Centre Stn

Warden Station 4:55p 5:19p 5:31p 5:49p 6:07p 6:25p 6:43p 7:01p 7:19p 7:37p 7:55p 8:13p 8:31p 8:49p 9:07p 9:29p 9:51p 10:13p 10:35p 10:57p 11:19p 11:41p 12:03p 12:25p 12:47p 1:09p 1:31p 1:53p 2:15p 2:31p 2:51p 3:11p 3:14p 3:17p 3:31p 3:51p 4:09p 4:27p 4:45p 5:03p 5:21p 5:39p 5:57p 6:15p 6:33p 6:51p 7:09p 7:29p 7:45p 8:05p 8:25p 8:45p 9:05p 9:25p 9:45p 10:10p 10:31p 10:56p 11:21p 11:46p 12:11+1p 12:36+1p 1:05+1p
St Clair Ave East at Cotton Ave 4:59 5:23 5:35 5:53 6:11 6:29 6:47 7:06 7:24 7:42 8:00 8:18 8:36 8:54 9:11 9:33 9:55 10:17 10:39 11:01 11:23 11:45 12:07 12:29 12:51 1:13 1:35 1:57 2:21 2:37 2:57 3:17 3:22 3:25 3:36 3:56 4:14 4:32 4:50 5:08 5:26 5:44 6:02 6:20 6:38 6:56 7:14 7:34 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:13 10:34 10:59 11:24 11:49 12:14+1 12:39+1 1:08+1
St Clair Ave East at Gidley Rd 5:03 5:27 5:39 5:57 6:15 6:33 6:51 7:10 7:28 7:46 8:04 8:22 8:40 8:58 9:15 9:37 9:59 10:21 10:43 11:05 11:27 11:49 12:11 12:33 12:55 1:17 1:39 2:01 2:26 2:42 3:02 3:22 3:27 3:30 3:40 4:00 4:18 4:36 4:54 5:12 5:30 5:48 6:06 6:24 6:42 7:00 7:18 7:38 7:54 8:14 8:34 8:54 9:14 9:34 9:54 10:16 10:37 11:02 11:27 11:52 12:17+1 12:42+1 1:11+1
Kingston Rd at Neilson Ave 5:06 5:30 5:42 6:00 6:18 6:36 6:54 7:14 7:32 7:50 8:08 8:26 8:44 9:02 9:19 9:41 10:03 10:25 10:47 11:09 11:31 11:53 12:15 12:37 12:59 1:21 1:43 2:05 2:30 2:46 3:06 3:26 3:44 4:04 4:22 4:40 4:58 5:16 5:34 5:52 6:10 6:28 6:46 7:04 7:21 7:41 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:19 10:40 11:05 11:30 11:55 12:20+1 12:45+1 1:14+1
McCowan Rd at Eglinton Ave East 5:10 5:34 5:46 6:04 6:22 6:40 6:58 7:20 7:38 7:56 8:14 8:32 8:50 9:08 9:25 9:47 10:09 10:31 10:53 11:15 11:37 11:59 12:21 12:43 1:05 1:27 1:49 2:11 2:36 2:52 3:12 3:32 3:37 3:40 3:50 4:10 4:28 4:46 5:04 5:22 5:40 5:58 6:16 6:34 6:52 7:10 7:26 7:46 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:23 10:44 11:09 11:34 11:59 12:24+1 12:49+1 1:18+1
Bellamy Rd North at Farmbrook Rd 5:15 5:39 5:51 6:09 6:27 6:45 7:03 7:25 7:43 8:01 8:19 8:37 8:55 9:13 9:30 9:52 10:14 10:36 10:58 11:20 11:42 12:04 12:26 12:48 1:10 1:32 1:54 2:16 2:41 2:57 3:17 3:37 3:42 3:45 3:55 4:15 4:33 4:51 5:09 5:27 5:45 6:03 6:21 6:39 6:57 7:15 7:31 7:51 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:48 11:13 11:38 12:03+1 12:28+1 12:53+1 1:22+1
Bellamy Rd North at Pandora Cir 5:19 5:43 5:55 6:13 6:31 6:49 7:07 7:30 7:48 8:06 8:24 8:42 9:00 9:18 9:34 9:56 10:18 10:40 11:02 11:24 11:46 12:08 12:30 12:52 1:14 1:36 1:58 2:20 2:46 3:02 3:22 3:42 3:47 3:50 4:00 4:20 4:38 4:56 5:14 5:32 5:50 6:08 6:26 6:44 7:02 7:20 7:35 7:55 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:52 11:17 11:42 12:07+1 12:32+1 12:57+1 1:26+1
Scarborough Centre Station 5:32 5:56 6:08 6:26 6:44 7:02 7:20 7:44 8:02 8:20 8:38 8:56 9:14 9:32 9:47 10:09 10:31 10:53 11:15 11:37 11:59 12:21 12:43 1:05 1:27 1:49 2:11 2:33 3:00 3:16 3:36 3:56 4:01 4:04 4:14 4:34 4:52 5:10 5:28 5:46 6:04 6:22 6:40 6:58 7:16 7:34 7:48 8:08 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:43 11:04 11:29 11:54 12:19+1 12:44+1 1:08+1 1:37+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • p: pick up only.

To South - 9 Bellamy towards Warden Station

Scarborough Centre Station 5:09 5:27 5:45 6:03 6:21 6:39 6:57 7:11 7:29 7:47 8:05 8:25 8:47 9:12 9:36 9:58 10:20 10:42 11:04 11:26 11:48 12:10 12:32 12:54 1:16 1:38 1:58 2:13 2:33 2:53 3:11 3:29 3:50 4:08 4:26 4:44 5:02 5:20 5:38 5:56 6:14 6:32 6:50 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:56 10:21 10:46 11:11 11:36 12:01+1 12:26+1 12:47+1 1:08+1
1148 Bellamy Rd North 5:16 5:35 5:53 6:11 6:29 6:47 7:05 7:20 7:38 7:56 8:14 8:34 8:56 9:20 9:44 10:06 10:28 10:50 11:12 11:34 11:56 12:18 12:40 1:02 1:24 1:46 2:06 2:22 2:42 3:02 3:20 3:38 3:59 4:17 4:35 4:53 5:11 5:29 5:47 6:05 6:23 6:41 6:59 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:04 10:27 10:52 11:17 11:42 12:07+1 12:32+1 12:53+1 1:14+1
Bellamy Rd North at Jarwick Dr 5:20 5:39 5:57 6:15 6:33 6:51 7:09 7:24 7:42 8:00 8:18 8:38 9:00 9:24 9:48 10:10 10:32 10:54 11:16 11:38 12:00 12:22 12:44 1:06 1:28 1:50 2:10 2:26 2:46 3:06 3:24 3:42 4:03 4:21 4:39 4:57 5:15 5:33 5:51 6:09 6:27 6:45 7:03 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:08 10:30 10:55 11:20 11:45 12:10+1 12:35+1 12:56+1 1:17+1
Bellamy Rd North at Burnview Cres South Side 5:24 5:44 6:02 6:20 6:38 6:56 7:14 7:29 7:47 8:05 8:23 8:43 9:05 9:29 9:53 10:15 10:37 10:59 11:21 11:43 12:05 12:27 12:49 1:11 1:33 1:55 2:15 2:31 2:51 3:11 3:29 3:47 4:08 4:26 4:44 5:02 5:20 5:38 5:56 6:14 6:32 6:50 7:08 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:12 10:34 10:59 11:24 11:49 12:14+1 12:39+1 1:00+1 1:21+1
Bellamy Rd North at Eglinton Ave East - Eglinton GO Station 5:28 5:48 6:06 6:24 6:42 7:00 7:18 7:33 7:51 8:09 8:27 8:47 9:09 9:33 9:57 10:19 10:41 11:03 11:25 11:47 12:09 12:31 12:53 1:15 1:37 1:59 2:19 2:35 2:55 3:15 3:33 3:51 4:12 4:30 4:48 5:06 5:24 5:42 6:00 6:18 6:36 6:54 7:12 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:16 10:37 11:02 11:27 11:52 12:17+1 12:42+1 1:03+1 1:24+1
St Clair Ave East at Fermoy Rd 5:35 5:56 6:14 6:32 6:50 7:08 7:26 7:42 8:00 8:18 8:36 8:56 9:18 9:41 10:05 10:27 10:49 11:11 11:33 11:55 12:17 12:39 1:01 1:23 1:45 2:07 2:27 2:43 3:03 3:23 3:41 3:59 4:20 4:38 4:56 5:14 5:32 5:50 6:08 6:26 6:44 7:02 7:20 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:23 10:44 11:09 11:34 11:59 12:24+1 12:49+1 1:10+1 1:31+1
St Clair Ave East at Danforth Rd 5:40 6:01 6:19 6:37 6:55 7:13 7:31 7:48 8:06 8:24 8:42 9:02 9:24 9:46 10:10 10:32 10:54 11:16 11:38 12:00 12:22 12:44 1:06 1:28 1:50 2:12 2:32 2:50 3:10 3:30 3:48 4:06 4:25 4:43 5:01 5:19 5:37 5:55 6:13 6:31 6:49 7:07 7:25 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:27 10:47 11:12 11:37 12:02+1 12:27+1 12:52+1 1:13+1 1:34+1
Warden Station 5:45d 6:06d 6:24d 6:42d 7:00d 7:18d 7:36d 7:54d 8:12d 8:30d 8:48d 9:08d 9:30d 9:52d 10:14d 10:36d 10:58d 11:20d 11:42d 12:04d 12:26d 12:48d 1:10d 1:32d 1:54d 2:16d 2:36d 2:56d 3:16d 3:36d 3:54d 4:12d 4:30d 4:48d 5:06d 5:24d 5:42d 6:00d 6:18d 6:36d 6:54d 7:12d 7:30d 7:50d 8:10d 8:30d 8:50d 9:10d 9:30d 9:50d 10:10d 10:31d 10:51d 11:16d 11:41d 12:06+1d 12:31+1d 12:56+1d 1:17+1d 1:38+1d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

Saturday 126 trips

First trip starts at 6:35 AM, last at 1:08 AM +1.

To North - 9 Bellamy towards Scarborough Centre Stn

Warden Station 6:35p 7:00p 7:25p 7:45p 8:10p 8:35p 8:55p 9:15p 9:35p 9:55p 10:15p 10:35p 10:55p 11:15p 11:35p 11:55p 12:10p 12:20p 12:40p 12:55p 1:10p 1:25p 1:40p 1:55p 2:10p 2:25p 2:40p 2:55p 3:10p 3:25p 3:40p 3:55p 4:10p 4:25p 4:40p 4:55p 5:10p 5:25p 5:40p 5:55p 6:10p 6:25p 6:40p 6:55p 7:10p 7:25p 7:35p 7:50p 8:05p 8:20p 8:35p 8:50p 9:05p 9:20p 9:35p 9:50p 10:05p 10:21p 10:46p 11:13p 11:40p 12:07+1p 12:33+1p 1:03+1p
St Clair Ave East at Cotton Ave 6:39 7:04 7:29 7:49 8:14 8:39 8:59 9:19 9:39 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:14 12:24 12:44 12:59 1:14 1:29 1:44 1:59 2:14 2:29 2:44 2:59 3:14 3:29 3:44 3:59 4:14 4:29 4:44 4:59 5:14 5:29 5:44 5:59 6:14 6:29 6:44 6:59 7:14 7:29 7:39 7:54 8:09 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:09 10:25 10:50 11:17 11:44 12:11+1 12:37+1 1:07+1
St Clair Ave East at Gidley Rd 6:42 7:07 7:32 7:52 8:18 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:18 12:28 12:48 1:03 1:18 1:33 1:48 2:03 2:18 2:33 2:48 3:03 3:18 3:33 3:48 4:03 4:18 4:33 4:48 5:03 5:18 5:33 5:48 6:03 6:18 6:33 6:48 7:03 7:18 7:33 7:43 7:58 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:13 10:29 10:54 11:21 11:48 12:15+1 12:41+1 1:11+1
Kingston Rd at Neilson Ave 6:45 7:10 7:35 7:55 8:21 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:22 12:32 12:52 1:07 1:22 1:37 1:52 2:07 2:22 2:37 2:52 3:07 3:22 3:37 3:52 4:07 4:22 4:37 4:52 5:07 5:22 5:37 5:52 6:07 6:22 6:37 6:52 7:07 7:22 7:37 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:33 10:58 11:25 11:52 12:19+1 12:44+1 1:14+1
McCowan Rd at Eglinton Ave East 6:49 7:14 7:39 7:59 8:26 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:28 12:38 12:58 1:13 1:28 1:43 1:58 2:13 2:28 2:43 2:58 3:13 3:28 3:43 3:58 4:13 4:28 4:43 4:58 5:13 5:28 5:43 5:58 6:13 6:28 6:43 6:58 7:13 7:27 7:42 7:52 8:07 8:22 8:37 8:52 9:07 9:22 9:37 9:52 10:07 10:21 10:37 11:02 11:29 11:56 12:23+1 12:48+1 1:18+1
Bellamy Rd North at Farmbrook Rd 6:53 7:18 7:43 8:03 8:31 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:33 12:43 1:03 1:18 1:33 1:48 2:03 2:18 2:33 2:48 3:03 3:18 3:33 3:48 4:03 4:18 4:33 4:48 5:03 5:18 5:33 5:48 6:03 6:18 6:33 6:48 7:03 7:18 7:32 7:47 7:57 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:25 10:41 11:06 11:33 12:00+1 12:27+1 12:52+1 1:22+1
Bellamy Rd North at Pandora Cir 6:57 7:22 7:47 8:07 8:35 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:38 12:48 1:08 1:23 1:38 1:53 2:08 2:23 2:38 2:53 3:08 3:23 3:38 3:53 4:08 4:23 4:38 4:53 5:08 5:23 5:38 5:53 6:08 6:23 6:38 6:53 7:08 7:23 7:36 7:51 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:29 10:45 11:10 11:37 12:04+1 12:31+1 12:56+1 1:26+1
Scarborough Centre Station 7:09 7:34 7:59 8:19 8:48 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:51 1:01 1:21 1:36 1:51 2:06 2:21 2:36 2:51 3:06 3:21 3:36 3:51 4:06 4:21 4:36 4:51 5:06 5:21 5:36 5:51 6:06 6:21 6:36 6:51 7:06 7:21 7:36 7:49 8:04 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:42 10:58 11:23 11:50 12:17+1 12:44+1 1:08+1 1:38+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • p: pick up only.

To South - 9 Bellamy towards Warden Station

Scarborough Centre Station 7:10 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:10 12:25 12:40 12:55 1:10 1:25 1:40 1:55 2:10 2:25 2:40 2:55 3:10 3:25 3:40 3:55 4:10 4:25 4:40 4:55 5:10 5:25 5:40 5:55 6:10 6:30 6:40 7:00 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:14 10:41 11:08 11:35 12:02+1 12:29+1 12:56+1 1:08+1
1148 Bellamy Rd North 7:15 7:40 8:00 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:19 12:34 12:49 1:04 1:19 1:34 1:49 2:04 2:19 2:34 2:49 3:04 3:19 3:34 3:49 4:04 4:19 4:34 4:49 5:04 5:19 5:34 5:49 6:04 6:19 6:39 6:49 7:08 7:25 7:40 7:55 8:10 8:25 8:40 8:55 9:10 9:25 9:40 9:55 10:22 10:49 11:16 11:43 12:10+1 12:37+1 1:04+1 1:16+1
Bellamy Rd North at Jarwick Dr 7:19 7:44 8:04 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:23 12:38 12:53 1:08 1:23 1:38 1:53 2:08 2:23 2:38 2:53 3:08 3:23 3:38 3:53 4:08 4:23 4:38 4:53 5:08 5:23 5:38 5:53 6:08 6:23 6:43 6:53 7:12 7:29 7:44 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:26 10:53 11:20 11:47 12:14+1 12:41+1 1:08+1 1:20+1
Bellamy Rd North at Burnview Cres South Side 7:23 7:48 8:08 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:27 12:42 12:57 1:12 1:27 1:42 1:57 2:12 2:27 2:42 2:57 3:12 3:27 3:42 3:57 4:12 4:27 4:42 4:57 5:12 5:27 5:42 5:57 6:12 6:27 6:47 6:57 7:17 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:49 10:04 10:30 10:57 11:24 11:51 12:18+1 12:45+1 1:12+1 1:24+1
Bellamy Rd North at Eglinton Ave East - Eglinton GO Station 7:26 7:51 8:11 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:16 2:31 2:46 3:01 3:16 3:31 3:46 4:01 4:16 4:31 4:46 5:01 5:16 5:31 5:46 6:01 6:16 6:31 6:51 7:01 7:21 7:38 7:53 8:08 8:23 8:38 8:53 9:08 9:23 9:38 9:53 10:08 10:33 11:00 11:27 11:54 12:21+1 12:48+1 1:15+1 1:27+1
St Clair Ave East at Fermoy Rd 7:33 7:58 8:18 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:39 12:54 1:09 1:24 1:39 1:54 2:09 2:24 2:39 2:54 3:09 3:24 3:39 3:54 4:09 4:24 4:39 4:54 5:09 5:24 5:39 5:54 6:09 6:24 6:39 6:59 7:09 7:29 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:41 11:08 11:35 12:02+1 12:29+1 12:56+1 1:23+1 1:35+1
St Clair Ave East at Danforth Rd 7:37 8:02 8:22 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:45 1:00 1:15 1:30 1:45 2:00 2:15 2:30 2:45 3:00 3:15 3:30 3:45 4:00 4:15 4:30 4:45 5:00 5:15 5:30 5:45 6:00 6:15 6:30 6:45 7:05 7:15 7:34 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:45 11:12 11:39 12:06+1 12:33+1 1:00+1 1:27+1 1:39+1
Warden Station 7:41d 8:06d 8:26d 8:51d 9:11d 9:31d 9:51d 10:11d 10:31d 10:51d 11:11d 11:31d 11:51d 12:11d 12:31d 12:50d 1:05d 1:20d 1:35d 1:50d 2:05d 2:20d 2:35d 2:50d 3:05d 3:20d 3:35d 3:50d 4:05d 4:20d 4:35d 4:50d 5:05d 5:20d 5:35d 5:50d 6:05d 6:20d 6:35d 6:50d 7:10d 7:20d 7:38d 7:55d 8:10d 8:25d 8:40d 8:55d 9:10d 9:25d 9:40d 9:55d 10:10d 10:25d 10:49d 11:16d 11:43d 12:10+1d 12:37+1d 1:04+1d 1:31+1d 1:43+1d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

Sunday 113 trips

First trip starts at 5:47 AM, last at 1:14 AM +1.

To South - 9 Bellamy towards Warden Station

Scarborough Centre Station 5:47 6:17 6:47 7:17 7:45 8:04 8:33 9:00 9:26 9:52 10:18 10:44 11:10 11:36 11:53 12:09 12:26 12:43 1:00 1:17 1:34 1:51 2:08 2:25 2:42 2:59 3:16 3:33 3:50 4:07 4:24 4:41 4:58 5:15 5:32 5:49 6:06 6:23 6:40 6:57 7:14 7:31 7:48 8:05 8:22 8:39 8:56 9:13 9:30 9:47 10:06 10:26 10:53 11:20 11:47 12:14+1 12:41+1 1:08+1
1148 Bellamy Rd North 5:54 6:24 6:54 7:24 7:52 8:12 8:41 9:08 9:34 10:00 10:26 10:52 11:18 11:44 12:01 12:18 12:35 12:52 1:09 1:26 1:43 2:00 2:17 2:34 2:51 3:08 3:25 3:42 3:59 4:16 4:33 4:50 5:07 5:24 5:41 5:58 6:15 6:32 6:49 7:06 7:22 7:39 7:56 8:13 8:30 8:47 9:04 9:21 9:38 9:55 10:13 10:33 11:00 11:27 11:54 12:21+1 12:48+1 1:15+1
Bellamy Rd North at Jarwick Dr 5:57 6:27 6:57 7:27 7:55 8:16 8:45 9:12 9:38 10:04 10:30 10:56 11:22 11:48 12:05 12:22 12:39 12:56 1:13 1:30 1:47 2:04 2:21 2:38 2:55 3:12 3:29 3:46 4:03 4:20 4:37 4:54 5:11 5:28 5:45 6:02 6:19 6:36 6:53 7:10 7:26 7:43 8:00 8:17 8:34 8:51 9:08 9:25 9:42 9:59 10:17 10:37 11:04 11:31 11:58 12:25+1 12:52+1 1:19+1
Bellamy Rd North at Burnview Cres South Side 6:00 6:30 7:00 7:30 7:58 8:20 8:49 9:16 9:42 10:08 10:34 11:00 11:26 11:52 12:09 12:26 12:43 1:00 1:17 1:34 1:51 2:08 2:25 2:42 2:59 3:16 3:33 3:50 4:07 4:24 4:41 4:58 5:15 5:32 5:49 6:06 6:23 6:40 6:57 7:14 7:31 7:48 8:05 8:22 8:39 8:56 9:13 9:30 9:47 10:04 10:21 10:41 11:08 11:35 12:02+1 12:29+1 12:56+1 1:23+1
Bellamy Rd North at Eglinton Ave East - Eglinton GO Station 6:03 6:33 7:03 7:33 8:01 8:23 8:52 9:19 9:45 10:11 10:37 11:03 11:29 11:55 12:12 12:30 12:47 1:04 1:21 1:38 1:55 2:12 2:29 2:46 3:03 3:20 3:37 3:54 4:11 4:28 4:45 5:02 5:19 5:36 5:53 6:10 6:27 6:44 7:01 7:18 7:35 7:52 8:09 8:26 8:43 9:00 9:17 9:34 9:51 10:08 10:24 10:44 11:11 11:38 12:05+1 12:32+1 12:59+1 1:26+1
St Clair Ave East at Fermoy Rd 6:10 6:40 7:10 7:40 8:08 8:31 9:00 9:27 9:53 10:19 10:45 11:11 11:37 12:03 12:20 12:38 12:55 1:12 1:29 1:46 2:03 2:20 2:37 2:54 3:11 3:28 3:45 4:02 4:19 4:36 4:53 5:10 5:27 5:44 6:01 6:18 6:35 6:52 7:09 7:26 7:43 8:00 8:17 8:34 8:51 9:08 9:25 9:42 9:59 10:16 10:31 10:51 11:18 11:45 12:12+1 12:39+1 1:06+1 1:33+1
St Clair Ave East at Danforth Rd 6:14 6:44 7:14 7:44 8:12 8:36 9:05 9:32 9:58 10:24 10:50 11:16 11:42 12:08 12:25 12:43 1:00 1:17 1:34 1:51 2:08 2:25 2:42 2:59 3:16 3:33 3:50 4:07 4:24 4:41 4:58 5:15 5:32 5:49 6:06 6:23 6:40 6:57 7:14 7:31 7:48 8:05 8:22 8:39 8:56 9:13 9:30 9:47 10:04 10:21 10:35 10:55 11:22 11:49 12:16+1 12:43+1 1:10+1 1:37+1
Warden Station 6:18d 6:48d 7:18d 7:48d 8:16d 8:40d 9:09d 9:36d 10:02d 10:28d 10:54d 11:20d 11:46d 12:12d 12:29d 12:48d 1:05d 1:22d 1:39d 1:56d 2:13d 2:30d 2:47d 3:04d 3:21d 3:38d 3:55d 4:12d 4:29d 4:46d 5:03d 5:20d 5:37d 5:54d 6:11d 6:28d 6:45d 7:02d 7:19d 7:36d 7:52d 8:09d 8:26d 8:43d 9:00d 9:17d 9:34d 9:51d 10:08d 10:25d 10:39d 10:59d 11:26d 11:53d 12:20+1d 12:47+1d 1:14+1d 1:41+1d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To North - 9 Bellamy towards Scarborough Centre Stn

Warden Station 6:39p 7:09p 7:39p 8:09p 8:39p 9:09p 9:36p 10:02p 10:28p 10:54p 11:20p 11:46p 12:08p 12:29p 12:46p 1:03p 1:20p 1:37p 1:54p 2:11p 2:28p 2:45p 3:02p 3:19p 3:36p 3:53p 4:10p 4:27p 4:44p 5:01p 5:18p 5:35p 5:52p 6:09p 6:26p 6:43p 7:00p 7:17p 7:34p 7:51p 8:08p 8:25p 8:42p 8:59p 9:16p 9:33p 9:50p 10:07p 10:32p 10:59p 11:26p 11:53p 12:20+1p 12:47+1p 1:14+1p
St Clair Ave East at Cotton Ave 6:43 7:13 7:43 8:13 8:43 9:13 9:40 10:06 10:32 10:58 11:24 11:50 12:12 12:33 12:50 1:07 1:24 1:41 1:58 2:15 2:32 2:49 3:06 3:23 3:40 3:57 4:14 4:31 4:48 5:05 5:22 5:39 5:56 6:13 6:30 6:47 7:04 7:21 7:38 7:55 8:12 8:29 8:46 9:03 9:20 9:37 9:54 10:10 10:35 11:02 11:29 11:56 12:23+1 12:50+1 1:17+1
St Clair Ave East at Gidley Rd 6:46 7:16 7:46 8:16 8:46 9:16 9:43 10:09 10:35 11:01 11:27 11:53 12:16 12:37 12:54 1:11 1:28 1:45 2:02 2:19 2:36 2:53 3:10 3:27 3:44 4:01 4:18 4:35 4:52 5:09 5:26 5:43 6:00 6:17 6:34 6:51 7:08 7:25 7:42 7:59 8:16 8:33 8:50 9:07 9:24 9:41 9:58 10:14 10:39 11:06 11:33 12:00+1 12:27+1 12:54+1 1:21+1
Kingston Rd at Neilson Ave 6:49 7:19 7:49 8:19 8:49 9:19 9:46 10:12 10:38 11:04 11:30 11:56 12:20 12:41 12:58 1:15 1:32 1:49 2:06 2:23 2:40 2:57 3:14 3:31 3:48 4:05 4:22 4:39 4:56 5:13 5:30 5:47 6:04 6:21 6:38 6:55 7:12 7:29 7:46 8:03 8:20 8:37 8:54 9:11 9:28 9:45 10:02 10:17 10:42 11:09 11:36 12:03+1 12:30+1 12:57+1 1:24+1
McCowan Rd at Eglinton Ave East 6:53 7:23 7:53 8:23 8:53 9:23 9:50 10:16 10:42 11:08 11:34 12:00 12:25 12:46 1:03 1:20 1:37 1:54 2:11 2:28 2:45 3:02 3:19 3:36 3:53 4:10 4:27 4:44 5:01 5:18 5:35 5:52 6:09 6:26 6:43 7:00 7:17 7:34 7:51 8:08 8:25 8:42 8:59 9:16 9:33 9:50 10:07 10:21 10:46 11:13 11:40 12:07+1 12:34+1 1:01+1 1:28+1
Bellamy Rd North at Farmbrook Rd 6:58 7:28 7:58 8:28 8:58 9:28 9:55 10:21 10:47 11:13 11:39 12:05 12:30 12:51 1:08 1:25 1:42 1:59 2:16 2:33 2:50 3:07 3:24 3:41 3:58 4:15 4:32 4:49 5:06 5:23 5:40 5:57 6:14 6:31 6:48 7:05 7:22 7:39 7:56 8:13 8:30 8:47 9:04 9:21 9:38 9:55 10:12 10:25 10:50 11:17 11:44 12:11+1 12:38+1 1:05+1 1:32+1
Bellamy Rd North at Pandora Cir 7:02 7:32 8:02 8:32 9:02 9:32 9:59 10:25 10:51 11:17 11:43 12:09 12:34 12:55 1:12 1:29 1:46 2:03 2:20 2:37 2:54 3:11 3:28 3:45 4:02 4:19 4:36 4:53 5:10 5:27 5:44 6:01 6:18 6:35 6:52 7:09 7:26 7:43 8:00 8:17 8:34 8:51 9:08 9:25 9:42 9:59 10:16 10:29 10:54 11:21 11:48 12:15+1 12:42+1 1:09+1 1:36+1
Scarborough Centre Station 7:15 7:45 8:15 8:45 9:15 9:45 10:12 10:38 11:04 11:30 11:56 12:22 12:47 1:08 1:25 1:42 1:59 2:16 2:33 2:50 3:07 3:24 3:41 3:58 4:15 4:32 4:49 5:06 5:23 5:40 5:57 6:14 6:31 6:48 7:05 7:22 7:39 7:56 8:13 8:30 8:47 9:04 9:21 9:38 9:55 10:12 10:29 10:42 11:07 11:34 12:01+1 12:28+1 12:55+1 1:22+1 1:49+1
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • p: pick up only.

Mon Oct 12 110 trips

First trip starts at 6:35 AM, last at 1:14 AM +1.

Runs only on Mon Oct 12.

To South - 9 Bellamy towards Warden Station

