181Moody Centre Station/Ioco
This route's service ended on Apr 14, 2024. The timetable shown is its last schedule.
The 181 Moody Centre Station/Ioco bus route runs between Moody Centre Station @ Bay 7 and Southbound 2nd Ave @ Ioco Rd, with Weekday, Saturday and Sunday timetables.
Weekday 56 trips
First trip starts at 5:55 AM, last at 11:44 PM.
No service Fri Mar 29.
To 181 Ioco / 181 Belcarra
| 181 Ioco | 181 Belcarra | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moody Centre Station @ Bay 7 | 6:13 | 6:43 | 7:11 | 7:41 | 8:10 | 8:40 | 9:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 1:20 | 2:00 | 2:40 | 3:05 | 3:37 | 4:17 | 4:47 | 5:17 | 5:57 | 6:17 | 6:47 | 7:42 | 8:45 | 9:45 | 10:44 | 11:44 |
| Eastbound Murray St @ 2900 Block | 6:14 | 6:44 | 7:13 | 7:43 | 8:12 | 8:42 | 9:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 1:22 | 2:02 | 2:42 | 3:07 | 3:39 | 4:20 | 4:50 | 5:20 | 6:00 | 6:19 | 6:49 | 7:44 | 8:47 | 9:47 | 10:46 | 11:46 |
| Eastbound Murray St @ Klahanie Dr East | 6:16 | 6:46 | 7:15 | 7:45 | 8:14 | 8:44 | 9:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 1:24 | 2:04 | 2:44 | 3:10 | 3:42 | 4:22 | 4:52 | 5:23 | 6:03 | 6:21 | 6:51 | 7:46 | 8:49 | 9:48 | 10:47 | 11:47 |
| Westbound Ioco Rd @ Harbour Place | 6:19 | 6:49 | 7:18 | 7:48 | 8:17 | 8:47 | 9:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 1:27 | 2:07 | 2:47 | 3:14 | 3:46 | 4:27 | 4:57 | 5:27 | 6:07 | 6:25 | 6:55 | 7:50 | 8:53 | 9:51 | 10:50 | 11:50 |
| Westbound Ioco Rd @ Alderside Rd | 6:21 | 6:51 | 7:20 | 7:50 | 8:19 | 8:49 | 9:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 1:29 | 2:09 | 2:49 | 3:17 | 3:49 | 4:30 | 5:00 | 5:31 | 6:11 | 6:28 | 6:57 | 7:52 | 8:55 | 9:53 | 10:52 | 11:52 |
| Northbound 1st Ave @ Ioco Rd | 6:24 | 6:54 | 7:24 | 7:54 | 8:23 | 8:53 | 9:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 1:33 | 2:13 | 2:53 | 3:22 | 3:54 | 4:35 | 5:05 | 5:36 | 6:16 | 6:32 | 7:01 | 7:56 | 8:59 | 9:57 | 10:56 | 11:56 |
| Southbound Belcarra Bay Rd @ Whiskey Cove Lane | 10:16d | 11:15d | 12:15+1d | |||||||||||||||||||||||||
| Southbound 2nd Ave @ Ioco Rd | 6:25d | 6:55d | 7:25d | 7:55d | 8:24d | 8:54d | 9:34d | 10:14d | 10:54d | 11:34d | 12:14d | 12:54d | 1:34d | 2:14d | 2:54d | 3:23d | 3:55d | 4:36d | 5:06d | 5:37d | 6:17d | 6:33d | 7:02d | 7:57d | 9:00d | |||
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 181 Moody Centre Station
| Southbound Belcarra Bay Rd @ Whiskey Cove Lane | 10:16 | 11:15 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound 2nd Ave @ Ioco Rd | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:24 | 8:54 | 9:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 1:34 | 2:14 | 2:54 | 3:23 | 3:55 | 4:36 | 5:06 | 5:37 | 6:17 | 6:33 | 7:02 | 7:57 | 9:00 | 10:27 | 11:26 |
| Eastbound Ioco Rd @ Alderside Rd | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 8:25 | 8:55 | 9:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 1:35 | 2:15 | 2:55 | 3:24 | 3:56 | 4:37 | 5:07 | 5:38 | 6:18 | 6:34 | 7:03 | 7:58 | 9:01 | 10:28 | 11:27 |
| Eastbound Ioco Rd @ Barber St | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 | 8:27 | 8:57 | 9:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 1:37 | 2:17 | 2:57 | 3:26 | 3:58 | 4:39 | 5:09 | 5:40 | 6:20 | 6:36 | 7:05 | 8:00 | 9:03 | 10:29 | 11:28 |
| Eastbound Ioco Rd @ Bentley Rd | 5:59 | 6:29 | 6:59 | 7:30 | 8:00 | 8:29 | 8:59 | 9:39 | 10:19 | 10:59 | 11:38 | 12:18 | 12:58 | 1:38 | 2:18 | 2:59 | 3:28 | 4:00 | 4:41 | 5:11 | 5:42 | 6:22 | 6:38 | 7:07 | 8:02 | 9:04 | 10:30 | 11:29 |
| Eastbound Ioco Rd @ Campbell Rd | 6:00 | 6:30 | 7:00 | 7:31 | 8:01 | 8:30 | 9:00 | 9:40 | 10:20 | 11:00 | 11:39 | 12:19 | 12:59 | 1:39 | 2:19 | 3:00 | 3:29 | 4:01 | 4:42 | 5:12 | 5:43 | 6:23 | 6:39 | 7:08 | 8:03 | 9:05 | 10:31 | 11:30 |
| Westbound Murray St @ Capilano Rd | 6:03 | 6:33 | 7:03 | 7:34 | 8:04 | 8:33 | 9:03 | 9:43 | 10:23 | 11:03 | 11:42 | 12:22 | 1:02 | 1:42 | 2:22 | 3:03 | 3:32 | 4:04 | 4:45 | 5:15 | 5:46 | 6:26 | 6:42 | 7:11 | 8:06 | 9:08 | 10:33 | 11:32 |
| Moody Centre Station @ Bay 1 Unloading Only | 6:08d | 6:38d | 7:08d | 7:39d | 8:09d | 8:38d | 9:08d | 9:48d | 10:28d | 11:08d | 11:47d | 12:27d | 1:07d | 1:47d | 2:27d | 3:08d | 3:37d | 4:10d | 4:51d | 5:21d | 5:51d | 6:31d | 6:47d | 7:16d | 8:11d | 9:13d | 10:37d | 11:36d |
- : Bikes allowed
- PM times are in bold.
- d: drop off only.
Sunday 31 trips
First trip starts at 8:35 AM, last at 11:42 PM.
Also runs Fri Mar 29.
To 181 Ioco / 181 Belcarra
| 181 Ioco | 181 Belcarra | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moody Centre Station @ Bay 7 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:40 | 8:42 | 9:43 | 10:43 | 11:42 |
| Eastbound Murray St @ 2900 Block | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:42 | 8:44 | 9:45 | 10:45 | 11:44 |
| Eastbound Murray St @ Klahanie Dr East | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:44 | 8:46 | 9:47 | 10:46 | 11:45 |
| Westbound Ioco Rd @ Harbour Place | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:48 | 8:50 | 9:51 | 10:49 | 11:48 |
| Westbound Ioco Rd @ Alderside Rd | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 7:51 | 8:53 | 9:53 | 10:51 | 11:50 |
| Northbound 1st Ave @ Ioco Rd | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:55 | 8:57 | 9:57 | 10:55 | 11:54 |
| Southbound Belcarra Bay Rd @ Whiskey Cove Lane | 11:14d | 12:13+1d | ||||||||||||||
| Southbound 2nd Ave @ Ioco Rd | 8:49d | 9:49d | 10:49d | 11:49d | 12:49d | 1:51d | 2:51d | 3:51d | 4:51d | 5:51d | 6:51d | 7:56d | 8:58d | 9:58d | ||
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 181 Moody Centre Station
| Southbound Belcarra Bay Rd @ Whiskey Cove Lane | 11:14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound 2nd Ave @ Ioco Rd | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:56 | 8:58 | 9:58 | 11:25 |
| Eastbound Ioco Rd @ Alderside Rd | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:52 | 7:57 | 8:59 | 9:59 | 11:26 |
| Eastbound Ioco Rd @ Barber St | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | 6:54 | 7:59 | 9:01 | 10:01 | 11:27 |
| Eastbound Ioco Rd @ Bentley Rd | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 8:01 | 9:03 | 10:03 | 11:29 |
| Eastbound Ioco Rd @ Campbell Rd | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 8:02 | 9:04 | 10:04 | 11:30 |
| Westbound Murray St @ Capilano Rd | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:05 | 9:07 | 10:07 | 11:32 |
| Moody Centre Station @ Bay 1 Unloading Only | 9:02d | 10:02d | 11:02d | 12:02d | 1:02d | 2:06d | 3:06d | 4:06d | 5:06d | 6:06d | 7:06d | 8:10d | 9:12d | 10:12d | 11:37d |
- : Bikes allowed
- PM times are in bold.
- d: drop off only.
Saturday 33 trips
First trip starts at 7:35 AM, last at 11:42 PM.
To 181 Ioco / 181 Belcarra
| 181 Ioco | 181 Belcarra | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moody Centre Station @ Bay 7 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:40 | 8:42 | 9:42 | 10:41 | 11:42 |
| Eastbound Murray St @ 2900 Block | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:42 | 8:44 | 9:44 | 10:43 | 11:44 |
| Eastbound Murray St @ Klahanie Dr East | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:44 | 8:46 | 9:46 | 10:44 | 11:45 |
| Westbound Ioco Rd @ Harbour Place | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:47 | 8:49 | 9:49 | 10:47 | 11:48 |
| Westbound Ioco Rd @ Alderside Rd | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 7:49 | 8:51 | 9:51 | 10:49 | 11:50 |
| Northbound 1st Ave @ Ioco Rd | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:53 | 8:55 | 9:55 | 10:53 | 11:54 |
| Southbound Belcarra Bay Rd @ Whiskey Cove Lane | 11:12d | 12:13+1d | |||||||||||||||
| Southbound 2nd Ave @ Ioco Rd | 7:49d | 8:49d | 9:49d | 10:49d | 11:49d | 12:49d | 1:49d | 2:51d | 3:51d | 4:51d | 5:51d | 6:51d | 7:54d | 8:56d | 9:56d | ||
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 181 Moody Centre Station
| Southbound Belcarra Bay Rd @ Whiskey Cove Lane | 11:12 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound 2nd Ave @ Ioco Rd | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:54 | 8:56 | 9:56 | 11:23 |
| Eastbound Ioco Rd @ Alderside Rd | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:52 | 3:52 | 4:52 | 5:52 | 6:52 | 7:55 | 8:57 | 9:57 | 11:24 |
| Eastbound Ioco Rd @ Barber St | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:54 | 3:54 | 4:54 | 5:54 | 6:54 | 7:57 | 8:59 | 9:59 | 11:26 |
| Eastbound Ioco Rd @ Bentley Rd | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:59 | 9:01 | 10:01 | 11:28 |
| Eastbound Ioco Rd @ Campbell Rd | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 8:00 | 9:02 | 10:02 | 11:29 |
| Westbound Murray St @ Capilano Rd | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:03 | 9:05 | 10:05 | 11:32 |
| Moody Centre Station @ Bay 1 Unloading Only | 8:03d | 9:03d | 10:03d | 11:03d | 12:03d | 1:03d | 2:03d | 3:05d | 4:05d | 5:05d | 6:05d | 7:05d | 8:08d | 9:10d | 10:10d | 11:37d |
- : Bikes allowed
- PM times are in bold.
- d: drop off only.











