211Seymour/Phibbs Exchange/Burrard Station
This route's service ended on Apr 14, 2024. The timetable shown is its last schedule.
The 211 Seymour/Phibbs Exchange/Burrard Station bus route runs between Southbound Panorama Dr @ Naughton Ave and Burrard Station @ Bay 2, with Weekday, Saturday and Sunday timetables.
Weekday 93 trips
First trip starts at 5:18 AM, last at 1:41 AM +1.
No service Fri Mar 29.
To 211 Burrard Station / 211 Phibbs Exchange
| 211 Phibbs Exchange | 211 Burrard Station | 211 Phibbs Exchange | 211 Burrard Station | 211 Phibbs Exchange | 211 Burrard Station | 211 Phibbs Exchange | 211 Burrard Station | 211 Phibbs Exchange | 211 Burrard Station | 211 Phibbs Exchange | 211 Burrard Station | 211 Phibbs Exchange | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | ||||||||||||||||||||||||||||||||||||||||||||||
| Southbound Panorama Dr @ Naughton Ave | 5:18 | 5:53 | 6:22 | 6:35 | 6:50 | 6:57 | 7:09 | 7:28 | 7:42 | 8:00 | 8:16 | 8:32 | 8:45 | 9:04 | 9:15 | 9:42 | 10:08 | 10:36 | 11:06 | 11:36 | 12:06 | 12:35 | 1:05 | 1:35 | 2:04 | 2:33 | 2:51 | 3:05 | 3:36 | 3:41 | 3:58 | 4:31 | 5:05 | 5:15 | 5:40 | 5:54 | 6:18 | 6:32 | 7:18 | 8:19 | 9:17 | 10:19 | 11:21 | 12:23+1 | 12:53+1 | 1:41+1 | |
| Southbound Deep Cove Rd @ Strathcona Rd | 5:20 | 5:55 | 6:25 | 6:38 | 6:53 | 7:00 | 7:12 | 7:31 | 7:45 | 8:03 | 8:19 | 8:35 | 8:48 | 9:07 | 9:18 | 9:45 | 10:11 | 10:39 | 11:09 | 11:39 | 12:09 | 12:38 | 1:08 | 1:38 | 2:07 | 2:36 | 2:54 | 3:09 | 3:39 | 3:44 | 4:01 | 4:34 | 5:08 | 5:18 | 5:43 | 5:56 | 6:21 | 6:35 | 7:20 | 8:21 | 9:19 | 10:21 | 11:23 | 12:25+1 | 12:55+1 | 1:43+1 | |
| Northbound Fairway Dr @ Dollar Rd | 5:23 | 5:58 | 6:28 | 6:41 | 6:56 | 7:03 | 7:16 | 7:35 | 7:49 | 8:07 | 8:23 | 8:39 | 8:52 | 9:11 | 9:22 | 9:49 | 10:14 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:11 | 2:40 | 2:58 | 3:13 | 3:16 | 3:43 | 3:48 | 4:05 | 4:38 | 5:12 | 5:22 | 5:47 | 6:00 | 6:25 | 6:39 | 7:24 | 8:24 | 9:22 | 10:24 | 11:26 | 12:27+1 | 12:57+1 | 1:45+1 |
| Westbound Mt Seymour Parkway @ Strathaven Dr | 5:29 | 6:04 | 6:34 | 6:47 | 7:02 | 7:09 | 7:23 | 7:42 | 7:56 | 8:14 | 8:30 | 8:46 | 8:59 | 9:17 | 9:28 | 9:55 | 10:20 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:47 | 3:04 | 3:21 | 3:22 | 3:50 | 3:54 | 4:12 | 4:45 | 5:18 | 5:28 | 5:53 | 6:05 | 6:31 | 6:45 | 7:29 | 8:30 | 9:28 | 10:29 | 11:30 | 12:32+1 | 1:02+1 | 1:50+1 |
| Westbound Mt Seymour Parkway @ Browning Place | 5:33 | 6:08 | 6:38 | 6:51 | 7:07 | 7:14 | 7:27 | 7:46 | 8:01 | 8:19 | 8:34 | 8:51 | 9:04 | 9:22 | 9:33 | 10:00 | 10:25 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:22 | 2:51 | 3:09 | 3:27 | 3:27 | 3:54 | 3:59 | 4:16 | 4:50 | 5:23 | 5:33 | 5:58 | 6:10 | 6:36 | 6:50 | 7:34 | 8:34 | 9:32 | 10:32 | 11:34 | 12:35+1 | 1:05+1 | 1:53+1 |
| Phibbs Exchange @ Bay 5 | 5:40d | 6:15d | 6:46d | 6:59d | 7:15d | 7:22d | 7:36d | 7:55d | 8:10d | 8:28d | 8:43d | 9:00d | 9:13d | 9:30d | 9:41d | 10:08d | 10:33d | 11:01d | 11:31d | 12:01d | 12:31d | 1:01d | 1:31d | 2:01d | 2:31d | 3:00d | 3:21d | 3:37d | 3:36d | 4:03d | 4:07d | 4:25d | 4:59d | 5:31d | 5:41d | 6:06d | 6:17d | 6:44d | 6:58d | 7:41d | 8:41d | 9:39d | 10:39d | 11:40d | 12:41+1d | 1:11+1d | 1:59+1d |
| Westbound E Pender St @ Main St | 7:05d | 7:18d | 7:35d | 7:42d | 7:58d | 8:18d | 8:33d | 8:51d | 9:23d | 9:53d | 10:04d | 10:30d | 10:55d | 11:23d | 11:53d | 12:23d | 12:53d | 1:23d | 1:54d | 2:24d | 2:54d | 3:23d | 4:00d | 4:27d | 4:49d | 5:22d | 5:55d | 6:05d | 6:29d | ||||||||||||||||||
| Burrard Station @ Bay 2 | 7:10d | 7:23d | 7:40d | 7:47d | 8:03d | 8:23d | 8:38d | 8:57d | 9:28d | 9:58d | 10:09d | 10:35d | 11:00d | 11:28d | 11:58d | 12:28d | 12:58d | 1:28d | 1:59d | 2:29d | 2:59d | 3:28d | 4:06d | 4:33d | 4:55d | 5:28d | 6:01d | 6:11d | 6:35d | ||||||||||||||||||
- : Bikes allowed
- A: From Apr 2.
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
211 Seymour / Special
| 211 Seymour | Special | 211 Seymour | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | ||||||||||||||||||||||||||||||||||||||||||||
| Burrard Station @ Bay 2 | 8:08p | 10:08p | 10:40p | 11:10p | 11:37p | 12:07p | 12:34p | 1:04p | 1:33p | 2:02p | 2:27p | 2:52p | 3:19p | 3:33p | 3:52p | 4:07p | 4:20p | 4:37p | 4:51p | 5:00p | 5:15p | 5:31p | 5:50p | 6:20p | ||||||||||||||||||||||
| Eastbound W Cordova St @ Homer St | 8:11p | 10:11p | 10:43p | 11:13p | 11:40p | 12:10p | 12:37p | 1:07p | 1:36p | 2:05p | 2:30p | 2:55p | 3:22p | 3:36p | 3:55p | 4:10p | 4:23p | 4:40p | 4:54p | 5:03p | 5:18p | 5:34p | 5:53p | 6:23p | ||||||||||||||||||||||
| Phibbs Exchange @ Bay 5 | 5:32p | 5:58p | 6:19p | 6:32p | 6:54p | 7:19p | 7:49p | 8:04p | 8:13p | 8:19p | 8:35 | 8:49p | 9:13p | 9:40p | 10:05p | 10:34 | 11:07 | 11:36 | 12:05 | 12:35 | 1:02 | 1:32 | 2:02 | 2:32 | 2:57 | 3:22 | 3:49 | 4:03 | 4:22 | 4:37 | 4:51 | 5:08 | 5:23 | 5:32 | 5:47 | 6:02 | 6:21 | 6:49 | 7:20p | 8:20p | 9:20p | 10:20p | 11:23p | 12:22+1p | 1:18+1p | |
| Northbound Mountain Hwy @ Hunter St | 5:33 | 5:59 | 6:20 | 6:33 | 6:55 | 7:20 | 8:14 | 9:41 | 10:06 | 10:35 | 11:08 | 11:37 | 12:06 | 12:36 | 1:03 | 1:33 | 2:03 | 2:33 | 2:58 | 3:24 | 3:50 | 4:04 | 4:23 | 4:38 | 4:52 | 5:09 | 5:24 | 5:33 | 5:48 | 6:03 | 6:22 | 6:50 | 7:21 | 8:21 | 9:21 | 10:21 | 11:24 | 12:23+1 | 1:19+1 | |||||||
| Eastbound Mt Seymour Parkway @ Lytton St | 5:37 | 6:04 | 6:26 | 6:39 | 7:01 | 7:26 | 7:56 | 8:11 | 8:26 | 8:27 | 8:43 | 8:57 | 9:21 | 9:48 | 10:13 | 10:43 | 11:15 | 11:44 | 12:13 | 12:43 | 1:10 | 1:40 | 2:11 | 2:41 | 3:06 | 3:13 | 3:32 | 3:56 | 4:10 | 4:29 | 4:45 | 5:00 | 5:16 | 5:32 | 5:41 | 5:56 | 6:10 | 6:29 | 6:57 | 7:28 | 8:29 | 9:27 | 10:27 | 11:30 | 12:28+1 | 1:24+1 |
| Southbound Fairway Dr @ Huntingdon Cres | 5:43 | 6:11 | 6:32 | 6:45 | 7:08 | 7:33 | 8:04 | 8:19 | 8:35 | 8:35 | 8:51 | 9:05 | 9:29 | 9:55 | 10:20 | 10:52 | 11:22 | 11:51 | 12:20 | 12:50 | 1:18 | 1:48 | 2:19 | 2:50 | 3:15 | 3:21 | 3:42 | 4:03 | 4:17 | 4:37 | 4:52 | 5:08 | 5:24 | 5:40 | 5:49 | 6:04 | 6:18 | 6:37 | 7:05 | 7:36 | 8:37 | 9:35 | 10:35 | 11:36 | 12:34+1 | 1:30+1 |
| Northbound N Dollarton Hwy @ Mt Seymour Parkway | 5:45 | 6:14 | 6:35 | 6:48 | 7:11 | 7:36 | 8:07 | 8:23 | 8:39 | 8:39 | 8:55 | 9:09 | 9:33 | 9:59 | 10:24 | 10:56 | 11:26 | 11:55 | 12:24 | 12:54 | 1:22 | 1:52 | 2:23 | 2:55 | 3:20 | 3:25 | 3:46 | 4:06 | 4:20 | 4:40 | 4:56 | 5:12 | 5:28 | 5:44 | 5:53 | 6:08 | 6:22 | 6:41 | 7:09 | 7:40 | 8:41 | 9:38 | 10:38 | 11:39 | 12:37+1 | 1:33+1 |
| Southbound Panorama Dr @ Naughton Ave | 5:48d | 6:17d | 6:39d | 6:52d | 7:15d | 7:40d | 8:11d | 8:27d | 8:43d | 8:43d | 8:59d | 9:13d | 9:37d | 10:03d | 10:28d | 11:00d | 11:30d | 11:59d | 12:28d | 12:58d | 1:26d | 1:56d | 2:27d | 2:59d | 3:24d | 3:29d | 3:51d | 4:10d | 4:24d | 4:44d | 5:00d | 5:16d | 5:32d | 5:48d | 5:57d | 6:12d | 6:26d | 6:45d | 7:13d | 7:44d | 8:45d | 9:42d | 10:42d | 11:43d | 12:40+1d | 1:36+1d |
- : Bikes allowed
- A: From Apr 2.
- B: Until Apr 1.
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Sunday 59 trips
First trip starts at 6:56 AM, last at 1:49 AM +1.
Also runs Fri Mar 29.
To 211 Seymour
| Burrard Station @ Bay 2 | 10:07p | 10:37p | 11:08p | 11:39p | 12:08p | 12:35p | 1:05p | 1:35p | 2:05p | 2:36p | 3:04p | 3:36p | 4:05p | 4:35p | 5:05p | 5:35p | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound W Pender St @ Granville St | 10:08p | 10:38p | 11:09p | 11:40p | 12:09p | 12:36p | 1:06p | 1:36p | 2:06p | 2:37p | 3:05p | 3:37p | 4:06p | 4:36p | 5:06p | 5:36p | ||||||||||||||
| Eastbound W Cordova St @ Homer St | 10:09p | 10:39p | 11:10p | 11:41p | 12:10p | 12:38p | 1:08p | 1:38p | 2:08p | 2:38p | 3:07p | 3:39p | 4:07p | 4:37p | 5:07p | 5:37p | ||||||||||||||
| Phibbs Exchange @ Bay 5 | 6:56p | 7:47p | 8:37p | 9:19p | 10:00p | 10:17p | 10:3110:33 | 11:0111:03 | 11:33 | 12:04 | 12:33 | 1:001:02 | 1:301:32 | 2:002:02 | 2:302:32 | 3:003:02 | 3:303:32 | 4:02 | 4:30 | 5:00 | 5:30 | 6:00 | 6:20p | 7:20p | 8:20p | 9:20p | 10:20p | 11:20p | 12:20+1p | 1:20+1p |
| Eastbound Mt Seymour Parkway @ Berkley Rd | 7:02 | 7:53 | 8:44 | 9:26 | 10:07 | 10:24 | 10:40 | 11:10 | 11:40 | 12:11 | 12:40 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:40 | 4:09 | 4:38 | 5:08 | 5:38 | 6:08 | 6:27 | 7:28 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27+1 | 1:27+1 |
| Eastbound Mt Seymour Parkway @ 3800 Block | 7:08 | 7:59 | 8:49 | 9:31 | 10:12 | 10:29 | 10:45 | 11:15 | 11:46 | 12:17 | 12:46 | 1:15 | 1:45 | 2:15 | 2:45 | 3:16 | 3:47 | 4:16 | 4:44 | 5:14 | 5:44 | 6:14 | 6:32 | 7:34 | 8:34 | 9:32 | 10:32 | 11:32 | 12:32+1 | 1:32+1 |
| Eastbound Dollar Rd @ N Dollarton Hwy | 7:11 | 8:02 | 8:53 | 9:35 | 10:16 | 10:33 | 10:49 | 11:19 | 11:49 | 12:20 | 12:49 | 1:18 | 1:48 | 2:18 | 2:48 | 3:19 | 3:51 | 4:19 | 4:48 | 5:18 | 5:48 | 6:18 | 6:36 | 7:38 | 8:37 | 9:36 | 10:36 | 11:36 | 12:36+1 | 1:36+1 |
| Southbound Panorama Dr @ Naughton Ave | 7:16d | 8:07d | 8:58d | 9:40d | 10:21d | 10:38d | 10:54d | 11:24d | 11:55d | 12:26d | 12:55d | 1:24d | 1:54d | 2:24d | 2:54d | 3:25d | 3:57d | 4:25d | 4:54d | 5:24d | 5:54d | 6:24d | 6:41d | 7:44d | 8:43d | 9:41d | 10:41d | 11:41d | 12:41+1d | 1:41+1d |
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To 211 Burrard Station / 211 Phibbs Exchange
| 211 Phibbs Exchange | 211 Burrard Station | 211 Phibbs Exchange | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound Panorama Dr @ Naughton Ave | 7:21 | 8:21 | 9:06 | 9:40 | 10:10 | 10:39 | 11:07 | 11:36 | 12:06 | 12:36 | 1:06 | 1:37 | 2:06 | 2:35 | 3:05 | 3:36 | 4:06 | 4:35 | 4:50 | 5:20 | 5:51 | 6:51 | 7:52 | 8:53 | 9:54 | 10:54 | 11:55 | 12:55+1 | 1:49+1 |
| Southbound Deep Cove Rd @ 1400 Block | 7:23 | 8:23 | 9:08 | 9:42 | 10:12 | 10:41 | 11:09 | 11:38 | 12:08 | 12:38 | 1:08 | 1:39 | 2:08 | 2:37 | 3:07 | 3:38 | 4:08 | 4:37 | 4:52 | 5:22 | 5:53 | 6:53 | 7:54 | 8:55 | 9:56 | 10:56 | 11:56 | 12:56+1 | 1:50+1 |
| Southbound N Dollarton Hwy @ Caddy Rd | 7:25 | 8:25 | 9:10 | 9:44 | 10:14 | 10:43 | 11:11 | 11:40 | 12:10 | 12:40 | 1:10 | 1:41 | 2:10 | 2:39 | 3:09 | 3:40 | 4:10 | 4:39 | 4:54 | 5:24 | 5:55 | 6:55 | 7:56 | 8:56 | 9:57 | 10:57 | 11:58 | 12:58+1 | 1:52+1 |
| Westbound Mt Seymour Parkway @ 3800 Block | 7:29 | 8:29 | 9:14 | 9:48 | 10:18 | 10:47 | 11:16 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:44 | 3:14 | 3:45 | 4:15 | 4:44 | 4:58 | 5:28 | 5:59 | 6:59 | 8:00 | 9:00 | 10:01 | 11:01 | 12:01+1 | 1:01+1 | 1:55+1 |
| Westbound Mt Seymour Parkway @ Lytton St | 7:34 | 8:34 | 9:20 | 9:54 | 10:24 | 10:53 | 11:22 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:04 | 5:34 | 6:05 | 7:05 | 8:05 | 9:05 | 10:06 | 11:06 | 12:06+1 | 1:06+1 | 2:00+1 |
| Phibbs Exchange @ Bay 5 | 7:42d | 8:42d | 9:28d | 10:02d | 10:32d | 11:02d | 11:31d | 12:00d | 12:30d | 1:00d | 1:30d | 2:00d | 2:30d | 3:00d | 3:30d | 4:00d | 4:30d | 5:00d | 5:13d | 5:43d | 6:13d | 7:13d | 8:13d | 9:13d | 10:13d | 11:13d | 12:13+1d | 1:13+1d | 2:07+1d |
| Westbound E Pender St @ Main St | 9:47d | 10:23d | 10:56d | 11:28d | 11:54d | 12:23d | 12:53d | 1:23d | 1:53d | 2:23d | 2:53d | 3:23d | 3:53d | 4:23d | 4:53d | 5:21d | |||||||||||||
| Burrard Station @ Bay 2 | 9:52d | 10:28d | 11:01d | 11:34d | 12:00d | 12:28d | 12:58d | 1:28d | 1:58d | 2:28d | 2:58d | 3:28d | 3:58d | 4:28d | 4:58d | 5:26d | |||||||||||||
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Saturday 66 trips
First trip starts at 6:16 AM, last at 1:51 AM +1.
To 211 Burrard Station / 211 Phibbs Exchange
| 211 Phibbs Exchange | 211 Burrard Station | 211 Phibbs Exchange | 211 Burrard Station | 211 Phibbs Exchange | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound Panorama Dr @ Naughton Ave | 6:21 | 6:51 | 7:54 | 9:07 | 9:42 | 10:12 | 10:41 | 11:08 | 11:38 | 12:05 | 12:33 | 1:03 | 1:33 | 2:02 | 2:32 | 3:05 | 3:35 | 3:47 | 4:05 | 4:35 | 4:51 | 5:13 | 5:40 | 6:11 | 6:32 | 6:49 | 7:17 | 8:15 | 9:16 | 10:16 | 11:16 | 12:16+1 | 12:54+1 | 1:51+1 |
| Southbound Deep Cove Rd @ 1400 Block | 6:23 | 6:53 | 7:56 | 9:09 | 9:44 | 10:14 | 10:43 | 11:10 | 11:40 | 12:07 | 12:35 | 1:05 | 1:35 | 2:04 | 2:34 | 3:07 | 3:37 | 3:49 | 4:07 | 4:37 | 4:53 | 5:15 | 5:42 | 6:13 | 6:34 | 6:51 | 7:19 | 8:17 | 9:18 | 10:18 | 11:18 | 12:18+1 | 12:56+1 | 1:53+1 |
| Southbound N Dollarton Hwy @ Caddy Rd | 6:24 | 6:54 | 7:58 | 9:11 | 9:47 | 10:17 | 10:46 | 11:13 | 11:43 | 12:10 | 12:38 | 1:08 | 1:38 | 2:07 | 2:37 | 3:10 | 3:40 | 3:52 | 4:10 | 4:40 | 4:56 | 5:18 | 5:45 | 6:15 | 6:36 | 6:53 | 7:21 | 8:19 | 9:20 | 10:20 | 11:20 | 12:20+1 | 12:57+1 | 1:54+1 |
| Westbound Mt Seymour Parkway @ 3800 Block | 6:28 | 6:58 | 8:02 | 9:16 | 9:52 | 10:22 | 10:51 | 11:18 | 11:48 | 12:15 | 12:43 | 1:13 | 1:43 | 2:12 | 2:42 | 3:15 | 3:45 | 3:57 | 4:15 | 4:45 | 5:01 | 5:23 | 5:50 | 6:20 | 6:41 | 6:58 | 7:26 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24+1 | 1:01+1 | 1:58+1 |
| Westbound Mt Seymour Parkway @ Lytton St | 6:33 | 7:03 | 8:07 | 9:22 | 9:58 | 10:28 | 10:57 | 11:24 | 11:54 | 12:21 | 12:49 | 1:19 | 1:49 | 2:18 | 2:48 | 3:21 | 3:51 | 4:03 | 4:21 | 4:51 | 5:07 | 5:29 | 5:56 | 6:26 | 6:47 | 7:04 | 7:32 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30+1 | 1:06+1 | 2:03+1 |
| Phibbs Exchange @ Bay 5 | 6:41d | 7:11d | 8:15d | 9:31d | 10:08d | 10:38d | 11:07d | 11:34d | 12:04d | 12:31d | 12:59d | 1:29d | 1:59d | 2:28d | 2:58d | 3:31d | 4:01d | 4:13d | 4:31d | 5:01d | 5:17d | 5:39d | 6:06d | 6:35d | 6:56d | 7:13d | 7:41d | 8:39d | 9:39d | 10:39d | 11:39d | 12:38+1d | 1:14+1d | 2:11+1d |
| Westbound E Pender St @ Main St | 9:51d | 10:28d | 10:58d | 11:28d | 11:55d | 12:26d | 12:54d | 1:23d | 1:53d | 2:22d | 2:51d | 3:21d | 3:54d | 4:24d | 4:54d | 5:24d | 5:40d | 6:02d | ||||||||||||||||
| Burrard Station @ Bay 2 | 9:56d | 10:33d | 11:03d | 11:33d | 12:00d | 12:31d | 12:59d | 1:29d | 1:59d | 2:27d | 2:56d | 3:26d | 3:59d | 4:29d | 4:59d | 5:29d | 5:45d | 6:07d | ||||||||||||||||
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 211 Seymour
| Burrard Station @ Bay 2 | 10:09p | 10:39p | 11:09p | 11:38p | 12:06p | 12:36p | 1:04p | 1:34p | 2:04p | 2:34p | 3:03p | 3:33p | 4:05p | 4:35p | 5:05p | 5:35p | 5:51p | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound W Pender St @ Granville St | 10:10p | 10:40p | 11:10p | 11:39p | 12:07p | 12:37p | 1:05p | 1:35p | 2:05p | 2:35p | 3:04p | 3:34p | 4:06p | 4:36p | 5:06p | 5:36p | 5:52p | |||||||||||||||
| Eastbound W Cordova St @ Homer St | 10:11p | 10:42p | 11:12p | 11:41p | 12:09p | 12:39p | 1:07p | 1:37p | 2:07p | 2:37p | 3:06p | 3:36p | 4:08p | 4:38p | 5:08p | 5:38p | 5:54p | |||||||||||||||
| Phibbs Exchange @ Bay 5 | 6:16p | 7:18p | 8:20p | 9:18p | 9:48p | 10:18p | 10:33 | 11:05 | 11:35 | 12:04 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:18p | 3:33 | 4:03 | 4:18p | 4:33 | 5:03 | 5:33 | 6:03 | 6:19 | 7:19p | 8:19p | 9:19p | 10:19p | 11:19p | 12:19+1p | 1:21+1p |
| Eastbound Mt Seymour Parkway @ Berkley Rd | 6:22 | 7:24 | 8:26 | 9:24 | 9:54 | 10:24 | 10:40 | 11:13 | 11:43 | 12:12 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:25 | 3:41 | 4:11 | 4:25 | 4:40 | 5:10 | 5:40 | 6:10 | 6:26 | 7:26 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25+1 | 1:27+1 |
| Eastbound Mt Seymour Parkway @ 3800 Block | 6:27 | 7:29 | 8:32 | 9:30 | 10:00 | 10:30 | 10:45 | 11:19 | 11:49 | 12:18 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:31 | 3:47 | 4:17 | 4:31 | 4:47 | 5:17 | 5:47 | 6:17 | 6:33 | 7:32 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31+1 | 1:33+1 |
| Eastbound Dollar Rd @ N Dollarton Hwy | 6:30 | 7:32 | 8:35 | 9:33 | 10:03 | 10:33 | 10:49 | 11:23 | 11:53 | 12:22 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:34 | 3:51 | 4:21 | 4:34 | 4:50 | 5:20 | 5:50 | 6:20 | 6:36 | 7:35 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34+1 | 1:36+1 |
| Southbound Panorama Dr @ Naughton Ave | 6:35d | 7:37d | 8:40d | 9:38d | 10:08d | 10:38d | 10:54d | 11:29d | 11:59d | 12:28d | 12:57d | 1:27d | 1:57d | 2:27d | 2:57d | 3:27d | 3:40d | 3:57d | 4:27d | 4:40d | 4:56d | 5:26d | 5:56d | 6:26d | 6:42d | 7:41d | 8:39d | 9:39d | 10:39d | 11:39d | 12:39+1d | 1:41+1d |
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.





