616Ladner South/Ladner Exchange
This route's service ended on Apr 14, 2024. The timetable shown is its last schedule.
The 616 Ladner South/Ladner Exchange bus route runs between Northbound 46A St @ River Rd West and Ladner Exchange @ Bay 1, with Weekday, Saturday and Sunday timetables.
Weekday 46 trips
First trip starts at 7:45 AM, last at 6:51 PM.
No service Fri Mar 29.
To 616 Ladner Exchange
| Northbound 46A St @ River Rd West | 7:51 | 8:22 | 8:52 | 9:22 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:52 | 1:22 | 1:47 | 2:17 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:51 | 6:21 | 6:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound River Rd @ 47A St | 7:51 | 8:22 | 8:52 | 9:22 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:52 | 1:23 | 1:48 | 2:18 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:52 | 6:22 | 6:51 |
| Eastbound 47A Ave @ 48B St | 7:52 | 8:23 | 8:53 | 9:23 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:53 | 1:23 | 1:48 | 2:18 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:52 | 6:22 | 6:52 |
| Eastbound 48 Ave @ Laidlaw St | 7:53 | 8:24 | 8:54 | 9:24 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:54 | 1:24 | 1:49 | 2:19 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:53 | 6:23 | 6:52 |
| Eastbound Ladner Trunk Rd @ Linden Dr | 7:56 | 8:26 | 8:56 | 9:27 | 9:56 | 10:26 | 10:55 | 11:25 | 11:56 | 12:26 | 12:57 | 1:27 | 1:53 | 2:23 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:57 | 6:27 | 6:55 |
| Eastbound Clarence Taylor Cres @ Harvest Dr | 7:58 | 8:29 | 8:59 | 9:29 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:59 | 1:30 | 1:56 | 2:26 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:00 | 6:30 | 6:57 |
| Westbound Mountain View Blvd @ Clarence Taylor Cres | 8:00 | 8:30 | 9:00 | 9:31 | 10:00 | 10:30 | 10:59 | 11:29 | 12:00 | 12:30 | 1:01 | 1:31 | 1:57 | 2:27 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:01 | 6:31 | 6:58 |
| Ladner Exchange @ Bay 1 | 8:02d | 8:32d | 9:02d | 9:33d | 10:02d | 10:32d | 11:01d | 11:31d | 12:02d | 12:32d | 1:03d | 1:34d | 2:00d | 2:30d | 3:05d | 3:35d | 4:05d | 4:35d | 5:05d | 5:35d | 6:04d | 6:34d | 7:00d |
- : Bikes allowed
- PM times are in bold.
- d: drop off only.
To 616 Ladner South
| Ladner Exchange @ Bay 7 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:40 | 2:10 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound Harvest Dr @ 4500 Block | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:40 | 2:10 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 |
| Westbound Harvest Dr @ 57 St | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:40 | 2:10 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 |
| Westbound 44 Ave @ Hutcherson Lane | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:41 | 2:11 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 6:46 |
| Westbound 44 Ave @ 5400 Block | 7:46 | 8:17 | 8:47 | 9:17 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:47 | 1:17 | 1:42 | 2:12 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:46 | 6:16 | 6:46 |
| Northbound Arthur Dr @ 4400 Block | 7:47 | 8:18 | 8:48 | 9:18 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:48 | 1:18 | 1:43 | 2:13 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:47 | 6:17 | 6:47 |
| Westbound 45 Ave @ Garry St | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:44 | 2:14 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 |
| Northbound 46A St @ River Rd West | 7:51d | 8:22d | 8:52d | 9:22d | 9:51d | 10:21d | 10:51d | 11:21d | 11:51d | 12:21d | 12:52d | 1:22d | 1:47d | 2:17d | 2:52d | 3:22d | 3:52d | 4:22d | 4:52d | 5:22d | 5:51d | 6:21d | 6:51d |
- : Bikes allowed
- PM times are in bold.
- d: drop off only.
Saturday 42 trips
First trip starts at 8:45 AM, last at 6:52 PM.
To 616 Ladner Exchange
| Northbound 46A St @ River Rd West | 8:51 | 9:22 | 9:52 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:52 | 2:21 | 2:51 | 3:21 | 3:51 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound River Rd @ 47A St | 8:51 | 9:22 | 9:53 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:53 | 2:22 | 2:52 | 3:22 | 3:52 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:52 |
| Eastbound 47A Ave @ 48B St | 8:52 | 9:23 | 9:53 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:53 | 2:22 | 2:52 | 3:22 | 3:52 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 |
| Eastbound 48 Ave @ Laidlaw St | 8:53 | 9:24 | 9:54 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:54 | 2:23 | 2:53 | 3:23 | 3:53 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:53 |
| Eastbound Ladner Trunk Rd @ Linden Dr | 8:55 | 9:27 | 9:57 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:57 | 2:26 | 2:56 | 3:26 | 3:56 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:56 |
| Eastbound Clarence Taylor Cres @ Harvest Dr | 8:58 | 9:29 | 10:00 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 2:00 | 2:29 | 2:59 | 3:29 | 3:59 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 6:58 |
| Westbound Mountain View Blvd @ Clarence Taylor Cres | 8:59 | 9:31 | 10:01 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:01 | 2:30 | 3:00 | 3:30 | 4:00 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 6:59 |
| Ladner Exchange @ Bay 1 | 9:01d | 9:33d | 10:04d | 10:33d | 11:03d | 11:33d | 12:03d | 12:33d | 1:03d | 1:33d | 2:04d | 2:33d | 3:03d | 3:33d | 4:03d | 4:34d | 5:04d | 5:34d | 6:04d | 6:34d | 7:01d |
- : Bikes allowed
- PM times are in bold.
- d: drop off only.
To 616 Ladner South
| Ladner Exchange @ Bay 7 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound Harvest Dr @ 4500 Block | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 |
| Westbound Harvest Dr @ 57 St | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 |
| Westbound 44 Ave @ Hutcherson Lane | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 6:46 |
| Westbound 44 Ave @ 5400 Block | 8:46 | 9:17 | 9:47 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:47 | 2:16 | 2:46 | 3:16 | 3:46 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 |
| Northbound Arthur Dr @ 4400 Block | 8:47 | 9:18 | 9:48 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:48 | 2:17 | 2:47 | 3:17 | 3:47 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 |
| Westbound 45 Ave @ Garry St | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 |
| Northbound 46A St @ River Rd West | 8:51d | 9:22d | 9:52d | 10:21d | 10:51d | 11:21d | 11:51d | 12:21d | 12:51d | 1:21d | 1:52d | 2:21d | 2:51d | 3:21d | 3:51d | 4:22d | 4:52d | 5:22d | 5:52d | 6:22d | 6:52d |
- : Bikes allowed
- PM times are in bold.
- d: drop off only.
Sunday 32 trips
First trip starts at 8:45 AM, last at 6:51 PM.
Also runs Fri Mar 29.
To 616 Ladner Exchange
| Northbound 46A St @ River Rd West | 8:52 | 9:32 | 10:11 | 10:51 | 11:31 | 12:11 | 12:52 | 1:32 | 2:11 | 2:51 | 3:31 | 4:11 | 4:51 | 5:31 | 6:11 | 6:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound River Rd @ 47A St | 8:52 | 9:32 | 10:11 | 10:51 | 11:31 | 12:12 | 12:52 | 1:32 | 2:11 | 2:51 | 3:32 | 4:12 | 4:52 | 5:31 | 6:11 | 6:51 |
| Eastbound 47A Ave @ 48B St | 8:53 | 9:33 | 10:12 | 10:52 | 11:32 | 12:12 | 12:53 | 1:33 | 2:12 | 2:52 | 3:32 | 4:12 | 4:52 | 5:32 | 6:12 | 6:52 |
| Eastbound 48 Ave @ Laidlaw St | 8:54 | 9:34 | 10:13 | 10:53 | 11:33 | 12:13 | 12:54 | 1:34 | 2:13 | 2:53 | 3:33 | 4:13 | 4:53 | 5:33 | 6:13 | 6:52 |
| Eastbound Ladner Trunk Rd @ Linden Dr | 8:56 | 9:36 | 10:16 | 10:56 | 11:36 | 12:16 | 12:57 | 1:37 | 2:16 | 2:56 | 3:37 | 4:17 | 4:57 | 5:36 | 6:16 | 6:55 |
| Eastbound Clarence Taylor Cres @ Harvest Dr | 8:59 | 9:39 | 10:18 | 10:58 | 11:38 | 12:19 | 12:59 | 1:39 | 2:18 | 2:58 | 3:40 | 4:20 | 5:00 | 5:38 | 6:18 | 6:57 |
| Westbound Mountain View Blvd @ Clarence Taylor Cres | 9:00 | 9:40 | 10:20 | 11:00 | 11:40 | 12:20 | 1:01 | 1:41 | 2:20 | 3:00 | 3:41 | 4:21 | 5:01 | 5:40 | 6:20 | 6:58 |
| Ladner Exchange @ Bay 1 | 9:02d | 9:42d | 10:22d | 11:02d | 11:42d | 12:23d | 1:03d | 1:43d | 2:22d | 3:02d | 3:44d | 4:24d | 5:04d | 5:42d | 6:22d | 7:00d |
- : Bikes allowed
- PM times are in bold.
- d: drop off only.
To 616 Ladner South
| Ladner Exchange @ Bay 7 | 8:45 | 9:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 1:25 | 2:05 | 2:45 | 3:25 | 4:05 | 4:45 | 5:25 | 6:05 | 6:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound Harvest Dr @ 4500 Block | 8:45 | 9:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 1:25 | 2:05 | 2:45 | 3:25 | 4:05 | 4:45 | 5:25 | 6:05 | 6:45 |
| Westbound Harvest Dr @ 57 St | 8:45 | 9:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 1:25 | 2:05 | 2:45 | 3:25 | 4:05 | 4:45 | 5:25 | 6:05 | 6:45 |
| Westbound 44 Ave @ Hutcherson Lane | 8:46 | 9:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 1:26 | 2:06 | 2:46 | 3:26 | 4:06 | 4:46 | 5:26 | 6:06 | 6:46 |
| Westbound 44 Ave @ 5400 Block | 8:47 | 9:27 | 10:06 | 10:46 | 11:26 | 12:06 | 12:47 | 1:27 | 2:06 | 2:46 | 3:26 | 4:06 | 4:46 | 5:26 | 6:06 | 6:46 |
| Northbound Arthur Dr @ 4400 Block | 8:48 | 9:28 | 10:07 | 10:47 | 11:27 | 12:07 | 12:48 | 1:28 | 2:07 | 2:47 | 3:27 | 4:07 | 4:47 | 5:27 | 6:07 | 6:47 |
| Westbound 45 Ave @ Garry St | 8:49 | 9:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 1:29 | 2:09 | 2:49 | 3:29 | 4:09 | 4:49 | 5:29 | 6:09 | 6:49 |
| Northbound 46A St @ River Rd West | 8:52d | 9:32d | 10:11d | 10:51d | 11:31d | 12:11d | 12:52d | 1:32d | 2:11d | 2:51d | 3:31d | 4:11d | 4:51d | 5:31d | 6:11d | 6:51d |
- : Bikes allowed
- PM times are in bold.
- d: drop off only.





