ZAmtrak/5th St./Target
The Z Amtrak/5th St./Target bus route runs between Silo at Haring Hall (WB) and 2nd at Target (SB), with Weekday timetables.
Weekday 60 trips
First trip starts at 6:25 AM, last at 10:29 PM.
Outbound to Target
| A | A | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silo at Haring Hall (WB) | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 9:10 | 10:10 |
| H at 2nd / Amtrak (NB) | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 9:17 | 10:17 |
| 5th at Cantrill / Police Station (EB) | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 9:23 | 10:23 |
| Alhambra at Mace / Alhambra Apts (EB) | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 9:27 | 10:27 |
| 2nd at Target (SB) | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 9:29 | 10:29 |
- A: Monday to Thursday only.
- PM times are in bold.
Inbound to UCD Silo
| A | A | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd at Target (SB) | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 9:29 | 10:29 |
| 5th at Cantrill / Greystone (WB) | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:34 | 10:34 |
| H at 2nd / Amtrak (SB) | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:41 | 10:41 |
| Silo at Haring Hall (WB) | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 10:00 | 11:00 |
- A: Monday to Thursday only.
- PM times are in bold.



